CoAgMET Monthly Summary

Station:Granby
Location:1 mile N of Granby
Elevation:7911
Longitude:105.943
Latitude:40.1047

Summary for Granby - 1/2025


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   1   1   26.5  -16.5   1.38    147   0.00   31.6     57   27.8   49.1    ***  0.029  0.013  0.017
gby01   1   2   33.9   17.4   3.82    149   0.05   27.9    206   27.8   55.5    ***  0.005  0.035  0.033
gby01   1   3   32.0   -5.0   2.14    221   0.00    7.4     27   29.1   49.8    ***  0.014  0.027  0.015
gby01   1   4   36.2   -0.4   2.75    229   0.00   25.2    168   28.6   49.6    ***  0.029  0.037  0.036
gby01   1   5   26.2   12.4   2.85    199   0.00   22.6    184   28.9   55.7    ***  0.022  0.031  0.026
gby01   1   6   28.0   -3.3   2.78    157   0.00    7.1     24   29.5   61.5    ***  0.015  0.017  0.013
gby01   1   7   35.2  -15.9   1.75    254   0.01    8.3     35   29.4   30.8    ***  0.027  0.034  0.020
gby01   1   8   16.1  -22.9   1.02    248   0.00    6.6     18   27.7   48.4    ***  0.021  0.019  0.010
gby01   1   9   26.9  -15.6   1.67    186   0.03   20.4     60   27.3   46.9    ***  0.016  0.024  0.019
gby01   1  10   19.6  -20.2   1.25    216   0.00    5.3     21   26.4   45.8    ***  0.014  0.021  0.011
gby01   1  11   22.8    9.9   2.53    159   0.00   22.2    130   26.6   59.2    ***  0.001  0.022  0.021
gby01   1  12   27.4  -11.3   1.64    260   0.03   11.2     59   27.4   41.4    ***  0.019  0.030  0.021
gby01   1  13   20.9  -21.4   0.96    252   0.01    6.1     27   27.2   38.9    ***  0.020  0.023  0.013
gby01   1  14   14.9  -21.3   1.14    193   0.00    5.0     17   26.4   56.3    ***  0.016  0.014  0.010
gby01   1  15   28.7  -15.4   1.20    272   0.00    4.0     10   26.2   35.6    ***  0.013  0.026  0.013
gby01   1  16   33.4  -16.7   1.21    276   0.00    4.4     18   25.9   34.5    ***  0.014  0.028  0.017
gby01   1  17   26.5  -19.9   1.89    188   0.00   24.8     82   25.4   56.1    ***  0.017  0.022  0.019
gby01   1  18   17.6  -19.7   1.27    190   0.00   23.7    226   25.7   46.4    ***  0.027  0.027  0.024
gby01   1  19   12.9  -18.9   1.03    212   0.00   13.6     42   24.8   41.2    ***  0.015  0.020  0.013
gby01   1  20    5.9  -31.3   0.70    265   0.00   17.8    154   24.8   21.6    ***  0.019  0.025  0.019
gby01   1  21   11.5  -36.9   0.53    273   0.00   13.9     37   22.9   30.1    ***  0.015  0.015  0.012
gby01   1  22   15.4    4.0   1.54    180   0.00   34.0    239   22.8   35.5    ***  0.010  0.028  0.029
gby01   1  23   14.3  -13.3   1.22    288   0.00   18.1     91   23.4   50.1    ***  0.013  0.028  0.018
gby01   1  24   19.6   -6.4   1.86    154   0.00    6.9     31   23.3   49.5    ***  0.005  0.015  0.015
gby01   1  25   28.9   15.5   3.26    129   0.00   18.5     48   23.6   65.9    ***  0.000  0.021  0.020
gby01   1  26   32.1  -11.5   2.64    175   0.01    7.0     23   24.9   58.1    ***  0.014  0.024  0.017
gby01   1  27   23.6  -20.4   1.00    301   0.00    6.0     20   26.0   38.4    ***  0.027  0.030  0.017
gby01   1  28   21.6  -26.7   0.88    315   0.00    4.4     17   25.7   40.6    ***  0.026  0.029  0.015
gby01   1  29   26.3  -23.4   1.01    314   0.00    4.8     17   25.4   36.3    ***  0.022  0.032  0.018
gby01   1  30   24.3  -23.5   1.08    321   0.00    5.3     28   25.3   47.7    ***  0.021  0.032  0.018
gby01   1  31   31.6  -20.9   1.10    326   0.00    5.9     19   25.1   29.1    ***  0.021  0.035  0.021

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 2/2025


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   2   1   38.3   -3.3   3.66    147   0.00   32.8    166   25.2   42.0    ***  0.008  0.053  0.046
gby01   2   2   48.1   28.3   4.69    212   0.01   48.1    327   25.8   37.6    ***  0.036  0.128  0.082
gby01   2   3   51.5   29.1   4.24    225   0.00   32.2    229   30.6   26.3    ***  0.049  0.119  0.093
gby01   2   4   48.4   16.1   3.94    201   0.00   17.2     51   31.8   29.4    ***  0.038  0.052  0.044
gby01   2   5   43.6   12.9   3.83    164   0.00   29.7    235   32.2   34.8    ***  0.067  0.102  0.067
gby01   2   6   47.3   29.9   3.51    345   0.00   39.5    307   32.4   18.5    ***  0.107  0.137  0.103
gby01   2   7   45.3   26.3   3.47    221   0.00   43.5    317   32.5   22.2    ***  0.093  0.129  0.092
gby01   2   8   31.0   18.7   3.26    262   0.06   18.8    131   32.5   56.3    ***  0.050  0.046  0.035
gby01   2   9   30.5   -6.5   2.01    345   0.00   14.6     53   32.6   36.1    ***  0.053  0.052  0.033
gby01   2  10   33.9  -11.9   1.63    342   0.00   13.9     33   32.6   32.9    ***  0.045  0.049  0.031
gby01   2  11   33.0   -2.6   2.35    240   0.00   21.4     74   32.2   38.0    ***  0.032  0.037  0.035
gby01   2  12   12.2    2.0   1.44    301   0.01   26.9    190   31.5   36.7    ***  0.035  0.038  0.028
gby01   2  13   23.4  -20.1   1.51    313   0.00    9.2     37   30.2   32.9    ***  0.029  0.037  0.024
gby01   2  14   33.8   17.1   3.87    161   0.23   18.7     51   30.1   60.6    ***  0.000  0.032  0.029
gby01   2  15   32.7    9.6   3.48    262   0.01   26.8    188   30.7   60.0    ***  0.024  0.049  0.037
gby01   2  16   33.7   -2.7   2.75    212   0.02   20.1     84   31.1   39.2    ***  0.029  0.037  0.036
gby01   2  17   34.2   21.0   4.16    232   0.10   24.0    204   31.2   48.4    ***  0.033  0.051  0.046
gby01   2  18   27.3   15.5   3.09    378   0.00   25.8    202   31.5   51.9    ***  0.050  0.062  0.042
gby01   2  19   35.8   15.9   2.72    326   0.00   20.2    145   31.7   39.3    ***  0.052  0.060  0.055
gby01   2  20   41.6   14.6   3.73    329   0.00   26.3     72   31.8   39.5    ***  0.045  0.065  0.051
gby01   2  21   32.4   23.5   4.08    308   0.18   11.7     97   32.1   56.0    ***  0.040  0.049  0.042
gby01   2  22   45.3    5.3   2.86    428   0.00   10.3     26   32.3   30.3    ***  0.062  0.077  0.052
gby01   2  23   45.0    6.7   3.00    422   0.00   18.9     43   32.4   31.7    ***  0.063  0.075  0.055
gby01   2  24   48.7   22.1   4.83    401   0.00   17.7     95   32.5   42.0    ***  0.058  0.088  0.069
gby01   2  25   53.1   10.5   3.23    360   0.01   31.4    142   32.6   20.9    ***  0.085  0.109  0.095
gby01   2  26   35.0    6.1   2.36    424   0.00   14.6     69   32.6   33.4    ***  0.069  0.075  0.052
gby01   2  27   46.2   -6.3   1.93    443   0.00    8.2     27   32.4   24.2    ***  0.071  0.066  0.053
gby01   2  28   49.5   -3.3   2.18    452   0.00    4.7     17   32.0   22.4    ***  0.065  0.072  0.054

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 3/2025


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   3   1   50.2   -3.1   2.20    459   0.00    5.2     14   31.7   24.4      0  0.062  0.076  0.055
gby01   3   2   52.4    0.2   2.46    436   0.00    4.9     13   31.5   20.5      1  0.058  0.077  0.055
gby01   3   3   47.4    7.6   3.44    349   0.00   24.2    111   32.2   27.7      1  0.065  0.089  0.075
gby01   3   4   34.0   20.1   3.92    281   0.00   19.0    184   32.5   60.6      1  0.051  0.057  0.046
gby01   3   5   42.4   24.1   3.87    294   0.00   21.2    123   32.4   42.4      1  0.058  0.060  0.062
gby01   3   6   47.7   21.1   4.49    338   0.21   43.4    173   32.5   46.3      1  0.073  0.063  0.074
gby01   3   7   38.8   17.6   3.36    450   0.00   18.6     92   32.6   36.9      1  0.077  0.084  0.068
gby01   3   8   40.0    8.9   2.58    472   0.00   10.6     69   32.7   32.9      1  0.083  0.089  0.066
gby01   3   9   48.7   -2.4   2.17    490   0.00    6.1     25   32.6   18.4      1  0.081  0.086  0.064
gby01   3  10   49.0   -0.1   2.13    488   0.00   28.9    129   32.5   13.2      1  0.104  0.139  0.100
gby01   3  11   47.5    3.6   2.62    437   0.00   22.1     86   32.5   18.9      1  0.079  0.119  0.081
gby01   3  12   48.7    9.5   3.04    492   0.00   16.2     64   32.6   20.8      1  0.081  0.120  0.083
gby01   3  13   43.9   13.3   3.57    427   0.00   21.9    105   32.7   32.5      1  0.075  0.102  0.077
gby01   3  14   27.7   15.5   3.09    380   0.00   27.3    195   32.7   41.5      1  0.066  0.058  0.053
gby01   3  15   30.7    8.9   2.69    377   0.03   24.8    172   32.7   39.0      1  0.068  0.073  0.056
gby01   3  16   39.6   19.2   3.02    445   0.00   34.8    205   32.7   38.1      1  0.090  0.102  0.079
gby01   3  17   46.9   18.3   3.35    255   0.00   26.0    101   32.7   21.5      1  0.055  0.100  0.076
gby01   3  18   39.6   18.2   3.40    351   0.00   44.8    212   32.7   33.8      1  0.081  0.095  0.076
gby01   3  19   28.4    3.5   2.25    455   0.01   22.8    187   32.7   35.7      1  0.082  0.078  0.058
gby01   3  20   37.0   -5.9   1.86    445   0.00   30.1    151   32.5   21.9      1  0.089  0.097  0.073
gby01   3  21   36.1   19.3   2.82    355   0.00   23.8    161   32.5   37.6      1  0.070  0.085  0.070
gby01   3  22   39.7   21.9   4.40    284   0.15   35.9    247   32.5   42.1      1  0.056  0.077  0.070
gby01   3  23   42.0   22.2   3.60    545   0.00   30.7    261   32.6   37.3      1  0.119  0.148  0.101
gby01   3  24   47.2   34.9   5.26    420   0.00   29.7    241   32.6   47.5      1  0.103  0.123  0.103
gby01   3  25   57.9   24.1   4.56    555   0.00   12.0     51   32.6   23.8      5  0.112  0.149  0.111
gby01   3  26   63.2   14.3   3.67    570   0.00    7.8     34   32.7   16.8     12  0.125  0.139  0.110
gby01   3  27   57.9   16.6   4.09    481   0.00   14.4     48   32.6   21.0     16  0.111  0.127  0.100
gby01   3  28   57.6   20.9   4.80    361   0.09   24.3     88   32.7   26.5     20  0.100  0.118  0.099
gby01   3  29   49.3   29.4   5.74    404   0.14   19.5     75   32.9   39.0     20  0.088  0.100  0.087
gby01   3  30   43.0   26.8   4.55    438   0.11   29.5    141   34.2   27.5     20  0.103  0.115  0.091
gby01   3  31   44.8   24.0   4.10    306   0.00   28.9    156   34.2   28.1     20  0.092  0.125  0.086

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 4/2025


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   4   1   36.0   20.5   4.28    308   0.08   20.3    157   34.0   59.6     20  0.074  0.061  0.055
gby01   4   2   31.0   12.1   2.70    466   0.00   23.1    190   33.4   33.1     20  0.096  0.085  0.071
gby01   4   3   36.1    6.8   2.99    492   0.01   26.2    107   32.9   30.8     20  0.087  0.095  0.074
gby01   4   4   40.6   12.1   3.01    456   0.04   15.4     83   33.1   33.0     20  0.081  0.103  0.078
gby01   4   5   38.4    7.9   2.43    582   0.00   14.2     75   33.3   24.3     20  0.096  0.124  0.086
gby01   4   6   45.6    8.4   2.69    605   0.00   18.0     78   33.6   24.3     20  0.110  0.142  0.100
gby01   4   7   53.8   12.7   3.23    613   0.00   19.3     78   34.3   18.9     21  0.123  0.169  0.120
gby01   4   8   57.7   17.1   3.52    500   0.00   25.6    132   35.3   17.5     25  0.128  0.196  0.134
gby01   4   9   55.8   26.3   3.50    557   0.00   27.4    190   35.9   15.9     28  0.159  0.231  0.153
gby01   4  10   60.4   17.9   3.27    619   0.00   20.8     73   35.5   11.7     33  0.153  0.201  0.139
gby01   4  11   67.6   17.8   3.34    624   0.00   20.9     69   36.4    9.9     42  0.167  0.213  0.154
gby01   4  12   69.7   19.9   3.29    504   0.00   34.9    174   38.2   10.0     52  0.200  0.283  0.194
gby01   4  13   57.5   25.5   4.68    508   0.00   26.7    158   40.8   21.3     56  0.156  0.206  0.143
gby01   4  14   52.8   19.5   3.48    650   0.00   25.8    143   41.9    9.3     57  0.179  0.214  0.145
gby01   4  15   62.4   13.1   2.85    629   0.00   28.1    112   37.5   10.4     63  0.186  0.234  0.160
gby01   4  16   62.5   20.5   4.91    446   0.06   35.9    132   40.4   17.0     70  0.142  0.192  0.144
gby01   4  17   60.4   32.3   4.68    508   0.01   29.3    177   43.0   12.7     75  0.163  0.227  0.162
gby01   4  18   38.4   17.8   4.50    249   0.15   18.2     90   39.3   62.4     75  0.072  0.039  0.051
gby01   4  19   45.0    8.0   3.23    653   0.07   11.8     51   37.6   32.0     75  0.135  0.145  0.102
gby01   4  20   48.6   18.5   3.79    471   0.00   26.2    124   37.5   32.1     75  0.120  0.139  0.105
gby01   4  21   54.3   17.3   3.95    474   0.00   35.8    168   36.8   22.0     77  0.134  0.195  0.130
gby01   4  22   59.6   23.1   3.92    562   0.00   29.5    128   37.1   14.3     82  0.155  0.220  0.153
gby01   4  23   62.2   19.8   3.98    402   0.00   28.3     93   37.5   13.3     88  0.133  0.176  0.130
gby01   4  24   61.4   19.9   4.05    491   0.00   26.0    106   38.2   13.3     94  0.153  0.203  0.143
gby01   4  25   62.1   20.1   4.78    476   0.00   26.1     89   39.0   15.2    100  0.145  0.186  0.136
gby01   4  26   67.0   18.9   4.32    589   0.00   19.3     74   39.5   10.5    108  0.174  0.227  0.157
gby01   4  27   66.2   21.4   3.74    563   0.00   31.3    139   41.3   11.4    116  0.198  0.249  0.179
gby01   4  28   44.6   21.2   5.07    458   0.12   25.8    149   41.9   42.3    116  0.122  0.095  0.093
gby01   4  29   55.1   15.3   4.48    547   0.00   21.7     94   37.8   18.8    119  0.147  0.166  0.128
gby01   4  30   51.5   27.3   6.02    360   0.20   24.0     84   41.1   34.9    119  0.095  0.102  0.095

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 5/2025


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   5   1   51.8   28.7   5.73    447   0.03   25.0    139   41.3   28.0    120  0.122  0.132  0.118
gby01   5   2   56.9   17.9   3.51    702   0.00   19.6     78   38.1    9.7    124  0.181  0.205  0.152
gby01   5   3   66.0   17.3   3.64    669   0.00   15.8     54   38.3   12.1    132  0.184  0.206  0.157
gby01   5   4   63.5   24.1   4.80    409   0.00   32.1    133   41.5   14.7    139  0.157  0.196  0.150
gby01   5   5   60.9   24.0   5.85    551   0.00   35.9    115   40.7   19.7    144  0.162  0.183  0.151
gby01   5   6   49.8   24.7   5.98    458   0.03   29.1    140   42.4   45.2    144  0.128  0.120  0.104
gby01   5   7   50.3   24.9   5.86    431   0.06   19.4     85   42.9   40.6    144  0.116  0.123  0.100
gby01   5   8   59.6   19.6   5.49    557   0.01   24.4     81   39.2   28.3    149  0.153  0.180  0.135
gby01   5   9   62.9   24.0   5.75    543   0.00   23.4     94   40.9   25.6    155  0.158  0.196  0.147
gby01   5  10   72.6   22.5   4.83    709   0.00   16.7     45   41.4   12.6    167  0.204  0.231  0.176
gby01   5  11   71.0   23.7   5.32    574   0.00   19.1     80   44.7   13.5    177  0.193  0.229  0.172
gby01   5  12   72.9   25.5   4.88    671   0.00   23.9    125   45.9   12.2    189  0.246  0.298  0.213
gby01   5  13   71.2   28.5   4.24    431   0.00   26.0    114   46.7   10.7    199  0.201  0.190  0.171
gby01   5  14   55.5   27.8   4.80    344   0.15   33.4    130   43.7   22.5    202  0.148  0.115  0.116
gby01   5  15   46.5   30.7   5.51    394   0.10   34.3    190   41.9   43.2    202  0.137  0.109  0.097
gby01   5  16   53.9   28.2   5.66    470   0.14   34.0    140   40.3   36.5    204  0.153  0.150  0.123
gby01   5  17   60.3   29.0   5.82    482   0.00   25.5     76   41.3   22.0    209  0.149  0.171  0.133
gby01   5  18   57.4   29.1   5.79    404   0.16   29.7    131   41.8   21.5    213  0.143  0.150  0.131
gby01   5  19   48.9   33.3   4.98    450   0.00   25.0    244   41.3   30.7    213  0.171  0.141  0.128
gby01   5  20   55.1   31.1   4.43    532   0.00   32.1    270   39.3   24.7    215  0.218  0.220  0.164
gby01   5  21   62.1   32.8   5.29    635   0.00   27.3    149   42.0   18.1    221  0.213  0.244  0.181
gby01   5  22   71.7   21.9   4.41    610   0.00   26.4    120   40.9   12.8    232  0.240  0.286  0.199
gby01   5  23   71.8   28.2   5.06    690   0.00   26.4    106   44.8   11.2    243  0.246  0.292  0.208
gby01   5  24   71.3   27.8   5.48    614   0.00   24.5    132   46.3   12.4    254  0.243  0.287  0.205
gby01   5  25   66.7   27.2   6.72    589   0.36   25.5    117   46.6   14.5    262  0.208  0.219  0.180
gby01   5  26   59.9   32.1   7.32    511   0.05   24.3     87   46.4   31.9    267  0.165  0.149  0.138
gby01   5  27   63.1   26.0   7.31    448   0.05   26.5     84   43.3   32.4    274  0.156  0.152  0.130
gby01   5  28   62.5   31.7   7.89    393   0.16   30.6    135   45.4   30.8    280  0.147  0.164  0.135
gby01   5  29   61.5   35.6   8.24    459   0.04   19.6     73   47.6   34.6    286  0.144  0.165  0.131
gby01   5  30   68.6   29.9   7.97    479   0.00   18.5     55   45.1   24.1    295  0.164  0.168  0.142
gby01   5  31   75.9   31.5   7.99    615   0.00   25.4     88   46.3   15.2    308  0.224  0.262  0.199

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 6/2025


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   6   1   76.9   34.0   7.92    601   0.00   23.5     60   48.2   16.6    321  0.216  0.229  0.185
gby01   6   2   70.8   32.1   8.57    340   0.06   25.6     66   49.0   28.2    332  0.150  0.131  0.125
gby01   6   3   63.7   42.3   8.02    672   0.00   26.4    130   51.7   25.7    339  0.228  0.245  0.189
gby01   6   4   63.5   31.4   6.85    573   0.02   25.4     98   49.1   22.6    345  0.203  0.209  0.162
gby01   6   5   60.8   34.4   8.40    433   0.04   28.8     93   51.0   34.6    351  0.150  0.144  0.129
gby01   6   6   56.7   33.8   7.96    348   0.34   33.2     92   48.2   50.5    354  0.122  0.099  0.100
gby01   6   7   67.9   29.9   7.37    651   0.01   23.2    112   44.7   24.4    363  0.219  0.236  0.186
gby01   6   8   71.7   32.2   7.53    712   0.00   23.8    139   46.9   19.7    374  0.256  0.303  0.219
gby01   6   9   72.9   33.2   7.02    729   0.00   18.1     70   49.3   10.4    385  0.243  0.263  0.206
gby01   6  10   77.9   29.8   6.69    684   0.00   22.4     84   49.6   12.5    399  0.266  0.282  0.215
gby01   6  11   74.3   33.5   8.05    689   0.00   24.2    101   51.9   19.2    411  0.255  0.291  0.212
gby01   6  12   79.0   38.3   9.09    578   0.06   27.7    108   53.7   16.6    426  0.242  0.247  0.212
gby01   6  13   77.9   34.1   7.81    685   0.00   27.2     82   51.0   13.6    440  0.265  0.282  0.215
gby01   6  14   80.3   31.4   6.32    733   0.00   21.8     86   51.0   10.2    455  0.300  0.325  0.233
gby01   6  15   81.3   30.6   5.76    640   0.00   36.8     98   51.8    9.0    471  0.298  0.324  0.229
gby01   6  16   81.7   32.1   5.95    741   0.00   24.3    111   52.4    7.3    487  0.324  0.350  0.255
gby01   6  17   73.1   37.3   7.73    511   0.07   32.8     88   55.1   18.8    498  0.223  0.196  0.176
gby01   6  18   75.3   30.5   6.79    746   0.00   20.7     78   50.7   13.2    511  0.279  0.285  0.216
gby01   6  19   82.7   30.6   6.86    700   0.00   17.4     71   51.5   11.0    527  0.288  0.288  0.224
gby01   6  20   81.5   32.7   5.77    735   0.00   40.7    209   52.8   10.7    543  0.387  0.444  0.298
gby01   6  21   83.7   31.0   5.34    757   0.00   19.5    109   53.3    9.0    560  0.342  0.352  0.263
gby01   6  22   73.6   31.5   5.59    750   0.00   32.6    220   54.2   14.2    571  0.361  0.398  0.262
gby01   6  23   75.3   30.4   7.52    615   0.00   30.5    115   53.2   13.4    584  0.263  0.266  0.212
gby01   6  24   76.4   35.1   8.73    517   0.00   19.0     66   54.0   18.9    597  0.214  0.216  0.172
gby01   6  25   72.1   36.0   8.09    468   0.00   28.1     91   55.2   19.1    608  0.204  0.202  0.166
gby01   6  26   76.6   29.8   6.79    696   0.00   20.5     63   51.5   13.2    622  0.263  0.263  0.203
gby01   6  27   79.2   33.2   6.82    681   0.00   19.8     77   53.2   11.2    636  0.274  0.285  0.216
gby01   6  28   82.5   31.7   6.39    734   0.00   24.1     93   53.2   10.0    652  0.311  0.316  0.244
gby01   6  29   79.4   35.9   6.75    716   0.00   24.6    115   55.1   12.2    667  0.306  0.331  0.243
gby01   6  30   81.6   34.2   7.87    717   0.00   23.9     77   54.9    9.4    683  0.288  0.289  0.229

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 7/2025


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   7   1   80.7   36.6   8.62    609   0.00   27.6     88   55.9   14.3    698  0.262  0.273  0.213
gby01   7   2   79.6   38.2   8.22    495   0.00   17.3     69   56.2   17.3    713  0.231  0.231  0.178
gby01   7   3   82.0   37.3   8.86    549   0.00   34.1     85   56.0   13.5    729  0.251  0.251  0.204
gby01   7   4   70.4   47.6  12.20    478   0.26   18.2     77   59.4   39.3    739  0.178  0.175  0.154
gby01   7   5   76.1   39.6   9.29    645   0.00   21.9     73   55.3   20.9    752  0.245  0.252  0.199
gby01   7   6   80.2   36.4   7.74    620   0.00   29.2     70   54.3   12.4    768  0.260  0.260  0.203
gby01   7   7   77.7   33.3   7.11    602   0.00   22.9     87   53.4   11.8    781  0.263  0.276  0.203
gby01   7   8   80.0   35.1   7.13    576   0.00   31.9     90   53.9   12.3    796  0.262  0.272  0.206
gby01   7   9   85.2   33.5   7.32    660   0.00   25.9     66   53.5   10.8    814  0.282  0.280  0.219
gby01   7  10   76.8   42.3   9.27    475   0.01   31.0    101   58.7   21.5    827  0.221  0.230  0.183
gby01   7  11   78.9   34.8   8.61    630   0.00   20.1     85   54.5   13.2    842  0.260  0.261  0.209
gby01   7  12   79.6   41.4   8.37    711   0.00   22.6    108   57.1   13.1    857  0.291  0.323  0.239
gby01   7  13   83.6   36.0   8.27    647   0.28   27.1     94   56.1   15.6    873  0.287  0.281  0.229
gby01   7  14   81.1   43.5   9.84    553   0.00   22.0     69   56.6   15.1    889  0.228  0.232  0.193
gby01   7  15   79.1   36.3   7.94    631   0.00   29.1    120   54.5   16.9    904  0.288  0.299  0.224
gby01   7  16   76.9   39.7   8.69    427   0.00   25.7     97   55.4   22.2    917  0.217  0.213  0.171
gby01   7  17   78.0   38.6   8.58    554   0.00   22.6     85   55.2   16.9    931  0.238  0.260  0.192
gby01   7  18   78.0   39.2   8.91    508   0.00   32.5     85   56.3   23.0    945  0.227  0.239  0.181
gby01   7  19   81.0   40.0   9.15    580   0.00   18.3     80   56.3   17.9    961  0.242  0.247  0.200
gby01   7  20   78.8   37.6   8.43    533   0.00   15.9     51   56.1   18.0    975  0.216  0.214  0.171
gby01   7  21   78.1   34.8   9.22    471   0.00   23.5     65   55.4   21.0    989  0.208  0.199  0.163
gby01   7  22   78.8   37.1  10.23    474   0.00   26.7     76   55.6   24.1   1003  0.207  0.205  0.170
gby01   7  23   76.8   41.1  10.70    527   0.03   20.8     75   57.6   26.0   1017  0.202  0.214  0.175
gby01   7  24   77.6   36.9   9.31    472   0.00   24.5     90   55.8   19.3   1031  0.214  0.224  0.176
gby01   7  25   81.3   34.6   7.49    651   0.00   24.5     74   54.9   11.6   1046  0.263  0.281  0.210
gby01   7  26   82.0   35.3   6.55    562   0.00   34.1     85   56.1   11.5   1062  0.258  0.276  0.204
gby01   7  27   84.2   29.4   6.17    564   0.00   29.5     76   54.1   10.2   1079  0.265  0.269  0.203
gby01   7  28   84.2   33.1   6.27    522   0.00   17.3     66   54.9   10.5   1096  0.242  0.255  0.189
gby01   7  29   77.3   42.8   8.90    348   0.00   26.0     99   58.2   23.5   1110  0.186  0.186  0.155
gby01   7  30   79.1   35.0   8.48    439   0.00   29.0     91   54.6   15.5   1125  0.216  0.198  0.176
gby01   7  31   78.8   31.6   8.15    458   0.02   21.8     86   53.5   16.0   1139  0.220  0.203  0.175

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 8/2025


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   8   1   76.0   32.6   8.30    407   0.05   31.2     91   52.7   14.9   1152  0.198  0.186  0.163
gby01   8   2   69.7   31.8   8.90    357   0.04   35.0     97   51.0   31.1   1162  0.161  0.142  0.133
gby01   8   3   76.5   32.2   6.88    672   0.00   28.4    101   50.7   12.5   1175  0.258  0.292  0.212
gby01   8   4   82.6   28.4   5.14    620   0.00   18.4     78   50.6    7.8   1191  0.261  0.280  0.208
gby01   8   5   82.6   27.9   4.50    598   0.00   27.0    101   51.4    6.2   1208  0.282  0.310  0.224
gby01   8   6   84.1   25.9   5.40    578   0.00   23.3    100   51.0   10.9   1225  0.280  0.305  0.221
gby01   8   7   84.5   33.0   6.20    514   0.00   37.0    142   53.5   12.0   1242  0.289  0.338  0.236
gby01   8   8   81.2   30.2   5.70    560   0.00   33.9    151   52.9    9.4   1258  0.301  0.354  0.239
gby01   8   9   77.4   34.6   6.15    502   0.00   25.0    105   55.2   13.5   1271  0.234  0.254  0.190
gby01   8  10   74.2   33.8   5.41    525   0.00   21.1     97   55.6   11.8   1283  0.230  0.254  0.182
gby01   8  11   75.2   26.3   5.97    487   0.00   23.8     63   52.3   17.5   1296  0.199  0.207  0.155
