CoAgMET Extended Crop Evapotranspiration
Station: Granby
Location: 1 mile N of Granby
Elevation: 7911
Longitude: 105.9430
Latitude: 40.1047
Date | Alfalfa | GrassHay | ETr | ETo | Precip |
---|---|---|---|---|---|
05/01/2019 | 0.06 | 0.10 | 0.11 | 0.09 | 0.10 |
05/02/2019 | 0.10 | 0.14 | 0.16 | 0.13 | 0.00 |
05/03/2019 | 0.11 | 0.16 | 0.18 | 0.15 | 0.00 |
05/04/2019 | 0.12 | 0.15 | 0.17 | 0.15 | 0.00 |
05/05/2019 | 0.12 | 0.15 | 0.17 | 0.16 | 0.00 |
05/06/2019 | 0.11 | 0.13 | 0.15 | 0.15 | 0.04 |
05/07/2019 | 0.10 | 0.12 | 0.14 | 0.12 | 0.05 |
05/08/2019 | 0.06 | 0.07 | 0.08 | 0.07 | 0.15 |
05/09/2019 | 0.06 | 0.07 | 0.08 | 0.06 | 0.01 |
05/10/2019 | 0.10 | 0.11 | 0.13 | 0.11 | 0.01 |
05/11/2019 | 0.12 | 0.12 | 0.14 | 0.12 | 0.00 |
05/12/2019 | 0.16 | 0.16 | 0.19 | 0.17 | 0.00 |
05/13/2019 | 0.17 | 0.17 | 0.19 | 0.18 | 0.00 |
05/14/2019 | 0.19 | 0.18 | 0.20 | 0.18 | 0.00 |
05/15/2019 | 0.20 | 0.19 | 0.22 | 0.19 | 0.00 |
05/16/2019 | 0.13 | 0.12 | 0.14 | 0.12 | 0.00 |
05/17/2019 | 0.12 | 0.11 | 0.12 | 0.10 | 0.01 |
05/18/2019 | 0.16 | 0.14 | 0.16 | 0.12 | 0.00 |
05/19/2019 | 0.12 | 0.10 | 0.12 | 0.10 | 0.00 |
05/20/2019 | 0.07 | 0.06 | 0.07 | 0.07 | 0.13 |
05/21/2019 | 0.13 | 0.11 | 0.13 | 0.10 | 0.49 |
05/22/2019 | 0.13 | 0.11 | 0.13 | 0.11 | 0.04 |
05/23/2019 | 0.17 | 0.15 | 0.17 | 0.13 | 0.09 |
05/24/2019 | 0.21 | 0.18 | 0.21 | 0.15 | 0.02 |
05/25/2019 | 0.21 | 0.18 | 0.21 | 0.17 | 0.00 |
05/26/2019 | 0.19 | 0.17 | 0.19 | 0.17 | 0.00 |
05/27/2019 | 0.15 | 0.13 | 0.15 | 0.12 | 0.00 |
05/28/2019 | 0.13 | 0.11 | 0.13 | 0.09 | 0.01 |
05/29/2019 | 0.12 | 0.11 | 0.12 | 0.11 | 0.04 |
05/30/2019 | 0.15 | 0.13 | 0.15 | 0.13 | 0.00 |
05/31/2019 | 0.21 | 0.18 | 0.21 | 0.18 | 0.00 |
06/01/2019 | 0.23 | 0.20 | 0.23 | 0.20 | 0.00 |
06/02/2019 | 0.18 | 0.15 | 0.18 | 0.15 | 0.02 |
06/03/2019 | 0.18 | 0.16 | 0.18 | 0.15 | 0.03 |
06/04/2019 | 0.25 | 0.22 | 0.25 | 0.20 | 0.00 |
06/05/2019 | 0.20 | 0.17 | 0.20 | 0.17 | 0.02 |
06/06/2019 | 0.23 | 0.20 | 0.23 | 0.20 | 0.00 |
06/07/2019 | 0.21 | 0.18 | 0.21 | 0.17 | 0.01 |
06/08/2019 | 0.28 | 0.25 | 0.28 | 0.23 | 0.00 |
06/09/2019 | 0.28 | 0.24 | 0.28 | 0.19 | 0.00 |
06/10/2019 | 0.30 | 0.26 | 0.30 | 0.22 | 0.00 |
06/11/2019 | 0.26 | 0.22 | 0.26 | 0.20 | 0.00 |
06/12/2019 | 0.22 | 0.19 | 0.22 | 0.19 | 0.00 |
06/13/2019 | 0.24 | 0.21 | 0.24 | 0.21 | 0.00 |
06/14/2019 | 0.17 | 0.15 | 0.17 | 0.15 | 0.30 |
06/15/2019 | 0.19 | 0.17 | 0.19 | 0.16 | 0.00 |
06/16/2019 | 0.20 | 0.17 | 0.20 | 0.16 | 0.05 |
06/17/2019 | 0.18 | 0.16 | 0.18 | 0.15 | 0.00 |
06/18/2019 | 0.08 | 0.07 | 0.08 | 0.07 | 0.07 |
06/19/2019 | 0.19 | 0.16 | 0.19 | 0.16 | 0.09 |
06/20/2019 | 0.26 | 0.22 | 0.26 | 0.22 | 0.03 |
06/21/2019 | 0.08 | 0.07 | 0.08 | 0.06 | 0.31 |
06/22/2019 | 0.15 | 0.13 | 0.15 | 0.12 | 0.79 |
06/23/2019 | 0.14 | 0.13 | 0.14 | 0.11 | 0.18 |
06/24/2019 | 0.21 | 0.19 | 0.21 | 0.18 | 0.00 |
06/25/2019 | 0.25 | 0.22 | 0.25 | 0.21 | 0.00 |
06/26/2019 | 0.28 | 0.24 | 0.28 | 0.23 | 0.00 |
06/27/2019 | 0.28 | 0.24 | 0.28 | 0.23 | 0.00 |
06/28/2019 | 0.30 | 0.26 | 0.30 | 0.24 | 0.00 |
06/29/2019 | 0.23 | 0.20 | 0.23 | 0.20 | 0.00 |
06/30/2019 | 0.22 | 0.19 | 0.22 | 0.19 | 0.17 |
07/01/2019 | 0.25 | 0.22 | 0.25 | 0.22 | 0.48 |
07/02/2019 | 0.25 | 0.22 | 0.25 | 0.21 | 0.01 |
07/03/2019 | 0.29 | 0.26 | 0.29 | 0.24 | 0.00 |
07/04/2019 | 0.30 | 0.26 | 0.30 | 0.23 | 0.00 |
07/05/2019 | 0.30 | 0.26 | 0.30 | 0.23 | 0.00 |
07/06/2019 | 0.28 | 0.24 | 0.28 | 0.22 | 0.00 |
07/07/2019 | 0.23 | 0.20 | 0.23 | 0.19 | 0.00 |
07/08/2019 | 0.21 | 0.18 | 0.21 | 0.18 | 0.00 |
07/09/2019 | 0.28 | 0.25 | 0.28 | 0.22 | 0.00 |
07/10/2019 | 0.28 | 0.24 | 0.28 | 0.22 | 0.00 |
07/11/2019 | 0.29 | 0.25 | 0.29 | 0.24 | 0.00 |
07/12/2019 | 0.27 | 0.24 | 0.27 | 0.22 | 0.00 |
07/13/2019 | 0.26 | 0.23 | 0.26 | 0.22 | 0.00 |
07/14/2019 | 0.24 | 0.21 | 0.24 | 0.20 | 0.00 |
07/15/2019 | 0.25 | 0.22 | 0.25 | 0.21 | 0.00 |
07/16/2019 | 0.28 | 0.24 | 0.28 | 0.23 | 0.00 |
07/17/2019 | 0.30 | 0.26 | 0.30 | 0.24 | 0.00 |
07/18/2019 | 0.31 | 0.27 | 0.31 | 0.24 | 0.00 |
07/19/2019 | 0.30 | 0.26 | 0.30 | 0.24 | 0.00 |
07/20/2019 | 0.26 | 0.23 | 0.26 | 0.22 | 0.07 |
07/21/2019 | 0.22 | 0.19 | 0.22 | 0.19 | 0.00 |
07/22/2019 | 0.24 | 0.21 | 0.24 | 0.21 | 0.00 |
07/23/2019 | 0.26 | 0.22 | 0.26 | 0.21 | 0.00 |
07/24/2019 | 0.23 | 0.20 | 0.23 | 0.19 | 0.00 |
07/25/2019 | 0.16 | 0.14 | 0.16 | 0.14 | 0.04 |
07/26/2019 | 0.19 | 0.16 | 0.19 | 0.16 | 0.00 |
07/27/2019 | 0.17 | 0.15 | 0.17 | 0.15 | 0.10 |
07/28/2019 | 0.26 | 0.23 | 0.26 | 0.21 | 0.00 |
07/29/2019 | 0.28 | 0.24 | 0.28 | 0.22 | 0.00 |
07/30/2019 | 0.19 | 0.17 | 0.19 | 0.16 | 0.14 |
07/31/2019 | 0.18 | 0.16 | 0.18 | 0.16 | 0.00 |
08/01/2019 | 0.16 | 0.14 | 0.16 | 0.14 | 0.00 |
08/02/2019 | 0.18 | 0.15 | 0.18 | 0.16 | 0.05 |
08/03/2019 | 0.26 | 0.22 | 0.26 | 0.21 | 0.00 |
08/04/2019 | 0.22 | 0.19 | 0.22 | 0.19 | 0.00 |
08/05/2019 | 0.18 | 0.15 | 0.18 | 0.15 | 0.07 |
08/06/2019 | 0.25 | 0.22 | 0.25 | 0.21 | 0.00 |
08/07/2019 | 0.20 | 0.18 | 0.20 | 0.17 | 0.00 |
08/08/2019 | 0.19 | 0.17 | 0.19 | 0.17 | 0.06 |
08/09/2019 | 0.24 | 0.21 | 0.24 | 0.21 | 0.00 |
08/10/2019 | 0.17 | 0.15 | 0.17 | 0.15 | 0.01 |
08/11/2019 | 0.08 | 0.07 | 0.08 | 0.06 | 0.18 |
08/12/2019 | 0.20 | 0.18 | 0.20 | 0.17 | 0.00 |
08/13/2019 | 0.24 | 0.21 | 0.24 | 0.19 | 0.00 |
08/14/2019 | 0.27 | 0.23 | 0.27 | 0.22 | 0.00 |
08/15/2019 | 0.28 | 0.25 | 0.28 | 0.23 | 0.00 |
08/16/2019 | 0.25 | 0.21 | 0.25 | 0.20 | 0.00 |
08/17/2019 | 0.19 | 0.17 | 0.19 | 0.16 | 0.00 |
08/18/2019 | 0.26 | 0.22 | 0.26 | 0.21 | 0.00 |
08/19/2019 | 0.25 | 0.22 | 0.25 | 0.21 | 0.00 |
08/20/2019 | 0.21 | 0.19 | 0.21 | 0.19 | 0.00 |
08/21/2019 | 0.25 | 0.22 | 0.25 | 0.22 | 0.00 |
08/22/2019 | 0.22 | 0.19 | 0.22 | 0.18 | 0.00 |
08/23/2019 | 0.19 | 0.16 | 0.19 | 0.16 | 0.00 |
08/24/2019 | 0.25 | 0.21 | 0.25 | 0.20 | 0.00 |
08/25/2019 | 0.30 | 0.26 | 0.30 | 0.24 | 0.00 |
08/26/2019 | 0.26 | 0.22 | 0.26 | 0.21 | 0.00 |
08/27/2019 | 0.25 | 0.22 | 0.25 | 0.20 | 0.00 |
08/28/2019 | 0.27 | 0.23 | 0.27 | 0.22 | 0.00 |
Sum | 24.69 | 21.96 | 25.24 | 20.93 | 4.47 |
Average | 0.21 | 0.18 | 0.21 | 0.17 | 0.04 |
Station: Kremmling
Location: 7 miles NE of Kremmling
Elevation: 7534
Longitude: 106.2830
Latitude: 40.1154
Date | Alfalfa | GrassHay | ETr | ETo | Precip |
---|---|---|---|---|---|
05/01/2019 | 0.06 | 0.10 | 0.11 | 0.08 | 0.11 |
05/02/2019 | 0.09 | 0.13 | 0.15 | 0.13 | 0.00 |
05/03/2019 | 0.10 | 0.14 | 0.16 | 0.14 | 0.00 |
05/04/2019 | 0.10 | 0.14 | 0.17 | 0.15 | 0.00 |
05/05/2019 | 0.10 | 0.13 | 0.15 | 0.14 | 0.00 |
05/06/2019 | 0.12 | 0.15 | 0.18 | 0.16 | 0.00 |
05/07/2019 | 0.11 | 0.13 | 0.15 | 0.14 | 0.00 |
05/08/2019 | 0.07 | 0.08 | 0.09 | 0.08 | 0.09 |
05/09/2019 | 0.06 | 0.06 | 0.07 | 0.06 | 0.06 |
05/10/2019 | 0.09 | 0.11 | 0.12 | 0.10 | 0.08 |
05/11/2019 | 0.13 | 0.14 | 0.17 | 0.14 | 0.00 |
05/12/2019 | 0.16 | 0.16 | 0.19 | 0.17 | 0.00 |
05/13/2019 | 0.18 | 0.18 | 0.21 | 0.19 | 0.00 |
05/14/2019 | 0.16 | 0.15 | 0.18 | 0.16 | 0.00 |
05/15/2019 | 0.21 | 0.19 | 0.22 | 0.19 | 0.00 |
05/16/2019 | 0.17 | 0.15 | 0.18 | 0.16 | 0.00 |
05/17/2019 | 0.13 | 0.12 | 0.14 | 0.11 | 0.02 |
05/18/2019 | 0.16 | 0.14 | 0.16 | 0.13 | 0.00 |
05/19/2019 | 0.13 | 0.12 | 0.13 | 0.11 | 0.00 |
05/20/2019 | 0.07 | 0.06 | 0.07 | 0.06 | 0.29 |
05/21/2019 | 0.12 | 0.11 | 0.12 | 0.10 | 0.56 |
05/22/2019 | 0.13 | 0.12 | 0.13 | 0.12 | 0.06 |
05/23/2019 | 0.17 | 0.15 | 0.17 | 0.13 | 0.10 |
05/24/2019 | 0.18 | 0.16 | 0.18 | 0.14 | 0.00 |
05/25/2019 | 0.22 | 0.19 | 0.22 | 0.18 | 0.00 |
05/26/2019 | 0.19 | 0.17 | 0.19 | 0.16 | 0.00 |
05/27/2019 | 0.16 | 0.14 | 0.16 | 0.13 | 0.04 |
05/28/2019 | 0.07 | 0.07 | 0.07 | 0.06 | 0.58 |
05/29/2019 | 0.13 | 0.11 | 0.13 | 0.11 | 0.14 |
05/30/2019 | 0.16 | 0.14 | 0.16 | 0.15 | 0.01 |
05/31/2019 | 0.17 | 0.14 | 0.17 | 0.15 | 0.00 |
06/01/2019 | 0.22 | 0.19 | 0.22 | 0.19 | 0.00 |
06/02/2019 | 0.20 | 0.17 | 0.20 | 0.17 | 0.00 |
06/03/2019 | 0.20 | 0.18 | 0.20 | 0.17 | 0.00 |
06/04/2019 | 0.20 | 0.18 | 0.20 | 0.17 | 0.00 |
06/05/2019 | 0.22 | 0.19 | 0.22 | 0.19 | 0.04 |
06/06/2019 | 0.23 | 0.20 | 0.23 | 0.20 | 0.00 |
06/07/2019 | 0.22 | 0.19 | 0.22 | 0.19 | 0.00 |
06/08/2019 | 0.27 | 0.24 | 0.27 | 0.22 | 0.00 |
06/09/2019 | 0.27 | 0.24 | 0.27 | 0.19 | 0.00 |
06/10/2019 | 0.28 | 0.25 | 0.28 | 0.21 | 0.00 |
06/11/2019 | 0.25 | 0.22 | 0.25 | 0.20 | 0.00 |
06/12/2019 | 0.24 | 0.21 | 0.24 | 0.21 | 0.00 |
06/13/2019 | 0.21 | 0.18 | 0.21 | 0.18 | 0.00 |
06/14/2019 | 0.15 | 0.13 | 0.15 | 0.13 | 0.06 |
06/15/2019 | 0.24 | 0.21 | 0.24 | 0.20 | 0.00 |
06/16/2019 | 0.19 | 0.16 | 0.19 | 0.15 | 0.00 |
06/17/2019 | 0.14 | 0.12 | 0.14 | 0.12 | 0.04 |
06/18/2019 | 0.07 | 0.06 | 0.07 | 0.06 | 0.49 |
06/19/2019 | 0.18 | 0.16 | 0.18 | 0.15 | 0.01 |
06/20/2019 | 0.24 | 0.21 | 0.24 | 0.21 | 0.03 |
06/21/2019 | 0.07 | 0.06 | 0.07 | 0.04 | 0.42 |
06/22/2019 | 0.15 | 0.13 | 0.15 | 0.11 | 0.56 |
06/23/2019 | 0.12 | 0.10 | 0.12 | 0.10 | 0.17 |
06/24/2019 | 0.20 | 0.18 | 0.20 | 0.18 | 0.00 |
06/25/2019 | 0.23 | 0.20 | 0.23 | 0.20 | 0.00 |
06/26/2019 | 0.26 | 0.22 | 0.26 | 0.22 | 0.00 |
06/27/2019 | 0.28 | 0.24 | 0.28 | 0.23 | 0.00 |
06/28/2019 | 0.29 | 0.25 | 0.29 | 0.24 | 0.00 |
06/29/2019 | 0.22 | 0.19 | 0.22 | 0.19 | 0.00 |
06/30/2019 | 0.24 | 0.21 | 0.24 | 0.20 | 0.02 |
07/01/2019 | 0.22 | 0.19 | 0.22 | 0.19 | 0.00 |
07/02/2019 | 0.24 | 0.21 | 0.24 | 0.20 | 0.00 |
07/03/2019 | 0.27 | 0.24 | 0.27 | 0.22 | 0.00 |
07/04/2019 | 0.28 | 0.24 | 0.28 | 0.22 | 0.00 |
07/05/2019 | 0.26 | 0.22 | 0.26 | 0.21 | 0.00 |
07/06/2019 | 0.23 | 0.20 | 0.23 | 0.19 | 0.00 |
07/07/2019 | 0.22 | 0.19 | 0.22 | 0.18 | 0.01 |
07/08/2019 | 0.19 | 0.16 | 0.19 | 0.16 | 0.05 |
07/09/2019 | 0.26 | 0.23 | 0.26 | 0.21 | 0.00 |
07/10/2019 | 0.26 | 0.22 | 0.26 | 0.21 | 0.00 |
07/11/2019 | 0.25 | 0.22 | 0.25 | 0.21 | 0.00 |
07/12/2019 | 0.24 | 0.21 | 0.24 | 0.20 | 0.00 |
07/13/2019 | 0.25 | 0.22 | 0.25 | 0.21 | 0.00 |
07/14/2019 | 0.21 | 0.18 | 0.21 | 0.18 | 0.00 |
07/15/2019 | 0.21 | 0.18 | 0.21 | 0.17 | 0.00 |
07/16/2019 | 0.24 | 0.21 | 0.24 | 0.20 | 0.01 |
07/17/2019 | 0.29 | 0.25 | 0.29 | 0.23 | 0.00 |
07/18/2019 | 0.30 | 0.26 | 0.30 | 0.24 | 0.00 |
07/19/2019 | 0.29 | 0.25 | 0.29 | 0.23 | 0.00 |
07/20/2019 | 0.24 | 0.21 | 0.24 | 0.20 | 0.00 |
07/21/2019 | 0.22 | 0.19 | 0.22 | 0.19 | 0.00 |
07/22/2019 | 0.25 | 0.21 | 0.25 | 0.21 | 0.00 |
07/23/2019 | 0.25 | 0.22 | 0.25 | 0.21 | 0.00 |
07/24/2019 | 0.19 | 0.17 | 0.19 | 0.16 | 0.01 |
07/25/2019 | 0.15 | 0.13 | 0.15 | 0.14 | 0.16 |
07/26/2019 | 0.15 | 0.13 | 0.15 | 0.13 | 0.01 |
07/27/2019 | 0.16 | 0.14 | 0.16 | 0.14 | 0.25 |
07/28/2019 | 0.23 | 0.20 | 0.23 | 0.20 | 0.00 |
07/29/2019 | 0.24 | 0.21 | 0.24 | 0.20 | 0.00 |
07/30/2019 | 0.19 | 0.17 | 0.19 | 0.16 | 0.06 |
07/31/2019 | 0.18 | 0.16 | 0.18 | 0.16 | 0.06 |
08/01/2019 | 0.13 | 0.12 | 0.13 | 0.13 | 0.00 |
08/02/2019 | 0.21 | 0.19 | 0.21 | 0.19 | 0.01 |
08/03/2019 | 0.25 | 0.22 | 0.25 | 0.21 | 0.00 |
08/04/2019 | 0.22 | 0.19 | 0.22 | 0.19 | 0.02 |
08/05/2019 | 0.22 | 0.19 | 0.22 | 0.19 | 0.00 |
08/06/2019 | 0.23 | 0.20 | 0.23 | 0.19 | 0.00 |
08/07/2019 | 0.18 | 0.16 | 0.18 | 0.15 | 0.00 |
08/08/2019 | 0.19 | 0.16 | 0.19 | 0.17 | 0.13 |
08/09/2019 | 0.23 | 0.20 | 0.23 | 0.20 | 0.02 |
08/10/2019 | 0.21 | 0.18 | 0.21 | 0.18 | 0.00 |
08/11/2019 | 0.12 | 0.11 | 0.12 | 0.11 | 0.00 |
08/12/2019 | 0.22 | 0.19 | 0.22 | 0.18 | 0.08 |
08/13/2019 | 0.21 | 0.18 | 0.21 | 0.17 | 0.00 |
08/14/2019 | 0.23 | 0.20 | 0.23 | 0.19 | 0.00 |
08/15/2019 | 0.24 | 0.21 | 0.24 | 0.20 | 0.00 |
08/16/2019 | 0.21 | 0.18 | 0.21 | 0.18 | 0.00 |
08/17/2019 | 0.18 | 0.15 | 0.18 | 0.15 | 0.03 |
08/18/2019 | 0.23 | 0.20 | 0.23 | 0.19 | 0.00 |
08/19/2019 | 0.23 | 0.20 | 0.23 | 0.19 | 0.00 |
08/20/2019 | 0.23 | 0.20 | 0.23 | 0.19 | 0.00 |
08/21/2019 | 0.25 | 0.22 | 0.25 | 0.22 | 0.00 |
08/22/2019 | 0.21 | 0.18 | 0.21 | 0.18 | 0.00 |
08/23/2019 | 0.20 | 0.17 | 0.20 | 0.16 | 0.00 |
08/24/2019 | 0.20 | 0.17 | 0.20 | 0.16 | 0.00 |
08/25/2019 | 0.25 | 0.22 | 0.25 | 0.21 | 0.00 |
08/26/2019 | 0.24 | 0.21 | 0.24 | 0.19 | 0.00 |
08/27/2019 | 0.23 | 0.20 | 0.23 | 0.18 | 0.00 |
08/28/2019 | 0.23 | 0.20 | 0.23 | 0.19 | 0.00 |
Sum | 23.53 | 21.00 | 24.14 | 20.27 | 4.89 |
Average | 0.20 | 0.18 | 0.20 | 0.17 | 0.04 |
ETr is the reference ET model you selected on the previous page. It is scaled by the crop coefficients to give the crop evapotranspiration.
ETo is the ASCE short reference and is not used in the crop ET calculations.
Return to the Crop ET Access form.