CoAgMET Extended Crop Evapotranspiration
Station: Granby
Location: 1 mile N of Granby
Elevation: 7911
Longitude: 105.9430
Latitude: 40.1047
Date | Alfalfa | GrassHay | ETr | ETo | Precip |
---|---|---|---|---|---|
05/01/2020 | 0.11 | 0.18 | 0.20 | 0.20 | 0.00 |
05/02/2020 | 0.11 | 0.16 | 0.18 | 0.17 | 0.06 |
05/03/2020 | 0.13 | 0.19 | 0.22 | 0.19 | 0.00 |
05/04/2020 | 0.13 | 0.18 | 0.20 | 0.16 | 0.02 |
05/05/2020 | 0.16 | 0.20 | 0.23 | 0.18 | 0.00 |
05/06/2020 | 0.15 | 0.18 | 0.21 | 0.18 | 0.00 |
05/07/2020 | 0.19 | 0.21 | 0.24 | 0.19 | 0.00 |
05/08/2020 | 0.18 | 0.19 | 0.22 | 0.17 | 0.00 |
05/09/2020 | 0.20 | 0.20 | 0.23 | 0.19 | 0.00 |
05/10/2020 | 0.21 | 0.20 | 0.23 | 0.19 | 0.00 |
05/11/2020 | 0.06 | 0.05 | 0.06 | 0.07 | 0.44 |
05/12/2020 | 0.18 | 0.17 | 0.19 | 0.18 | 0.02 |
05/13/2020 | 0.21 | 0.20 | 0.23 | 0.18 | 0.00 |
05/14/2020 | 0.15 | 0.14 | 0.16 | 0.14 | 0.00 |
05/15/2020 | 0.12 | 0.11 | 0.13 | 0.12 | 0.15 |
05/16/2020 | 0.19 | 0.17 | 0.20 | 0.17 | 0.00 |
05/17/2020 | 0.23 | 0.20 | 0.23 | 0.20 | 0.00 |
05/18/2020 | 0.27 | 0.24 | 0.27 | 0.24 | 0.00 |
05/19/2020 | 0.25 | 0.21 | 0.25 | 0.21 | 0.00 |
05/20/2020 | 0.31 | 0.27 | 0.31 | 0.25 | 0.00 |
05/21/2020 | 0.27 | 0.23 | 0.27 | 0.19 | 0.00 |
05/22/2020 | 0.24 | 0.21 | 0.24 | 0.19 | 0.00 |
05/23/2020 | 0.24 | 0.20 | 0.24 | 0.19 | 0.00 |
05/24/2020 | 0.04 | 0.03 | 0.04 | 0.03 | 0.29 |
05/25/2020 | 0.14 | 0.12 | 0.14 | 0.11 | 0.00 |
05/26/2020 | 0.20 | 0.17 | 0.20 | 0.17 | 0.00 |
05/27/2020 | 0.16 | 0.14 | 0.16 | 0.16 | 0.06 |
05/28/2020 | 0.23 | 0.20 | 0.23 | 0.21 | 0.00 |
05/29/2020 | 0.27 | 0.23 | 0.27 | 0.24 | 0.00 |
05/30/2020 | 0.22 | 0.19 | 0.22 | 0.20 | 0.05 |
05/31/2020 | 0.22 | 0.19 | 0.22 | 0.19 | 0.00 |
06/01/2020 | 0.26 | 0.22 | 0.26 | 0.22 | 0.00 |
06/02/2020 | 0.25 | 0.22 | 0.25 | 0.21 | 0.00 |
06/03/2020 | 0.25 | 0.22 | 0.25 | 0.20 | 0.00 |
06/04/2020 | 0.20 | 0.17 | 0.20 | 0.15 | 0.08 |
06/05/2020 | 0.29 | 0.25 | 0.29 | 0.24 | 0.00 |
06/06/2020 | 0.13 | 0.12 | 0.13 | 0.13 | 0.07 |
06/07/2020 | 0.27 | 0.24 | 0.27 | 0.21 | 0.00 |
06/08/2020 | 0.21 | 0.18 | 0.21 | 0.16 | 0.45 |
06/09/2020 | 0.19 | 0.17 | 0.19 | 0.13 | 0.24 |
06/10/2020 | 0.21 | 0.18 | 0.21 | 0.17 | 0.00 |
06/11/2020 | 0.25 | 0.22 | 0.25 | 0.21 | 0.00 |
06/12/2020 | 0.27 | 0.23 | 0.27 | 0.23 | 0.00 |
06/13/2020 | 0.23 | 0.20 | 0.23 | 0.20 | 0.04 |
06/14/2020 | 0.33 | 0.29 | 0.33 | 0.26 | 0.00 |
06/15/2020 | 0.26 | 0.22 | 0.26 | 0.19 | 0.00 |
06/16/2020 | 0.29 | 0.26 | 0.29 | 0.23 | 0.00 |
06/17/2020 | 0.33 | 0.29 | 0.33 | 0.26 | 0.00 |
06/18/2020 | 0.23 | 0.20 | 0.23 | 0.18 | 0.02 |
06/19/2020 | 0.15 | 0.13 | 0.15 | 0.12 | 0.08 |
06/20/2020 | 0.26 | 0.23 | 0.26 | 0.20 | 0.00 |
06/21/2020 | 0.20 | 0.18 | 0.20 | 0.17 | 0.08 |
06/22/2020 | 0.26 | 0.23 | 0.26 | 0.22 | 0.00 |
06/23/2020 | 0.20 | 0.18 | 0.20 | 0.17 | 0.00 |
06/24/2020 | 0.26 | 0.23 | 0.26 | 0.22 | 0.00 |
06/25/2020 | 0.25 | 0.22 | 0.25 | 0.21 | 0.05 |
06/26/2020 | 0.26 | 0.22 | 0.26 | 0.22 | 0.00 |
06/27/2020 | 0.26 | 0.23 | 0.26 | 0.21 | 0.00 |
06/28/2020 | 0.22 | 0.19 | 0.22 | 0.17 | 0.00 |
06/29/2020 | 0.24 | 0.21 | 0.24 | 0.20 | 0.00 |
06/30/2020 | 0.27 | 0.24 | 0.27 | 0.19 | 0.00 |
07/01/2020 | 0.29 | 0.25 | 0.29 | 0.22 | 0.00 |
07/02/2020 | 0.30 | 0.26 | 0.30 | 0.24 | 0.00 |
07/03/2020 | 0.26 | 0.22 | 0.26 | 0.22 | 0.00 |
07/04/2020 | 0.20 | 0.18 | 0.20 | 0.17 | 0.03 |
07/05/2020 | 0.24 | 0.21 | 0.24 | 0.20 | 0.01 |
07/06/2020 | 0.28 | 0.25 | 0.28 | 0.23 | 0.00 |
07/07/2020 | 0.29 | 0.26 | 0.29 | 0.23 | 0.00 |
07/08/2020 | 0.34 | 0.29 | 0.34 | 0.25 | 0.00 |
07/09/2020 | 0.33 | 0.29 | 0.33 | 0.25 | 0.00 |
07/10/2020 | 0.33 | 0.29 | 0.33 | 0.25 | 0.00 |
07/11/2020 | 0.30 | 0.26 | 0.30 | 0.23 | 0.00 |
07/12/2020 | 0.22 | 0.19 | 0.22 | 0.18 | 0.00 |
07/13/2020 | 0.26 | 0.22 | 0.26 | 0.22 | 0.01 |
07/14/2020 | 0.15 | 0.13 | 0.15 | 0.13 | 0.55 |
07/15/2020 | 0.21 | 0.19 | 0.21 | 0.18 | 0.00 |
07/16/2020 | 0.24 | 0.21 | 0.24 | 0.19 | 0.00 |
07/17/2020 | 0.23 | 0.20 | 0.23 | 0.19 | 0.00 |
07/18/2020 | 0.23 | 0.20 | 0.23 | 0.19 | 0.00 |
07/19/2020 | 0.25 | 0.22 | 0.25 | 0.21 | 0.00 |
07/20/2020 | 0.31 | 0.27 | 0.31 | 0.24 | 0.00 |
07/21/2020 | 0.30 | 0.26 | 0.30 | 0.24 | 0.00 |
07/22/2020 | 0.21 | 0.18 | 0.21 | 0.17 | 0.01 |
07/23/2020 | 0.21 | 0.19 | 0.21 | 0.19 | 0.00 |
07/24/2020 | 0.18 | 0.16 | 0.18 | 0.16 | 0.00 |
07/25/2020 | 0.10 | 0.09 | 0.10 | 0.10 | 0.00 |
07/26/2020 | 0.18 | 0.15 | 0.18 | 0.15 | 0.04 |
07/27/2020 | 0.25 | 0.22 | 0.25 | 0.21 | 0.00 |
07/28/2020 | 0.12 | 0.11 | 0.12 | 0.10 | 0.13 |
07/29/2020 | 0.28 | 0.24 | 0.28 | 0.23 | 0.03 |
07/30/2020 | 0.27 | 0.23 | 0.27 | 0.22 | 0.00 |
07/31/2020 | 0.23 | 0.20 | 0.23 | 0.19 | 0.00 |
08/01/2020 | 0.23 | 0.20 | 0.23 | 0.20 | 0.00 |
08/02/2020 | 0.23 | 0.20 | 0.23 | 0.19 | 0.00 |
08/03/2020 | 0.22 | 0.19 | 0.22 | 0.18 | 0.00 |
08/04/2020 | 0.28 | 0.24 | 0.28 | 0.24 | 0.00 |
08/05/2020 | 0.25 | 0.22 | 0.25 | 0.21 | 0.00 |
08/06/2020 | 0.24 | 0.21 | 0.24 | 0.20 | 0.01 |
08/07/2020 | 0.31 | 0.27 | 0.31 | 0.24 | 0.00 |
08/08/2020 | 0.28 | 0.24 | 0.28 | 0.21 | 0.00 |
08/09/2020 | 0.27 | 0.24 | 0.27 | 0.21 | 0.00 |
08/10/2020 | 0.25 | 0.21 | 0.25 | 0.20 | 0.00 |
08/11/2020 | 0.25 | 0.22 | 0.25 | 0.21 | 0.00 |
08/12/2020 | 0.26 | 0.22 | 0.26 | 0.20 | 0.00 |
08/13/2020 | 0.28 | 0.25 | 0.28 | 0.23 | 0.00 |
08/14/2020 | 0.27 | 0.23 | 0.27 | 0.21 | 0.00 |
08/15/2020 | 0.27 | 0.24 | 0.27 | 0.22 | 0.00 |
08/16/2020 | 0.25 | 0.21 | 0.25 | 0.20 | 0.00 |
08/17/2020 | 0.22 | 0.19 | 0.22 | 0.19 | 0.00 |
08/18/2020 | 0.23 | 0.20 | 0.23 | 0.19 | 0.00 |
08/19/2020 | 0.17 | 0.15 | 0.17 | 0.15 | 0.06 |
08/20/2020 | 0.19 | 0.16 | 0.19 | 0.16 | 0.03 |
08/21/2020 | 0.18 | 0.15 | 0.18 | 0.15 | 0.00 |
08/22/2020 | 0.21 | 0.19 | 0.21 | 0.18 | 0.00 |
08/23/2020 | 0.20 | 0.17 | 0.20 | 0.17 | 0.00 |
08/24/2020 | 0.20 | 0.17 | 0.20 | 0.18 | 0.00 |
08/25/2020 | 0.21 | 0.18 | 0.21 | 0.19 | 0.00 |
08/26/2020 | 0.17 | 0.15 | 0.17 | 0.15 | 0.06 |
08/27/2020 | 0.21 | 0.18 | 0.21 | 0.18 | 0.00 |
08/28/2020 | 0.15 | 0.13 | 0.15 | 0.14 | 0.00 |
Sum | 27.12 | 24.15 | 27.75 | 22.85 | 3.17 |
Average | 0.23 | 0.20 | 0.23 | 0.19 | 0.03 |
Station: Kremmling
Location: 7 miles NE of Kremmling
Elevation: 7534
Longitude: 106.2830
Latitude: 40.1154
Date | Alfalfa | GrassHay | ETr | ETo | Precip |
---|---|---|---|---|---|
05/01/2020 | 0.12 | 0.20 | 0.23 | 0.21 | 0.00 |
05/02/2020 | 0.10 | 0.15 | 0.18 | 0.16 | 0.01 |
05/03/2020 | 0.14 | 0.21 | 0.24 | 0.21 | 0.00 |
05/04/2020 | 0.12 | 0.16 | 0.18 | 0.14 | 0.00 |
05/05/2020 | 0.15 | 0.19 | 0.22 | 0.17 | 0.00 |
05/06/2020 | 0.14 | 0.17 | 0.20 | 0.17 | 0.00 |
05/07/2020 | 0.18 | 0.20 | 0.23 | 0.18 | 0.00 |
05/08/2020 | 0.16 | 0.18 | 0.21 | 0.17 | 0.00 |
05/09/2020 | 0.18 | 0.19 | 0.21 | 0.18 | 0.00 |
05/10/2020 | 0.19 | 0.20 | 0.23 | 0.19 | 0.00 |
05/11/2020 | 0.06 | 0.06 | 0.07 | 0.09 | 0.65 |
05/12/2020 | 0.16 | 0.16 | 0.18 | 0.17 | 0.00 |
05/13/2020 | 0.22 | 0.21 | 0.24 | 0.20 | 0.00 |
05/14/2020 | 0.14 | 0.13 | 0.15 | 0.13 | 0.00 |
05/15/2020 | 0.13 | 0.12 | 0.14 | 0.12 | 0.13 |
05/16/2020 | 0.19 | 0.17 | 0.20 | 0.17 | 0.00 |
05/17/2020 | 0.19 | 0.17 | 0.20 | 0.17 | 0.00 |
05/18/2020 | 0.26 | 0.22 | 0.26 | 0.23 | 0.00 |
05/19/2020 | 0.29 | 0.25 | 0.29 | 0.25 | 0.00 |
05/20/2020 | 0.29 | 0.25 | 0.29 | 0.23 | 0.00 |
05/21/2020 | 0.26 | 0.23 | 0.26 | 0.19 | 0.00 |
05/22/2020 | 0.24 | 0.21 | 0.24 | 0.19 | 0.00 |
05/23/2020 | 0.22 | 0.19 | 0.22 | 0.18 | 0.00 |
05/24/2020 | 0.08 | 0.07 | 0.08 | 0.07 | 0.16 |
05/25/2020 | 0.17 | 0.15 | 0.17 | 0.14 | 0.00 |
05/26/2020 | 0.21 | 0.19 | 0.21 | 0.18 | 0.00 |
05/27/2020 | 0.16 | 0.14 | 0.16 | 0.16 | 0.00 |
05/28/2020 | 0.22 | 0.19 | 0.22 | 0.20 | 0.00 |
05/29/2020 | 0.24 | 0.21 | 0.24 | 0.22 | 0.00 |
05/30/2020 | 0.19 | 0.16 | 0.19 | 0.16 | 0.07 |
05/31/2020 | 0.23 | 0.20 | 0.23 | 0.20 | 0.02 |
06/01/2020 | 0.24 | 0.21 | 0.24 | 0.21 | 0.00 |
06/02/2020 | 0.26 | 0.22 | 0.26 | 0.21 | 0.00 |
06/03/2020 | 0.23 | 0.20 | 0.23 | 0.18 | 0.01 |
06/04/2020 | 0.21 | 0.18 | 0.21 | 0.17 | 0.01 |
06/05/2020 | 0.29 | 0.25 | 0.29 | 0.24 | 0.00 |
06/06/2020 | 0.16 | 0.14 | 0.16 | 0.15 | 0.09 |
06/07/2020 | 0.29 | 0.25 | 0.29 | 0.22 | 0.00 |
06/08/2020 | 0.24 | 0.21 | 0.24 | 0.19 | 0.22 |
06/09/2020 | 0.17 | 0.15 | 0.17 | 0.12 | 0.06 |
06/10/2020 | 0.19 | 0.16 | 0.19 | 0.15 | 0.00 |
06/11/2020 | 0.24 | 0.20 | 0.24 | 0.20 | 0.00 |
06/12/2020 | 0.27 | 0.23 | 0.27 | 0.23 | 0.00 |
06/13/2020 | 0.23 | 0.20 | 0.23 | 0.20 | 0.00 |
06/14/2020 | 0.31 | 0.27 | 0.31 | 0.25 | 0.00 |
06/15/2020 | 0.25 | 0.21 | 0.25 | 0.18 | 0.00 |
06/16/2020 | 0.27 | 0.24 | 0.27 | 0.21 | 0.00 |
06/17/2020 | 0.32 | 0.28 | 0.32 | 0.25 | 0.00 |
06/18/2020 | 0.27 | 0.23 | 0.27 | 0.21 | 0.00 |
06/19/2020 | 0.19 | 0.17 | 0.19 | 0.15 | 0.02 |
06/20/2020 | 0.24 | 0.21 | 0.24 | 0.19 | 0.00 |
06/21/2020 | 0.21 | 0.18 | 0.21 | 0.17 | 0.00 |
06/22/2020 | 0.26 | 0.23 | 0.26 | 0.22 | 0.00 |
06/23/2020 | 0.24 | 0.21 | 0.24 | 0.21 | 0.00 |
06/24/2020 | 0.22 | 0.19 | 0.22 | 0.18 | 0.00 |
06/25/2020 | 0.21 | 0.18 | 0.21 | 0.17 | 0.04 |
06/26/2020 | 0.20 | 0.17 | 0.20 | 0.17 | 0.01 |
06/27/2020 | 0.22 | 0.19 | 0.22 | 0.17 | 0.00 |
06/28/2020 | 0.22 | 0.19 | 0.22 | 0.18 | 0.00 |
06/29/2020 | 0.26 | 0.23 | 0.26 | 0.21 | 0.00 |
06/30/2020 | 0.27 | 0.23 | 0.27 | 0.20 | 0.02 |
07/01/2020 | 0.28 | 0.25 | 0.28 | 0.22 | 0.00 |
07/02/2020 | 0.29 | 0.25 | 0.29 | 0.23 | 0.00 |
07/03/2020 | 0.24 | 0.21 | 0.24 | 0.21 | 0.00 |
07/04/2020 | 0.22 | 0.19 | 0.22 | 0.20 | 0.00 |
07/05/2020 | 0.20 | 0.18 | 0.20 | 0.16 | 0.00 |
07/06/2020 | 0.26 | 0.23 | 0.26 | 0.21 | 0.00 |
07/07/2020 | 0.29 | 0.25 | 0.29 | 0.23 | 0.00 |
07/08/2020 | 0.31 | 0.27 | 0.31 | 0.23 | 0.00 |
07/09/2020 | 0.30 | 0.26 | 0.30 | 0.23 | 0.00 |
07/10/2020 | 0.32 | 0.28 | 0.32 | 0.25 | 0.00 |
07/11/2020 | 0.28 | 0.25 | 0.28 | 0.22 | 0.00 |
07/12/2020 | 0.21 | 0.18 | 0.21 | 0.17 | 0.05 |
07/13/2020 | 0.24 | 0.21 | 0.24 | 0.20 | 0.00 |
07/14/2020 | 0.18 | 0.16 | 0.18 | 0.16 | 0.07 |
07/15/2020 | 0.20 | 0.18 | 0.20 | 0.17 | 0.00 |
07/16/2020 | 0.20 | 0.18 | 0.20 | 0.16 | 0.00 |
07/17/2020 | 0.20 | 0.17 | 0.20 | 0.16 | 0.02 |
07/18/2020 | 0.21 | 0.18 | 0.21 | 0.17 | 0.01 |
07/19/2020 | 0.21 | 0.19 | 0.21 | 0.18 | 0.01 |
07/20/2020 | 0.27 | 0.23 | 0.27 | 0.22 | 0.00 |
07/21/2020 | 0.27 | 0.23 | 0.27 | 0.22 | 0.00 |
07/22/2020 | 0.18 | 0.16 | 0.18 | 0.15 | 0.01 |
07/23/2020 | 0.21 | 0.18 | 0.21 | 0.18 | 0.01 |
07/24/2020 | 0.17 | 0.15 | 0.17 | 0.15 | 0.01 |
07/25/2020 | 0.07 | 0.06 | 0.07 | 0.07 | 0.01 |
07/26/2020 | 0.20 | 0.18 | 0.20 | 0.18 | 0.00 |
07/27/2020 | 0.28 | 0.24 | 0.28 | 0.24 | 0.00 |
07/28/2020 | 0.12 | 0.11 | 0.12 | 0.11 | 0.10 |
07/29/2020 | 0.26 | 0.23 | 0.26 | 0.22 | 0.01 |
07/30/2020 | 0.22 | 0.19 | 0.22 | 0.19 | 0.01 |
07/31/2020 | 0.21 | 0.18 | 0.21 | 0.18 | 0.00 |
08/01/2020 | 0.27 | 0.23 | 0.27 | 0.22 | 0.00 |
08/02/2020 | 0.20 | 0.18 | 0.20 | 0.17 | 0.00 |
08/03/2020 | 0.23 | 0.20 | 0.23 | 0.20 | 0.00 |
08/04/2020 | 0.23 | 0.20 | 0.23 | 0.20 | 0.00 |
08/05/2020 | 0.24 | 0.21 | 0.24 | 0.20 | 0.00 |
08/06/2020 | 0.22 | 0.19 | 0.22 | 0.19 | 0.00 |
08/07/2020 | 0.28 | 0.25 | 0.28 | 0.22 | 0.00 |
08/08/2020 | 0.24 | 0.21 | 0.24 | 0.19 | 0.00 |
08/09/2020 | 0.24 | 0.21 | 0.24 | 0.19 | 0.00 |
08/10/2020 | 0.21 | 0.18 | 0.21 | 0.17 | 0.00 |
08/11/2020 | 0.22 | 0.19 | 0.22 | 0.19 | 0.00 |
08/12/2020 | 0.20 | 0.18 | 0.20 | 0.16 | 0.00 |
08/13/2020 | 0.24 | 0.21 | 0.24 | 0.20 | 0.00 |
08/14/2020 | 0.26 | 0.23 | 0.26 | 0.21 | 0.00 |
08/15/2020 | 0.25 | 0.22 | 0.25 | 0.21 | 0.00 |
08/16/2020 | 0.25 | 0.21 | 0.25 | 0.20 | 0.00 |
08/17/2020 | 0.22 | 0.19 | 0.22 | 0.20 | 0.00 |
08/18/2020 | 0.21 | 0.18 | 0.21 | 0.19 | 0.01 |
08/19/2020 | 0.24 | 0.21 | 0.24 | 0.21 | 0.00 |
08/20/2020 | 0.21 | 0.18 | 0.21 | 0.18 | 0.00 |
08/21/2020 | 0.23 | 0.20 | 0.23 | 0.19 | 0.00 |
08/22/2020 | 0.23 | 0.20 | 0.23 | 0.19 | 0.00 |
08/23/2020 | 0.23 | 0.20 | 0.23 | 0.19 | 0.00 |
08/24/2020 | 0.20 | 0.18 | 0.20 | 0.18 | 0.00 |
08/25/2020 | 0.23 | 0.20 | 0.23 | 0.20 | 0.00 |
08/26/2020 | 0.19 | 0.17 | 0.19 | 0.17 | 0.00 |
08/27/2020 | 0.21 | 0.18 | 0.21 | 0.18 | 0.00 |
08/28/2020 | 0.16 | 0.14 | 0.16 | 0.14 | 0.03 |
Sum | 26.28 | 23.49 | 27.00 | 22.41 | 1.88 |
Average | 0.22 | 0.20 | 0.23 | 0.19 | 0.02 |
ETr is the reference ET model you selected on the previous page. It is scaled by the crop coefficients to give the crop evapotranspiration.
ETo is the ASCE short reference and is not used in the crop ET calculations.
Return to the Crop ET Access form.