CoAgMET Monthly Summary

Station:Wolford Mtn Reservoir
Location:5 mi NNW Kremmling
Elevation:7520
Longitude:106.415
Latitude:40.1387

Summary for Wolford Mtn Reservoir - 1/2018


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   1   1   27.7   -7.8   1.69    199   0.00   11.3     44   17.8   43.7    ***  0.032  0.026  0.018
wfd01   1   2   31.2   -5.5   1.97    226   0.00   17.8     70   18.1   33.8    ***  0.028  0.038  0.026
wfd01   1   3   25.7  -12.5   1.27    217   0.00    6.6     35   13.6   35.3    ***  0.021  0.023  0.016
wfd01   1   4   33.6   -3.1   1.70    226   0.00    6.5     36   14.9   30.2    ***  0.014  0.029  0.020
wfd01   1   5   33.4   -2.2   2.10    176   0.00    5.6     28   14.6   35.8    ***  0.012  0.022  0.018
wfd01   1   6   33.6    5.4   3.40    135   0.00    9.6     24   17.1   49.7    ***  0.004  0.020  0.017
wfd01   1   7   39.3    4.2   3.86    158   0.10   13.2     61   21.7   40.6    ***  0.012  0.035  0.029
wfd01   1   8   30.2   -3.0   2.36    186   0.00   11.7     30   17.4   56.5    ***  0.019  0.020  0.016
wfd01   1   9   51.4   16.4   5.03    194   0.00   18.3     89   21.0   42.7    ***  0.011  0.055  0.045
wfd01   1  10   41.3   23.2   5.04     83   0.08   23.5    135   28.6   63.8    ***  0.009  0.019  0.031
wfd01   1  11   30.8   17.9   2.84    142   0.00   21.2    120   25.8   47.5    ***  0.032  0.041  0.032
wfd01   1  12   36.4   20.4   4.08    139   0.07   18.8     85   25.7   58.1    ***  0.025  0.029  0.026
wfd01   1  13   35.6   19.0   3.94    142   0.00   14.3     55   25.4   53.9    ***  0.021  0.031  0.024
wfd01   1  14   38.8    6.6   3.09    237   0.00    7.6     43   23.6   47.3    ***  0.029  0.038  0.024
wfd01   1  15   32.3   -5.4   2.00    149   0.00   14.0     88   18.9   36.0    ***  0.038  0.031  0.031
wfd01   1  16   21.2  -14.3   0.99    260   0.00    7.1     40   12.6   35.6    ***  0.031  0.024  0.017
wfd01   1  17   26.9  -12.4   1.23    254   0.00    7.0     38    9.8   30.4    ***  0.025  0.026  0.020
wfd01   1  18   28.5   -5.1   1.79    218   0.00    5.5     31   11.0   49.7    ***  0.014  0.025  0.018
wfd01   1  19   53.1    2.5   2.78    244   0.00   20.9    107   13.5   23.8    ***  0.031  0.083  0.068
wfd01   1  20   49.0   15.2   4.31    203   0.00   21.7    115   20.5   37.8    ***  0.018  0.065  0.053
wfd01   1  21   25.7    6.4   3.25    132   0.00   26.5    180   24.6   68.6    ***  0.020  0.018  0.021
wfd01   1  22   26.3    0.0   1.87    253   0.06    7.8     33   22.4   47.3    ***  0.032  0.027  0.019
wfd01   1  23   30.3   -4.0   2.16    185   0.02    7.3     32   21.3   40.6    ***  0.026  0.028  0.021
wfd01   1  24   25.5  -10.9   1.44    258   0.00   12.8     33   18.2   48.1    ***  0.025  0.029  0.018
wfd01   1  25   36.7   -8.4   1.99    300   0.00   20.2     90   16.3   32.6    ***  0.035  0.043  0.040
wfd01   1  26   25.2    4.4   2.42    195   0.01   20.9    133   19.8   45.6    ***  0.020  0.034  0.028
wfd01   1  27   34.2   -3.2   1.87    276   0.00   18.0     65   17.4   29.2    ***  0.028  0.046  0.034
wfd01   1  28   36.3   15.3   3.20    132   0.00   19.2    110   20.8   41.7    ***  0.016  0.041  0.038
wfd01   1  29   45.2   12.4   3.08    270   0.00    9.1     38   21.1   34.6    ***  0.021  0.047  0.035
wfd01   1  30   51.6    6.8   2.80    250   0.00   20.3     71   19.4   19.0    ***  0.042  0.067  0.058
wfd01   1  31   46.0   18.8   3.35    178   0.00   31.7    151   22.8   26.7    ***  0.053  0.089  0.069

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 2/2018


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   2   1   36.2   25.3   3.86     60   0.00   31.7    152   26.1   48.8    ***  0.031  0.033  0.036
wfd01   2   2   43.3   26.5   4.81    152   0.00   15.7     82   26.1   49.6    ***  0.027  0.057  0.041
wfd01   2   3   43.4   29.3   4.93    192   0.03   33.6    155   29.5   40.4    ***  0.045  0.069  0.054
wfd01   2   4   45.3   31.7   4.55    222   0.00   18.8    141   30.2   40.8    ***  0.053  0.079  0.059
wfd01   2   5   41.0   23.9   4.86    211   0.03   26.9    171   30.7   35.2    ***  0.052  0.063  0.056
wfd01   2   6   34.0   13.1   3.65    185   0.08   19.8     79   30.5   49.2    ***  0.042  0.037  0.032
wfd01   2   7   39.1   14.0   3.63    244   0.01   17.3     62   29.0   37.9    ***  0.041  0.059  0.040
wfd01   2   8   46.2   28.3   4.00    263   0.00   24.2    138   30.4   33.6    ***  0.049  0.096  0.067
wfd01   2   9   48.8   28.1   3.97    267   0.01   31.7    173   30.8   26.2    ***  0.064  0.116  0.084
wfd01   2  10   30.5    9.8   3.29     96   0.00   19.5    134   29.4   49.2    ***  0.036  0.038  0.032
wfd01   2  11   32.8    4.0   2.15    332   0.00   13.7     86   25.1   30.1    ***  0.058  0.061  0.043
wfd01   2  12   29.9   15.2   3.62    158   0.00   14.0     59   24.6   68.4    ***  0.025  0.023  0.025
wfd01   2  13   39.3   22.8   4.69    158   0.34   20.7     56   28.5   56.3    ***  0.012  0.032  0.034
wfd01   2  14   40.2   16.0   4.16    285   0.00   32.2    228   29.7   47.7    ***  0.052  0.081  0.058
wfd01   2  15   33.1   11.6   3.45    175   0.00   25.7    146   28.1   53.8    ***  0.038  0.041  0.037
wfd01   2  16   36.0   -5.0   1.94    352   0.00   17.7     58   23.5   31.3    ***  0.055  0.057  0.042
wfd01   2  17   38.5   19.2   2.30    344   0.00   29.2    212   25.5   19.2    ***  0.078  0.109  0.083
wfd01   2  18   46.2   25.5   3.02    344   0.00   34.2    393   27.3   27.4    ***  0.130  0.159  0.123
wfd01   2  19   39.3    8.0   3.98    182   0.05   37.7    240   30.1   39.9    ***  0.047  0.057  0.059
wfd01   2  20   18.8   -5.0   1.57    269   0.03   13.0     88   26.1   40.8    ***  0.045  0.040  0.028
wfd01   2  21   22.3  -10.9   1.52    303   0.00    8.6     42   23.4   47.4    ***  0.039  0.036  0.026
wfd01   2  22   26.0    2.4   2.31    289   0.01   13.0     69   22.8   51.8    ***  0.029  0.041  0.032
wfd01   2  23   34.7   11.5   2.73    355   0.03   15.8     89   23.9   26.8    ***  0.033  0.061  0.053
wfd01   2  24   22.5    3.3   1.73    323   0.00   22.9    135   22.1   38.2    ***  0.043  0.051  0.039
wfd01   2  25   26.6    0.1   1.63    367   0.00   23.0    138   19.7   25.9    ***  0.054  0.068  0.048
wfd01   2  26   39.7    8.2   1.95    419   0.00   23.0    140   19.4   22.7    ***  0.072  0.100  0.073
wfd01   2  27   41.8   -1.5   2.02    416   0.00   23.9     89   18.2   19.1    ***  0.064  0.095  0.067
wfd01   2  28   39.4   12.1   2.81    389   0.00   19.4     82   22.0   31.4    ***  0.054  0.074  0.060

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 3/2018


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   3   1   44.5    5.6   2.66    373   0.00   26.2    103   21.0   19.6      0  0.069  0.095  0.074
wfd01   3   2   49.1   15.1   3.15    424   0.00   32.9    182   25.3   20.2      0  0.096  0.147  0.103
wfd01   3   3   53.3   20.0   3.13    426   0.00   23.5    100   28.8   12.8      2  0.084  0.143  0.098
wfd01   3   4   43.9   17.8   3.02    357   0.00   40.6    222   29.8   19.1      2  0.102  0.105  0.094
wfd01   3   5   25.8   14.2   2.17    390   0.00   33.6    304   25.8   32.3      2  0.096  0.073  0.056
wfd01   3   6   35.2   13.1   2.35    433   0.00   14.8     85   23.9   29.2      2  0.074  0.076  0.062
wfd01   3   7   41.4    4.8   2.37    448   0.00    8.3     46   22.4   22.4      2  0.068  0.085  0.062
wfd01   3   8   49.5   10.8   2.88    441   0.00   16.3     76   24.7   19.1      2  0.074  0.114  0.084
wfd01   3   9   47.0   19.7   3.45    309   0.00   26.5    131   28.8   23.0      2  0.072  0.123  0.084
wfd01   3  10   39.5   17.4   3.90    340   0.00   20.0    137   30.6   39.5      2  0.066  0.083  0.066
wfd01   3  11   45.7    9.0   2.64    469   0.00    7.8     57   28.4   15.0      2  0.084  0.089  0.077
wfd01   3  12   47.0   13.9   3.23    300   0.00   17.2     66   29.3   28.1      2  0.065  0.083  0.067
wfd01   3  13   50.9   14.6   3.68    438   0.00    8.3     44   29.2   27.0      2  0.075  0.105  0.077
wfd01   3  14   54.7   26.3   4.51    387   0.00   16.0     72   31.1   28.1      4  0.074  0.121  0.090
wfd01   3  15   47.0   27.6   5.10    159   0.01   19.0     98   31.3   35.7      4  0.046  0.062  0.061
wfd01   3  16   40.7   21.6   3.51    427   0.08   24.9    111   31.5   20.0      4  0.093  0.111  0.081
wfd01   3  17   50.7   15.3   3.02    483   0.00   21.7     85   31.5   15.2      5  0.108  0.142  0.099
wfd01   3  18   45.4   17.1   3.48    346   0.00   22.4     93   31.6   27.9      5  0.083  0.090  0.077
wfd01   3  19   36.8   19.6   2.93    433   0.00   17.5    104   31.6   33.8      5  0.086  0.100  0.073
wfd01   3  20   40.3   18.6   3.01    412   0.00   23.7    112   31.6   28.0      5  0.087  0.102  0.079
wfd01   3  21   45.8   22.0   4.30    256   0.00   11.7     63   31.6   42.5      5  0.053  0.064  0.062
wfd01   3  22   59.5   26.2   5.41    272   0.00   23.7     95   31.6   29.4     10  0.068  0.113  0.095
wfd01   3  23   48.7   28.0   6.56    211   0.29   29.9    138   32.1   51.3     10  0.053  0.058  0.066
wfd01   3  24   53.4   26.1   4.71    443   0.03   21.2     93   31.8   22.6     11  0.106  0.143  0.104
wfd01   3  25   53.3   27.0   3.81    441   0.00   29.9    188   33.3   16.0     13  0.143  0.200  0.129
wfd01   3  26   41.3   23.5   3.82    317   0.00   21.5    180   33.7   38.6     13  0.099  0.101  0.076
wfd01   3  27   48.8   15.3   3.01    534   0.00   22.0    117   32.6   23.9     13  0.129  0.147  0.107
wfd01   3  28   39.3   19.3   4.39    281   0.10   22.5     81   33.0   52.3     13  0.064  0.042  0.055
wfd01   3  29   38.9   12.5   4.06    304   0.08   19.4     83   32.8   55.8     13  0.063  0.057  0.054
wfd01   3  30   51.4   16.9   3.86    441   0.00   24.9    132   32.4   25.1     14  0.106  0.153  0.107
wfd01   3  31   56.1   25.5   4.20    250   0.00   23.9    110   33.7   18.9     17  0.076  0.125  0.102

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 4/2018


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   4   1   59.3   33.5   3.97    413   0.00   23.5    166   36.3   13.9     21  0.133  0.193  0.145
wfd01   4   2   60.4   25.3   3.38    469   0.00   38.6    311   36.5   14.6     27  0.224  0.282  0.186
wfd01   4   3   40.2   12.4   1.41    590   0.00   23.9    163   34.6    9.9     27  0.161  0.151  0.111
wfd01   4   4   49.0   14.5   2.60    268   0.00   28.1    138   33.4   11.5     27  0.110  0.145  0.102
wfd01   4   5   52.9   19.2   4.35    366   0.00   21.2    132   33.5   27.7     28  0.106  0.144  0.104
wfd01   4   6   42.5   32.9   6.88    136   0.29    9.3     27   37.5   71.9     28  0.020  0.029  0.035
wfd01   4   7   49.6   34.8   7.60    219   0.11   14.2     65   38.4   61.3     28  0.044  0.065  0.061
wfd01   4   8   45.6   27.5   5.57    429   0.18   24.0    164   38.9   38.5     28  0.106  0.113  0.094
wfd01   4   9   44.7   25.7   4.69    387   0.12   18.8    101   37.0   32.1     28  0.099  0.103  0.086
wfd01   4  10   58.9   21.9   4.22    494   0.00   19.0     94   35.2   18.6     32  0.135  0.177  0.129
wfd01   4  11   65.4   34.2   4.01    474   0.00   29.7    205   39.5   12.9     40  0.187  0.296  0.191
wfd01   4  12   60.8   26.8   3.70    389   0.00   41.3    312   40.8   10.4     46  0.221  0.284  0.189
wfd01   4  13   35.7   22.0   3.27    356   0.01   32.6    240   36.6   35.3     46  0.125  0.089  0.076
wfd01   4  14   44.5   22.3   3.47    498   0.00   24.9    183   34.5   27.0     46  0.145  0.145  0.109
wfd01   4  15   56.4   26.1   4.39    423   0.00   18.2     81   36.5   22.1     49  0.115  0.155  0.114
wfd01   4  16   64.5   23.8   3.72    420   0.00   36.6    200   37.9    9.9     56  0.183  0.258  0.181
wfd01   4  17   49.5   24.7   3.05    384   0.02   40.8    285   37.5   13.8     56  0.180  0.166  0.133
wfd01   4  18   50.0   17.1   2.43    608   0.00   14.3     73   34.7   10.5     56  0.153  0.154  0.122
wfd01   4  19   63.3   16.2   3.02    477   0.00   30.7    136   36.0    9.1     63  0.177  0.219  0.163
wfd01   4  20   51.9   31.9   5.80    196   0.18   32.0    127   41.3   30.3     64  0.072  0.087  0.084
wfd01   4  21   45.9   28.8   5.78    196   0.19   16.3     87   38.6   59.4     64  0.060  0.058  0.056
wfd01   4  22   62.2   24.6   5.77    611   0.00    6.3     45   36.7   23.1     70  0.149  0.164  0.138
wfd01   4  23   65.7   27.2   5.76    518   0.01   35.7    144   40.3   18.4     78  0.175  0.216  0.170
wfd01   4  24   51.1   24.7   4.96    492   0.00   24.0    218   42.1   28.8     78  0.159  0.160  0.130
wfd01   4  25   63.7   17.9   3.43    655   0.00   13.0     81   37.7    9.3     85  0.193  0.200  0.163
wfd01   4  26   59.7   29.7   3.55    633   0.00   18.8    129   42.1   12.6     90  0.198  0.223  0.172
wfd01   4  27   68.2   19.1   3.72    ***   0.02   22.7     84   41.2    ***     99    ***    ***    ***
wfd01   4  28   71.7   23.1   4.57    486   0.00   30.7    128   43.6   10.9    110  0.195  0.221  0.189
wfd01   4  29   65.9   30.9   4.90    529   0.00   30.2    179   47.6   11.2    118  0.211  0.297  0.191
wfd01   4  30   60.2   23.5   3.90    638   0.00   32.9    215   44.8   11.5    123  0.243  0.289  0.191

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 5/2018


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   5   1   55.9   26.6   5.02    531   0.00   32.0    140   44.7   19.8    126  0.172  0.190  0.143
wfd01   5   2   55.1   32.3   6.28    347   0.23   21.7     84   45.7   33.6    128  0.112  0.115  0.101
wfd01   5   3   47.9   32.2   6.87    196   0.37   19.8     72   43.0   65.4    128  0.062  0.051  0.055
wfd01   5   4   60.0   32.0   6.40    566   0.00   12.7     62   41.1   25.9    133  0.150  0.169  0.140
wfd01   5   5   64.8   27.8   5.91    606   0.00   11.8     65   42.9   20.0    141  0.174  0.196  0.156
wfd01   5   6   70.2   30.0   5.68    526   0.00   16.5     74   45.8   13.9    151  0.176  0.217  0.163
wfd01   5   7   72.8   31.2   5.24    497   0.00   25.4    124   47.0   10.8    162  0.211  0.264  0.193
wfd01   5   8   69.1   34.7   4.94    722   0.00   23.0    132   47.9   12.7    172  0.259  0.311  0.217
wfd01   5   9   70.8   27.1   5.24    494   0.00   18.7     89   47.7   12.2    182  0.199  0.221  0.169
wfd01   5  10   75.9   30.1   5.54    629   0.00   33.2    167   48.6   10.3    195  0.280  0.344  0.242
wfd01   5  11   71.6   34.4   5.64    535   0.00   30.2    173   51.7   12.9    206  0.247  0.322  0.213
wfd01   5  12   73.0   34.6   5.56    611   0.00   30.4    107   51.5   13.0    217  0.236  0.299  0.203
wfd01   5  13   67.4   37.3   6.37    557   0.01   21.9    119   53.8   19.1    226  0.214  0.248  0.179
wfd01   5  14   66.7   30.4   5.84    586   0.00   21.4    113   51.7   14.3    234  0.220  0.235  0.180
wfd01   5  15   70.8   28.0   4.93    611   0.00   16.8     87   50.2   10.9    245  0.230  0.237  0.186
wfd01   5  16   74.0   27.6   4.62    718   0.00   19.2     85   50.5    8.7    257  0.259  0.276  0.211
wfd01   5  17   74.0   29.4   4.18    749   0.00   24.2    145   52.4    7.3    269  0.307  0.350  0.247
wfd01   5  18   70.0   30.7   5.70    529   0.00   31.6    135   53.0   13.7    279  0.228  0.239  0.194
wfd01   5  19   61.0   35.6   7.30    416   0.00   33.6    113   53.4   33.3    284  0.160  0.156  0.133
wfd01   5  20   65.7   29.1   6.88    442   0.04   27.7     93   50.2   26.8    292  0.174  0.157  0.142
wfd01   5  21   72.5   30.5   5.76    616   0.00   27.2     98   49.4   10.8    303  0.234  0.255  0.199
wfd01   5  22   72.0   31.7   7.34    503   0.18   31.9    101   52.0   15.0    314  0.204  0.201  0.179
wfd01   5  23   69.7   35.5   7.38    481   0.00   25.7     99   50.2   14.9    324  0.193  0.209  0.169
wfd01   5  24   72.5   32.2   6.48    642   0.00   17.5     87   49.4   17.3    335  0.238  0.258  0.195
wfd01   5  25   79.2   32.6   5.82    726   0.00   21.2     85   51.2    9.3    350  0.280  0.301  0.230
wfd01   5  26   81.8   32.3   5.27    660   0.00   23.4    124   53.5    6.9    366  0.309  0.330  0.255
wfd01   5  27   78.4   35.6   6.08    557   0.00   21.5     91   55.3    8.3    380  0.250  0.252  0.208
wfd01   5  28   72.7   40.1   7.75    459   0.00   27.5    105   56.7   13.9    392  0.214  0.202  0.179
wfd01   5  29   66.0   34.1   7.49    425   0.00   20.9     94   54.3   32.5    400  0.185  0.184  0.139
wfd01   5  30   72.6   34.0   7.44    535   0.00   25.4    109   53.0   19.5    411  0.227  0.237  0.187
wfd01   5  31   79.8   34.6   5.87    676   0.00   22.4    102   54.0    9.8    426  0.288  0.330  0.235

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 6/2018


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   6   1   73.3   39.2   3.98    711   0.00   33.1    227   56.3    9.1    437  0.366  0.433  0.276
wfd01   6   2   76.1   33.1   4.26    752   0.00   13.5    101   55.2    6.2    450  0.312  0.302  0.239
wfd01   6   3   77.0   32.9   6.59    432   0.00   24.4    127   56.4   13.4    464  0.250  0.221  0.201
wfd01   6   4   79.5   34.3   6.71    618   0.00   24.7     84   55.8    9.7    479  0.266  0.270  0.214
wfd01   6   5   81.8   34.0   6.05    518   0.00   28.4     83   57.0    9.5    495  0.263  0.257  0.203
wfd01   6   6   83.7   35.6   5.83    654   0.00   20.9    102   57.1    7.1    511  0.310  0.321  0.248
wfd01   6   7   83.6   36.7   4.87    727   0.00   29.7    133   59.0    6.3    528  0.358  0.385  0.281
wfd01   6   8   82.6   33.9   4.61    687   0.00   21.0    112   59.0    5.6    545  0.339  0.344  0.259
wfd01   6   9   83.7   33.1   4.26    740   0.00   25.5    135   59.0    6.4    561  0.377  0.395  0.284
wfd01   6  10   81.1   35.3   4.26    749   0.00   28.1    191   59.8    7.5    577  0.409  0.434  0.308
wfd01   6  11   78.1   36.2   3.73    756   0.00   25.4    154   60.5    6.9    591  0.373  0.377  0.279
wfd01   6  12   81.3   34.1   5.10    732   0.00   22.7    109   59.3   11.2    607  0.337  0.345  0.255
wfd01   6  13   87.4   37.2   5.78    725   0.00   20.5     93   60.8    7.6    625  0.338  0.341  0.266
wfd01   6  14   82.6   44.4   6.55    564   0.00   34.1    137   63.5   12.8    641  0.309  0.336  0.250
wfd01   6  15   83.7   45.8   7.93    548   0.00   28.4    142   63.5   13.4    658  0.307  0.326  0.252
wfd01   6  16   75.1   52.9  10.12    309   0.16   27.7    109   64.1   25.3    672  0.193  0.186  0.151
wfd01   6  17   66.7   51.0  13.61    247   0.62   19.7     77   60.4   57.6    681  0.115  0.089  0.095
wfd01   6  18   75.2   46.3   9.57    666   0.00   24.9    118   57.7   17.2    693  0.279  0.300  0.225
wfd01   6  19   76.2   38.0   7.37    703   0.00   31.4    151   56.0   11.3    706  0.325  0.331  0.252
wfd01   6  20   72.6   39.4   7.82    631   0.00   20.3    115   57.6   24.0    718  0.267  0.279  0.205
wfd01   6  21   82.6   37.6   6.75    687   0.00   27.2    115   57.5   11.5    734  0.326  0.332  0.255
wfd01   6  22   75.9   45.7   6.78    626   0.00   27.4    193   61.8   14.3    747  0.331  0.364  0.261
wfd01   6  23   78.6   36.6   6.22    663   0.00   37.7    127   59.1   11.1    761  0.321  0.319  0.244
wfd01   6  24   65.3   41.1   7.40    531   0.00   28.9    173   62.0   27.0    769  0.251  0.247  0.184
wfd01   6  25   78.9   33.8   6.18    748   0.00   20.7    110   57.0   12.3    783  0.327  0.334  0.248
wfd01   6  26   88.1   35.9   5.63    705   0.00   25.4    103   58.9    8.9    801  0.348  0.349  0.271
wfd01   6  27   89.6   40.7   5.99    608   0.00   20.7     95   61.9    8.5    819  0.320  0.322  0.253
wfd01   6  28   89.1   40.2   5.21    672   0.00   33.6    174   62.6    6.4    837  0.421  0.442  0.323
wfd01   6  29   84.1   42.5   4.34    731   0.00   29.4    163   64.1    6.7    854  0.410  0.429  0.306
wfd01   6  30   74.3   40.6   6.08    598   0.00   24.2    148   63.5   20.4    867  0.316  0.312  0.225

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 7/2018


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   7   1   79.7   32.3   5.29    740   0.00   21.4    109   59.3   13.0    881  0.347  0.342  0.248
wfd01   7   2   85.2   35.8   5.24    662   0.00   19.5    104   60.9    9.1    899  0.339  0.332  0.255
wfd01   7   3   84.8   38.1   6.26    671   0.00   38.2    153   62.2    9.7    916  0.369  0.406  0.287
wfd01   7   4   86.4   43.7   7.17    595   0.00   27.2    125   64.0    6.4    934  0.324  0.325  0.263
wfd01   7   5   85.7   47.3   9.11    511   0.00   23.5    136   66.2   11.1    952  0.305  0.307  0.248
wfd01   7   6   88.1   44.4   8.40    622   0.00   18.2    106   65.5   10.9    970  0.323  0.327  0.256
wfd01   7   7   90.6   44.9   9.29    588   0.00   24.4     93   66.6   11.7    988  0.311  0.299  0.246
wfd01   7   8   88.7   53.2  11.04    530   0.00   23.9    102   68.5   14.6   1008  0.282  0.275  0.236
wfd01   7   9   88.4   49.6   9.50    673   0.00   24.4    154   68.3   12.7   1026  0.372  0.393  0.293
wfd01   7  10   90.7   47.6   9.88    542   0.00   26.4     86   68.6   14.2   1044  0.296  0.266  0.229
wfd01   7  11   88.0   45.1  10.22    660   0.00   25.5    126   67.0   18.5   1062  0.347  0.341  0.266
wfd01   7  12   80.3   49.2  11.49    441   0.00   27.4    108   68.5   26.0   1077  0.242  0.207  0.188
wfd01   7  13   87.1   46.6   9.65    619   0.00   23.4     91   65.8   13.5   1095  0.301  0.278  0.238
wfd01   7  14   90.7   47.2   8.64    630   0.00   16.0     84   67.2   11.6   1113  0.313  0.306  0.247
wfd01   7  15   78.3   52.9  10.89    370   0.00   16.0    100   70.2   25.9   1129  0.214  0.181  0.168
wfd01   7  16   87.5   43.8   9.76    511   0.00   21.0     86   65.9   14.3   1147  0.274  0.252  0.214
wfd01   7  17   86.0   46.5   9.06    509   0.00   24.9    104   66.6   13.3   1165  0.290  0.286  0.224
wfd01   7  18   86.3   46.8   6.97    595   0.00   29.9    145   66.1   11.3   1183  0.351  0.376  0.269
wfd01   7  19   89.5   41.7   5.90    657   0.00   24.0    107   65.0    9.4   1201  0.354  0.350  0.268
wfd01   7  20   89.7   44.8   7.13    465   0.00   23.9    111   66.5    9.2   1219  0.310  0.262  0.239
wfd01   7  21   84.8   53.9  10.75    480   0.07   22.5    110   68.6   20.3   1238  0.265  0.258  0.215
wfd01   7  22   86.8   54.0  12.20    502   0.03   19.7     86   65.9   22.6   1258  0.252  0.228  0.206
wfd01   7  23   79.9   50.0  12.85    383   0.04   17.5     95   64.6   29.4   1273  0.206  0.181  0.164
wfd01   7  24   87.5   45.9   9.49    629   0.00   19.7     96   62.2   13.4   1291  0.308  0.315  0.242
wfd01   7  25   83.8   48.5   9.45    494   0.00   29.9    122   65.0   21.1   1308  0.285  0.281  0.219
wfd01   7  26   84.3   45.2   8.04    636   0.00   21.0    118   65.0   11.2   1325  0.319  0.332  0.249
wfd01   7  27   84.9   44.9   7.40    554   0.00   38.6    125   64.7   12.5   1342  0.313  0.309  0.244
wfd01   7  28   77.9   39.7   8.05    369   0.00   31.7    123   63.5   17.8   1356  0.243  0.232  0.183
wfd01   7  29   83.2   39.6   7.18    614   0.00   30.4    156   61.4    9.2   1373  0.343  0.373  0.266
wfd01   7  30   79.8   43.0   6.74    668   0.00   15.8    102   63.3   11.2   1388  0.295  0.294  0.231
wfd01   7  31   84.9   35.7   5.67    637   0.00   21.4     84   62.4   11.1   1405  0.298  0.293  0.228

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 8/2018


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   8   1   72.4   39.2   7.16    210   0.00   17.7     80   63.4   21.9   1417  0.159  0.142  0.119
wfd01   8   2   83.9   39.0   7.71    480   0.00   18.3     95   60.2   10.6   1433  0.256  0.265  0.206
wfd01   8   3   70.4   47.8  12.35    276   0.12   32.6    127   61.3   44.4   1444  0.139  0.124  0.123
wfd01   8   4   75.9   40.7  10.76    413   0.11   25.4     99   56.2   17.4   1457  0.190  0.178  0.170
wfd01   8   5   82.5   51.7  10.97    501   0.05   24.7    118   58.5   14.3   1474  0.236  0.241  0.213
wfd01   8   6   81.6   45.7   7.53    600   0.05   23.7    122   58.1   10.5   1490  0.289  0.312  0.233
