CoAgMET Monthly Summary

Station:Granby
Location:1 mile N of Granby
Elevation:7911
Longitude:105.943
Latitude:40.1047

Summary for Granby - 1/2021


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   1   1   29.1   -9.5   1.64    217   0.03    4.6     25   21.1   42.6    ***  0.009  0.023  0.014
gby01   1   2   30.2    1.7   2.38    200   0.01   19.9     78   21.5   43.7    ***  0.008  0.028  0.023
gby01   1   3   33.0    4.0   3.03    189   0.00   25.6    139   22.7   41.2    ***  0.015  0.037  0.033
gby01   1   4   32.3    1.0   2.31    222   0.01   21.7     60   23.8   44.0    ***  0.018  0.029  0.022
gby01   1   5   32.2    6.3   3.20    196   0.02   29.4    250   23.2   52.5    ***  0.024  0.034  0.034
gby01   1   6   33.1   -8.2   1.94    215   0.00   11.5     48   23.7   35.1    ***  0.025  0.027  0.022
gby01   1   7   27.3  -13.7   1.47    193   0.00   11.6     37   20.6   40.7    ***  0.023  0.020  0.017
gby01   1   8   31.2  -12.2   1.53    232   0.00    8.2     21   19.7   36.7    ***  0.019  0.024  0.015
gby01   1   9   28.5   -8.3   1.70    218   0.00    6.1     25   19.1   35.6    ***  0.014  0.025  0.016
gby01   1  10   27.1  -17.7   1.14    231   0.00    4.9     16   18.2   35.1    ***  0.018  0.024  0.013
gby01   1  11   22.4  -24.5   0.83    236   0.00    4.7     22   15.1   37.0    ***  0.020  0.018  0.012
gby01   1  12   20.9  -23.5   0.99    223   0.00    5.1     19   13.2   35.3    ***  0.016  0.019  0.012
gby01   1  13   35.2    3.4   2.75    167   0.00   55.5    172   16.3   39.9    ***  0.011  0.041  0.040
gby01   1  14   25.3   14.8   1.62    210   0.00   37.6    414   19.7   32.0    ***  0.056  0.061  0.056
gby01   1  15   32.0    1.9   1.74    237   0.00   22.0    160   17.1   33.7    ***  0.034  0.052  0.040
gby01   1  16   29.3    4.2   2.92    163   0.00   30.7    194   19.3   49.9    ***  0.024  0.037  0.031
gby01   1  17   33.9   24.7   3.24    118   0.00   28.7    175   22.5   31.6    ***  0.021  0.046  0.044
gby01   1  18   31.0    0.3   2.76    204   0.00   28.7    197   23.5   44.0    ***  0.032  0.043  0.037
gby01   1  19   30.1   -8.3   1.47    241   0.00    7.3     34   17.5   32.7    ***  0.029  0.029  0.021
gby01   1  20   35.3  -10.3   2.19    252   0.00    8.6     31   16.5   45.6    ***  0.027  0.032  0.021
gby01   1  21   36.9   19.3   3.80    260   0.00   23.7    123   25.9   44.1    ***  0.013  0.056  0.039
gby01   1  22   37.0   19.0   4.02    220   0.00   19.1    102   29.5   53.4    ***  0.013  0.045  0.033
gby01   1  23   34.7   15.5   3.52    163   0.09   29.8    135   30.2   54.7    ***  0.025  0.039  0.032
gby01   1  24   33.8   -3.2   2.27    216   0.00    9.3     40   24.3   42.2    ***  0.034  0.029  0.024
gby01   1  25   30.5   -0.3   2.17    262   0.00   17.3     61   21.1   44.1    ***  0.033  0.037  0.026
gby01   1  26   19.0   -9.9   1.81    146   0.00   16.8     73   16.6   59.0    ***  0.023  0.018  0.016
gby01   1  27   31.3  -11.3   1.87    275   0.00   11.2     37   17.2   27.2    ***  0.024  0.034  0.025
gby01   1  28   41.6    4.8   2.53    240   0.00    6.5     36   20.9   32.6    ***  0.012  0.039  0.031
gby01   1  29   47.0    0.9   2.54    277   0.00   11.7     45   20.4   27.8    ***  0.023  0.047  0.039
gby01   1  30   31.4   14.6   3.28    235   0.00   23.5    193   26.5   54.6    ***  0.030  0.043  0.035
gby01   1  31   38.3   -0.2   2.14    288   0.00    9.4     50   21.1   27.8    ***  0.038  0.043  0.035

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 2/2021


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   2   1   35.3   -6.9   1.85    232   0.00    5.7     27   19.5   27.9    ***  0.032  0.028  0.025
gby01   2   2   43.6   -1.5   2.59    201   0.00    6.8     22   18.7   35.2    ***  0.025  0.026  0.028
gby01   2   3   42.2   13.7   4.19    102   0.00   33.5    188   23.9   48.7    ***  0.021  0.038  0.047
gby01   2   4   22.6   10.6   2.38    292   0.01   31.4    292   25.6   47.7    ***  0.045  0.045  0.036
gby01   2   5   22.1   15.0   2.95    172   0.00   30.7    252   24.1   61.5    ***  0.030  0.025  0.026
gby01   2   6   26.6   17.8   2.94    223   0.00   39.1    335   24.5   47.3    ***  0.047  0.047  0.040
gby01   2   7   35.1   23.3   2.55    317   0.01   45.2    417   25.3   27.6    ***  0.090  0.107  0.074
gby01   2   8   36.5   12.4   1.56    315   0.00   40.4    312   24.8   17.6    ***  0.095  0.131  0.083
gby01   2   9   36.9   14.8   3.57    248   0.00   31.7    204   23.8   31.4    ***  0.046  0.073  0.058
gby01   2  10   34.6   27.4   4.42    234   0.00   26.9    199   29.0   55.1    ***  0.040  0.055  0.043
gby01   2  11   35.8   26.8   3.73    226   0.00   37.0    279   28.7   43.5    ***  0.059  0.083  0.058
gby01   2  12   36.3   27.1   5.04    177   0.13   30.0    189   29.6   61.8    ***  0.032  0.040  0.038
gby01   2  13   33.1   19.7   4.39    195   0.05   26.5    106   30.6   59.8    ***  0.034  0.041  0.033
gby01   2  14   23.6   -4.9   1.81    336   0.00   25.3    265   24.2   58.1    ***  0.061  0.032  0.031
gby01   2  15   21.3   -2.7   2.01    270   0.00   15.5     92   22.0   50.8    ***  0.036  0.033  0.027
gby01   2  16   28.8   12.6   2.85    390   0.04   25.4    161   24.7   50.4    ***  0.044  0.061  0.042
gby01   2  17   31.8    2.8   2.34    317   0.01   15.4    106   25.1   39.0    ***  0.036  0.048  0.042
gby01   2  18   19.6   -5.8   1.50    346   0.00   21.0    139   23.5   37.9    ***  0.041  0.045  0.033
gby01   2  19   26.8   -8.8   2.18    203   0.00   12.7     61   20.3   51.0    ***  0.027  0.033  0.026
gby01   2  20   37.2   14.2   3.23    307   0.01   26.7    150   23.1   37.0    ***  0.034  0.070  0.055
gby01   2  21   23.1   10.2   2.31    340   0.00   25.1    212   23.3   48.3    ***  0.043  0.051  0.041
gby01   2  22   39.2    4.3   2.72    351   0.00   18.3     85   24.6   34.3    ***  0.045  0.067  0.052
gby01   2  23   40.1   -6.3   2.18    371   0.00   30.3    197   20.7   28.1    ***  0.078  0.098  0.071
gby01   2  24   41.1   -2.2   1.83    394   0.00   20.4    103   21.0   18.2    ***  0.064  0.071  0.066
gby01   2  25   31.5   -2.6   2.20    402   0.02   12.8     54   29.5   37.8    ***  0.048  0.058  0.042
gby01   2  26   28.2   -8.6   1.84    350   0.01   38.1    180   23.6   34.3    ***  0.053  0.066  0.046
gby01   2  27   20.6   -7.7   2.13    264   0.00   21.1    149   23.1   37.6    ***  0.031  0.045  0.033
gby01   2  28   24.1  -20.7   0.98    410   0.08   18.8     74   18.2   33.1    ***  0.044  0.052  0.035

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 3/2021


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   3   1   33.4  -17.4   1.23    425   0.00    8.1     41   15.0   28.1      0  0.042  0.055  0.041
gby01   3   2   43.2  -11.5   1.76    431   0.00    5.5     24   14.7   24.5      0  0.042  0.064  0.048
gby01   3   3   41.9   -6.3   2.04    432   0.00    6.8     29   14.1   26.7      0  0.043  0.074  0.050
gby01   3   4   33.9    1.7   3.71    204   0.26   21.9     81   19.6   73.1      0  0.021  0.034  0.029
gby01   3   5   43.7    5.0   3.20    431   0.00    5.7     28   22.8   39.2      0  0.049  0.078  0.056
gby01   3   6   44.2   -3.2   2.63    413   0.00    9.6     34   18.5   34.2      0  0.056  0.072  0.054
gby01   3   7   53.4    0.9   2.86    440   0.00    7.0     27   20.0   21.1      2  0.062  0.088  0.066
gby01   3   8   45.0    8.5   3.56    334   0.00   26.4    103   26.8   36.6      2  0.060  0.079  0.066
gby01   3   9   46.9    8.9   3.41    321   0.00   16.0     59   29.5   18.2      2  0.055  0.079  0.065
gby01   3  10   34.5    1.9   3.27    275   0.01   33.5    220   30.8   51.4      2  0.057  0.055  0.048
gby01   3  11   38.0   -3.6   2.17    439   0.01   20.4     52   30.0   29.9      2  0.066  0.082  0.056
gby01   3  12   44.6    7.6   2.91    400   0.00   25.9    113   25.2   33.2      2  0.071  0.105  0.074
gby01   3  13   41.0   12.4   3.59    320   0.00   25.0    154   30.5   35.3      2  0.059  0.081  0.068
gby01   3  14   28.5   10.2   3.28    294   0.00   32.2    188   31.2   45.8      2  0.048  0.055  0.046
gby01   3  15   36.1    8.4   3.15    318   0.13   14.3     81   31.5   60.1      2  0.054  0.057  0.046
gby01   3  16   46.2   14.8   3.95    379   0.06   18.1     83   31.3   32.3      2  0.061  0.079  0.074
gby01   3  17   36.2   13.6   3.21    477   0.01   15.0    137   31.5   35.3      2  0.078  0.093  0.071
gby01   3  18   42.6    6.1   3.07    484   0.00    7.8     55   29.4   35.2      2  0.077  0.096  0.070
gby01   3  19   52.1    9.9   3.74    490   0.00    8.1     47   30.2   28.5      3  0.083  0.111  0.084
gby01   3  20   53.7   13.2   3.51    482   0.00   32.5    151   32.0   10.2      5  0.110  0.159  0.123
gby01   3  21   41.1   23.2   4.83    418   0.29   22.1     99   32.3   54.4      5  0.072  0.067  0.069
gby01   3  22   41.5   18.3   3.80    494   0.12   20.3     93   32.2   40.6      5  0.092  0.094  0.079
gby01   3  23   42.6   10.4   3.08    421   0.00   13.8     65   32.3   33.4      5  0.082  0.083  0.071
gby01   3  24   37.6   11.9   2.62    532   0.00   17.7     89   32.4   29.4      5  0.095  0.117  0.079
gby01   3  25   36.0    9.7   3.20    382   0.00   23.1     94   32.6   43.4      5  0.067  0.081  0.061
gby01   3  26   38.6   22.7   4.04    469   0.01   26.0    139   32.5   32.7      5  0.081  0.101  0.082
gby01   3  27   35.1   18.4   3.40    440   0.00   23.6    205   32.9   42.7      5  0.086  0.098  0.069
gby01   3  28   47.9   15.7   3.43    533   0.00   23.7    124   32.6   24.0      5  0.107  0.149  0.105
gby01   3  29   50.7   22.1   3.37    482   0.00   38.9    357   33.3   19.7      5  0.168  0.213  0.138
gby01   3  30   28.6   14.3   1.76    518   0.01   22.5    191   33.6   25.9      5  0.111  0.110  0.076
gby01   3  31   40.8    4.5   2.14    554   0.00   17.9     85   32.6   19.8      5  0.105  0.115  0.086

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 4/2021


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   4   1   54.7    7.3   2.40    567   0.00   13.9     62   32.9   10.2      7  0.114  0.147  0.110
gby01   4   2   59.8   14.3   3.10    543   0.00   14.8     64   33.7   11.1     12  0.109  0.158  0.121
gby01   4   3   63.4   17.6   3.46    568   0.00   10.5     53   34.8    8.2     19  0.120  0.169  0.127
gby01   4   4   63.4   20.7   4.22    464   0.00   26.2     82   36.0   16.2     26  0.121  0.166  0.128
gby01   4   5   65.3   21.4   3.63    554   0.00   30.6    119   36.1    8.5     33  0.163  0.233  0.161
gby01   4   6   50.6   23.6   3.57    439   0.00   38.6    237   36.7   27.2     34  0.154  0.153  0.120
gby01   4   7   46.7   26.9   3.93    364   0.00   26.8    224   35.2   29.8     34  0.129  0.124  0.104
gby01   4   8   57.4   21.0   2.85    582   0.00   31.6    202   34.7   12.9     37  0.188  0.240  0.162
gby01   4   9   42.5   16.5   2.32    497   0.00   29.4    264   36.4   20.8     37  0.157  0.158  0.110
gby01   4  10   56.7   11.4   2.37    585   0.00   29.0    164   34.3   10.7     41  0.174  0.215  0.152
gby01   4  11   55.8   20.9   2.79    592   0.00   27.0    174   36.3   14.5     44  0.171  0.232  0.154
gby01   4  12   52.3   14.1   2.68    599   0.00   25.2    147   36.9   13.6     45  0.157  0.196  0.135
gby01   4  13   51.6   26.4   4.93    330   0.02   28.2    114   39.5   29.9     45  0.092  0.092  0.095
gby01   4  14   55.9   28.0   4.42    379   0.01   25.4    130   38.3   22.6     48  0.118  0.143  0.118
gby01   4  15   45.5   22.5   5.07    204   0.05   27.3    102   39.1   44.9     48  0.064  0.059  0.062
gby01   4  16   37.8   20.2   3.69    316   0.27   14.3    109   35.8   45.6     48  0.086  0.072  0.064
gby01   4  17   38.4   18.9   2.78    539   0.00   17.2    115   34.7   23.9     48  0.121  0.128  0.097
gby01   4  18   46.0   12.0   3.26    553   0.00   18.8     81   34.7   28.6     48  0.116  0.129  0.100
gby01   4  19   49.0   16.3   3.87    245   0.00   33.0    181   35.4   20.8     48  0.089  0.108  0.097
gby01   4  20   38.2    1.0   2.41    626   0.02   15.9    114   34.6   27.3     48  0.120  0.121  0.090
gby01   4  21   39.1   14.3   4.27    233   0.05    8.6     45   34.4   60.6     48  0.047  0.047  0.048
gby01   4  22   42.6   23.5   5.78    260   0.21   17.5     84   34.9   63.0     48  0.046  0.049  0.058
gby01   4  23   45.9   19.4   4.73    494   0.01   31.5    118   34.2   35.2     48  0.099  0.108  0.099
gby01   4  24   57.4   19.6   3.66    521   0.00   34.3    203   35.0   13.9     52  0.168  0.216  0.157
gby01   4  25   64.5   28.8   3.76    574   0.00   35.8    265   37.8   12.6     59  0.228  0.314  0.208
gby01   4  26   61.3   24.7   2.79    513   0.00   32.8    239   37.1    7.7     65  0.219  0.297  0.190
gby01   4  27   47.7   20.1   5.07    290   0.04   23.5    109   37.0   31.8     65  0.093  0.086  0.082
gby01   4  28   52.2   26.2   5.35    527   0.30   18.7     88   38.2   25.5     66  0.135  0.160  0.120
gby01   4  29   64.5   19.5   4.23    655   0.00   17.1     76   37.1   15.2     73  0.180  0.218  0.160
gby01   4  30   71.2   22.6   4.50    658   0.00   16.0     70   39.0   12.9     84  0.189  0.234  0.175

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 5/2021


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   5   1   73.3   24.8   4.95    500   0.00   36.1    108   42.0   11.9     96  0.187  0.245  0.180
gby01   5   2   53.7   35.3   7.12    288   0.35   29.5    108   46.2   44.3     97  0.098  0.096  0.090
gby01   5   3   44.4   32.4   5.47    302   0.10   22.3    152   41.7   47.7     97  0.108  0.102  0.078
gby01   5   4   45.9   31.7   6.03    329   0.04   25.9    125   40.0   43.4     97  0.101  0.092  0.084
gby01   5   5   53.3   25.5   5.28    522   0.10   28.8    165   39.2   26.2     99  0.154  0.159  0.133
gby01   5   6   68.4   20.4   3.99    679   0.00   23.3    105   37.6   10.8    108  0.214  0.260  0.189
gby01   5   7   71.7   22.0   4.40    548   0.00   30.1    121   39.4   11.8    119  0.206  0.251  0.189
gby01   5   8   57.4   25.4   5.25    482   0.01   31.7    157   41.7   30.0    123  0.167  0.173  0.135
gby01   5   9   50.5   19.3   3.74    449   0.00   26.3    124   39.3   18.3    123  0.152  0.161  0.116
gby01   5  10   43.4   28.8   6.01    258   0.10   20.0     74   41.3   65.8    123  0.073  0.057  0.061
gby01   5  11   41.5   20.7   5.19    357   0.15   26.4     83   38.2   58.9    123  0.086  0.079  0.070
gby01   5  12   54.7   19.3   4.50    598   0.03   20.9    108   37.2   25.1    125  0.157  0.184  0.136
gby01   5  13   64.5   20.9   4.35    583   0.00   41.8    156   38.3   16.2    133  0.201  0.260  0.179
gby01   5  14   64.9   24.4   5.71    492   0.00   44.5    113   39.8   21.4    140  0.165  0.205  0.153
gby01   5  15   70.7   24.4   5.83    538   0.00   30.1     99   41.0   10.1    150  0.189  0.228  0.177
gby01   5  16   66.8   25.6   6.61    450   0.18   41.5    116   42.6   14.8    159  0.171  0.183  0.159
gby01   5  17   61.7   31.5   7.54    323   0.08   23.5     77   43.5   26.5    165  0.116  0.109  0.110
gby01   5  18   62.9   33.2   7.30    609   0.00   19.6     98   44.4   23.7    171  0.184  0.214  0.164
gby01   5  19   65.0   28.5   7.13    411   0.04   22.1     91   44.2   32.5    179  0.151  0.145  0.130
gby01   5  20   71.3   29.4   5.96    548   0.00   28.3    108   43.9   13.7    189  0.209  0.242  0.183
gby01   5  21   65.7   30.7   6.05    251   0.00   27.4    144   45.5   23.4    197  0.150  0.186  0.131
gby01   5  22   69.1   28.5   7.43    484   0.12   27.3    134   43.8   17.5    207  0.194  0.208  0.175
gby01   5  23   56.0   26.8   5.42    401   0.00   32.1    183   45.6    9.4    210  0.171  0.181  0.145
gby01   5  24   61.4   18.7   3.32    717   0.00   27.9    171   40.1   11.0    215  0.263  0.286  0.195
gby01   5  25   65.6   20.2   4.11    694   0.00   21.7    112   41.5   12.7    223  0.237  0.260  0.188
gby01   5  26   67.0   28.5   4.73    471   0.00   33.0    171   46.1   12.9    232  0.217  0.274  0.184
gby01   5  27   68.2   26.6   4.17    718   0.00   23.8    164   45.7    5.4    241  0.274  0.319  0.225
gby01   5  28   71.2   21.9   4.38    629   0.00   22.8    122   45.2   11.9    251  0.254  0.285  0.203
gby01   5  29   71.4   26.5   5.79    487   0.00   28.6    109   47.2   12.9    262  0.213  0.222  0.177
gby01   5  30   58.2   33.2   7.83    205   0.25   21.5    127   48.9   43.3    266  0.098  0.092  0.086
gby01   5  31   61.6   32.6   7.44    547   0.01   20.6     82   46.1   25.3    272  0.169  0.186  0.149

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 6/2021


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   6   1   62.8   25.2   6.68    475   0.02   17.7     81   44.4   28.1    278  0.167  0.166  0.135
gby01   6   2   69.2   32.4   6.99    440   0.00   17.1     75   46.6   21.5    288  0.169  0.186  0.146
gby01   6   3   77.6   29.6   7.50    673   0.00   16.6     74   46.7   17.8    302  0.240  0.264  0.204
gby01   6   4   82.1   31.9   6.76    723   0.00   17.3     74   49.9    6.8    318  0.273  0.294  0.229
gby01   6   5   81.0   33.5   7.92    538   0.00   28.7    104   52.5   16.5    333  0.246  0.253  0.207
gby01   6   6   80.2   34.9   7.89    541   0.00   31.0    119   52.5   15.6    348  0.257  0.272  0.214
gby01   6   7   78.9   32.3   6.60    665   0.00   25.4    101   51.8   11.1    363  0.285  0.302  0.225
gby01   6   8   80.3   32.1   5.40    709   0.00   27.9    159   52.9    9.6    378  0.343  0.382  0.267
gby01   6   9   81.9   26.5   4.85    723   0.00   19.4     85   52.0    7.6    394  0.314  0.303  0.235
gby01   6  10   82.8   31.6   4.74    706   0.00   30.3    199   54.0    7.4    410  0.386  0.412  0.300
gby01   6  11   77.3   31.3   4.39    718   0.00   24.8    158   54.5    8.8    424  0.341  0.349  0.260
gby01   6  12   81.6   27.7   4.93    727   0.00   21.9    111   53.2    5.4    440  0.330  0.345  0.254
gby01   6  13   85.4   30.4   6.51    727   0.00   16.7     83   54.2    6.3    457  0.312  0.318  0.245
gby01   6  14   87.1   36.2   6.48    728   0.00   19.7    102   56.7    4.9    475  0.325  0.349  0.265
gby01   6  15   87.1   33.6   6.42    688   0.00   22.8    107   56.9    5.5    493  0.331  0.348  0.262
gby01   6  16   88.2   34.9   7.06    577   0.00   21.5     96   57.3    9.5    511  0.302  0.296  0.236
gby01   6  17   86.5   36.0   7.04    597   0.00   16.5     86   57.3    9.7    529  0.296  0.300  0.227
gby01   6  18   82.1   37.2   7.55    444   0.00   25.6     89   58.1   13.1    546  0.250  0.237  0.188
gby01   6  19   77.5   38.9   9.51    474   0.04   34.4    119   58.4   23.3    559  0.238  0.229  0.188
gby01   6  20   80.6   32.9   7.45    617   0.00   31.7    154   54.0   13.5    575  0.316  0.349  0.248
gby01   6  21   75.7   39.1   6.93    727   0.00   24.6    161   56.9   11.7    587  0.320  0.351  0.252
gby01   6  22   82.2   31.4   6.53    622   0.00   29.3    144   55.2   12.5    604  0.325  0.352  0.252
gby01   6  23   78.4   35.5   7.04    446   0.00   22.1    113   56.3   12.8    618  0.248  0.265  0.193
gby01   6  24   73.0   48.2  10.80    443   0.19   25.0     93   58.5   27.4    629  0.188  0.185  0.162
gby01   6  25   66.0   43.8  10.71    446   0.10   20.7     89   55.5   40.5    637  0.169  0.152  0.140
gby01   6  26   60.5   46.4  10.96    367   0.45   19.9     81   55.4   50.0    642  0.134  0.117  0.113
gby01   6  27   63.5   42.7   9.59    437   0.02   21.4    101   53.2   39.0    649  0.169  0.163  0.136
gby01   6  28   65.8   35.1   8.12    588   0.00   19.7     86   50.0   28.9    657  0.204  0.212  0.165
gby01   6  29   72.3   34.7   8.48    663   0.00   25.8     95   50.6   20.9    668  0.238  0.256  0.199
gby01   6  30   75.3   37.4  10.41    611   0.12   27.6     80   52.8   24.2    681  0.215  0.231  0.191

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 7/2021


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   7   1   73.1   46.2  11.94    504   0.00   19.1     79   57.3   32.6    692  0.181  0.203  0.166
gby01   7   2   77.9   38.9  10.26    581   0.00   20.1     90   54.3   26.3    706  0.231  0.233  0.195
gby01   7   3   80.3   39.6  10.65    653   0.09   20.1     96   55.0   21.7    722  0.260  0.270  0.220
gby01   7   4   80.4   43.4  11.03    523   0.03   26.1     74   56.3   19.1    737  0.218  0.220  0.187
gby01   7   5   81.2   44.9  11.90    450   0.00   20.1     92   57.0   19.7    752  0.211  0.197  0.183
gby01   7   6   78.9   46.0  11.89    646   0.00   15.5     87   57.0   24.0    767  0.248  0.260  0.212
gby01   7   7   82.0   40.5   9.30    671   0.00   12.6     62   57.5   13.5    783  0.269  0.267  0.213
gby01   7   8   83.2   40.6   9.29    455   0.00   24.5     97   57.8   16.4    799  0.248  0.247  0.194
gby01   7   9   86.3   40.7   8.96    517   0.00   24.8    112   57.1   13.3    817  0.284  0.302  0.225
gby01   7  10   78.5   34.9   6.89    666   0.00   22.2    126   55.5   12.8    832  0.311  0.329  0.234
gby01   7  11   81.3   35.8   7.33    630   0.00   14.5     68   56.1    9.7    847  0.269  0.266  0.206
gby01   7  12   82.7   36.1   7.91    523   0.00   28.1     68   56.3   12.3    864  0.244  0.237  0.189
gby01   7  13   78.6   43.1  10.35    309   0.04   30.1    104   57.9   21.9    878  0.180  0.171  0.155
gby01   7  14   71.8   41.8  10.73    355   0.00   23.3     87   55.6   36.3    889  0.163  0.149  0.133
gby01   7  15   75.7   36.7   9.27    509   0.02   26.4     79   53.4   22.0    902  0.218  0.209  0.173
gby01   7  16   78.3   36.0   9.01    497   0.00   31.1     86   53.5   18.0    916  0.226  0.216  0.181
gby01   7  17   81.3   38.1   9.62    510   0.00   25.0     79   54.8   14.2    931  0.227  0.216  0.189
gby01   7  18   83.5   39.3   9.13    558   0.00   17.1     77   55.4   14.3    948  0.242  0.253  0.202
gby01   7  19   84.3   37.1   7.81    622   0.00   18.0     81   55.5   14.0    965  0.274  0.287  0.217
gby01   7  20   84.3   39.7   9.97    543   0.00   20.1     74   56.9   20.1    983  0.240  0.245  0.196
gby01   7  21   79.7   46.5  12.91    428   0.00   20.0    107   59.4   28.4    997  0.198  0.198  0.174
gby01   7  22   81.6   43.7  12.87    457   0.10   26.6     74   58.4   25.7   1013  0.199  0.191  0.171
gby01   7  23   78.8   48.9  14.30    344   0.02   19.7     52   58.6   31.7   1028  0.146  0.134  0.132
gby01   7  24   76.4   50.2  11.61    522   0.00   19.4    102   59.3   22.1   1041  0.218  0.254  0.188
gby01   7  25   81.4   42.1   9.85    501   0.00   26.4     89   57.9   19.8   1057  0.233  0.238  0.189
gby01   7  26   83.3   38.9   8.81    597   0.00   16.1     75   56.5   14.2   1073  0.258  0.271  0.205
gby01   7  27   84.9   35.0   7.30    657   0.00   15.5     65   56.2   10.7   1091  0.276  0.278  0.213
gby01   7  28   87.2   40.3  10.10    573   0.00   21.4     73   58.0   16.9   1109  0.248  0.252  0.207
gby01   7  29   84.6   45.9  11.98    427   0.00   18.6     94   60.2   21.0   1126  0.210  0.206  0.184
gby01   7  30   81.6   44.3  12.11    411   0.01   23.4     76   59.9   21.7   1142  0.191  0.183  0.164
gby01   7  31   72.3   52.2  13.50    277   0.01   20.1     66   61.3   43.4   1154  0.126  0.110  0.109

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 8/2021


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   8   1   76.9   43.8   9.97    450   0.00   14.3     72   58.3   27.0   1168  0.199  0.195  0.158
gby01   8   2   79.0   40.5  12.00    526   0.25   23.0     94   58.7   26.3   1182  0.213  0.223  0.185
gby01   8   3   64.3   48.8  14.05    208   0.63   14.2     51   59.9   66.0   1189  0.079  0.070  0.074
gby01   8   4   72.3   42.6  10.78    568   0.01   15.8     93   57.0   25.9   1200  0.203  0.219  0.177
gby01   8   5   80.5   36.7   8.71    588   0.00   13.0     53   54.4   10.1   1216  0.218  0.222  0.182
gby01   8   6   82.0   37.0   8.51    539   0.00   34.2    154   54.7   17.5   1232  0.275  0.304  0.229
gby01   8   7   67.9   39.2   8.47    439   0.00   21.1    132   55.8   27.9   1240  0.196  0.206  0.154
gby01   8   8   77.8   32.9   7.49    571   0.00   18.4     92   52.1   17.1   1254  0.236  0.252  0.191
gby01   8   9   80.6   33.6   7.02    522   0.00   25.7     87   53.4   11.6   1270  0.228  0.250  0.190
gby01   8  10   77.9   33.2   7.09    457   0.00   39.6     99   53.5   13.8   1284  0.217  0.242  0.179
gby01   8  11   81.6   31.0   6.34    597   0.00   18.3     80   52.4   10.2   1299  0.246  0.264  0.200
