CoAgMET Monthly Summary

Station:Wolford Mtn Reservoir
Location:5 mi NNW Kremmling
Elevation:7520
Longitude:106.415
Latitude:40.1387

Summary for Wolford Mtn Reservoir - 1/2021


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   1   1   25.0  -11.1   1.72     31   0.00   10.8     30   16.8   61.5    ***  0.003  0.007  0.007
wfd01   1   2   23.2  -11.8   2.09     42   0.00    8.5     28   16.6   68.8    ***  0.003  0.007  0.007
wfd01   1   3   33.0    1.3   2.98     44   0.00   16.0     67   17.6   45.2    ***  0.001  0.023  0.020
wfd01   1   4   34.3   -3.5   2.39     98   0.08   14.7     40   19.1   46.3    ***  0.009  0.020  0.020
wfd01   1   5   34.3    4.2   3.25    109   0.04   21.2     86   18.9   62.6    ***  0.009  0.023  0.022
wfd01   1   6   29.2   -8.2   1.83    234   0.02    6.3     18   18.1   49.0    ***  0.021  0.028  0.013
wfd01   1   7   23.1  -13.8   1.35    220   0.00   10.8     29   15.7   50.3    ***  0.022  0.021  0.013
wfd01   1   8   27.2   -6.5   1.59    240   0.00    5.1     16   15.6   48.9    ***  0.016  0.021  0.013
wfd01   1   9   24.9   -5.8   1.91    222   0.01   14.7     49   15.2   53.4    ***  0.014  0.025  0.016
wfd01   1  10   23.9  -15.8   1.23    228   0.00    4.1     12   14.3   46.4    ***  0.016  0.020  0.011
wfd01   1  11   20.9  -25.2   0.82    243   0.00    6.0     14   10.9   42.3    ***  0.019  0.018  0.011
wfd01   1  12   15.3  -22.7   0.93    216   0.00    6.0     21    9.4   51.3    ***  0.015  0.017  0.010
wfd01   1  13   36.8    2.9   2.63    167   0.00   37.4    119   11.9   45.7    ***  0.008  0.033  0.035
wfd01   1  14   25.1   15.8   1.74    236   0.00   33.4    256   17.3   29.3    ***  0.036  0.065  0.050
wfd01   1  15   36.3    1.2   1.97    257   0.00   17.8     77   16.5   30.5    ***  0.025  0.049  0.034
wfd01   1  16   32.6    7.8   3.02    110   0.02   15.7     69   17.4   52.0    ***  0.017  0.023  0.024
wfd01   1  17   38.7   21.5   3.50    186   0.00   14.5     62   19.4   31.0    ***  0.015  0.045  0.033
wfd01   1  18   31.9    2.8   2.77    225   0.00   22.2    134   20.5   34.0    ***  0.033  0.049  0.038
wfd01   1  19   28.6   -4.3   1.60    253   0.00    8.1     29   17.8   34.0    ***  0.030  0.030  0.019
wfd01   1  20   35.8   -9.0   1.87    256   0.00    8.6     29   15.2   41.6    ***  0.030  0.032  0.022
wfd01   1  21   40.2    7.0   3.24    180   0.00   12.8     60   17.2   40.1    ***  0.015  0.046  0.032
wfd01   1  22   39.3   12.9   3.83    178   0.00   12.7     44   19.4   50.2    ***  0.010  0.038  0.027
wfd01   1  23   33.4    6.1   4.04    187   0.15   22.7    106   22.9   57.1    ***  0.018  0.035  0.028
wfd01   1  24   30.8   -8.7   1.86    220   0.00    5.6     28   19.7   46.4    ***  0.030  0.024  0.019
wfd01   1  25   29.5   -2.6   2.24    173   0.06    7.6     19   19.1   53.8    ***  0.022  0.024  0.017
wfd01   1  26   23.8    5.3   2.35     95   0.00    9.0     13   19.8   73.7    ***  0.010  0.013  0.014
wfd01   1  27   35.1  -17.6   1.83    204   0.01   17.3     80   18.5   18.3    ***  0.034  0.043  0.040
wfd01   1  28   39.6    6.9   2.83    276   0.00   14.5     47   20.2   43.6    ***  0.018  0.045  0.032
wfd01   1  29   44.8    2.0   2.63    290   0.00   27.9     98   19.7   25.4    ***  0.040  0.068  0.055
wfd01   1  30   36.2   16.6   3.69    246   0.00   15.3     79   22.8   50.6    ***  0.020  0.041  0.033
wfd01   1  31   35.9   -2.5   2.22    307   0.00    6.3     31   20.6   38.0    ***  0.037  0.041  0.028

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 2/2021


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   2   1   27.4   -8.6   1.77    223   0.00    4.8     13   16.1   44.6    ***  0.029  0.024  0.018
wfd01   2   2   41.3   -0.8   2.82    248   0.00   21.7     46   17.1   42.3    ***  0.028  0.041  0.034
wfd01   2   3   43.7   18.4   4.56    147   0.00   33.4    170   23.4   40.6    ***  0.018  0.057  0.056
wfd01   2   4   24.6    4.8   2.56    204   0.02   21.7     85   23.9   47.2    ***  0.027  0.035  0.026
wfd01   2   5   25.1   15.0   3.14    174   0.01   17.8     98   23.0   66.4    ***  0.024  0.027  0.023
wfd01   2   6   30.3   17.1   3.28    225   0.01   33.2    206   24.3   47.3    ***  0.039  0.047  0.040
wfd01   2   7   39.4   19.4   2.40    342   0.00   32.4    270   24.7   18.5    ***  0.083  0.122  0.081
wfd01   2   8   39.5   20.9   1.76    316   0.00   29.2    223   24.7   14.3    ***  0.086  0.130  0.090
wfd01   2   9   40.3   17.6   3.82    197   0.00   24.5     97   24.1   39.7    ***  0.037  0.050  0.045
wfd01   2  10   40.6   22.4   4.45    285   0.05   22.9     88   26.8   42.4    ***  0.041  0.065  0.047
wfd01   2  11   38.1   16.5   3.86    182   0.00   25.9    150   26.4   41.2    ***  0.044  0.069  0.048
wfd01   2  12   39.5   26.0   5.12    203   0.00   16.5     79   27.6   58.1    ***  0.029  0.046  0.038
wfd01   2  13   36.7   17.3   4.62    192   0.08   16.0     64   30.0   57.1    ***  0.032  0.041  0.033
wfd01   2  14   17.4   -9.4   1.41    356   0.09   17.8     93   28.4   40.0    ***  0.047  0.035  0.027
wfd01   2  15   21.6   -7.0   1.98    234   0.02    8.5     36   27.2   55.9    ***  0.031  0.028  0.021
wfd01   2  16   31.7    6.8   2.80    343   0.02   14.5     74   26.6   47.5    ***  0.031  0.056  0.039
wfd01   2  17   29.7    3.6   2.46    232   0.00   13.2     58   25.5   43.6    ***  0.022  0.032  0.032
wfd01   2  18   22.0   -9.7   1.43    337   0.00   17.3     78   22.0   38.5    ***  0.038  0.048  0.031
wfd01   2  19   30.1   -9.5   2.22    227   0.00   17.0     71   20.2   53.8    ***  0.031  0.042  0.029
wfd01   2  20   38.1   14.9   3.28    259   0.00   18.2    120   23.2   40.3    ***  0.030  0.068  0.052
wfd01   2  21   26.4   -0.5   2.28    283   0.00   15.0     69   21.5   44.4    ***  0.031  0.050  0.033
wfd01   2  22   40.7    9.8   2.96    335   0.00    8.8     43   23.2   33.2    ***  0.036  0.065  0.048
wfd01   2  23   44.2   -0.7   2.51    409   0.00   21.5    128   19.3   26.8    ***  0.076  0.095  0.073
wfd01   2  24   34.1    3.4   2.10    371   0.00   20.3     89   19.9   30.2    ***  0.054  0.067  0.051
wfd01   2  25   32.8   -1.9   2.35    321   0.13   12.5     37   22.4   34.3    ***  0.043  0.050  0.038
wfd01   2  26   32.9   -3.4   2.04    354   0.00   26.4    137   18.5   25.2    ***  0.058  0.072  0.055
wfd01   2  27   24.4   -3.8   2.23    310   0.02   17.8    146   21.5   30.3    ***  0.039  0.050  0.041
wfd01   2  28   23.7  -12.4   1.33    419   0.00   14.2     50   19.5   34.4    ***  0.043  0.055  0.035

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 3/2021


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   3   1   27.8  -16.7   1.21    440   0.00    4.8     21   15.3   35.4      0  0.042  0.048  0.034
wfd01   3   2   36.4  -13.0   1.67    443   0.00    4.3     18   14.2   34.7      0  0.042  0.057  0.041
wfd01   3   3   37.7   -7.7   1.93    446   0.00    5.3     26   14.7   34.3      0  0.043  0.065  0.046
wfd01   3   4   33.0   -0.5   3.47    177   0.08   17.3     76   17.1   74.0      0  0.016  0.031  0.026
wfd01   3   5   41.3    3.1   3.27    400   0.00    4.0     12   21.4   47.9      0  0.040  0.072  0.048
wfd01   3   6   39.9    1.8   2.87    397   0.00    8.6     28   20.2   45.6      0  0.048  0.064  0.049
wfd01   3   7   54.0    4.2   3.15    448   0.00    6.5     25   20.1   20.9      2  0.060  0.092  0.068
wfd01   3   8   49.6   14.9   4.00    452   0.00   28.2     94   24.6   33.5      2  0.076  0.108  0.084
wfd01   3   9   49.2   15.7   3.48    275   0.00   27.4     74   28.3   17.5      2  0.059  0.093  0.073
wfd01   3  10   35.2    3.6   3.50    352   0.08   23.9    139   29.1   51.6      2  0.063  0.062  0.050
wfd01   3  11   40.4   -2.1   2.51    471   0.00   17.2     54   24.7   27.4      2  0.076  0.087  0.063
wfd01   3  12   46.1   11.7   3.61    431   0.00    9.5     48   27.2   28.1      2  0.064  0.089  0.070
wfd01   3  13   42.5   12.4   4.01    312   0.00   29.1     91   30.0   40.8      2  0.052  0.070  0.061
wfd01   3  14   32.0   20.2   3.77    320   0.01   27.7    227   30.4   58.8      2  0.062  0.062  0.048
wfd01   3  15   41.9   14.9   3.72    317   0.06   10.5     46   29.8   45.5      2  0.056  0.060  0.055
wfd01   3  16   40.6   18.5   4.39    333   0.01   15.3     67   30.7   52.0      2  0.056  0.070  0.057
wfd01   3  17   39.8   13.5   3.49    415   0.15   13.5     89   31.4   27.4      2  0.073  0.091  0.071
wfd01   3  18   43.2    7.8   3.62    454   0.00    6.8     29   30.0   47.2      2  0.071  0.086  0.064
wfd01   3  19   56.8   14.6   4.30    506   0.00   10.0     34   31.0   30.8      5  0.085  0.116  0.090
wfd01   3  20   54.2   20.7   3.98    430   0.00   34.1    190   31.5   14.7      7  0.120  0.174  0.129
wfd01   3  21   43.1   23.6   4.74    268   0.29   18.8     39   31.6   45.7      7  0.053  0.046  0.055
wfd01   3  22   41.6   20.9   3.89    469   0.02   16.5     66   31.6   37.4      7  0.091  0.098  0.077
wfd01   3  23   36.9   19.1   3.77    361   0.00   13.8     86   31.6   48.6      7  0.075  0.068  0.061
wfd01   3  24   39.2   16.9   3.00    469   0.00   16.3    101   31.6   32.6      7  0.092  0.108  0.079
wfd01   3  25   40.7   13.6   3.39    402   0.00   23.0    114   31.6   36.4      7  0.082  0.089  0.074
wfd01   3  26   41.3   24.5   4.44    362   0.01   16.2     84   31.7   40.8      7  0.067  0.074  0.070
wfd01   3  27   40.2   20.3   3.67    418   0.05   16.0     91   31.8   40.0      7  0.080  0.091  0.074
wfd01   3  28   53.2   15.9   3.45    561   0.00   24.2    124   31.9   21.4      9  0.130  0.173  0.121
wfd01   3  29   54.9   24.7   3.21    499   0.00   35.6    257   33.1   16.0     12  0.174  0.224  0.156
wfd01   3  30   32.5   17.3   1.66    556   0.00   23.4    189   32.9   21.3     12  0.134  0.131  0.093
wfd01   3  31   45.3   12.8   2.20    572   0.00   11.0     92   32.1   16.7     12  0.124  0.135  0.104

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 4/2021


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   4   1   59.4   11.9   2.58    586   0.00   14.3     57   32.2    9.4     16  0.130  0.160  0.122
wfd01   4   2   63.2   15.3   3.04    580   0.00   12.2     75   32.9   11.1     23  0.137  0.179  0.139
wfd01   4   3   67.9   16.8   3.40    583   0.00   10.8     51   34.3    9.9     32  0.139  0.177  0.137
wfd01   4   4   66.9   19.8   4.05    516   0.00   25.9     73   36.4   14.4     40  0.142  0.182  0.140
wfd01   4   5   67.4   21.0   3.41    575   0.00   25.4    111   37.8    9.2     49  0.179  0.247  0.169
wfd01   4   6   49.4   28.0   3.61    417   0.00   34.1    193   39.8   28.2     49  0.148  0.137  0.118
wfd01   4   7   48.6   21.6   3.92    385   0.00   21.0    109   37.9   29.9     49  0.115  0.120  0.096
wfd01   4   8   58.7   19.6   2.71    546   0.00   27.5    168   35.6   11.3     53  0.184  0.236  0.160
wfd01   4   9   44.9   20.1   2.26    570   0.00   31.2    189   37.7   16.0     53  0.165  0.170  0.127
wfd01   4  10   58.3   12.8   2.32    592   0.00   24.5    128   34.9    9.7     57  0.173  0.226  0.152
wfd01   4  11   56.9   25.2   2.72    623   0.00   31.0    156   37.7   11.8     61  0.185  0.242  0.164
wfd01   4  12   51.5   17.7   2.60    619   0.00   33.6    174   37.8   15.0     62  0.180  0.210  0.143
wfd01   4  13   48.0   25.9   4.83    329   0.02   20.7     75   39.2   34.1     62  0.086  0.082  0.082
wfd01   4  14   57.9   25.6   5.12    425   0.18   25.9    148   39.9   26.8     66  0.136  0.147  0.128
wfd01   4  15   43.9   24.9   5.15    250   0.03   26.4    178   39.4   43.4     66  0.080  0.080  0.073
wfd01   4  16   37.6   21.9   3.42    442   0.02   18.8    219   36.1   43.3     66  0.124  0.108  0.082
wfd01   4  17   43.0   21.9   2.76    564   0.00   23.0    179   34.8   18.5     66  0.153  0.152  0.120
wfd01   4  18   50.0   12.6   2.94    611   0.00   18.0     88   34.1   20.2     66  0.140  0.162  0.119
wfd01   4  19   55.1   15.2   3.55    328   0.06   39.6    195   36.3   14.0     68  0.137  0.141  0.133
wfd01   4  20   39.4    9.1   2.54    584   0.05   18.7    134   33.9   26.9     68  0.130  0.125  0.096
wfd01   4  21   39.3   15.4   4.17    251   0.02   11.7     62   33.7   65.0     68  0.057  0.054  0.050
wfd01   4  22   42.3   25.9   5.90    222   0.14   17.7     66   35.4   62.4     68  0.042  0.054  0.054
wfd01   4  23   46.1   23.9   5.22    413   0.00   31.4    110   34.6   37.4     68  0.090  0.097  0.092
wfd01   4  24   58.7   19.8   3.73    540   0.00   36.1    158   34.8   11.4     72  0.170  0.236  0.160
wfd01   4  25   66.0   34.5   3.83    550   0.00   34.6    224   40.0   12.8     81  0.226  0.315  0.213
wfd01   4  26   61.7   31.4   2.47    581   0.00   43.1    329   41.7    8.6     86  0.298  0.386  0.223
wfd01   4  27   54.6   27.9   5.22    412   0.17   26.4    122   41.6   20.9     89  0.141  0.127  0.122
wfd01   4  28   56.2   29.5   5.30    541   0.01   22.0    125   41.4   23.3     92  0.167  0.171  0.141
wfd01   4  29   67.5   21.5   4.18    670   0.00   18.0     86   39.1   13.0    101  0.207  0.227  0.177
wfd01   4  30   74.8   25.5   4.48    671   0.00   15.7     70   42.6   10.6    113  0.211  0.243  0.191

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 5/2021


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   5   1   75.5   28.3   4.75    542   0.00   23.7    103   45.7   10.3    126  0.210  0.260  0.196
wfd01   5   2   51.2   38.6   7.11    269   0.16   19.7     91   47.9   43.0    126  0.097  0.087  0.085
wfd01   5   3   46.6   32.4   6.30    321   0.26   23.9    163   43.5   46.8    126  0.113  0.096  0.085
wfd01   5   4   50.5   31.4   6.29    359   0.08   31.0     91   41.7   37.6    127  0.111  0.096  0.095
wfd01   5   5   55.3   30.4   5.52    573   0.03   30.4    129   41.5   23.6    129  0.167  0.176  0.144
wfd01   5   6   72.4   23.3   4.28    692   0.00   18.0     75   40.1    9.5    140  0.219  0.245  0.193
wfd01   5   7   73.7   25.8   4.40    607   0.00   42.9    130   43.5   11.7    152  0.241  0.301  0.213
wfd01   5   8   58.8   34.9   5.15    461   0.00   34.7    194   47.1   24.8    157  0.197  0.196  0.158
wfd01   5   9   54.1   23.8   3.40    491   0.01   23.9    121   43.3   16.9    159  0.180  0.183  0.132
wfd01   5  10   38.6   31.7   6.32    124   0.41   11.2     70   40.9   83.8    159  0.049  0.025  0.028
wfd01   5  11   44.1   28.0   5.79    364   0.04   18.2    123   39.4   52.8    159  0.100  0.081  0.080
wfd01   5  12   57.4   23.2   4.66    570   0.00   17.7     84   38.0   23.3    162  0.159  0.178  0.139
wfd01   5  13   66.6   24.1   4.57    568   0.00   28.9    107   40.1   14.9    171  0.193  0.244  0.173
wfd01   5  14   67.4   29.1   5.92    425   0.00   20.7    102   43.4   21.2    179  0.163  0.192  0.151
wfd01   5  15   71.9   29.1   5.76    554   0.00   25.0     95   44.0    9.9    190  0.205  0.243  0.186
wfd01   5  16   69.7   32.7   6.88    463   0.04   27.0    116   46.1   18.4    200  0.191  0.202  0.171
wfd01   5  17   64.3   33.9   7.74    335   0.05   25.7     89   46.8   25.4    207  0.136  0.127  0.123
wfd01   5  18   66.7   39.1   7.63    476   0.00   18.7     87   47.2   25.8    216  0.175  0.186  0.152
wfd01   5  19   70.1   32.1   7.02    544   0.00   26.9    123   47.4   18.2    226  0.216  0.223  0.186
wfd01   5  20   70.3   36.8   6.31    583   0.00   33.2    129   49.6   13.7    236  0.234  0.272  0.200
wfd01   5  21   68.5   37.2   6.46    383   0.00   25.4    149   50.2   22.7    245  0.201  0.222  0.168
wfd01   5  22   68.9   31.4   7.35    402   0.10   28.4    160   49.2   18.5    255  0.201  0.209  0.175
wfd01   5  23   59.0   28.3   4.83    678   0.00   33.6    201   49.7    9.1    259  0.260  0.301  0.193
wfd01   5  24   64.0   22.0   3.49    724   0.00   28.9    145   45.0   10.8    266  0.275  0.288  0.202
wfd01   5  25   69.9   25.7   4.26    676   0.00   14.3     75   46.5   12.7    276  0.237  0.244  0.189
wfd01   5  26   69.5   32.6   4.78    558   0.00   29.5    182   50.1   11.8    286  0.261  0.315  0.218
wfd01   5  27   70.2   31.9   4.63    728   0.00   26.7    121   50.8    8.4    296  0.273  0.309  0.222
wfd01   5  28   72.9   27.2   4.76    491   0.00   34.1     87   50.3   12.3    307  0.228  0.223  0.176
wfd01   5  29   68.9   32.4   5.84    418   0.00   29.7     87   51.3   17.7    317  0.191  0.205  0.152
wfd01   5  30   67.0   39.8   7.77    274   0.26   21.9    111   52.1   24.5    325  0.146  0.123  0.129
wfd01   5  31   69.0   34.8   7.71    688   0.00   20.5    108   48.8   14.4    335  0.239  0.240  0.204

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 6/2021


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   6   1   68.6   33.2   6.45    540   0.00   24.5    109   50.2   19.2    344  0.220  0.235  0.177
wfd01   6   2   71.9   40.6   7.47    475   0.00   26.4     90   51.7   20.4    355  0.204  0.208  0.171
wfd01   6   3   80.3   34.0   6.86    701   0.00   18.7     99   51.5   13.9    370  0.289  0.306  0.237
wfd01   6   4   85.2   36.0   7.11    704   0.00   16.5     73   54.7   11.0    388  0.290  0.298  0.237
wfd01   6   5   81.4   40.0   7.99    493   0.00   25.9    135   57.1   15.6    404  0.274  0.268  0.226
wfd01   6   6   77.8   41.7   9.13    437   0.06   21.7     92   57.6   19.9    417  0.219  0.194  0.178
wfd01   6   7   79.9   39.1   7.69    483   0.00   23.9     74   55.3   12.0    432  0.241  0.215  0.185
wfd01   6   8   82.0   34.9   5.10    713   0.00   26.0    142   54.6    8.1    448  0.360  0.388  0.274
wfd01   6   9   84.7   32.0   4.88    733   0.00   15.7     93   55.8    7.1    466  0.342  0.322  0.258
wfd01   6  10   83.6   40.6   4.80    742   0.00   37.6    224   59.4    6.4    482  0.433  0.481  0.332
wfd01   6  11   79.5   35.7   4.28    737   0.00   27.7    135   58.5    6.9    497  0.358  0.359  0.271
wfd01   6  12   85.3   33.1   4.86    745   0.00   22.5     95   57.9    6.3    515  0.350  0.340  0.264
wfd01   6  13   89.3   35.0   4.85    748   0.00   18.3     82   59.4    3.6    533  0.352  0.336  0.267
wfd01   6  14   91.8   39.0   5.74    739   0.00   16.5     77   61.4    5.7    551  0.344  0.332  0.268
wfd01   6  15   91.6   37.9   6.04    678   0.00   18.7     79   62.5    7.6    569  0.339  0.319  0.257
wfd01   6  16   90.8   41.3   6.41    602   0.00   20.3     82   63.4    7.9    587  0.320  0.307  0.244
wfd01   6  17   90.5   42.1   6.47    560   0.00   15.5     83   63.3    9.1    605  0.314  0.283  0.237
wfd01   6  18   84.4   45.3   7.50    490   0.00   24.5    109   64.7   10.8    622  0.295  0.258  0.226
wfd01   6  19   81.0   48.7   9.49    448   0.08   30.1    124   65.5   17.8    638  0.266  0.259  0.209
wfd01   6  20   84.6   40.4   7.44    636   0.00   28.9    165   60.1   10.9    655  0.368  0.379  0.282
wfd01   6  21   78.8   42.9   6.91    742   0.00   19.7    134   61.0   11.4    669  0.345  0.355  0.263
wfd01   6  22   86.4   36.8   5.92    580   0.00   23.0    100   60.5   11.1    687  0.325  0.314  0.241
wfd01   6  23   82.7   43.5   6.53    431   0.00   22.9    110   62.8   10.9    704  0.278  0.275  0.212
wfd01   6  24   73.0   49.7   9.87    355   0.00   28.5    142   64.5   26.6    715  0.213  0.198  0.169
wfd01   6  25   62.2   46.5  10.98    301   0.17   18.0    107   61.1   55.4    721  0.139  0.114  0.105
wfd01   6  26   63.4   46.4  10.09    471   0.03   20.7    115   58.6   43.0    728  0.189  0.177  0.146
wfd01   6  27   70.5   44.3   9.16    516   0.09   27.2    101   56.3   24.1    738  0.219  0.188  0.177
wfd01   6  28   71.8   39.3   8.42    550   0.00   17.8    115   55.2   23.0    749  0.234  0.221  0.189
wfd01   6  29   77.6   38.0   8.94    602   0.06   16.7     88   55.8   20.5    763  0.250  0.238  0.204
wfd01   6  30   77.5   44.5  10.73    682   0.02   20.5    103   58.1   25.6    777  0.262  0.292  0.223

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 7/2021


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   7   1   71.9   49.0  11.91    384   0.04   17.0     78   61.5   32.7    788  0.163  0.167  0.143
wfd01   7   2   76.6   43.1  10.05    483   0.00   24.0     91   58.5   25.0    801  0.225  0.227  0.179
wfd01   7   3   84.8   44.4   9.90    605   0.00   20.7     95   59.5   16.2    818  0.281  0.275  0.231
wfd01   7   4   89.5   46.4   9.27    672   0.00   16.8    103   62.4   12.3    836  0.324  0.341  0.266
wfd01   7   5   86.4   48.4  11.31    527   0.02   23.4    100   65.3   19.6    854  0.267  0.272  0.221
wfd01   7   6   83.0   50.6  10.95    702   0.00   19.4    118   64.8   17.9    871  0.317  0.327  0.256
wfd01   7   7   87.2   44.4   8.07    705   0.00   16.0     67   65.4   11.1    889  0.317  0.293  0.240
wfd01   7   8   88.8   47.9   9.49    458   0.08   30.7     91   66.6   12.9    907  0.277  0.250  0.215
wfd01   7   9   88.9   46.8   9.62    394   0.01   23.2     85   64.1   13.6    925  0.257  0.232  0.196
wfd01   7  10   83.4   44.4   7.05    658   0.00   18.5    124   60.9   13.5    942  0.344  0.341  0.257
wfd01   7  11   85.7   38.4   6.46    632   0.00   17.2     86   61.6    8.3    960  0.323  0.304  0.237
wfd01   7  12   89.3   41.8   6.75    599   0.00   23.4     86   63.0    9.1    978  0.317  0.288  0.241
wfd01   7  13   80.2   49.1  10.02    296   0.02   28.7    132   65.8   20.7    993  0.221  0.181  0.176
wfd01   7  14   71.9   46.8  11.71    264   0.06   21.0    105   62.0   39.3   1004  0.156  0.118  0.123
wfd01   7  15   83.2   40.7   9.13    604   0.00   30.9    101   58.1   13.3   1020  0.289  0.285  0.230
wfd01   7  16   76.4   41.0   8.99    421   0.00   20.2     94   60.9   22.4   1034  0.221  0.215  0.170
wfd01   7  17   86.4   43.3   9.42    551   0.00   24.5    111   61.4   13.2   1052  0.284  0.275  0.238
wfd01   7  18   89.7   43.8   8.32    663   0.00   20.7    115   62.9    7.9   1070  0.337  0.332  0.274
wfd01   7  19   90.1   43.6   7.39    653   0.00   25.0    112   65.2   10.6   1088  0.343  0.333  0.271
wfd01   7  20   86.7   46.6   9.18    516   0.00   21.0     98   67.0   20.0   1106  0.279  0.286  0.220
wfd01   7  21   79.7   59.2  13.22    360   0.19   19.4    114   68.8   29.7   1125  0.204  0.181  0.172
wfd01   7  22   83.1   49.0  12.86    476   0.00   28.9    102   63.8   25.0   1142  0.242  0.230  0.197
wfd01   7  23   82.3   52.2  13.30    414   0.00   22.2    120   63.5   29.6   1159  0.229  0.218  0.187
wfd01   7  24   79.9   50.8  10.64    467   0.00   23.0    126   63.8   20.7   1174  0.259  0.283  0.202
wfd01   7  25   85.9   50.3   8.73    527   0.00   23.9     93   64.0   14.8   1192  0.272  0.282  0.220
wfd01   7  26   88.4   45.2   8.56    582   0.00   17.5     96   64.7   13.4   1210  0.301  0.301  0.237
wfd01   7  27   89.4   43.5   6.88    675   0.00   17.2     84   65.3    6.9   1228  0.323  0.304  0.250
wfd01   7  28   91.4   47.9   9.34    607   0.00   21.5    103   67.4   13.4   1246  0.315  0.306  0.256
wfd01   7  29   89.5   54.0  12.69    528   0.69   29.7    123   68.9   16.1   1266  0.282  0.281  0.242
wfd01   7  30   83.5   51.1  13.62    487   0.00   19.5    104   64.5   23.7   1284  0.242  0.217  0.200
wfd01   7  31   77.3   55.2  13.24    444   0.00   23.9    105   64.1   39.7   1300  0.217  0.192  0.169

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 8/2021


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   8   1   80.1   51.2  10.63    492   0.00   20.2    107   63.3   23.0   1316  0.246  0.240  0.196
wfd01   8   2   76.2   51.0  12.46    521   0.00   22.0    112   64.3   35.6   1329  0.227  0.225  0.184
wfd01   8   3   66.6   52.7  14.19    248   0.54   31.2     85   62.7   57.4   1339  0.112  0.087  0.095
wfd01   8   4   76.1   49.2  10.69    615   0.00   15.7     90   60.1   21.2   1352  0.240  0.248  0.201
wfd01   8   5   82.4   41.8   8.70    595   0.00   14.3     73   58.2   12.7   1368  0.250  0.250  0.204
