CoAgMET Monthly Summary

Station:Granby
Location:1 mile N of Granby
Elevation:7911
Longitude:105.943
Latitude:40.1047

Summary for Granby - 1/2022


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   1   1   14.8  -20.9   1.63    176   0.00   22.7    154   31.0   52.5    ***  0.022  0.023  0.016
gby01   1   2   11.2  -25.7   0.60    224   0.00    5.4     26   30.2   39.2    ***  0.021  0.014  0.009
gby01   1   3    7.8  -29.1   0.69    210   0.00    8.6     36   29.3   52.4    ***  0.015  0.012  0.008
gby01   1   4   28.8   -6.5   2.53    100   0.00   33.0    240   28.9   41.2    ***  0.002  0.044  0.037
gby01   1   5   30.3   21.6   3.95     91   0.00   38.8    356   29.1   58.2    ***  0.000  0.024  0.033
gby01   1   6   39.1   26.4   4.96    142   0.26   37.2    324   29.7   60.9    ***  0.003  0.041  0.040
gby01   1   7   43.8    6.0   3.67    225   0.00   30.3    175   30.4   36.6    ***  0.038  0.059  0.053
gby01   1   8   37.5   -7.2   3.47    131   0.01   27.1    201   30.8   50.8    ***  0.036  0.033  0.040
gby01   1   9   14.0  -18.5   0.97    233   0.00    5.6     26   29.9   45.8    ***  0.027  0.019  0.011
gby01   1  10   18.7  -22.9   0.77    238   0.00    4.2     20   28.7   37.2    ***  0.022  0.017  0.011
gby01   1  11   13.7  -24.3   0.77    227   0.00    6.3     34   27.6   48.5    ***  0.016  0.015  0.011
gby01   1  12   20.2  -16.4   1.08    222   0.00    6.3     31   26.8   39.9    ***  0.010  0.017  0.014
gby01   1  13   26.6  -10.0   1.56    216   0.00    6.0     26   26.6   41.4    ***  0.006  0.024  0.015
gby01   1  14   27.7    2.1   2.63    111   0.01   20.8    143   26.7   57.1    ***  0.003  0.022  0.024
gby01   1  15   23.5  -12.2   1.51    239   0.00   13.7     38   27.0   41.2    ***  0.017  0.025  0.016
gby01   1  16   21.3  -17.7   1.06    238   0.00    6.3     30   26.3   43.0    ***  0.020  0.021  0.014
gby01   1  17   22.4  -18.1   1.08    225   0.00    8.1     27   25.5   39.3    ***  0.018  0.020  0.015
gby01   1  18   22.5  -15.1   1.29    242   0.00    5.8     27   25.1   41.6    ***  0.014  0.022  0.015
gby01   1  19   25.3   -7.4   1.63    239   0.00    8.9     39   25.1   41.6    ***  0.012  0.025  0.018
gby01   1  20   23.8   -8.3   1.75    236   0.00    5.5     26   25.2   45.2    ***  0.013  0.023  0.016
gby01   1  21   28.2   -0.3   2.92    130   0.06    8.5     37   25.4   65.2    ***  0.004  0.015  0.016
gby01   1  22   22.8  -18.0   1.24    215   0.00    4.6     21   26.2   47.5    ***  0.020  0.023  0.014
gby01   1  23   23.2  -20.7   1.00    264   0.00    6.5     26   26.0   38.0    ***  0.022  0.024  0.016
gby01   1  24   14.9  -20.7   1.16    221   0.00    6.4     19   25.4   45.7    ***  0.016  0.019  0.012
gby01   1  25   23.9  -18.0   1.93    129   0.00   15.9     53   25.4   45.2    ***  0.009  0.022  0.018
gby01   1  26   12.3  -27.0   0.82    265   0.00    5.4     18   25.7   44.6    ***  0.016  0.018  0.011
gby01   1  27   24.3  -22.2   1.60    143   0.00   13.0     44   25.7   51.4    ***  0.010  0.016  0.016
gby01   1  28   12.6  -31.1   0.64    285   0.00    4.0     17   25.8   42.0    ***  0.016  0.021  0.012
gby01   1  29   14.8  -32.1   0.56    291   0.00    4.9     21   25.3   34.5    ***  0.016  0.022  0.013
gby01   1  30   13.5  -35.2   0.54    295   0.00    5.3     21   24.9   33.4    ***  0.016  0.021  0.013
gby01   1  31   16.2  -34.3   0.70    272   0.00    9.6     34   24.4   35.5    ***  0.014  0.020  0.015

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 2/2022


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   2   1   21.8  -17.0   1.69    226   0.01   14.0     80   24.4   48.0    ***  0.008  0.027  0.021
gby01   2   2   13.2  -16.3   1.61    242   0.00   11.8    140   24.5   63.7    ***  0.009  0.024  0.016
gby01   2   3    8.9  -31.5   0.49    301   0.00    5.6     20   25.1   33.9    ***  0.017  0.020  0.012
gby01   2   4   15.0  -28.5   0.63    308   0.00    3.8     19   24.5   35.4    ***  0.017  0.023  0.015
gby01   2   5   23.6  -29.4   1.21    321   0.00   15.9     77   24.2   43.4    ***  0.022  0.029  0.024
gby01   2   6   27.1   -9.6   2.08    316   0.00   13.2    100   24.2   40.3    ***  0.014  0.044  0.032
gby01   2   7   24.5  -14.3   1.23    321   0.00    7.0     28   24.9   37.1    ***  0.019  0.035  0.023
gby01   2   8   32.2  -15.9   1.33    317   0.00   24.4     75   25.0   30.9    ***  0.032  0.044  0.036
gby01   2   9   33.8   -4.2   2.53    207   0.00   25.5    111   25.1   48.5    ***  0.023  0.043  0.035
gby01   2  10   37.6   20.7   4.00    191   0.01   20.8    115   25.4   53.9    ***  0.007  0.045  0.039
gby01   2  11   34.9   -1.0   3.07    288   0.00   37.8    202   26.4   43.6    ***  0.041  0.067  0.048
gby01   2  12   20.9  -18.5   1.14    293   0.00    6.7     28   27.1   39.5    ***  0.034  0.030  0.021
gby01   2  13   27.3  -20.4   1.06    342   0.00    4.6     19   26.8   34.2    ***  0.035  0.035  0.024
gby01   2  14   26.8  -18.5   1.37    344   0.00    6.4     32   26.3   37.5    ***  0.029  0.043  0.026
gby01   2  15   40.6  -14.3   1.61    351   0.00   16.0     55   26.1   18.5    ***  0.034  0.057  0.046
gby01   2  16   30.6    7.6   3.23    227   0.15   15.3    117   26.2   65.5    ***  0.015  0.032  0.030
gby01   2  17   21.8  -12.1   1.61    362   0.01   17.0     74   26.6   47.4    ***  0.034  0.044  0.028
gby01   2  18   33.5    5.8   2.44    294   0.00   14.1     52   27.3   43.1    ***  0.028  0.048  0.037
gby01   2  19   39.3   -7.8   2.12    370   0.00   13.9     49   27.6   33.9    ***  0.043  0.056  0.043
gby01   2  20   40.9  -12.9   1.80    369   0.00   22.0     90   27.9   22.0    ***  0.054  0.072  0.058
gby01   2  21   34.1    4.6   2.74    315   0.00   28.4    182   27.9   44.3    ***  0.047  0.068  0.049
gby01   2  22   27.3   12.7   2.78    257   0.03   25.4    118   28.1   45.0    ***  0.033  0.035  0.038
gby01   2  23   29.7   11.2   3.04    229   0.01   27.9     64   28.5   63.2    ***  0.027  0.037  0.031
gby01   2  24   18.3   -3.4   1.82    337   0.00   20.6    122   28.7   47.0    ***  0.041  0.037  0.030
gby01   2  25   27.1  -10.6   1.54    349   0.00   15.1     57   28.8   43.2    ***  0.041  0.045  0.033
gby01   2  26   23.0  -19.9   1.02    405   0.00   11.2     42   28.7   34.4    ***  0.040  0.042  0.030
gby01   2  27   24.3  -27.2   0.93    413   0.00    9.7     23   28.3   33.8    ***  0.034  0.042  0.027
gby01   2  28   31.1  -13.2   1.40    415   0.02    8.0     34   28.0   34.8    ***  0.035  0.053  0.038

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 3/2022


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   3   1   38.1  -11.5   1.79    405   0.00    6.3     25   27.9   34.6      0  0.034  0.057  0.042
gby01   3   2   42.5   -5.0   2.49    397   0.00    5.6     22   27.9   42.9      0  0.035  0.062  0.046
gby01   3   3   41.0   -5.2   2.60    375   0.00    4.2     15   28.2   39.4      0  0.040  0.061  0.042
gby01   3   4   40.3   -0.7   3.07    287   0.00   28.2     68   28.6   42.8      0  0.041  0.049  0.047
gby01   3   5   34.5    5.8   3.63    355   0.07   23.2     62   28.7   63.0      0  0.041  0.054  0.043
gby01   3   6   33.2    4.0   2.82    273   0.03   19.2     78   29.3   51.9      0  0.041  0.045  0.040
gby01   3   7   28.2  -12.0   1.65    444   0.01   15.2     88   29.5   34.4      0  0.057  0.057  0.045
gby01   3   8   24.1  -22.0   1.14    444   0.00   10.3     40   29.3   35.9      0  0.046  0.050  0.034
gby01   3   9   25.9    5.1   2.56    311   0.00   24.5    157   29.1   59.6      0  0.036  0.045  0.037
gby01   3  10   19.4  -24.5   1.32    448   0.01   23.2    157   29.1   26.9      0  0.044  0.057  0.039
gby01   3  11   17.8  -31.7   1.08    392   0.00   15.3     52   28.8   32.2      0  0.032  0.037  0.027
gby01   3  12   39.9    4.6   2.55    411   0.00   22.6     91   28.5   36.6      0  0.042  0.079  0.063
gby01   3  13   42.8   -7.1   2.82    434   0.00   22.0     90   28.5   34.5      0  0.051  0.080  0.066
gby01   3  14   41.1    6.2   3.07    455   0.00   17.1    103   28.9   29.8      0  0.058  0.085  0.073
gby01   3  15   44.9   -5.4   2.35    480   0.00   17.0     43   29.5   21.0      0  0.072  0.086  0.067
gby01   3  16   42.0    4.9   3.90    327   0.00   15.0     75   30.2   46.3      0  0.050  0.063  0.056
gby01   3  17   31.0   10.0   3.70    411   0.08   16.5    154   30.8   58.9      0  0.055  0.068  0.049
gby01   3  18   39.8   -5.5   1.97    489   0.01   13.2     43   31.3   27.2      0  0.071  0.084  0.062
gby01   3  19   42.4   -2.0   2.53    470   0.00    5.4     26   31.6   34.5      0  0.066  0.085  0.061
gby01   3  20   45.1    3.1   3.15    396   0.00    7.4     35   31.8   36.2      0  0.057  0.079  0.062
gby01   3  21   34.2   14.5   3.68    418   0.01   24.6    181   32.0   50.4      0  0.064  0.080  0.060
gby01   3  22   29.1    0.6   2.49    375   0.00   22.6    135   32.1   45.4      0  0.059  0.062  0.049
gby01   3  23   37.7    6.5   2.47    519   0.00   20.6    151   32.2   24.6      0  0.090  0.103  0.082
gby01   3  24   45.3    2.5   3.17    505   0.00   21.2     66   32.3   32.7      0  0.079  0.104  0.079
gby01   3  25   48.3   13.4   3.63    489   0.00   24.5     93   32.3   20.7      0  0.082  0.138  0.096
gby01   3  26   55.7   17.1   4.24    500   0.00   23.4    101   32.4   24.4      3  0.099  0.152  0.112
gby01   3  27   56.2   15.5   4.19    513   0.00    9.2     39   32.4   26.1      6  0.096  0.120  0.097
gby01   3  28   59.4   14.2   3.98    495   0.00   20.9     51   32.4   13.2     11  0.107  0.124  0.106
gby01   3  29   41.3   27.8   5.50    226   0.08   17.7    140   32.4   52.4     11  0.057  0.052  0.058
gby01   3  30   36.0   15.1   3.25    361   0.00   22.8    182   32.5   35.6     11  0.091  0.083  0.071
gby01   3  31   47.8    7.0   3.20    521   0.00   17.6     65   32.5   22.2     11  0.104  0.120  0.091

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 4/2022


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   4   1   42.6   17.6   3.80    513   0.01   21.4    175   32.5   27.7     11  0.107  0.116  0.096
gby01   4   2   51.1   12.1   3.66    527   0.00   27.0     94   32.6   27.0     11  0.107  0.149  0.104
gby01   4   3   46.1   21.7   4.57    414   0.08   14.4     78   32.6   31.9     11  0.080  0.102  0.085
gby01   4   4   48.0   11.6   3.20    460   0.00   39.3    155   32.6   21.4     11  0.117  0.155  0.106
gby01   4   5   45.8   19.6   3.48    354   0.00   57.0    481   32.7   34.9     11  0.161  0.121  0.108
gby01   4   6   30.4   16.5   1.92    500   0.00   29.5    374   32.5   20.4     11  0.144  0.114  0.088
gby01   4   7   40.1   10.6   2.01    584   0.00   26.0    215   32.2   18.2     11  0.139  0.151  0.108
gby01   4   8   51.6    8.9   2.88    584   0.00   16.5     66   32.3   18.1     12  0.116  0.149  0.109
gby01   4   9   55.4   15.9   3.96    433   0.13   35.3    178   33.1   17.2     15  0.120  0.179  0.132
gby01   4  10   38.0   22.9   2.57    546   0.00   40.7    282   33.7   22.4     15  0.147  0.125  0.104
gby01   4  11   47.3   22.6   3.15    372   0.00   29.9    163   33.3   20.1     15  0.113  0.153  0.106
gby01   4  12   42.2   16.1   3.42    404   0.03   31.2    253   33.5   55.5     15  0.121  0.068  0.073
gby01   4  13   23.0   12.4   2.18    373   0.01   36.8    314   32.7   36.9     15  0.095  0.069  0.055
gby01   4  14   38.5   11.5   2.41    450   0.00   38.6    257   32.0   26.1     15  0.122  0.136  0.091
gby01   4  15   46.7   18.9   3.82    294   0.00   31.8    137   32.1   30.4     15  0.075  0.114  0.085
gby01   4  16   51.0   18.7   4.35    382   0.09   30.5    143   32.3   23.1     15  0.095  0.153  0.106
gby01   4  17   44.7   32.4   5.58    280   0.12   31.3    168   33.7   49.0     15  0.072  0.092  0.074
gby01   4  18   61.8   22.6   4.14    613   0.00   23.5    102   34.0    9.6     21  0.161  0.215  0.157
gby01   4  19   63.2   20.4   3.54    550   0.00   33.8    217   35.5   13.2     28  0.207  0.271  0.185
gby01   4  20   58.5   28.5   4.50    591   0.00   41.3    207   37.9   16.6     32  0.192  0.229  0.167
gby01   4  21   68.5   22.3   3.81    615   0.00   29.8    137   36.9    7.7     41  0.208  0.271  0.193
gby01   4  22   72.0   22.5   4.27    470   0.04   41.6    179   38.5    6.9     52  0.209  0.229  0.207
gby01   4  23   39.7   29.0   4.68    515   0.09   32.8    345   39.1   52.1     52  0.156  0.105  0.085
gby01   4  24   42.8   28.2   4.41    410   0.00   21.2    149   36.7   30.0     52  0.121  0.105  0.094
gby01   4  25   45.9   24.0   4.43    506   0.06   23.2    102   37.8   30.1     52  0.124  0.127  0.104
gby01   4  26   61.0   17.8   3.30    589   0.00   27.4    122   36.5   10.2     58  0.174  0.226  0.160
gby01   4  27   63.1   20.7   4.11    426   0.00   32.8    114   37.9   15.6     64  0.148  0.198  0.142
gby01   4  28   63.3   20.8   4.17    436   0.00   19.1     78   38.1   14.6     71  0.142  0.182  0.130
gby01   4  29   44.9   20.4   3.86    477   0.00   39.0    290   38.8   23.5     71  0.159  0.147  0.116
gby01   4  30   55.8   21.2   3.30    649   0.00   25.1    109   37.2   14.7     74  0.179  0.185  0.151

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 5/2022


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   5   1   59.7   19.7   4.50    326   0.05   25.2    117   39.5   14.6     79  0.125  0.149  0.124
gby01   5   2   51.4   27.3   6.41    369   0.10   22.9    150   41.3   45.1     79  0.102  0.097  0.097
gby01   5   3   61.0   21.3   5.04    377   0.01   40.5    122   38.3   17.1     85  0.138  0.161  0.132
gby01   5   4   45.0   28.5   5.48    447   0.39   16.5    107   39.4   47.5     85  0.115  0.103  0.093
gby01   5   5   57.2   31.9   6.19    435   0.07   21.3    139   39.5   32.5     89  0.136  0.137  0.126
gby01   5   6   68.9   30.1   4.90    602   0.00   31.1    206   39.8   15.8     98  0.236  0.304  0.210
gby01   5   7   71.0   29.4   5.85    474   0.00   42.4    199   40.9   14.7    109  0.216  0.271  0.204
gby01   5   8   65.9   36.9   5.63    470   0.22   33.2    185   44.9   13.8    117  0.205  0.235  0.180
gby01   5   9   62.2   35.5   4.32    632   0.00   41.4    376   44.3   12.5    123  0.311  0.279  0.220
gby01   5  10   70.7   24.3   4.35    595   0.00   27.7    147   42.1   11.0    133  0.245  0.286  0.204
gby01   5  11   74.1   25.3   3.84    649   0.00   31.8    160   43.3    7.1    145  0.277  0.327  0.234
gby01   5  12   52.1   27.3   3.22    591   0.00   43.8    328   45.2   12.6    146  0.256  0.267  0.168
gby01   5  13   60.4   19.6   3.19    565   0.00   33.4    204   40.8   13.8    151  0.236  0.264  0.178
gby01   5  14   67.3   22.7   3.86    592   0.00   25.1    154   41.6   14.4    160  0.233  0.289  0.194
gby01   5  15   71.8   27.9   5.02    664   0.00   23.9    130   44.9   12.3    171  0.235  0.285  0.212
gby01   5  16   74.3   25.8   4.97    515   0.00   28.3    100   46.1    8.3    183  0.208  0.243  0.186
gby01   5  17   74.0   27.9   5.57    502   0.00   32.4    128   46.7   12.6    195  0.220  0.250  0.195
gby01   5  18   68.8   32.0   5.73    676   0.00   25.5    128   47.8   17.7    204  0.242  0.276  0.200
gby01   5  19   71.1   26.8   4.52    618   0.00   46.4    319   47.4   14.4    215  0.341  0.406  0.254
gby01   5  20   47.0   25.4   5.06    267   0.31   21.2    115   44.0   52.7    215  0.112  0.055  0.072
gby01   5  21   45.8   23.3   3.80    679   0.32   17.2     64   42.2   17.6    215  0.173  0.163  0.130
gby01   5  22   51.4   21.4   5.05    483   0.00   20.3     91   39.7   26.1    216  0.138  0.142  0.115
gby01   5  23   51.2   33.1   5.27    594   0.12   22.2    119   42.8   20.6    216  0.158  0.175  0.141
gby01   5  24   49.6   29.3   6.28    332   0.31   17.7     85   43.4   33.5    216  0.093  0.086  0.092
gby01   5  25   60.4   28.0   5.85    577   0.00   20.9    103   40.8   27.7    221  0.172  0.185  0.151
gby01   5  26   70.6   25.4   5.36    690   0.00   22.5    123   41.5   10.4    232  0.243  0.286  0.210
gby01   5  27   77.7   28.0   5.63    644   0.00   35.0    141   43.9   10.2    245  0.270  0.323  0.237
gby01   5  28   69.8   29.2   5.18    429   0.00   37.1    164   45.3   12.2    255  0.226  0.271  0.187
gby01   5  29   57.8   28.9   7.45    355   0.46   36.2    111   45.8   39.3    259  0.132  0.109  0.109
gby01   5  30   47.2   27.5   5.97    366   0.10   28.9    130   43.3   43.0    259  0.123  0.093  0.092
gby01   5  31   53.2   26.0   6.26    479   0.03   21.6    106   40.6   35.3    261  0.143  0.140  0.118

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 6/2022


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   6   1   63.8   31.2   5.97    697   0.00   17.6     96   43.3   20.9    268  0.208  0.237  0.181
gby01   6   2   68.8   25.1   5.48    718   0.00   21.3    103   43.8   13.1    277  0.238  0.272  0.201
gby01   6   3   68.7   28.9   6.20    491   0.00   32.6     95   45.9   15.2    287  0.193  0.212  0.164
gby01   6   4   71.8   26.2   6.15    665   0.00   23.0     94   45.2   15.5    297  0.241  0.275  0.197
gby01   6   5   69.0   33.1   7.86    504   0.00   28.2    110   49.4   27.2    307  0.194  0.215  0.165
gby01   6   6   67.7   33.5   8.67    447   0.00   30.0    100   50.5   31.1    316  0.170  0.176  0.147
gby01   6   7   71.4   30.8   6.63    670   0.00   27.5    143   47.9   15.8    327  0.263  0.298  0.215
gby01   6   8   74.7   28.3   5.48    697   0.00   23.0    110   48.6   10.1    339  0.279  0.301  0.222
gby01   6   9   77.0   33.2   6.72    569   0.00   27.5    138   50.4   16.0    352  0.263  0.298  0.218
gby01   6  10   80.6   31.6   7.41    625   0.00   21.8    118   50.8   18.2    368  0.278  0.303  0.227
gby01   6  11   83.0   33.1   8.06    621   0.00   24.7     99   51.8   13.5    384  0.274  0.295  0.227
gby01   6  12   82.7   35.0   6.70    682   0.00   28.5    164   52.9   10.0    401  0.339  0.387  0.274
gby01   6  13   79.4   30.7   5.59    680   0.00   26.1    198   52.8    9.3    415  0.362  0.393  0.278
gby01   6  14   66.5   30.1   5.87    630   0.01   41.0    208   54.8   11.2    423  0.287  0.290  0.217
gby01   6  15   71.6   27.2   3.83    728   0.00   27.4    139   50.6    8.2    434  0.316  0.319  0.231
gby01   6  16   83.2   24.3   5.48    715   0.00   17.2     89   49.7    7.7    451  0.312  0.313  0.241
gby01   6  17   81.3   37.1   9.75    444   0.00   30.7     88   54.5   15.8    467  0.205  0.210  0.184
gby01   6  18   78.0   43.3  10.53    490   0.00   22.9     94   55.7   21.6    481  0.208  0.210  0.184
gby01   6  19   70.1   39.4   9.96    400   0.03   23.5     79   56.0   31.4    491  0.171  0.163  0.139
gby01   6  20   69.3   31.6   5.72    711   0.00   40.1    204   53.2    7.4    500  0.322  0.358  0.240
gby01   6  21   74.2   23.3   4.87    726   0.00   21.1    107   49.5    7.2    512  0.305  0.314  0.224
gby01   6  22   76.2   31.5   6.32    514   0.00   20.3     63   52.1   10.6    525  0.225  0.211  0.172
gby01   6  23   75.6   31.4   8.51    508   0.17   24.2     81   51.9   20.3    538  0.212  0.207  0.174
gby01   6  24   70.3   37.7   9.65    565   0.00   31.5    100   52.7   35.1    548  0.201  0.214  0.172
gby01   6  25   74.9   33.1   8.31    707   0.00   21.3    109   50.9   19.6    561  0.267  0.294  0.219
gby01   6  26   72.5   36.4   9.98    392   0.15   20.8     84   53.5   30.9    572  0.169  0.149  0.143
gby01   6  27   74.2   39.5   8.93    579   0.00   25.2     91   52.6   20.0    584  0.224  0.237  0.190
gby01   6  28   77.1   33.0   8.02    626   0.00   18.0     84   51.1   17.8    598  0.252  0.254  0.201
gby01   6  29   77.6   37.1   9.68    470   0.08   35.3    100   53.2   24.0    611  0.217  0.208  0.179
gby01   6  30   65.9   43.8  11.67    300   0.09   22.8     80   54.7   46.7    619  0.120  0.101  0.108

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 7/2022


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   7   1   74.9   41.0  10.10    659   0.00   24.8    107   53.6   23.7    632  0.245  0.268  0.210
gby01   7   2   79.4   37.6   9.55    694   0.00   20.5     79   54.3   20.0    647  0.263  0.271  0.218
gby01   7   3   78.1   41.9  10.79    517   0.00   18.8     91   56.3   25.8    661  0.220  0.216  0.185
gby01   7   4   80.8   38.7  10.42    687   0.00   22.2     99   54.8   19.2    676  0.274  0.282  0.229
gby01   7   5   74.8   43.2  11.90    321   0.17   26.2     82   57.1   35.9    688  0.154  0.128  0.131
gby01   7   6   75.3   47.1  11.94    584   0.01   26.2     81   55.9   30.3    701  0.215  0.224  0.188
gby01   7   7   75.7   42.9  10.72    584   0.02   21.3     76   56.0   25.4    714  0.223  0.233  0.187
gby01   7   8   82.0   38.8   9.38    710   0.00   15.2     73   54.8   15.7    730  0.278  0.294  0.225
gby01   7   9   84.9   40.1   8.89    707   0.00   19.7     85   56.8   11.9    747  0.297  0.314  0.241
gby01   7  10   84.2   39.4  10.10    515   0.38   32.8     96   57.8   15.1    765  0.256  0.240  0.208
gby01   7  11   80.7   40.6   9.79    637   0.00   25.3     88   55.1   11.2    780  0.265  0.290  0.219
gby01   7  12   80.5   37.1   9.50    444   0.10   24.0     72   54.0   15.8    795  0.220  0.205  0.171
gby01   7  13   81.2   37.6   9.77    575   0.00   18.0     82   52.7   19.8    811  0.247  0.245  0.200
gby01   7  14   83.9   46.2  11.65    567   0.00   18.8     96   57.3   21.6    828  0.243  0.258  0.213
gby01   7  15   80.4   47.2  13.50    487   0.30   31.0     83   59.0   28.9    843  0.203  0.202  0.179
gby01   7  16   74.7   48.0  14.22    493   0.02   20.0     57   59.3   41.8    855  0.181  0.171  0.157
gby01   7  17   84.5   41.9  10.35    693   0.00   13.8     49   56.5   10.4    872  0.266  0.252  0.213
gby01   7  18   82.6   47.6  12.39    405   0.01   19.9     81   59.9   24.1    889  0.197  0.191  0.168
gby01   7  19   81.2   42.5  11.99    587   0.01   28.4    122   56.8   27.4    904  0.257  0.270  0.214
gby01   7  20   80.0   42.8  11.66    577   0.01   21.4     97   57.9   29.4    919  0.241  0.244  0.199
gby01   7  21   81.5   39.1   9.81    642   0.00   22.0     84   56.3   17.0    935  0.266  0.280  0.215
gby01   7  22   85.3   37.7   8.97    597   0.00   17.0     69   56.5   14.1    953  0.259  0.262  0.207
gby01   7  23   80.8   43.8  11.92    433   0.03   27.9     87   58.3   23.9    968  0.200  0.194  0.172
gby01   7  24   72.8   43.9  13.37    328   0.22   22.6     65   57.5   43.5    980  0.134  0.124  0.119
gby01   7  25   77.8   44.9  10.95    647   0.00   19.5     82   57.7   14.1    993  0.240  0.263  0.208
gby01   7  26   80.5   42.4   9.57    620   0.00   18.9     86   56.3   15.5   1009  0.251  0.269  0.210
gby01   7  27   81.6   41.1  10.13    535   0.00   22.8     77   57.2   15.4   1024  0.225  0.238  0.191
gby01   7  28   75.2   45.4  11.74    311   0.28   24.4     96   58.5   33.4   1037  0.157  0.132  0.134
gby01   7  29   74.6   43.1  10.75    575   0.01   17.3     67   55.0   29.3   1049  0.208  0.213  0.175
gby01   7  30   79.3   37.5   9.70    597   0.00   18.6     75   54.6   17.9   1064  0.234  0.233  0.194
gby01   7  31   78.7   41.9  11.22    528   0.04   24.9     70   57.1   23.4   1078  0.201  0.191  0.176

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 8/2022


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   8   1   80.9   41.7  10.76    450   0.00   19.3     66   56.5   21.3   1094  0.192  0.196  0.164
gby01   8   2   76.0   45.4  13.04    457   0.11   20.9     83   58.7   33.5   1107  0.177  0.189  0.159
gby01   8   3   77.4   47.5  13.14    489   0.00   14.1     55   59.1   32.6   1120  0.174  0.183  0.158
gby01   8   4   83.8   41.4  11.23    562   0.00   19.5     58   57.7   18.8   1137  0.218  0.226  0.186
gby01   8   5   83.3   43.1  12.72    467   0.12   26.4     69   58.7   23.2   1154  0.197  0.183  0.172
gby01   8   6   81.3   44.8  11.43    583   0.01   19.0     97   58.1   18.9   1170  0.237  0.263  0.206
gby01   8   7   80.5   41.0  10.60    523   0.00   16.0     76   57.6   22.9   1185  0.216  0.235  0.180
gby01   8   8   82.0   41.1   9.22    629   0.00   21.0     85   58.2   15.4   1201  0.253  0.276  0.210
gby01   8   9   83.0   35.3   8.17    537   0.00   15.1     63   56.8   12.8   1217  0.227  0.232  0.182
gby01   8  10   83.6   39.3   9.42    602   0.00   15.5     73   57.7   18.2   1234  0.238  0.267  0.200
gby01   8  11   85.0   40.2  10.63    529   0.07   20.2     64   58.6   17.9   1252  0.212  0.216  0.184
