CoAgMET Monthly Summary

Station:Wolford Mtn Reservoir
Location:5 mi NNW Kremmling
Elevation:7520
Longitude:106.415
Latitude:40.1387

Summary for Wolford Mtn Reservoir - 1/2022


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   1   1   14.0  -25.2   1.51    203   0.00   17.2    133   24.6   48.0    ***  0.021  0.029  0.017
wfd01   1   2    4.8  -28.7   0.61    234   0.00    4.6     17   23.5   50.5    ***  0.018  0.013  0.007
wfd01   1   3   -2.4  -28.5   0.58    234   0.00   14.2     38   22.3   51.9    ***  0.012  0.011  0.007
wfd01   1   4   32.9   -5.0   2.60    193   0.01   38.8    192   22.0   37.0    ***  0.004  0.057  0.042
wfd01   1   5   32.8   21.2   4.26     93   0.00   38.6    218   24.1   59.4    ***  0.000  0.023  0.031
wfd01   1   6   39.4   26.2   5.22     93   0.22   25.7    246   25.9   61.0    ***  0.000  0.038  0.037
wfd01   1   7   49.8   12.9   3.97    243   0.00   15.2     78   27.6   34.3    ***  0.028  0.063  0.042
wfd01   1   8   37.3   -0.5   3.49    128   0.01   19.5    145   27.7   51.8    ***  0.036  0.034  0.035
wfd01   1   9   19.4  -15.4   1.19    239   0.00    6.6     32   22.0   48.4    ***  0.031  0.024  0.013
wfd01   1  10    8.7  -21.4   0.77    233   0.00    5.1     22   18.2   59.0    ***  0.022  0.015  0.009
wfd01   1  11    7.1  -22.9   0.75    243   0.00    9.1     40   15.4   59.5    ***  0.016  0.013  0.009
wfd01   1  12   13.8  -14.6   1.02    235   0.00    8.1     44   15.1   51.9    ***  0.010  0.018  0.012
wfd01   1  13   15.0  -11.2   1.31    227   0.00    7.0     32   15.2   48.6    ***  0.006  0.019  0.012
wfd01   1  14   27.2   -4.3   2.23    105   0.01   22.0    101   17.0   59.0    ***  0.003  0.022  0.021
wfd01   1  15   22.0   -8.8   1.55    262   0.00    9.5     36   18.9   46.9    ***  0.014  0.028  0.016
wfd01   1  16   14.3  -16.3   1.08    261   0.00    6.6     34   16.6   59.0    ***  0.018  0.020  0.012
wfd01   1  17   11.6  -17.1   0.99    245   0.00    4.6     20   15.0   54.3    ***  0.016  0.017  0.011
wfd01   1  18   10.9  -13.8   1.13    195   0.00    5.3     21   14.7   58.1    ***  0.011  0.014  0.010
wfd01   1  19   23.5   -9.1   1.45    251   0.00    6.1     21   15.4   45.8    ***  0.008  0.025  0.015
wfd01   1  20   24.5   -3.7   1.86    246   0.00    5.1     20   16.5   51.1    ***  0.007  0.021  0.016
wfd01   1  21   27.2    6.3   3.00    161   0.01   10.3     40   18.7   70.6    ***  0.002  0.019  0.017
wfd01   1  22   22.0  -11.7   1.43    241   0.01    5.3     13   18.5   53.0    ***  0.019  0.024  0.014
wfd01   1  23   13.2  -16.2   1.06    311   0.00    5.0     19   16.3   59.9    ***  0.023  0.027  0.013
wfd01   1  24   15.2  -20.2   1.06    296   0.00    5.6     22   14.2   50.1    ***  0.020  0.023  0.013
wfd01   1  25   26.2  -15.7   2.12     33   0.12    8.6     32   16.5   56.7    ***  0.003  0.005  0.008
wfd01   1  26    6.8  -27.4   0.87     39   0.00    6.3     21   17.1   59.1    ***  0.009  0.004  0.004
wfd01   1  27   21.1  -19.0   1.51     43   0.00   15.7     55   18.2   58.5    ***  0.006  0.012  0.010
wfd01   1  28    6.2  -27.3   0.62     51   0.00    5.0     17   17.9   61.0    ***  0.009  0.005  0.004
wfd01   1  29    1.4  -32.5   0.49     55   0.00    5.1     20   16.6   55.2    ***  0.008  0.005  0.004
wfd01   1  30    2.4  -34.5   0.44     60   0.00    5.3     22   15.3   53.4    ***  0.008  0.005  0.004
wfd01   1  31   22.6  -35.0   0.87     62   0.00   14.8     55   14.0   51.0    ***  0.010  0.008  0.013

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 2/2022


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   2   1   19.7   -8.3   1.55     57   0.00   13.2     55   15.4   55.9    ***  0.000  0.014  0.012
wfd01   2   2   14.6  -20.5   1.05     82   0.00   18.0     83   15.5   50.0    ***  0.010  0.015  0.014
wfd01   2   3    1.5  -33.4   0.49    100   0.00    7.1     27   13.2   51.4    ***  0.012  0.008  0.007
wfd01   2   4    6.1  -22.4   0.65    107   0.00    5.0     27   12.6   48.2    ***  0.010  0.010  0.009
wfd01   2   5   11.8  -26.0   0.90     99   0.00   12.0     55   11.9   57.6    ***  0.009  0.009  0.011
wfd01   2   6   28.7  -10.0   2.08    225   0.01    7.8     34   13.6   53.6    ***  0.003  0.030  0.022
wfd01   2   7   18.5  -18.7   1.05    343   0.00    6.1     25   13.8   48.4    ***  0.020  0.034  0.019
wfd01   2   8   16.9  -17.0   1.22    399   0.00   12.7     70   13.2   56.9    ***  0.028  0.035  0.024
wfd01   2   9   31.5   -5.1   2.17    219   0.00   14.5     58   14.6   45.8    ***  0.017  0.033  0.029
wfd01   2  10   37.1    7.3   3.60    186   0.00   11.8     51   17.2   56.8    ***  0.003  0.039  0.030
wfd01   2  11   37.2    3.3   3.02    286   0.00   23.9    152   18.7   43.5    ***  0.036  0.067  0.048
wfd01   2  12   24.2  -15.2   1.24    329   0.03    6.6     31   19.2   40.0    ***  0.036  0.032  0.024
wfd01   2  13   14.9  -19.2   1.05    357   0.00    6.3     32   17.3   56.5    ***  0.032  0.029  0.019
wfd01   2  14   20.9  -18.4   1.22    357   0.00   15.2     43   16.0   48.7    ***  0.029  0.034  0.023
wfd01   2  15   35.0   -7.5   1.90    334   0.00   10.1     45   16.4   30.8    ***  0.024  0.043  0.037
wfd01   2  16   32.0   15.4   3.35    182   0.07   23.7    138   18.8   56.2    ***  0.009  0.037  0.035
wfd01   2  17   20.0   -6.2   1.83    349   0.00   15.2     76   19.7   51.1    ***  0.032  0.041  0.028
wfd01   2  18   29.3    4.9   2.55    268   0.01   10.0     41   19.7   51.1    ***  0.026  0.040  0.031
wfd01   2  19   29.8   -5.0   2.15    387   0.00    8.1     32   19.9   46.1    ***  0.039  0.053  0.034
wfd01   2  20   43.0   -4.9   2.10    391   0.00   30.2    102   18.9   21.3    ***  0.058  0.088  0.067
wfd01   2  21   37.3   10.8   3.09    326   0.00   35.9    235   21.0   41.2    ***  0.058  0.082  0.060
wfd01   2  22   25.6    8.3   2.54    259   0.00   23.0    147   22.7   62.7    ***  0.039  0.029  0.031
wfd01   2  23   27.4   10.6   3.11     87   0.24   11.3     53   22.7   90.5    ***  0.015  0.012  0.013
wfd01   2  24   26.6   -3.8   1.77    119   0.06   22.5    119   23.0   38.3    ***  0.035  0.025  0.032
wfd01   2  25   20.7  -11.5   1.39    136   0.02    8.8     49   22.4   45.3    ***  0.026  0.020  0.020
wfd01   2  26   18.4  -25.5   0.81    167   0.07    6.0     26   21.4   40.9    ***  0.025  0.019  0.016
wfd01   2  27   12.3  -29.2   0.79    194   0.00   11.0     27   20.2   46.1    ***  0.020  0.018  0.014
wfd01   2  28   21.0  -15.6   1.18    255   0.00    8.1     44   20.0   43.8    ***  0.021  0.028  0.024

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 3/2022


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   3   1   23.9  -14.6   1.46    382   0.00    6.5     37   19.9   46.2      0  0.026  0.046  0.031
wfd01   3   2   26.5   -9.1   1.85    441   0.00    5.8     31   20.3   50.7      0  0.031  0.054  0.036
wfd01   3   3   27.9   -6.0   2.07    386   0.00    6.5     17   20.6   56.4      0  0.030  0.042  0.034
wfd01   3   4   32.3   -2.4   2.95    304   0.00   28.5     46   21.2   53.6      0  0.028  0.037  0.036
wfd01   3   5   36.9   13.0   4.34    294   0.16    9.5     51   22.1   82.8      0  0.023  0.047  0.038
wfd01   3   6   36.1   10.6   3.00    428   0.01   21.7    135   23.5   61.1      0  0.061  0.065  0.052
wfd01   3   7   22.5  -12.7   1.71    425   0.00   16.0     87   23.6   48.4      0  0.050  0.054  0.035
wfd01   3   8   17.4  -21.5   1.14    438   0.00    6.1     25   22.2   47.5      0  0.041  0.040  0.028
wfd01   3   9   30.6    3.9   2.56    339   0.00   23.4    121   22.0   55.0      0  0.039  0.048  0.043
wfd01   3  10   21.4  -21.4   1.12    497   0.00   25.4    143   22.2   33.3      0  0.054  0.057  0.041
wfd01   3  11    9.3  -31.8   0.91    444   0.00   12.3     49   20.2   37.9      0  0.029  0.032  0.022
wfd01   3  12   40.9    9.0   2.74    432   0.00   14.0     70   20.7   39.5      0  0.040  0.080  0.064
wfd01   3  13   38.2   -5.2   2.89    431   0.00   15.8     77   21.9   48.8      0  0.044  0.070  0.054
wfd01   3  14   42.6   12.1   3.15    472   0.00   12.0     39   23.8   36.3      0  0.049  0.091  0.068
wfd01   3  15   38.7   -1.8   2.53    492   0.00    7.1     23   24.0   38.6      0  0.067  0.073  0.057
wfd01   3  16   42.4    9.4   4.00    341   0.01   16.0     84   24.4   55.0      0  0.054  0.067  0.057
wfd01   3  17   36.7    9.3   3.35    489   0.00   18.5    173   27.3   46.4      0  0.082  0.092  0.069
wfd01   3  18   31.6   -3.9   2.22    516   0.00   10.8     48   23.4   42.4      0  0.068  0.074  0.054
wfd01   3  19   31.9    1.5   2.64    463   0.00    6.0     32   23.1   45.0      0  0.059  0.070  0.052
wfd01   3  20   41.4   10.4   3.69    430   0.00   11.3     52   25.1   50.0      0  0.057  0.079  0.064
wfd01   3  21   34.1   15.6   3.78    470   0.00   21.9    243   28.1   58.7      0  0.073  0.090  0.061
wfd01   3  22   32.3   10.9   2.81    396   0.00   23.5    125   25.0   40.7      0  0.066  0.069  0.058
wfd01   3  23   45.1   -0.0   2.72    541   0.00   13.5     54   23.1   28.6      0  0.089  0.087  0.079
wfd01   3  24   42.5    6.8   3.40    530   0.00   10.0     49   24.7   38.0      0  0.080  0.097  0.076
wfd01   3  25   52.7   13.0   3.85    554   0.00   16.7     71   29.0   26.3      1  0.099  0.130  0.103
wfd01   3  26   58.6   22.2   4.67    411   0.00   14.8     51   31.5   24.0      6  0.075  0.111  0.097
wfd01   3  27   53.6   18.9   4.85    516   0.00    7.5     35   31.4   38.4      7  0.096  0.120  0.093
wfd01   3  28   62.2   19.3   4.09    489   0.00   16.7     80   31.5   13.3     14  0.124  0.153  0.127
wfd01   3  29   46.4   30.3   5.80    244   0.08   19.8    117   33.6   51.6     14  0.069  0.068  0.066
wfd01   3  30   36.6   20.3   3.66    506   0.00   26.5    185   33.0   33.5     14  0.115  0.110  0.084
wfd01   3  31   49.0   15.5   3.97    486   0.00   19.8     81   32.2   27.1     14  0.108  0.114  0.096

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 4/2022


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   4   1   47.7   24.4   3.84    573   0.00   19.0    135   34.0   25.6     14  0.131  0.156  0.114
wfd01   4   2   58.0   19.0   4.15    498   0.00   23.0    141   33.7   22.1     18  0.135  0.183  0.134
wfd01   4   3   47.0   22.9   4.67    382   0.00   19.0    104   36.6   30.6     18  0.094  0.108  0.088
wfd01   4   4   53.4   16.1   3.39    477   0.00   31.9    149   34.2   19.6     19  0.140  0.180  0.125
wfd01   4   5   47.5   21.0   3.52    376   0.01   37.6    410   34.7   31.3     19  0.177  0.122  0.116
wfd01   4   6   36.1   18.5   1.62    474   0.00   28.7    257   32.7   16.0     19  0.152  0.140  0.106
wfd01   4   7   46.8   11.0   1.88    605   0.00   27.4    161   32.0   11.1     19  0.158  0.189  0.126
wfd01   4   8   58.5   13.5   2.88    598   0.00   16.3     70   32.2   14.9     24  0.137  0.174  0.130
wfd01   4   9   61.2   22.0   3.95    422   0.02   32.9    190   34.3   13.8     29  0.152  0.221  0.160
wfd01   4  10   38.0   22.6   2.25    508   0.01   35.1    246   35.4   14.7     29  0.155  0.146  0.108
wfd01   4  11   52.9   24.1   2.93    391   0.00   51.8    241   33.9   15.3     31  0.169  0.209  0.140
wfd01   4  12   46.2   14.3   3.29    355   0.07   33.2    201   35.1   40.3     31  0.125  0.066  0.087
wfd01   4  13   27.8    9.7   2.44    382   0.00   31.9    154   32.5   29.7     31  0.086  0.067  0.061
wfd01   4  14   44.5    7.4   2.77    550   0.02   31.9    165   32.0   20.3     31  0.132  0.150  0.109
wfd01   4  15   54.3   23.0   4.06    491   0.00   33.1    176   32.4   21.4     33  0.133  0.185  0.135
wfd01   4  16   55.6   21.2   4.57    395   0.05   30.4    146   33.6   19.8     36  0.114  0.171  0.125
wfd01   4  17   50.2   30.0   5.46    545   0.01   34.1    191   37.1   29.6     36  0.140  0.147  0.127
wfd01   4  18   65.6   21.6   3.68    597   0.00   29.4    108   35.8    8.6     44  0.183  0.229  0.171
wfd01   4  19   66.6   20.2   3.33    530   0.00   31.6    202   37.6   11.7     52  0.228  0.296  0.200
wfd01   4  20   58.5   28.5   4.16    508   0.00   31.7    170   42.3   18.7     56  0.179  0.214  0.157
wfd01   4  21   70.3   22.2   3.33    626   0.00   28.2    179   40.4    8.9     66  0.252  0.316  0.223
wfd01   4  22   70.5   26.1   4.04    419   0.01   31.6    190   43.5    9.9     76  0.218  0.240  0.204
wfd01   4  23   40.3   28.9   5.09    433   0.11   23.4    142   41.0   50.3     76  0.121  0.090  0.082
wfd01   4  24   44.4   27.3   4.67    419   0.01   22.7    127   39.0   31.4     76  0.123  0.111  0.096
wfd01   4  25   48.2   23.5   3.94    404   0.00   17.3     95   38.2   30.1     76  0.120  0.132  0.098
wfd01   4  26   64.2   18.2   3.18    564   0.00   28.7    125   36.7    9.3     84  0.188  0.237  0.172
wfd01   4  27   65.9   32.6   3.71    520   0.00   30.1    170   41.8   12.3     91  0.201  0.279  0.194
wfd01   4  28   66.3   23.7   3.42    482   0.00   33.6    115   42.0   11.5    100  0.184  0.240  0.166
wfd01   4  29   45.5   29.4   3.76    495   0.00   30.9    254   43.3   25.3    100  0.183  0.163  0.120
wfd01   4  30   59.9   23.6   3.32    667   0.00   14.7     90   40.1   14.0    105  0.198  0.199  0.162

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 5/2022


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   5   1   64.2   25.4   4.34    444   0.00   25.9    157   43.3   13.5    112  0.188  0.208  0.171
wfd01   5   2   52.0   31.1   6.43    265   0.09   16.3     89   45.2   45.4    113  0.085  0.085  0.081
wfd01   5   3   63.9   25.8   5.14    405   0.00   32.2    143   41.6   15.2    120  0.169  0.192  0.155
wfd01   5   4   48.2   30.2   5.43    415   0.09   16.7    103   42.2   37.1    120  0.124  0.110  0.100
wfd01   5   5   60.0   32.6   6.05    456   0.03   24.5    103   42.5   24.4    125  0.147  0.159  0.135
wfd01   5   6   71.2   35.5   4.59    621   0.00   26.0    169   44.1   13.8    135  0.248  0.330  0.224
wfd01   5   7   72.7   38.7   5.93    523   0.02   32.6    182   47.5   14.1    147  0.233  0.286  0.216
wfd01   5   8   66.8   36.6   5.79    482   0.41   52.5    261   47.2   13.9    155  0.258  0.267  0.208
wfd01   5   9   61.1   31.9   4.69    519   0.11   35.9    257   46.4   13.3    161  0.254  0.239  0.187
wfd01   5  10   71.0   27.0   3.97    639   0.00   38.4    207   43.0   11.1    171  0.303  0.355  0.238
wfd01   5  11   74.8   28.6   3.95    682   0.00   26.7    147   45.5    7.6    183  0.287  0.342  0.241
wfd01   5  12   54.7   34.5   3.00    623   0.00   44.4    295   49.5   11.9    186  0.288  0.293  0.199
wfd01   5  13   62.4   27.3   3.26    655   0.00   30.2    173   45.6   10.7    192  0.261  0.287  0.199
wfd01   5  14   70.2   25.1   4.00    596   0.00   27.2    132   46.1   13.2    202  0.247  0.280  0.203
wfd01   5  15   74.2   32.8   5.12    683   0.00   27.4    124   49.6   12.4    214  0.258  0.300  0.227
wfd01   5  16   77.0    ***   5.08    ***   0.02   24.0     92   51.1    0.0    ***    ***    ***    ***
wfd01   5  17   74.4   32.3   5.82    486   0.00   41.6    129   51.8   13.2    226  0.229  0.253  0.202
wfd01   5  18   71.4   38.8   6.01    726   0.00   23.0    129   53.1   13.4    237  0.269  0.310  0.226
wfd01   5  19   72.1   31.0   4.71    636   0.00   41.3    306   52.4   14.1    248  0.369  0.414  0.270
wfd01   5  20   40.2   26.8   5.05    131   0.28   26.5    120   45.2   61.9    248  0.083  0.029  0.039
wfd01   5  21   48.3   26.3   4.06    737   0.01   20.2     87   42.7   22.0    248  0.199  0.183  0.146
wfd01   5  22   52.4   25.1   4.94    415   0.05   20.7    110   43.0   25.0    249  0.140  0.149  0.116
wfd01   5  23   53.5   33.9   5.38    662   0.10   21.0    176   43.8   21.7    251  0.196  0.204  0.162
wfd01   5  24   50.9   35.8   5.93    430   0.00   21.4    127   45.8   33.1    252  0.138  0.137  0.118
wfd01   5  25   62.3   27.8   5.38    708   0.00   20.3    124   44.0   23.4    258  0.224  0.242  0.182
wfd01   5  26   73.5   28.2   5.29    729   0.00   22.2    112   46.1   11.6    269  0.268  0.303  0.225
wfd01   5  27   80.1   33.9   5.32    715   0.00   30.9    151   50.3    8.4    284  0.315  0.372  0.271
wfd01   5  28   71.1   36.7   5.24    430   0.00   46.5    177   52.5   11.6    295  0.251  0.292  0.206
wfd01   5  29   59.1   36.5   7.60    301   0.28   29.9    159   48.3   48.5    300  0.149  0.098  0.108
wfd01   5  30   50.6   30.2   5.74    382   0.01   28.1    125   45.2   30.2    300  0.150  0.124  0.109
wfd01   5  31   59.4   29.7   5.81    586   0.00   26.7    128   43.0   18.8    305  0.203  0.197  0.163

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 6/2022


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   6   1   67.9   31.4   5.95    687   0.00   17.8     99   45.6   20.5    313  0.232  0.252  0.193
wfd01   6   2   72.8   30.6   5.68    692   0.00   20.5     94   48.6   11.7    325  0.251  0.278  0.211
wfd01   6   3   72.1   31.8   6.40    460   0.00   24.2     96   51.0   17.8    336  0.208  0.213  0.171
wfd01   6   4   74.8   33.1   6.25    562   0.00   22.0     80   50.5   15.9    348  0.232  0.240  0.187
wfd01   6   5   72.8   44.2   7.03    527   0.00   21.2    139   54.8   20.6    360  0.243  0.279  0.206
wfd01   6   6   72.7   41.2   9.14    402   0.05   31.0     84   56.0   25.6    371  0.181  0.156  0.153
wfd01   6   7   73.7   38.7   6.94    690   0.00   32.0    139   52.7   14.1    383  0.293  0.321  0.232
wfd01   6   8   78.9   36.6   5.70    703   0.00   23.4    107   53.4   10.2    397  0.310  0.333  0.242
wfd01   6   9   80.5   42.7   7.03    542   0.00   23.7    117   56.7   14.9    413  0.272  0.293  0.224
wfd01   6  10   85.4   39.0   7.54    602   0.00   23.4    102   57.5   13.7    430  0.297  0.303  0.239
wfd01   6  11   87.2   41.5   7.48    592   0.00   26.9    102   59.1   10.2    448  0.304  0.317  0.246
wfd01   6  12   85.5   42.2   6.51    651   0.00   32.2    148   60.3    9.3    466  0.357  0.398  0.282
wfd01   6  13   81.3   44.0   5.40    687   0.00   35.4    252   60.5    8.9    482  0.434  0.494  0.323
wfd01   6  14   68.6   36.1   4.94    701   0.00   37.9    248   60.0    8.7    491  0.375  0.364  0.256
wfd01   6  15   75.7   32.6   3.54    758   0.00   22.5    134   56.3    9.5    504  0.359  0.347  0.258
wfd01   6  16   86.4   30.3   4.98    747   0.00   20.2    106   56.7    7.6    522  0.364  0.353  0.276
wfd01   6  17   82.1   42.5   8.69    456   0.00   44.3    131   61.4   18.3    538  0.259  0.256  0.219
wfd01   6  18   77.6   53.9  10.16    339   0.03   20.9    110   63.5   21.1    554  0.196  0.201  0.169
wfd01   6  19   75.2   47.1   9.64    541   0.00   24.7    140   61.3   21.9    566  0.260  0.271  0.208
wfd01   6  20   70.7   37.7   5.53    742   0.00   38.6    222   59.8    6.3    577  0.374  0.401  0.264
wfd01   6  21   77.9   27.9   4.39    743   0.00   17.5     93   56.3    8.4    591  0.334  0.306  0.236
wfd01   6  22   81.3   36.4   5.80    568   0.00   17.8    102   58.7   11.0    606  0.291  0.259  0.227
wfd01   6  23   79.2   41.9   8.59    534   0.28   20.2    116   61.1   19.6    621  0.256  0.241  0.211
wfd01   6  24   66.9   43.2  10.88    413   0.07   27.9     94   57.8   43.8    629  0.165  0.148  0.136
wfd01   6  25   76.1   38.4   8.96    565   0.01   22.4    110   53.6   20.8    642  0.252  0.245  0.203
wfd01   6  26   71.1   43.3  10.27    378   0.16   22.2    117   56.2   33.1    653  0.184  0.161  0.152
wfd01   6  27   79.8   41.9   8.45    669   0.00   24.4     85   54.1   13.3    668  0.274  0.273  0.225
wfd01   6  28   81.0   39.0   8.04    536   0.00   22.9    105   56.1   16.3    683  0.270  0.254  0.214
wfd01   6  29   80.3   42.7   9.73    442   0.01   27.0    102   58.0   20.6    698  0.235  0.225  0.191
wfd01   6  30   64.0   49.7  12.35    216   0.30   17.7    108   58.0   57.6    706  0.111  0.089  0.088

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 7/2022


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   7   1   75.5   44.4  11.03    487   0.01   30.1     98   54.9   29.2    718  0.216  0.201  0.178
wfd01   7   2   78.2   43.0  10.21    546   0.00   23.0     93   56.3   23.2    732  0.238  0.231  0.196
wfd01   7   3   77.9   44.7  10.71    474   0.00   19.2    111   58.8   27.9    746  0.230  0.236  0.188
wfd01   7   4   83.3   44.5   9.36    683   0.00   25.0    140   59.4   13.6    763  0.327  0.354  0.267
wfd01   7   5   76.8   46.2  11.60    312   0.27   19.2     94   61.3   29.6    776  0.176  0.140  0.146
wfd01   7   6   73.6   50.4  12.60    387   0.14   21.0     71   58.7   37.8    788  0.170  0.152  0.142
wfd01   7   7   75.5   44.1  10.84    525   0.01   17.0     85   56.4   28.3    801  0.222  0.223  0.180
wfd01   7   8   84.6   43.8   9.68    597   0.00   10.0     65   56.8   17.6    818  0.259  0.251  0.209
wfd01   7   9   88.8   45.2   8.45    655   0.00   19.5     99   59.9   10.2    836  0.320  0.332  0.258
wfd01   7  10   85.6   44.1   9.94    424   0.01   23.0    109   61.7   18.5    854  0.261  0.233  0.207
wfd01   7  11   84.8   44.2   8.61    660   0.00   20.2     95   60.8    9.7    872  0.312  0.323  0.244
wfd01   7  12   86.0   42.6   7.78    604   0.00   17.8     97   62.0   11.0    890  0.311  0.300  0.239
wfd01   7  13   85.3   42.3   8.94    519   0.00   21.2    109   62.5   15.2    907  0.288  0.261  0.227
wfd01   7  14   84.6   50.4  12.64    470   0.20   28.2    119   65.4   24.2    925  0.251  0.218  0.210
wfd01   7  15   83.5   53.0  13.75    458   0.10   24.9    126   63.0   25.1    943  0.241  0.227  0.206
wfd01   7  16   75.5   52.8  14.48    456   0.33   25.9     85   62.8   44.4    957  0.194  0.181  0.160
wfd01   7  17   88.1   47.6  10.54    673   0.00   12.5     53   59.1    9.8    975  0.281  0.256  0.224
wfd01   7  18   85.0   53.6  12.19    445   0.00   22.4    104   63.1   21.0    994  0.245  0.240  0.203
wfd01   7  19   84.4   51.2  12.18    463   0.00   30.4    129   63.4   22.2   1012  0.264  0.245  0.215
wfd01   7  20   83.2   47.3  10.74    554   0.00   21.0    109   63.3   19.1   1029  0.278  0.281  0.221
wfd01   7  21   85.7   44.3   8.83    627   0.00   18.5     98   63.2   13.8   1047  0.308  0.307  0.239
wfd01   7  22   88.2   43.5   8.00    564   0.00   21.4     79   63.2   13.3   1065  0.287  0.266  0.222
wfd01   7  23   84.8   51.3  11.27    348   0.01   28.9     92   66.0   21.0   1083  0.212  0.186  0.176
wfd01   7  24   67.6   47.3  12.62    211   0.04   18.7    101   62.8   54.1   1091  0.122  0.096  0.092
wfd01   7  25   82.3   50.0  10.17    566   0.00   17.5     87   60.9   12.2   1108  0.253  0.262  0.212
wfd01   7  26   84.8   44.3   7.52    544   0.00   16.7     92   61.7   11.1   1125  0.277  0.276  0.220
wfd01   7  27   84.9   46.6   8.87    521   0.04   23.0     90   63.2   14.9   1142  0.257  0.266  0.212
wfd01   7  28   76.3   49.3  11.22    314   0.45   29.5    118   61.7   30.5   1156  0.192  0.162  0.153
wfd01   7  29   79.9   48.7  10.80    588   0.00   15.8     73   58.5   20.4   1171  0.239  0.236  0.199
wfd01   7  30   83.8   43.6   9.49    571   0.00   20.2     93   59.3   17.9   1187  0.268  0.265  0.215
wfd01   7  31   80.9   47.2  10.24    438   0.00   25.4    107   61.6   21.1   1203  0.233  0.239  0.190

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 8/2022


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   8   1   83.8   46.5  10.80    414   0.00   22.0    106   61.6   20.8   1220  0.232  0.213  0.191
wfd01   8   2   78.5   50.4  13.00    444   0.10   25.0     99   63.8   32.8   1234  0.203  0.206  0.172
wfd01   8   3   81.0   50.4  12.15    494   0.00   14.7     86   62.7   22.4   1250  0.217  0.222  0.187
wfd01   8   4   85.3   46.0  11.67    526   0.08   29.4     64   61.7   22.2   1268  0.226  0.213  0.189
wfd01   8   5   85.9   49.5  13.33    441   0.57   36.1     82   63.4   23.7   1286  0.213  0.190  0.184
