CoAgMET Monthly Summary

Station:Granby
Location:1 mile N of Granby
Elevation:7911
Longitude:105.943
Latitude:40.1047

Summary for Granby - 1/2023


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   1   1   37.8   16.8   4.91    142   0.13   10.4     41   27.9   71.8    ***  0.000  0.022  0.018
gby01   1   2   33.6   16.6   3.83    179   0.01   14.1     85   29.1   53.9    ***  0.010  0.021  0.023
gby01   1   3   28.8    6.4   2.90    156   0.00   19.4     85   29.2   56.5    ***  0.026  0.023  0.020
gby01   1   4   21.2    1.2   2.41    182   0.00   19.6    104   28.9   55.4    ***  0.023  0.028  0.018
gby01   1   5   23.2  -12.7   1.54    214   0.01    8.4     39   28.4   47.8    ***  0.023  0.024  0.014
gby01   1   6   26.5   -5.5   2.91    144   0.00    7.0     25   27.8   68.0    ***  0.009  0.015  0.012
gby01   1   7   34.4   -8.2   3.13    211   0.01    9.7     33   28.2   50.6    ***  0.009  0.031  0.018
gby01   1   8   17.5  -16.5   1.25    219   0.00    5.7     30   27.5   58.6    ***  0.017  0.018  0.011
gby01   1   9   30.6   -8.5   2.50    183   0.00   13.3     40   26.7   53.0    ***  0.010  0.022  0.017
gby01   1  10   38.3   15.3   4.73    161   0.10   44.7    193   27.2   56.5    ***  0.000  0.041  0.035
gby01   1  11   29.1   21.3   3.92    156   0.00   28.7    254   28.8   61.7    ***  0.008  0.026  0.027
gby01   1  12   33.5   -4.0   2.30    231   0.00    9.0     43   29.6   42.2    ***  0.026  0.028  0.021
gby01   1  13   22.2   -8.2   1.57    194   0.00    3.9     17   28.5   51.7    ***  0.025  0.018  0.012
gby01   1  14   32.9   -9.0   2.19    215   0.00    8.7     40   27.7   53.7    ***  0.022  0.025  0.019
gby01   1  15   33.8    7.7   3.63    144   0.00   20.4     94   27.9   59.1    ***  0.005  0.024  0.024
gby01   1  16   37.2    8.9   3.39    230   0.11   16.5     56   28.6   47.7    ***  0.010  0.038  0.026
gby01   1  17   28.7    7.1   3.06    163   0.01   15.2     69   29.5   56.4    ***  0.017  0.019  0.021
gby01   1  18   23.4    3.1   2.88    168   0.00   22.5    191   29.6   58.6    ***  0.020  0.032  0.023
gby01   1  19   21.3  -11.5   1.30    248   0.00    7.4     38   29.8   42.2    ***  0.027  0.023  0.016
gby01   1  20   25.3   -9.5   1.73    151   0.00    8.9     32   29.4   48.1    ***  0.017  0.018  0.016
gby01   1  21   17.7   -8.3   1.75    147   0.00   20.3     98   29.1   60.8    ***  0.015  0.020  0.016
gby01   1  22   27.5    0.6   2.10    219   0.01   10.0     36   29.1   46.0    ***  0.009  0.028  0.020
gby01   1  23   37.5   -6.7   2.00    251   0.00   13.8     41   29.3   33.1    ***  0.019  0.036  0.027
gby01   1  24   25.5   -7.9   1.70    208   0.01   20.9     51   29.2   46.0    ***  0.020  0.023  0.020
gby01   1  25   16.3   -4.0   1.60    208   0.00   17.3     96   29.1   57.9    ***  0.021  0.022  0.017
gby01   1  26   18.2    1.4   1.95    209   0.00   14.5     78   29.0   51.9    ***  0.016  0.025  0.019
gby01   1  27   23.5   11.2   3.05    142   0.06   20.9     85   29.0   67.5    ***  0.004  0.020  0.019
gby01   1  28   30.5   15.2   3.38    170   0.00   24.0    114   29.4   64.1    ***  0.009  0.025  0.026
gby01   1  29   28.0   11.6   3.16    192   0.00   23.5    197   30.0   52.8    ***  0.023  0.044  0.032
gby01   1  30   24.5    0.1   2.91    213   0.00   21.0    174   30.4   73.0    ***  0.024  0.025  0.020
gby01   1  31   14.4  -26.7   0.62    296   0.00   10.2     41   30.8   26.7    ***  0.030  0.023  0.017

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 2/2023


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   2   1   22.3  -24.0   0.90    268   0.00    5.3     25   30.9   30.2    ***  0.024  0.025  0.018
gby01   2   2   23.0  -18.9   1.08    296   0.00    5.8     23   30.8   36.8    ***  0.019  0.029  0.019
gby01   2   3   21.8  -25.2   0.90    287   0.00    5.8     21   30.6   39.0    ***  0.018  0.027  0.017
gby01   2   4   31.4  -24.2   1.44    305   0.00   11.1     50   30.3   37.5    ***  0.024  0.033  0.027
gby01   2   5   34.0   -1.4   2.36    270   0.01   23.6     55   30.2   42.5    ***  0.013  0.036  0.031
gby01   2   6   25.4    2.8   2.85    292   0.00   22.9    188   30.2   55.1    ***  0.017  0.046  0.030
gby01   2   7   27.6  -12.9   1.44    312   0.00    5.6     21   30.5   35.3    ***  0.027  0.037  0.023
gby01   2   8   31.1  -14.3   2.07    269   0.00   22.1     85   30.5   41.0    ***  0.031  0.038  0.032
gby01   2   9   18.3  -15.8   1.74    282   0.00   17.9    139   30.5   47.9    ***  0.025  0.033  0.024
gby01   2  10   21.2  -25.9   0.79    329   0.00    4.7     25   30.4   31.9    ***  0.026  0.029  0.020
gby01   2  11   24.5  -20.7   1.07    308   0.01    5.7     19   29.9   35.3    ***  0.022  0.033  0.021
gby01   2  12   36.4  -11.6   1.55    332   0.00    8.2     35   29.7   32.7    ***  0.023  0.044  0.033
gby01   2  13   24.9  -17.1   1.90    288   0.00   14.0     35   29.6   41.4    ***  0.020  0.035  0.023
gby01   2  14   27.5    7.6   2.58    322   0.01   20.5     93   29.6   40.0    ***  0.022  0.050  0.036
gby01   2  15   22.1    3.6   1.38    235   0.00   20.8    143   29.8   28.8    ***  0.036  0.045  0.036
gby01   2  16   20.1  -17.9   1.05    355   0.00   15.8     78   30.0   33.3    ***  0.036  0.037  0.028
gby01   2  17   24.3  -26.9   0.80    361   0.00    5.4     25   29.5   28.1    ***  0.033  0.035  0.024
gby01   2  18   30.2  -23.2   1.18    356   0.00   26.6     51   29.0   28.7    ***  0.034  0.044  0.033
gby01   2  19   29.2   21.5   2.78    249   0.00   28.7    260   29.0   39.6    ***  0.028  0.055  0.050
gby01   2  20   33.1   26.1   3.55    168   0.01   29.4    156   29.1   43.0    ***  0.013  0.053  0.043
gby01   2  21   40.5   23.3   3.68    314   0.00   36.2    240   29.6   32.4    ***  0.058  0.102  0.071
gby01   2  22   36.1    7.6   3.49    233   0.00   43.0    248   30.3   42.9    ***  0.056  0.055  0.054
gby01   2  23   22.2   -7.5   1.75    367   0.03   24.6     82   30.9   37.1    ***  0.050  0.052  0.034
gby01   2  24   24.7   -3.3   1.87    247   0.00   27.6    114   30.5   35.4    ***  0.041  0.046  0.035
gby01   2  25   40.3   -0.9   2.42    383   0.01   27.3    126   30.3   37.7    ***  0.055  0.087  0.059
gby01   2  26   36.0   -5.5   2.87    311   0.00   27.8    102   30.3   42.9    ***  0.037  0.051  0.045
gby01   2  27   28.3    8.2   2.54    358   0.00   30.3    272   30.3   47.3    ***  0.054  0.071  0.048
gby01   2  28   28.2   -7.0   2.40    271   0.00   38.6    148   30.6   46.9    ***  0.040  0.037  0.037

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 3/2023


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   3   1   23.7   -9.4   1.92    299   0.05    7.3     36   30.5   37.8      0  0.032  0.038  0.029
gby01   3   2   38.7    2.1   2.61    387   0.06   14.3     46   30.4   29.9      0  0.041  0.062  0.051
gby01   3   3   28.1   -4.1   2.29    294   0.00   21.7     61   30.5   48.5      0  0.034  0.042  0.034
gby01   3   4   30.9   -4.6   2.06    307   0.01   27.4     68   30.6   44.3      0  0.038  0.046  0.038
gby01   3   5   32.8   14.8   3.28    338   0.00   31.0    193   30.7   45.1      0  0.046  0.080  0.053
gby01   3   6   38.2    5.3   2.76    396   0.00   18.4     89   30.9   24.0      0  0.053  0.070  0.062
gby01   3   7   38.5   -6.9   1.90    443   0.00   28.6     88   31.3   24.2      0  0.068  0.087  0.062
gby01   3   8   35.1   -4.9   2.06    284   0.00   40.6    112   31.2   24.1      0  0.055  0.063  0.054
gby01   3   9   34.5    4.8   2.29    434   0.00   32.7    198   31.1   23.5      0  0.074  0.100  0.071
gby01   3  10   39.9    3.1   4.34    215   0.14   18.1     83   31.3   55.6      0  0.026  0.041  0.042
gby01   3  11   37.4   16.4   3.83    412   0.03   33.0    142   31.4   42.0      0  0.057  0.083  0.065
gby01   3  12   37.3   13.5   3.57    360   0.00   16.9     75   31.8   46.6      0  0.052  0.067  0.055
gby01   3  13   39.7   23.4   3.96    425   0.00   16.0     79   32.2   41.3      0  0.063  0.083  0.069
gby01   3  14   43.1   15.1   3.73    414   0.00   15.8     67   32.4   34.9      0  0.069  0.090  0.069
gby01   3  15   42.2   30.2   5.52    371   0.05   26.8    185   32.5   57.4      0  0.067  0.090  0.067
gby01   3  16   31.4    2.9   2.50    461   0.00   20.9    242   32.6   32.5      0  0.090  0.083  0.064
gby01   3  17   25.8   -7.3   1.31    496   0.00   19.4    102   32.6   30.0      0  0.075  0.072  0.051
gby01   3  18   29.1  -13.2   1.13    504   0.00    6.5     38   32.7   23.1      0  0.064  0.065  0.048
gby01   3  19   36.2  -14.0   1.62    478   0.00   18.6     66   32.7   31.7      0  0.062  0.078  0.057
gby01   3  20   39.2   12.1   3.62    398   0.00   15.0     64   32.7   47.0      0  0.041  0.081  0.061
gby01   3  21   34.7   12.7   3.39    412   0.06   28.3    113   32.7   28.3      0  0.053  0.087  0.066
gby01   3  22   35.0   10.1   4.41    231   0.40   34.5    156   32.7   63.8      0  0.031  0.042  0.041
gby01   3  23   36.0    5.6   3.20    509   0.12   17.8    119   32.7   39.7      0  0.078  0.094  0.069
gby01   3  24   35.5   15.2   3.05    500   0.00   19.3    102   32.8   37.2      0  0.078  0.089  0.072
gby01   3  25   19.4    4.8   1.70    469   0.00   26.9    194   32.8   37.0      0  0.073  0.061  0.049
gby01   3  26   27.4   -9.6   1.60    514   0.00   18.9     63   32.8   24.4      0  0.066  0.076  0.053
gby01   3  27   19.6   -6.5   1.57    524   0.00   25.2    213   32.8   25.4      0  0.067  0.073  0.050
gby01   3  28   31.3  -18.9   1.64    510   0.00    6.1     30   32.8   29.8      0  0.054  0.068  0.048
gby01   3  29   47.4    4.3   2.69    470   0.00   20.8     62   32.8   26.0      0  0.063  0.110  0.083
gby01   3  30   45.1    8.1   3.21    450   0.00   33.1    139   32.8   26.4      0  0.077  0.106  0.091
gby01   3  31   28.5   18.5   3.29    367   0.01   32.8    294   32.8   59.6      0  0.069  0.061  0.051

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 4/2023


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   4   1   42.5   13.4   3.11    541   0.01   31.5    192   32.8   24.5      0  0.114  0.147  0.101
gby01   4   2   44.3   25.4   3.12    528   0.00   43.7    398   32.8   27.9      0  0.166  0.195  0.124
gby01   4   3   51.2   21.0   3.63    476   0.00   31.4    210   32.7   17.9      1  0.129  0.175  0.129
gby01   4   4   33.7   14.8   3.14    369   0.00   36.5    214   32.8   34.4      1  0.090  0.069  0.068
gby01   4   5   24.5    3.0   2.00    529   0.00   24.8    155   32.8   35.6      1  0.090  0.076  0.059
gby01   4   6   39.2   -1.4   1.84    577   0.00    8.6     42   32.8   21.1      1  0.093  0.094  0.077
gby01   4   7   48.2   -0.2   2.53    585   0.00    8.2     50   32.8   23.0      1  0.097  0.113  0.093
gby01   4   8   45.8   13.9   3.87    427   0.00   19.2     64   32.8   32.6      1  0.069  0.102  0.082
gby01   4   9   50.9   15.2   3.97    570   0.00   14.2     65   32.7   27.5      1  0.104  0.135  0.107
gby01   4  10   56.7   12.6   4.04    592   0.00    5.8     31   32.7   26.2      4  0.113  0.129  0.109
gby01   4  11   60.0   15.8   4.09    602   0.00   20.1     58   32.8   13.6      9  0.133  0.161  0.129
gby01   4  12   60.7   18.7   4.52    506   0.00   27.7    112   33.0   19.6     15  0.137  0.174  0.137
gby01   4  13   56.0   22.6   4.22    438   0.00   25.2    136   33.5   17.3     18  0.130  0.168  0.126
gby01   4  14   39.4   22.4   5.15    289   0.06   29.1    106   34.6   61.2     18  0.072  0.057  0.058
gby01   4  15   33.3   15.1   2.69    571   0.00   29.1    261   33.6   28.6     18  0.136  0.116  0.089
gby01   4  16   50.5    7.8   2.93    613   0.00   16.1     63   33.2   22.2     18  0.129  0.144  0.110
gby01   4  17   56.3   14.2   3.27    608   0.00   22.4    102   34.2   12.3     21  0.143  0.190  0.139
gby01   4  18   56.8   18.9   3.39    521   0.00   36.7    175   35.2   12.9     24  0.154  0.213  0.150
gby01   4  19   40.4   17.3   4.09    333   0.01   24.1    173   36.1   54.3     24  0.088  0.073  0.067
gby01   4  20   32.8   16.2   2.35    502   0.00   31.1    241   34.0   24.7     24  0.129  0.111  0.085
gby01   4  21   32.7   10.8   3.59    322   0.00   24.1    162   33.7   52.0     24  0.069  0.061  0.054
gby01   4  22   38.0   19.0   3.82    380   0.04   19.2     92   33.8   44.0     24  0.075  0.086  0.071
gby01   4  23   47.9   13.5   3.41    590   0.00   15.1     82   34.0   27.6     24  0.118  0.138  0.110
gby01   4  24   52.8   18.0   4.27    502   0.04   17.8     83   35.5   21.9     26  0.110  0.148  0.114
gby01   4  25   49.0   26.4   5.40    488   0.05   21.0     86   37.4   18.8     26  0.105  0.133  0.112
gby01   4  26   53.9   27.1   5.07    585   0.01   19.2     98   38.2   21.5     28  0.140  0.178  0.134
gby01   4  27   54.4   26.2   4.85    481   0.00   34.7    210   38.6   23.7     30  0.156  0.177  0.137
gby01   4  28   46.1   19.5   3.57    635   0.02   22.3    156   38.1   25.5     30  0.163  0.165  0.124
gby01   4  29   62.7   19.3   4.15    611   0.00   19.8     90   37.6   19.0     36  0.172  0.204  0.153
gby01   4  30   64.5   22.3   4.31    596   0.00   27.3    112   39.7   15.1     44  0.181  0.230  0.166

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 5/2023


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   5   1   69.8   22.4   4.54    511   0.00   40.7     87   40.4   11.2     54  0.168  0.218  0.161
gby01   5   2   64.7   26.0   5.76    348   0.00   26.1     81   42.4   18.3     61  0.128  0.150  0.122
gby01   5   3   66.3   26.3   5.05    594   0.00   19.4     85   42.3   13.5     69  0.185  0.222  0.164
gby01   5   4   56.6   27.0   6.79    383   0.09   25.9     76   44.6   43.9     72  0.117  0.111  0.101
gby01   5   5   59.0   25.1   4.66    447   0.00   35.2    132   41.8   19.2     77  0.164  0.185  0.138
gby01   5   6   56.9   21.0   4.10    533   0.04   31.8    192   40.6   18.6     80  0.192  0.207  0.153
gby01   5   7   54.1   26.6   5.32    412   0.01   24.6    137   41.5   34.4     82  0.135  0.144  0.115
gby01   5   8   63.4   25.1   4.49    535   0.00   28.6    121   40.6   15.1     89  0.180  0.237  0.161
gby01   5   9   69.3   24.0   4.72    668   0.00   25.6    116   42.1   10.6     99  0.220  0.270  0.197
gby01   5  10   64.3   23.3   6.49    401   0.23   39.3    140   44.4   25.6    106  0.155  0.158  0.143
gby01   5  11   47.9   37.4   8.01    166   0.19   23.9    137   45.4   71.1    106  0.059  0.056  0.050
gby01   5  12   53.0   38.2   7.52    360   0.00   19.8    186   44.2   52.1    107  0.122  0.125  0.102
gby01   5  13   60.6   31.3   6.88    530   0.00   20.0    107   43.0   35.8    113  0.159  0.181  0.141
gby01   5  14   63.9   26.3   6.67    592   0.00   20.7    120   42.4   28.2    120  0.186  0.219  0.162
gby01   5  15   64.5   31.0   7.30    494   0.01   22.3    110   45.5   27.1    127  0.166  0.193  0.150
gby01   5  16   67.1   28.7   6.99    507   0.00   24.4    131   45.4   20.5    135  0.183  0.211  0.168
gby01   5  17   67.1   26.6   6.33    551   0.00   23.2     97   44.2   20.4    144  0.189  0.222  0.164
gby01   5  18   61.6   31.2   7.84    403   0.13   26.1    114   47.4   36.3    150  0.141  0.152  0.125
gby01   5  19   61.1   33.8   7.70    449   0.00   21.0     86   46.5   33.6    155  0.146  0.155  0.129
gby01   5  20   62.7   28.8   7.74    455   0.16   30.1     95   45.0   36.4    162  0.151  0.153  0.131
gby01   5  21   66.6   30.7   6.49    664   0.00   20.2     90   45.0   17.4    170  0.209  0.241  0.181
gby01   5  22   68.8   27.3   6.41    540   0.00   23.2    100   45.1   18.4    179  0.197  0.210  0.170
gby01   5  23   70.7   28.3   6.70    576   0.00   24.1     84   46.3   16.6    190  0.202  0.223  0.175
gby01   5  24   61.1   29.9   7.80    331   0.01   20.6     82   48.0   40.1    195  0.123  0.120  0.105
gby01   5  25   70.6   26.9   6.46    563   0.00   25.8     94   45.5   14.0    205  0.207  0.230  0.178
gby01   5  26   66.7   27.5   6.81    427   0.02   23.9    100   46.7   21.9    214  0.171  0.181  0.146
gby01   5  27   66.8   29.4   6.21    551   0.01   28.8    122   46.2   16.9    222  0.205  0.227  0.175
gby01   5  28   66.7   24.6   5.70    630   0.00   26.2    124   45.4   21.0    231  0.228  0.246  0.182
gby01   5  29   72.3   26.0   5.53    610   0.00   24.4    109   46.6   12.8    242  0.238  0.262  0.197
gby01   5  30   70.5   26.8   5.03    605   0.00   21.7    102   47.2   10.5    252  0.234  0.267  0.191
gby01   5  31   70.0   31.9   6.62    384   0.00   33.5    108   48.5   14.4    262  0.178  0.168  0.156

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 6/2023


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   6   1   61.9   34.4   8.53    392   0.10   20.1     89   48.9   41.5    268  0.139  0.132  0.119
gby01   6   2   53.7   39.2   8.46    454   0.13   22.1    144   49.1   59.1    270  0.143  0.124  0.111
gby01   6   3   58.4   40.3   8.83    356   0.06   18.3     67   49.2   42.4    274  0.118  0.120  0.107
gby01   6   4   55.5   35.6   9.74    240   0.16   12.7     68   50.3   59.8    277  0.074  0.074  0.075
gby01   6   5   66.5   29.9   8.03    489   0.00   18.8     84   45.9   29.2    285  0.171  0.189  0.147
gby01   6   6   71.2   31.9   7.98    605   0.00   18.0     76   47.3   18.9    296  0.204  0.224  0.179
gby01   6   7   68.8   32.9   8.93    363   0.53   25.6     77   48.6   27.3    305  0.143  0.124  0.130
gby01   6   8   69.3   36.8   8.27    595   0.01   25.3    101   49.1   17.3    315  0.209  0.230  0.185
gby01   6   9   70.2   34.8   7.28    558   0.00   26.1     93   49.8   13.3    325  0.213  0.224  0.180
gby01   6  10   69.6   31.9   7.32    529   0.00   20.2     93   48.8   16.8    334  0.206  0.213  0.171
gby01   6  11   69.0   31.7   7.98    543   0.00   25.9    109   48.3   16.6    344  0.207  0.220  0.178
gby01   6  12   57.7   38.9   8.79    309   0.03   24.1     89   51.0   42.5    348  0.116  0.106  0.100
gby01   6  13   52.4   34.3   8.47    257   0.06   16.8     62   48.2   58.8    349  0.087  0.078  0.075
gby01   6  14   64.3   35.3   9.03    452   0.22   30.1     69   47.2   35.4    356  0.148  0.152  0.133
gby01   6  15   62.9   37.3   9.42    493   0.09   27.8     95   49.6   39.5    363  0.156  0.163  0.141
gby01   6  16   61.2   37.7   8.97    479   0.12   15.5     84   50.7   39.4    368  0.152  0.159  0.135
gby01   6  17   57.5   35.3   8.38    431   0.08   31.6    105   49.3   48.1    372  0.144  0.125  0.117
gby01   6  18   70.4   31.8   7.68    672   0.00   31.5    136   47.0   24.9    382  0.246  0.272  0.203
gby01   6  19   75.6   32.9   6.51    715   0.00   24.2    136   48.6   13.1    395  0.290  0.338  0.237
gby01   6  20   73.8   31.5   6.06    633   0.00   20.1    106   49.0   13.5    407  0.259  0.279  0.206
gby01   6  21   76.2   31.5   7.55    619   0.00   16.1     74   49.9   11.2    420  0.241  0.242  0.196
gby01   6  22   76.0   38.7   8.93    568   0.00   21.4     81   53.3   15.7    433  0.222  0.236  0.190
gby01   6  23   73.9   34.3   5.59    721   0.00   31.6    200   52.3    9.3    445  0.340  0.387  0.258
gby01   6  24   69.3   30.9   5.59    713   0.00   24.5    143   51.2   18.0    455  0.291  0.302  0.215
gby01   6  25   75.9   29.9   5.55    703   0.00   21.9    111   50.6    7.5    468  0.297  0.320  0.229
gby01   6  26   77.8   31.0   5.51    711   0.00   26.2    133   51.5    7.2    482  0.316  0.353  0.248
gby01   6  27   77.1   35.9   5.26    696   0.00   36.2    215   53.4    8.3    495  0.360  0.421  0.276
gby01   6  28   76.5   30.2   5.52    696   0.00   30.3    148   52.0   10.0    508  0.322  0.348  0.245
gby01   6  29   76.5   32.1   6.42    614   0.00   25.6    116   52.2    9.1    522  0.277  0.290  0.219
gby01   6  30   67.0   36.0   8.66    426   0.00   30.4     91   53.7   27.9    530  0.176  0.162  0.143

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 7/2023


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   7   1   71.9   32.3   9.08    575   0.02   25.2     85   51.4   28.2    541  0.209  0.207  0.175
gby01   7   2   75.5   36.9   8.59    604   0.03   25.2     98   52.4   14.6    554  0.237  0.256  0.203
gby01   7   3   79.3   34.9   7.40    657   0.00   44.2    116   51.9   11.6    568  0.283  0.313  0.233
gby01   7   4   77.5   39.7   9.66    500   0.10   32.8    104   54.9   18.2    582  0.224  0.224  0.191
gby01   7   5   74.2   43.9  10.54    418   0.21   22.0    109   54.9   27.6    594  0.192  0.179  0.163
gby01   7   6   71.1   43.1  10.02    458   0.04   20.9     89   53.1   28.8    605  0.192  0.183  0.157
gby01   7   7   75.7   35.5   8.92    628   0.00   24.7     99   51.5   15.5    618  0.252  0.264  0.206
gby01   7   8   73.7   43.0   9.20    482   0.02   37.7    109   54.0   19.8    629  0.217  0.230  0.179
gby01   7   9   79.1   36.9   8.25    698   0.00   24.8    109   52.1   14.2    644  0.287  0.319  0.233
gby01   7  10   79.9   34.9   8.24    623   0.00   20.1     86   53.2   14.6    659  0.262  0.273  0.211
gby01   7  11   81.8   36.7   7.68    655   0.00   20.2     94   54.8   12.6    675  0.284  0.301  0.226
gby01   7  12   80.5   38.9   8.84    579   0.00   19.1     94   55.5   16.0    690  0.254  0.267  0.208
gby01   7  13   80.1   40.4   9.58    530   0.00   37.6     77   57.1   14.6    705  0.227  0.232  0.190
gby01   7  14   77.9   35.8   7.26    688   0.00   25.3    146   55.3   14.3    719  0.315  0.346  0.243
gby01   7  15   77.3   35.5   7.13    690   0.00   22.0    115   55.4    9.6    733  0.294  0.322  0.231
gby01   7  16   80.1   33.1   6.90    673   0.00   21.5    108   54.7    9.4    748  0.297  0.321  0.233
gby01   7  17   85.6   35.8   8.00    556   0.00   43.2     92   55.6   11.7    766  0.267  0.288  0.218
gby01   7  18   80.5   35.8   8.91    556   0.00   22.6    115   55.8   20.7    781  0.258  0.288  0.210
gby01   7  19   78.5   46.2  11.58    548   0.00   19.9     93   59.8   31.1    795  0.217  0.235  0.189
gby01   7  20   72.3   50.0  13.32    458   0.64   41.5     91   59.3   42.9    806  0.175  0.166  0.153
gby01   7  21   74.0   39.1  10.47    476   0.03   35.4     78   55.4   29.5    818  0.197  0.190  0.159
gby01   7  22   81.2   38.0   9.68    555   0.01   21.4     53   53.3   18.2    834  0.222  0.207  0.180
gby01   7  23   82.9   36.3   9.36    501   0.00   24.3     73   53.5   15.8    850  0.231  0.224  0.186
gby01   7  24   85.8   40.2  10.07    569   0.00   24.0     76   55.0   17.1    868  0.243  0.257  0.206
gby01   7  25   81.1   41.3  11.30    500   0.03   31.8     94   56.7   24.6    884  0.219  0.219  0.188
gby01   7  26   80.8   45.1  11.50    460   0.03   30.8     91   57.7   23.2    899  0.210  0.193  0.179
gby01   7  27   81.3   38.5  10.77    550   0.16   31.2     81   54.9   21.9    915  0.232  0.233  0.192
gby01   7  28   81.4   47.0  10.91    406   0.01   25.1     98   57.3   18.0    931  0.204  0.211  0.177
gby01   7  29   83.7   39.2  10.07    503   0.00   28.6     72   54.2   13.6    947  0.225  0.234  0.187
gby01   7  30   83.7   40.4  10.66    526   0.00   24.6     85   56.1   18.9    964  0.232  0.247  0.196
gby01   7  31   80.2   48.7  12.77    373   0.05   20.8     63   59.4   29.4    979  0.165  0.162  0.144

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 8/2023


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   8   1   77.6   51.4  13.11    463   0.38   23.7     94   58.9   34.0    994  0.194  0.195  0.168
gby01   8   2   74.8   49.9  13.21    515   0.22   35.4     79   58.6   39.0   1006  0.192  0.194  0.166
gby01   8   3   74.1   44.9  11.52    566   0.18   28.6    104   58.7   25.4   1018  0.219  0.230  0.186
gby01   8   4   74.8   38.3   9.19    581   0.00   24.1    109   55.0   23.6   1031  0.238  0.249  0.190
gby01   8   5   74.5   35.1   8.82    361   0.01   32.9     91   53.0   22.8   1043  0.180  0.163  0.146
gby01   8   6   75.4   35.5   9.31    367   0.10   27.2     95   51.8   20.3   1056  0.176  0.167  0.153
gby01   8   7   69.8   34.0   8.92    436   0.02   37.1     69   50.6   31.0   1066  0.166  0.167  0.136
gby01   8   8   74.0   34.0   7.58    492   0.00   22.6    107   50.7   11.6   1078  0.208  0.238  0.180
gby01   8   9   73.4   34.1   7.74    620   0.00   19.3    117   51.4   19.2   1089  0.236  0.259  0.196
gby01   8  10   73.5   31.7   8.50    404   0.00   31.6     88   52.0   22.2   1101  0.173  0.172  0.149
gby01   8  11   75.4   35.9   9.99    414   0.01   24.0     94   52.3   27.2   1114  0.170  0.191  0.154
