CoAgMET Monthly Summary

Station:Granby
Location:1 mile N of Granby
Elevation:7911
Longitude:105.943
Latitude:40.1047

Summary for Granby - 1/2024


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   1   1   32.6   -8.6   1.82    183   0.00    9.4     19   14.1   40.6    ***  0.012  0.022  0.014
gby01   1   2   37.3   -7.3   1.76    217   0.00    4.0     17   15.3   34.7    ***  0.013  0.027  0.015
gby01   1   3   30.0  -15.6   1.42    204   0.00    4.5     18   13.0   38.2    ***  0.019  0.023  0.013
gby01   1   4   30.3    1.2   2.24    165   0.00    7.6     30   16.0   42.5    ***  0.011  0.024  0.017
gby01   1   5   24.3    8.4   2.61    128   0.00   20.8    110   19.6   51.9    ***  0.011  0.024  0.021
gby01   1   6   20.1   -9.3   1.70    142   0.00   17.0     70   19.1   52.8    ***  0.018  0.018  0.015
gby01   1   7   26.4  -10.0   1.61    188   0.01    7.6     26   17.0   37.9    ***  0.017  0.020  0.015
gby01   1   8   15.9   -8.5   1.65    200   0.00   22.2    117   18.1   46.5    ***  0.017  0.023  0.018
gby01   1   9   20.5   -2.7   1.95    138   0.00   31.2     62   17.1   53.7    ***  0.009  0.015  0.015
gby01   1  10   19.0   10.7   2.21    196   0.00   35.5    320   20.2   40.3    ***  0.020  0.037  0.030
gby01   1  11   15.6   -5.0   1.76    145   0.00   21.3    147   20.3   46.2    ***  0.015  0.023  0.019
gby01   1  12   20.3    5.1   1.98    106   0.00   37.0    365   19.5   62.4    ***  0.028  0.021  0.025
gby01   1  13   22.6   11.0   2.23    237   0.00   39.1    404   19.5   37.9    ***  0.037  0.045  0.038
gby01   1  14   28.5   19.5   3.60    153   0.02   28.0    227   22.1   60.1    ***  0.009  0.029  0.028
gby01   1  15   23.2  -28.6   1.69    155   0.00   37.7    241   17.4   41.6    ***  0.033  0.024  0.031
gby01   1  16   11.9  -31.1   0.69    205   0.00    8.9     34   13.8   47.5    ***  0.021  0.014  0.010
gby01   1  17   27.9   -9.8   2.75     54   0.00   25.6    133   13.9   67.4    ***  0.003  0.009  0.016
gby01   1  18   32.9   23.8   4.00    244   0.00   34.0    228   19.1   53.8    ***  0.000  0.053  0.035
gby01   1  19   37.7    6.8   3.61    203   0.09   14.6     59   22.5   50.5    ***  0.005  0.032  0.027
gby01   1  20   38.6    5.2   3.04    231   0.00    4.7     23   24.1   42.7    ***  0.019  0.030  0.022
gby01   1  21   42.2    6.3   4.08    185   0.00   13.8     47   24.6   57.2    ***  0.023  0.031  0.026
gby01   1  22   40.8    7.4   4.09    179   0.00   11.4     36   26.0   50.1    ***  0.019  0.032  0.025
gby01   1  23   32.4   -0.8   2.69    210   0.00    5.1     23   25.7   44.6    ***  0.025  0.028  0.020
gby01   1  24   33.4    6.5   3.16    166   0.00    5.9     21   25.5   53.6    ***  0.019  0.025  0.020
gby01   1  25   32.3   11.1   3.53    187   0.02    7.3     27   26.2   66.2    ***  0.016  0.028  0.020
gby01   1  26   30.1    8.4   3.05    161   0.00   12.8     54   26.1   59.5    ***  0.018  0.025  0.022
gby01   1  27   35.5   -5.1   2.10    276   0.00    5.7     26   25.8   39.8    ***  0.030  0.036  0.024
gby01   1  28   35.6   -6.0   2.28    213   0.00    4.0     22   24.9   46.8    ***  0.025  0.028  0.021
gby01   1  29   39.4    1.7   2.89    201   0.00    5.1     18   25.1   46.9    ***  0.018  0.026  0.023
gby01   1  30   33.9   -5.5   2.06    262   0.00    3.5     11   24.3   45.7    ***  0.025  0.033  0.020
gby01   1  31   31.3  -11.2   1.73    267   0.00    3.9     14   23.0   42.2    ***  0.027  0.031  0.020

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 2/2024


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   2   1   40.5   -0.3   2.27    280   0.00    4.1     15   23.0   37.7    ***  0.022  0.041  0.026
gby01   2   2   37.5    1.1   3.39    168   0.00    9.3     30   23.8   48.1    ***  0.015  0.025  0.025
gby01   2   3   30.5   18.1   4.55    105   0.00   22.0    138   25.8   75.1    ***  0.001  0.018  0.022
gby01   2   4   32.4   -8.8   2.19    277   0.23    5.8     25   26.9   46.8    ***  0.033  0.039  0.024
gby01   2   5   33.7  -13.2   1.80    294   0.00    5.3     24   25.4   39.3    ***  0.033  0.035  0.025
gby01   2   6   36.5    2.3   2.65    235   0.00    8.9     37   25.3   45.2    ***  0.022  0.034  0.029
gby01   2   7   38.5    2.9   3.15    234   0.00   38.6    113   25.4   54.7    ***  0.027  0.046  0.037
gby01   2   8   35.1   -1.2   3.46    256   0.16   21.7    107   26.5   55.4    ***  0.027  0.040  0.034
gby01   2   9   32.5   -3.0   2.08    282   0.01    5.6     16   26.9   40.9    ***  0.030  0.037  0.026
gby01   2  10   30.6   -5.8   1.93    273   0.00    7.6     29   26.7   39.5    ***  0.031  0.035  0.027
gby01   2  11   32.2   -9.6   1.61    313   0.01    5.6     20   26.5   28.2    ***  0.031  0.043  0.027
gby01   2  12   30.5  -13.8   1.64    262   0.00   13.6     39   25.8   38.4    ***  0.030  0.031  0.027
gby01   2  13   35.8  -11.4   1.83    335   0.00    9.0     25   25.7   36.6    ***  0.031  0.043  0.031
gby01   2  14   33.7  -11.7   2.68    238   0.01   20.2     70   25.3   56.6    ***  0.026  0.038  0.029
gby01   2  15   37.4    5.9   3.50    258   0.00   30.6    186   26.1   46.9    ***  0.028  0.063  0.048
gby01   2  16   33.5   19.1   3.65    231   0.09   22.7    123   27.3   51.7    ***  0.023  0.044  0.039
gby01   2  17   32.0  -14.5   1.74    358   0.05   11.8     42   28.0   33.7    ***  0.043  0.048  0.034
gby01   2  18   26.2  -23.2   1.63    235   0.00   18.3     44   26.7   62.3    ***  0.033  0.022  0.020
gby01   2  19   42.0    0.5   2.66    358   0.01    8.0     41    ***   29.8    ***  0.035  0.062  0.046
gby01   2  20   42.3    8.5   4.10    290   0.00   22.9    123    ***   50.1    ***  0.026  0.073  0.051
gby01   2  21   43.0   16.3   3.92    311   0.00   29.1    104    ***   20.3    ***  0.034  0.095  0.064
gby01   2  22   33.5   16.2   3.39    345   0.00   19.8    166    ***   45.7    ***  0.054  0.068  0.050
gby01   2  23   31.6    0.6   2.88    347   0.00   18.2    125    ***   44.3    ***  0.052  0.058  0.044
gby01   2  24   35.9   -9.0   1.86    375   0.00    4.5     20    ***   35.5    ***  0.049  0.053  0.036
gby01   2  25   43.4   -8.1   2.04    388   0.00   35.7    179    ***   22.9    ***  0.082  0.096  0.081
gby01   2  26   42.6   22.6   3.38    369   0.00   36.6    234   29.7   23.7    ***  0.066  0.130  0.091
gby01   2  27   37.0    8.1   2.53    244   0.00   42.5    289    ***   39.7    ***  0.072  0.051  0.061
gby01   2  28   32.4   -9.0   1.30    409   0.03   19.2     59    ***   20.9    ***  0.060  0.057  0.046
gby01   2  29   39.4  -11.5   1.64    414   0.00   12.1     29    ***   27.9    ***  0.057  0.063  0.045

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 3/2024


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   3   1   41.4   -4.9   2.40    410   0.00   26.4    114    ***   34.5      0  0.063  0.090  0.063
gby01   3   2   45.8   -2.0   2.89    403   0.00   35.2    202    ***   18.8      0  0.079  0.138  0.095
gby01   3   3   30.3   14.4   3.26    266   0.08   33.3    147   31.1   48.6      0  0.038  0.046  0.043
gby01   3   4   33.0   13.2   3.10    325   0.34   28.6     90   31.0   44.6      0  0.045  0.055  0.048
gby01   3   5   37.0   16.3   3.80    359   0.11   24.0    110   30.9   52.6      0  0.051  0.070  0.054
gby01   3   6   40.7    1.3   2.99    410   0.03    7.1     38   30.8   39.4      0  0.058  0.072  0.053
gby01   3   7   43.7    6.5   3.53    415   0.00   14.6     65   31.0   36.7      0  0.062  0.078  0.063
gby01   3   8   29.8    3.4   3.31    365   0.00   18.2    105   31.6   60.5      0  0.049  0.059  0.041
gby01   3   9   36.0   -7.9   1.84    455   0.00    5.4     11   30.6   33.8      0  0.057  0.065  0.045
gby01   3  10   43.5   -8.8   1.93    453   0.00    4.8     20   29.3   26.9      0  0.060  0.066  0.053
gby01   3  11   43.4   -2.4   2.71    403   0.00   25.6     49   28.8   32.2      0  0.055  0.074  0.059
gby01   3  12   46.2   20.7   4.67    425   0.04   21.2    101   30.3   31.4      0  0.055  0.098  0.081
gby01   3  13   42.2   21.3   4.75    281   0.04   17.9     93   31.8   47.0      0  0.044  0.056  0.058
gby01   3  14   39.2   14.1   3.66    365   0.30   29.0    160   32.0   50.5      0  0.072  0.079  0.061
gby01   3  15   47.3   12.5   3.55    451   0.00    6.9     31   32.1   36.5      0  0.076  0.090  0.071
gby01   3  16   53.1    7.8   3.23    485   0.00   17.2     56   32.2   21.2      2  0.090  0.101  0.088
gby01   3  17   49.3   18.2   3.39    488   0.00   16.3     77   32.3   23.5      2  0.090  0.108  0.092
gby01   3  18   46.5    7.6   3.15    493   0.00    9.4     27   32.3   31.9      2  0.084  0.097  0.072
gby01   3  19   49.2    7.5   3.17    498   0.00    5.8     25   32.4   27.8      2  0.085  0.100  0.075
gby01   3  20   52.1    8.5   3.29    502   0.00   12.8     38   32.4   23.4      3  0.090  0.111  0.084
gby01   3  21   47.0   13.8   3.81    492   0.00   19.9     84   32.4   27.6      3  0.090  0.119  0.089
gby01   3  22   48.0   23.7   4.05    496   0.00   18.0     81   32.4   27.6      3  0.092  0.119  0.095
gby01   3  23   48.5   13.9   3.83    414   0.00   33.3    129   32.4   26.6      3  0.095  0.117  0.093
gby01   3  24   47.2   19.8   4.46    403   0.00   18.0    102   32.4   25.3      3  0.084  0.096  0.088
gby01   3  25   27.2    2.9   2.87    400   0.00   20.1    151   32.5   59.5      3  0.069  0.056  0.044
gby01   3  26   33.6    0.8   2.43    481   0.21   19.1     85   32.5   35.9      3  0.078  0.084  0.062
gby01   3  27   34.6   17.3   3.19    466   0.00   19.3    135   32.5   46.9      3  0.077  0.088  0.069
gby01   3  28   42.8    7.4   3.25    421   0.00   25.1    128   32.6   30.9      3  0.075  0.122  0.080
gby01   3  29   38.4   27.8   5.63    363   0.19   32.4     78   32.6   65.1      3  0.051  0.068  0.063
gby01   3  30   45.8   27.1   4.96    440   0.05   22.0    124   32.6   35.6      3  0.085  0.122  0.091
gby01   3  31   46.2   28.2   5.23    362   0.02   28.3    136   32.6   33.3      3  0.081  0.102  0.087

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 4/2024


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   4   1   37.4   20.1   4.07    391   0.03   20.3    140   33.0   43.5      3  0.088  0.094  0.070
gby01   4   2   42.6   18.5   3.34    553   0.00   17.8    129   32.8   28.5      3  0.119  0.134  0.100
gby01   4   3   53.6   19.4   4.09    555   0.00   12.3     75   33.3   23.6      4  0.116  0.142  0.114
gby01   4   4   59.5   15.3   3.51    546   0.00    6.1     37   34.7   13.0      9  0.113  0.138  0.110
gby01   4   5   57.8   22.1   3.52    545   0.00   26.2    121   35.9    8.9     13  0.142  0.203  0.142
gby01   4   6   43.5   20.8   3.64    363   0.01   32.0    357   35.0   42.8     13  0.139  0.072  0.086
gby01   4   7   32.1   20.1   3.19    382   0.00   28.9    209   33.9   41.4     13  0.099  0.081  0.067
gby01   4   8   41.1   14.9   2.78    508   0.00   11.4     56   33.6   22.6     13  0.101  0.108  0.086
gby01   4   9   43.3    7.8   2.84    579   0.00   20.2     89   34.2   23.0     13  0.112  0.139  0.097
gby01   4  10   43.9   27.2   4.15    521   0.00   27.2    191   35.2   30.8     13  0.115  0.133  0.110
gby01   4  11   50.2   16.5   3.18    588   0.00   21.0     96   35.2   16.7     13  0.128  0.170  0.119
gby01   4  12   62.3   16.1   3.65    579   0.00   16.0     73   35.4   13.3     19  0.139  0.189  0.138
gby01   4  13   62.8   26.8   4.59    559   0.00   20.2     85   37.6   17.0     26  0.142  0.200  0.144
gby01   4  14   67.7   20.7   3.72    602   0.00   14.6     64   37.8    6.8     35  0.160  0.206  0.152
gby01   4  15   57.1   20.6   4.15    379   0.02   34.7    153   38.9   10.9     38  0.141  0.137  0.133
gby01   4  16   43.2   28.1   5.93    404   0.48   29.3    199   37.4   64.0     38  0.106  0.085  0.074
gby01   4  17   58.8   19.9   4.97    458   0.00   30.2    116   35.7   22.9     43  0.135  0.169  0.128
gby01   4  18   52.6   28.5   5.61    359   0.02   21.6    104   39.0   28.5     44  0.099  0.113  0.100
gby01   4  19   49.3   28.7   6.20    262   0.02   23.6     94   38.7   45.0     44  0.072  0.087  0.075
gby01   4  20   50.5   25.8   5.44    402   0.21   27.2    139   38.6   30.4     44  0.114  0.138  0.105
gby01   4  21   57.7   20.7   4.03    600   0.00   19.8    101   36.6   13.5     48  0.162  0.203  0.144
gby01   4  22   63.6   24.4   4.63    419   0.00   36.4    170   37.6   17.1     55  0.163  0.221  0.158
gby01   4  23   60.3   27.7   5.93    362   0.00   25.7    119   38.3   28.6     60  0.120  0.142  0.119
gby01   4  24   67.3   24.5   5.28    597   0.00   26.0    108   38.4   13.2     69  0.183  0.232  0.173
gby01   4  25   61.4   23.3   5.25    412   0.13   21.2    115   40.2   15.6     74  0.147  0.164  0.136
gby01   4  26   52.8   31.9   6.57    351   0.09   25.8    153   41.7   36.3     76  0.114  0.109  0.104
gby01   4  27   42.5   30.2   5.41    339   0.34   13.7     78   39.7   49.4     76  0.095  0.089  0.075
gby01   4  28   48.3   30.8   5.83    336   0.03   25.9    168   39.1   44.4     76  0.105  0.097  0.090
gby01   4  29   53.3   28.9   5.47    324   0.00   24.5    122   38.7   30.5     77  0.106  0.124  0.101
gby01   4  30   57.7   28.6   4.79    589   0.09   34.8    236   38.7   14.1     81  0.199  0.212  0.173

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 5/2024


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   5   1   56.3   31.9   5.96    320   0.17   28.9    139   39.7   27.4     84  0.115  0.105  0.112
gby01   5   2   50.9   19.9   3.30    606   0.00   31.0    185   37.4   17.6     85  0.190  0.190  0.144
gby01   5   3   58.8   26.8   4.57    501   0.00   37.6    174   37.8   16.5     89  0.176  0.213  0.155
gby01   5   4   63.4   17.6   4.24    635   0.00   24.3    108   37.5   12.7     96  0.195  0.228  0.168
gby01   5   5   65.2   25.0   4.81    381   0.00   25.5    138   40.1   17.2    103  0.159  0.205  0.150
gby01   5   6   42.2   27.3   4.73    219   0.17   50.5    333   38.3   57.4    103  0.111  0.057  0.064
gby01   5   7   37.5   26.0   3.94    314   0.05   37.9    272   36.4   48.0    103  0.118  0.096  0.077
gby01   5   8   36.3   24.0   3.53    379   0.00   22.1    186   35.2   46.2    103  0.114  0.099  0.076
gby01   5   9   46.4   25.2   4.44    439   0.00   19.0    102   35.7   34.0    103  0.113  0.133  0.101
gby01   5  10   51.5   26.5   5.04    378   0.00   15.0    107   37.2   35.1    104  0.107  0.138  0.102
gby01   5  11   57.4   19.9   5.20    501   0.00   23.4     92   37.3   25.2    108  0.137  0.172  0.128
gby01   5  12   59.5   27.3   5.83    503   0.01   31.7    152   40.9   21.4    113  0.159  0.195  0.150
gby01   5  13   66.9   24.2   5.47    537   0.00   24.2    128   39.1   14.3    121  0.189  0.222  0.175
gby01   5  14   60.5   30.2   6.81    373   0.04   32.3    120   43.7   29.9    126  0.132  0.149  0.124
gby01   5  15   57.1   32.9   6.67    440   0.04   20.5    107   42.6   34.3    130  0.142  0.153  0.123
gby01   5  16   64.5   25.7   5.16    678   0.00   19.8     97   41.4   13.4    137  0.213  0.246  0.179
gby01   5  17   68.2   25.1   5.35    593   0.00   30.4    146   43.2   15.6    146  0.225  0.278  0.192
gby01   5  18   68.6   26.2   6.29    519   0.03   33.3    142   43.9   16.7    156  0.202  0.235  0.181
gby01   5  19   66.4   30.8   7.40    511   0.01   34.6    136   45.0   20.8    164  0.182  0.204  0.169
gby01   5  20   69.5   29.9   5.59    572   0.00   31.7    173   45.0   10.6    174  0.240  0.302  0.208
gby01   5  21   45.8   27.6   5.80    380   0.00   26.3    170   44.7   48.8    174  0.127  0.099  0.090
gby01   5  22   58.3   16.9   3.71    603   0.00   26.4    134   39.8   11.8    178  0.210  0.231  0.160
gby01   5  23   65.2   20.7   4.59    576   0.01   35.6    219   41.2   16.0    185  0.247  0.249  0.199
gby01   5  24   60.5   15.6   4.04    660   0.00   28.7    161   39.3   12.5    190  0.224  0.256  0.180
gby01   5  25   61.6   25.7   5.98    447   0.23   45.1    166   43.4   19.4    196  0.171  0.182  0.155
gby01   5  26   56.1   34.8   6.11    520   0.11   33.0    215   43.6   28.9    199  0.183  0.188  0.150
gby01   5  27   65.9   29.4   5.35    657   0.00   19.6     91   42.3   17.6    207  0.211  0.239  0.179
gby01   5  28   70.9   25.5   5.68    592   0.00   26.7     79   42.9   12.3    218  0.213  0.230  0.178
gby01   5  29   72.1   28.6   6.22    556   0.00   28.8    114   45.0   13.1    229  0.223  0.250  0.192
gby01   5  30   69.6   27.4   5.62    688   0.00   26.2    130   44.9   14.1    239  0.257  0.293  0.208
gby01   5  31   68.3   25.7   5.76    565   0.00   30.1    130   45.5   14.8    248  0.228  0.257  0.186

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 6/2024


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   6   1   69.0   25.7   6.36    498   0.00   34.5     96   44.9   20.0    257  0.202  0.203  0.162
gby01   6   2   72.8   30.1   6.75    617   0.00   30.1    137   47.0    9.0    269  0.246  0.289  0.216
gby01   6   3   71.5   33.6   7.42    485   0.01   33.1    176   49.2   19.2    279  0.228  0.278  0.195
gby01   6   4   66.0   35.6   8.34    519   0.03   27.3    208   51.7   26.9    287  0.215  0.225  0.183
gby01   6   5   73.6   30.1   7.33    705   0.00   27.4    175   47.3   23.4    299  0.288  0.317  0.230
gby01   6   6   80.0   32.6   7.40    709   0.00   13.5     61   49.4   11.6    314  0.259  0.268  0.213
gby01   6   7   76.4   33.9   8.21    539   0.00   33.9    122   51.5   21.3    327  0.236  0.262  0.199
gby01   6   8   74.3   39.4   9.57    465   0.01   23.7     98   52.3   27.0    340  0.198  0.208  0.168
gby01   6   9   80.6   34.2   8.90    622   0.12   18.0     78   50.6   15.1    355  0.251  0.252  0.208
gby01   6  10   75.4   36.3   9.42    516   0.04   32.0    105   51.2   22.2    368  0.223  0.220  0.185
gby01   6  11   76.3   34.8   8.45    677   0.00   21.1    100   50.3   19.7    381  0.264  0.285  0.215
gby01   6  12   77.7   34.7   8.30    519   0.00   25.1    107   50.7   21.1    395  0.244  0.252  0.194
gby01   6  13   82.4   36.8   8.00    662   0.00   29.0    104   51.5    7.1    411  0.286  0.321  0.240
gby01   6  14   68.3   43.2   9.90    361   0.00   23.7    104   55.5   33.4    420  0.163  0.169  0.136
gby01   6  15   77.3   35.2   8.52    566   0.01   28.3     85   51.9   14.7    434  0.238  0.244  0.195
gby01   6  16   78.9   34.7   6.49    712   0.00   29.1    163   51.2   10.9    448  0.334  0.386  0.262
gby01   6  17   79.7   32.9   5.64    720   0.00   28.7    184   51.4   11.4    463  0.361  0.398  0.276
gby01   6  18   67.8   34.3   5.05    672   0.00   30.4    174   52.3   21.5    472  0.299  0.283  0.215
gby01   6  19   71.3   37.1   8.46    465   0.01   38.2    119   52.5   25.7    482  0.210  0.208  0.170
gby01   6  20   74.5   38.5  10.30    430   0.08   36.8    106   52.5   25.6    495  0.189  0.183  0.166
gby01   6  21   71.2   43.9  10.55    595   0.02   28.3    125   53.3   29.1    505  0.216  0.239  0.192
gby01   6  22   73.0   35.4   9.40    486   0.03   28.7     81   51.6   25.8    517  0.201  0.188  0.163
gby01   6  23   79.1   34.3   8.98    609   0.00   35.6     69   49.4   17.4    531  0.242  0.246  0.197
gby01   6  24   79.7   37.7   9.20    571   0.00   35.4     95   51.7   17.2    546  0.245  0.258  0.205
gby01   6  25   80.7   37.1   9.59    557   0.00   34.7     86   52.2   16.0    561  0.240  0.235  0.201
gby01   6  26   83.1   38.0  11.27    432   0.13   26.1     69   53.1   15.8    578  0.206  0.182  0.174
gby01   6  27   74.2   47.7  12.56    433   0.04   22.7    133   55.1   38.7    590  0.192  0.188  0.164
gby01   6  28   70.7   43.3  12.06    401   0.74   24.2    103   53.9   41.6    600  0.167  0.151  0.141
gby01   6  29   80.8   39.6  10.57    647   0.00   19.4     70   50.8   16.7    616  0.252  0.266  0.210
gby01   6  30   80.0   47.3  12.40    611   0.00   30.1     96   56.0   26.0    631  0.239  0.271  0.211

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 7/2024


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   7   1   73.5   48.8  12.53    389   0.21   24.8     85   57.2   33.1    643  0.167  0.149  0.146
gby01   7   2   69.0   41.3   9.73    605   0.00   18.6    105   55.5   23.8    652  0.229  0.216  0.186
gby01   7   3   73.5   34.9   7.07    699   0.00   28.1    129   50.8   13.0    664  0.294  0.309  0.225
gby01   7   4   70.9   32.7   5.98    710   0.00   24.7    128   50.0   13.2    674  0.290  0.306  0.218
gby01   7   5   69.8   29.8   6.08    701   0.00   24.9    118   49.5   17.7    684  0.271  0.292  0.205
gby01   7   6   74.0   30.5   5.97    674   0.00   45.2    129   50.1   14.1    696  0.285  0.307  0.221
gby01   7   7   73.6   34.7   7.08    680   0.00   25.9    131   53.0   14.5    708  0.272  0.300  0.222
gby01   7   8   73.4   32.6   6.65    700   0.00   12.2     61   52.5   11.8    720  0.245  0.254  0.196
gby01   7   9   75.7   31.2   7.84    525   0.01   27.2     64   52.6   19.1    733  0.211  0.197  0.169
gby01   7  10   78.8   33.1   8.69    653   0.00   25.7     75   51.6   17.2    747  0.248  0.250  0.205
gby01   7  11   81.5   35.3   8.43    613   0.00   18.3     65   53.5   15.5    763  0.243  0.256  0.200
gby01   7  12   84.2   36.4   7.67    667   0.00   23.4     87   54.3    8.3    780  0.285  0.305  0.233
gby01   7  13   86.7   35.9   7.60    576   0.00   16.2     50   54.8    9.7    798  0.251  0.224  0.194
gby01   7  14   84.5   38.0   9.22    621   0.00   22.6     92   55.9   16.4    815  0.277  0.284  0.224
gby01   7  15   77.7   45.5  11.66    372   0.00   18.8     67   58.9   29.4    829  0.172  0.165  0.143
gby01   7  16   75.7   41.3  10.63    493   0.00   19.1     83   56.0   32.5    842  0.210  0.204  0.167
gby01   7  17   78.5   36.6  10.26    605   0.08   22.2     85   54.5   19.6    856  0.241  0.240  0.200
gby01   7  18   73.8   38.8  11.06    363   0.26   24.5     66   54.9   27.6    868  0.159  0.145  0.134
gby01   7  19   78.4   40.1  10.81    379   0.17   34.9     70   53.2   24.9    882  0.173  0.154  0.148
gby01   7  20   77.4   38.7   9.70    570   0.00   17.5     81   52.4   18.6    896  0.224  0.230  0.189
gby01   7  21   70.7   39.4   9.76    432   0.00   27.9     85   54.9   30.8    906  0.179  0.163  0.146
gby01   7  22   73.4   33.3   8.24    517   0.00   28.1     63   50.4   19.8    918  0.201  0.197  0.161
gby01   7  23   79.6   33.2   8.16    612   0.00   32.8     72   50.7   12.3    933  0.240  0.243  0.198
gby01   7  24   82.2   34.3   8.43    526   0.00   22.9     64   52.8   15.5    949  0.219  0.219  0.182
gby01   7  25   84.9   35.2   8.59    625   0.00   21.4     67   53.6   13.6    966  0.252  0.269  0.209
gby01   7  26   76.6   45.1  10.99    436   0.00   23.1     87   58.8   29.9    979  0.186  0.191  0.160
gby01   7  27   81.1   43.9  10.29    553   0.01   36.3    125   57.8   18.9    995  0.250  0.280  0.215
gby01   7  28   78.8   36.6   7.00    649   0.00   23.9    115   56.2    8.9   1009  0.287  0.319  0.227
gby01   7  29   82.1   29.2   5.29    662   0.00   27.2    116   53.5    7.8   1025  0.319  0.334  0.241
gby01   7  30   82.9   28.0   5.47    657   0.00   24.4    115   53.1    8.1   1042  0.316  0.328  0.242
gby01   7  31   83.5   30.8   5.70    644   0.00   18.0     76   54.0    8.9   1059  0.272  0.277  0.214

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Granby - 8/2024


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
gby01   8   1   86.3   31.8   6.12    647   0.00   15.8     65   54.8    5.8   1077  0.266  0.277  0.213
gby01   8   2   86.1   36.0   7.26    520   0.00   19.0     65   56.9   10.8   1095  0.230  0.236  0.190
gby01   8   3   88.4   36.5   7.60    618   0.00   17.0     63   57.4   10.9   1113  0.258  0.279  0.210
gby01   8   4   83.0   38.8   9.78    512   0.04   22.5    101   59.1   22.2   1129  0.237  0.259  0.197
gby01   8   5   82.3   42.1  11.33    530   0.00   22.8     76   59.2   22.5   1145  0.215  0.226  0.185
gby01   8   6   84.6   40.1  11.05    482   0.25   35.5     71   58.7   19.8   1163  0.209  0.213  0.179
gby01   8   7   77.6   40.7  10.79    345   0.00   32.9     98   56.2   19.7   1176  0.175  0.174  0.155
gby01   8   8   80.6   35.8   9.25    467   0.00   22.8     81   52.5   15.6   1192  0.214  0.220  0.175
gby01   8   9   67.4   39.1  10.60    250   0.04   23.6     74   55.2   46.3   1200  0.116  0.097  0.095
gby01   8  10   74.7   38.9  10.53    431   0.03   29.3     88   52.8   22.9   1213  0.174  0.182  0.156
