CoAgMET Monthly Summary

Station:Wolford Mtn Reservoir
Location:5 mi NNW Kremmling
Elevation:7520
Longitude:106.415
Latitude:40.1387

Summary for Wolford Mtn Reservoir - 1/2024


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   1   1   20.2   -8.9   1.57    142   0.00    5.1     16   13.7   57.8    ***  0.004  0.017  0.010
wfd01   1   2   24.6  -13.2   1.39    ***   0.00    5.0     20   13.5   54.8    ***  0.012  0.030  0.011
wfd01   1   3   15.9  -16.0   1.23    228   0.00    5.1     13   12.4   64.0    ***  0.011  0.017  0.009
wfd01   1   4   26.3   -1.7   1.87    214   0.01    4.3     17   14.0   49.1    ***  0.004  0.019  0.013
wfd01   1   5   26.0    0.3   2.12    164   0.00   12.0     30   15.1   53.1    ***  0.006  0.018  0.015
wfd01   1   6   21.4   -8.2   1.90    ***   0.00    7.3     31   17.1   60.6    ***  0.008  0.008  0.008
wfd01   1   7   17.2   -6.0   1.48    ***   0.00    5.3     24   16.0   56.5    ***  0.011  0.009  0.007
wfd01   1   8   18.3   -3.1   1.63    ***   0.00   17.5     83   16.3   53.0    ***  0.012  0.022  0.015
wfd01   1   9   22.0  -13.2   1.80    ***   0.00   23.4     47   14.4   48.8    ***  0.010  0.008  0.011
wfd01   1  10   23.0    8.9   2.23    176   0.00   24.2    157   17.8   34.0    ***  0.017  0.038  0.031
wfd01   1  11   16.6   -9.6   1.65    157   0.00   16.2     98   18.8   47.7    ***  0.020  0.024  0.017
wfd01   1  12   23.3   -2.1   1.86    145   0.00   32.0    251   18.3   53.2    ***  0.030  0.028  0.028
wfd01   1  13   23.2    9.2   2.38    213   0.00   30.2    219   19.4   37.7    ***  0.021  0.038  0.033
wfd01   1  14   27.7   18.9   3.61     92   0.01   20.7    127   20.3   60.1    ***  0.000  0.018  0.024
wfd01   1  15   23.8  -33.2   1.87    205   0.00   27.2    182   21.7   60.3    ***  0.028  0.017  0.022
wfd01   1  16    1.3  -30.9   0.62    225   0.01   10.3     29   20.6   60.7    ***  0.017  0.011  0.007
wfd01   1  17   29.4  -20.9   2.42     58   0.00   15.7     57   20.0   65.0    ***  0.006  0.009  0.013
wfd01   1  18   35.3   21.7   3.88    102   0.11   25.0    116   20.6   46.6    ***  0.000  0.045  0.034
wfd01   1  19   28.6    7.2   3.06    197   0.09   18.8     68   22.3   60.7    ***  0.003  0.031  0.021
wfd01   1  20   24.0   -0.1   2.22    179   0.00   10.0     19   23.0   65.8    ***  0.018  0.019  0.014
wfd01   1  21   35.9    4.9   3.62    178   0.00   10.1     34   23.1   64.4    ***  0.017  0.027  0.020
wfd01   1  22   33.8    0.3   3.72    172   0.00    6.6     23   23.7   72.8    ***  0.014  0.027  0.017
wfd01   1  23   25.0   -3.5   2.16    223   0.00    4.8     14   23.9   68.0    ***  0.020  0.025  0.015
wfd01   1  24   31.7    5.8   2.71    201   0.00    6.3     31   23.8   52.9    ***  0.017  0.022  0.021
wfd01   1  25   27.3   17.8   3.63    133   0.07    6.3     25   24.3   85.7    ***  0.005  0.012  0.017
wfd01   1  26   25.0    2.1   2.61    139   0.00    6.1     26   25.0   68.8    ***  0.016  0.018  0.016
wfd01   1  27   24.4   -8.0   1.87    307   0.00    5.0     25   24.8   52.5    ***  0.029  0.036  0.019
wfd01   1  28   29.3   -7.5   2.04    229   0.00    7.0     34   24.3   54.3    ***  0.023  0.028  0.020
wfd01   1  29   27.8   -3.4   2.05    237   0.00    7.8     30   24.1   56.5    ***  0.018  0.027  0.020
wfd01   1  30   20.6   -4.8   1.76    248   0.00    3.5      6   23.9   74.0    ***  0.017  0.023  0.016
wfd01   1  31   18.2   -4.0   1.43    263   0.00    4.3      8   23.6   56.8    ***  0.019  0.023  0.016

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 2/2024


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   2   1   22.4   -9.9   1.60    291   0.00    5.0     16   23.2   56.0    ***  0.021  0.028  0.018
wfd01   2   2   26.5   -1.9   2.57    190   0.00    6.1     27   23.2   59.5    ***  0.011  0.025  0.019
wfd01   2   3   30.2   15.4   4.03     24   0.01   20.7     76   23.9   63.0    ***  0.000  0.014  0.012
wfd01   2   4   24.6   -9.9   2.15     66   0.20    6.3     25   24.8   65.5    ***  0.013  0.011  0.010
wfd01   2   5   18.4   -8.8   1.51     86   0.01    4.8      9   24.9   63.1    ***  0.016  0.010  0.010
wfd01   2   6   19.1   -1.9   1.84     63   0.00    8.0     40   24.8   63.3    ***  0.012  0.011  0.010
wfd01   2   7   36.8   -4.1   2.99    102   0.01   29.4     98   24.7   48.7    ***  0.013  0.026  0.033
wfd01   2   8   35.8    8.8   3.59    178   0.13   14.3     55   25.2   53.5    ***  0.009  0.026  0.030
wfd01   2   9   22.9    0.9   2.21    192   0.01    8.6     28   25.9   72.0    ***  0.021  0.021  0.019
wfd01   2  10   25.0   -9.4   1.82    255   0.02    4.5     15   25.9   48.6    ***  0.027  0.029  0.020
wfd01   2  11   23.2  -14.8   1.35    349   0.00    5.8     19   25.6   51.7    ***  0.031  0.034  0.022
wfd01   2  12   22.0  -17.8   1.32    266   0.00    5.8     16   25.1   50.0    ***  0.023  0.029  0.018
wfd01   2  13   21.6  -17.8   1.26    334   0.00   12.7     24   24.8   52.7    ***  0.024  0.030  0.021
wfd01   2  14   33.4   -9.1   2.51    214   0.04   21.7     70   24.6   45.1    ***  0.018  0.035  0.033
wfd01   2  15   38.7   18.5   3.80    277   0.00   28.4    172   24.8   49.0    ***  0.021  0.074  0.051
wfd01   2  16   30.3   16.2   3.41    222   0.06   23.5     74   25.7   62.1    ***  0.019  0.037  0.031
wfd01   2  17   23.6  -15.1   1.50    361   0.02   16.3     51   26.2   46.0    ***  0.042  0.042  0.028
wfd01   2  18   25.2  -19.0   1.29    252   0.00   19.5     33   25.1   69.6    ***  0.035  0.018  0.020
wfd01   2  19   30.4   -3.5   2.44    361   0.01   20.2     63   25.0   50.1    ***  0.033  0.051  0.036
wfd01   2  20   45.2   17.1   4.64    331   0.00   22.5    110   25.3   50.2    ***  0.021  0.081  0.059
wfd01   2  21   43.0   23.2   4.12    299   0.00   29.1    140   28.6   25.0    ***  0.037  0.087  0.072
wfd01   2  22   35.8   11.4   3.65    311   0.00   17.8    101   29.2   55.4    ***  0.046  0.059  0.043
wfd01   2  23   35.5    4.4   2.86    342   0.00   12.2     64   28.4   48.3    ***  0.054  0.055  0.043
wfd01   2  24   30.2   -7.5   1.73    366   0.00   12.7     38   27.6   40.1    ***  0.050  0.040  0.035
wfd01   2  25   38.3   -6.4   2.09    386   0.00   23.9     98   26.0   36.9    ***  0.060  0.060  0.054
wfd01   2  26   44.6    8.2   3.05    317   0.00   32.9    210   26.9   29.1    ***  0.070  0.121  0.084
wfd01   2  27   37.9    9.1   2.57    292   0.00   31.4    270   27.2   49.0    ***  0.075  0.053  0.058
wfd01   2  28   23.2   -3.4   1.41    410   0.00   13.0     69   25.1   42.2    ***  0.053  0.049  0.037
wfd01   2  29   24.3  -10.2   1.43    413   0.00    6.6     32   23.0   49.3    ***  0.047  0.045  0.033

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 3/2024


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   3   1   47.4   -3.0   2.93    458   0.00   22.5    100   22.9   30.0      0  0.070  0.115  0.077
wfd01   3   2   43.8   15.9   3.61    331   0.00   39.6    309   29.4   29.4      0  0.078  0.144  0.091
wfd01   3   3   33.1   15.6   2.98    343   0.14   29.9    190   30.8   40.6      0  0.059  0.063  0.057
wfd01   3   4   26.2   13.3   2.90     92   0.19   14.2     78   31.2   68.0      0  0.026  0.016  0.020
wfd01   3   5   38.7   11.1   3.31    256   0.01   15.8     56   31.1   51.0      0  0.044  0.047  0.044
wfd01   3   6   32.8   -0.2   2.80    293   0.00   10.5     36   30.5   57.7      0  0.043  0.044  0.036
wfd01   3   7   34.3    7.2   3.22    321   0.00    8.5     45   29.6   53.0      0  0.041  0.050  0.043
wfd01   3   8   29.0    4.0   3.00    355   0.03   22.9    147   29.2   55.6      0  0.048  0.053  0.043
wfd01   3   9   27.9  -13.1   1.53    452   0.00    5.0     17   27.2   48.3      0  0.050  0.048  0.038
wfd01   3  10   28.1  -14.5   1.53    442   0.00    9.1     27   25.0   47.5      0  0.048  0.049  0.038
wfd01   3  11   39.6   -9.1   2.36    423   0.00   24.4     56   23.6   48.9      0  0.052  0.061  0.052
wfd01   3  12   42.2   22.3   4.73    338   0.02   23.0     63   25.5   34.1      0  0.025  0.075  0.064
wfd01   3  13   38.4   24.4   4.76    332   0.01   18.5     66   28.9   63.5      0  0.038  0.064  0.054
wfd01   3  14   41.3   18.8   3.74    329   0.24   19.5     92   30.8   42.7      0  0.062  0.079  0.063
wfd01   3  15   42.3   16.4   3.44    423   0.00    7.3     49   31.0   41.7      0  0.075  0.081  0.068
wfd01   3  16   44.8   10.5   3.57    467   0.00   17.3     67   30.7   38.7      0  0.083  0.095  0.074
wfd01   3  17   42.6   21.1   3.82    478   0.00   15.5     82   31.3   41.2      0  0.084  0.102  0.079
wfd01   3  18   40.4    9.8   3.24    487   0.00    5.6     33   30.6   43.3      0  0.078  0.082  0.067
wfd01   3  19   40.1    8.1   3.08    487   0.00    4.8     20   29.7   44.1      0  0.074  0.080  0.064
wfd01   3  20   43.2    8.6   3.26    490   0.00    5.8     30   29.0   43.4      0  0.077  0.086  0.069
wfd01   3  21   44.4   10.4   3.97    456   0.00   21.5     57   29.2   47.0      0  0.073  0.089  0.071
wfd01   3  22   47.3   24.2   4.20    488   0.00   10.0     65   31.4   33.1      0  0.082  0.121  0.090
wfd01   3  23   49.6   20.6   4.34    434   0.00   25.4     98   31.6   31.7      0  0.089  0.122  0.093
wfd01   3  24   47.4   21.6   4.85    367   0.04   22.9    149   31.7   32.2      0  0.089  0.085  0.090
wfd01   3  25   31.7   11.3   2.68    430   0.07   18.0    175   31.7   50.4      0  0.094  0.083  0.059
wfd01   3  26   34.4    9.0   2.90    429   0.01   17.7     86   31.6   40.4      0  0.078  0.077  0.063
wfd01   3  27   37.7   14.4   3.15    439   0.00   17.2     94   31.6   29.4      0  0.079  0.094  0.074
wfd01   3  28   46.8   15.4   3.68    387   0.00   24.5    124   31.6   32.3      0  0.081  0.122  0.087
wfd01   3  29   41.4   26.6   5.46    333   0.23   23.7     61   31.8   60.4      0  0.054  0.069  0.063
wfd01   3  30   47.6   28.9   5.20    341   0.05   27.5    110   32.2   40.7      0  0.076  0.113  0.082
wfd01   3  31   48.7   31.7   5.18    398   0.05   28.7    172   34.8   32.5      0  0.104  0.121  0.102

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 4/2024


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   4   1   43.5   23.7   4.03    511   0.00   16.7    128   34.6   32.4      0  0.118  0.132  0.098
wfd01   4   2   47.5   22.5   3.52    542   0.00   18.7    101   34.2   23.7      0  0.126  0.141  0.109
wfd01   4   3   56.2   21.0   4.14    551   0.00   10.5     54   34.6   18.6      3  0.121  0.151  0.115
wfd01   4   4   64.0   19.1   3.88    532   0.00   13.3     55   35.5   11.1     10  0.128  0.160  0.128
wfd01   4   5   62.9   24.8   3.86    495   0.00   26.5    141   37.7   10.5     17  0.160  0.221  0.160
wfd01   4   6   40.6   23.2   3.84    330   0.03   23.9    167   36.3   47.3     17  0.105  0.065  0.071
wfd01   4   7   37.2   21.6   3.06    402   0.01   19.5    169   34.2   35.7     17  0.116  0.108  0.081
wfd01   4   8   42.6   16.2   2.81    509   0.00   14.7     89   33.5   25.1     17  0.115  0.124  0.094
wfd01   4   9   48.3   11.5   3.05    568   0.00   19.5    105   33.3   22.0     17  0.127  0.155  0.111
wfd01   4  10   49.1   22.3   4.07    331   0.00   25.4    101   36.3   25.2     17  0.085  0.118  0.092
wfd01   4  11   55.9   17.8   3.13    576   0.00   21.2     91   34.4   13.9     19  0.140  0.191  0.133
wfd01   4  12   65.5   17.7   3.55    552   0.00   18.3     64   35.4   13.2     27  0.143  0.184  0.140
wfd01   4  13   67.0   29.1   4.30    550   0.00   18.8     84   40.8   15.8     36  0.154  0.214  0.157
wfd01   4  14   69.4   20.6   3.62    588   0.00   15.0     60   40.5    9.5     45  0.168  0.197  0.154
wfd01   4  15   61.1   21.8   4.01    368   0.00   29.1    112   41.3   11.7     51  0.145  0.142  0.133
wfd01   4  16   52.8   30.5   5.65    353   0.08   20.2    136   41.7   36.8     52  0.120  0.122  0.102
wfd01   4  17   61.7   26.0   5.03    451   0.00   29.2    178   39.9   21.0     58  0.170  0.211  0.156
wfd01   4  18   57.5   27.0   4.25    445   0.00   25.7    136   41.3   24.6     62  0.152  0.170  0.132
wfd01   4  19   58.6   28.1   4.46    316   0.00   21.9    132   41.0   26.5     66  0.131  0.147  0.122
wfd01   4  20   52.9   29.7   5.01    334   0.06   25.4    122   42.0   27.7     68  0.118  0.138  0.104
wfd01   4  21   61.6   21.8   3.79    521   0.00   21.7     98   39.8   13.1     73  0.166  0.200  0.147
wfd01   4  22   66.1   27.2   4.52    504   0.00   28.9    166   42.0   18.1     82  0.196  0.263  0.180
wfd01   4  23   63.1   35.3   5.80    451   0.00   26.9    133   45.1   26.1     88  0.160  0.190  0.149
wfd01   4  24   69.7   29.7   5.21    570   0.00   27.9    116   45.2   11.8     98  0.199  0.248  0.185
wfd01   4  25   64.6   29.6   5.15    423   0.02   22.7    140   46.1   13.3    105  0.178  0.197  0.161
wfd01   4  26   51.5   35.7   7.00    245   0.18   18.3     93   45.8   52.7    106  0.090  0.075  0.076
wfd01   4  27   42.5   32.6   6.05    248   0.06   16.0    102   43.1   50.7    106  0.083  0.069  0.067
wfd01   4  28   49.4   31.4   5.65    308   0.04   22.5    126   41.1   42.9    106  0.105  0.096  0.089
wfd01   4  29   54.1   29.3   5.44    348   0.00   22.4    114   39.8   26.8    108  0.116  0.145  0.109
wfd01   4  30   60.1   32.7   4.82    592   0.00   25.0    175   41.8   18.4    113  0.199  0.219  0.173

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 5/2024


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   5   1   56.6   30.7   5.42    312   0.03   25.2    162   43.0   27.1    116  0.134  0.111  0.121
wfd01   5   2   53.3   19.5   2.88    535   0.00   26.2    134   38.9   17.5    118  0.183  0.197  0.139
wfd01   5   3   60.6   25.2   4.17    557   0.00   36.1    225   41.2   16.0    123  0.226  0.228  0.184
wfd01   5   4   66.4   17.9   3.94    645   0.00   23.2    118   39.6   10.8    131  0.219  0.243  0.187
wfd01   5   5   70.2   30.7   5.00    562   0.00   26.5    173   44.6   16.8    142  0.227  0.271  0.207
wfd01   5   6   48.1   27.0   4.74    177   0.16   36.1    207   40.4   51.2    142  0.111  0.062  0.069
wfd01   5   7   43.3   24.3   4.34    350   0.06   30.1    185   38.0   35.0    142  0.126  0.097  0.090
wfd01   5   8   37.9   22.6   3.58    268   0.01   16.2    104   35.9   45.6    142  0.093  0.083  0.066
wfd01   5   9   50.0   26.7   4.69    392   0.00   22.2    108   36.3   32.5    142  0.116  0.130  0.105
wfd01   5  10   56.6   28.2   5.60    438   0.00   18.2     82   38.8   30.4    145  0.123  0.138  0.119
wfd01   5  11   59.7   25.6   5.59    482   0.00   24.2     83   40.3   22.8    150  0.144  0.167  0.133
wfd01   5  12   64.8   32.0   5.79    512   0.00   32.7    177   43.5   20.4    157  0.200  0.241  0.180
wfd01   5  13   68.6   30.0   5.58    645   0.00   25.0    150   43.7   13.1    166  0.238  0.280  0.208
wfd01   5  14   64.8   38.8   7.19    415   0.14   32.7    139   48.3   24.2    174  0.169  0.180  0.154
wfd01   5  15   62.1   34.0   6.41    556   0.02   15.5     88   45.7   24.8    180  0.184  0.194  0.153
wfd01   5  16   67.8   28.9   5.45    675   0.00   25.9    104   45.3   17.9    189  0.236  0.262  0.191
wfd01   5  17   69.9   29.9   5.42    535   0.00   27.7    141   47.1   13.4    199  0.233  0.276  0.197
wfd01   5  18   71.1   32.0   6.46    533   0.02   36.4    146   48.4   16.9    209  0.227  0.265  0.199
wfd01   5  19   63.7   36.2   7.84    384   0.02   37.9    141   50.1   22.7    216  0.162  0.177  0.149
wfd01   5  20   69.4   32.9   6.04    578   0.00   32.4    208   47.7   10.3    226  0.268  0.306  0.224
wfd01   5  21   47.6   26.7   5.21    304   0.02   23.4    154   46.4   35.4    226  0.131  0.108  0.094
wfd01   5  22   60.2   20.9   3.89    620   0.00   26.9    168   42.6   15.8    231  0.240  0.244  0.177
wfd01   5  23   64.5   25.9   4.48    480   0.00   35.4    192   44.6   18.5    238  0.234  0.230  0.182
wfd01   5  24   62.4   17.8   4.10    627   0.00   27.5    144   42.4   12.9    244  0.230  0.253  0.182
wfd01   5  25   62.4   33.6   6.53    392   0.22   35.4    166   47.7   23.5    251  0.169  0.169  0.152
wfd01   5  26   58.9   35.9   6.21    485   0.06   22.0    146   45.8   31.0    255  0.182  0.188  0.146
wfd01   5  27   69.9   31.8   5.69    688   0.00   19.8     97   44.6   15.8    265  0.239  0.260  0.201
wfd01   5  28   74.5   28.9   5.89    607   0.00   23.2     76   47.6   13.5    277  0.234  0.234  0.191
wfd01   5  29   70.3   32.9   6.63    419   0.00   40.6    121   49.9   14.1    287  0.203  0.210  0.174
wfd01   5  30   72.5   33.4   5.84    653   0.00   27.2    109   49.5   14.5    299  0.260  0.286  0.210
wfd01   5  31   71.1   31.1   5.65    572   0.00   24.2    116   50.5   15.0    309  0.247  0.264  0.196

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 6/2024


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   6   1   70.8   30.2   7.04    433   0.01   19.2     92   50.5   25.1    320  0.197  0.181  0.156
wfd01   6   2   75.8   35.8   7.37    610   0.00   31.7    135   51.6   11.8    332  0.265  0.271  0.228
wfd01   6   3   73.7   39.0   7.74    361   0.03   27.0    154   53.8   19.2    344  0.213  0.230  0.184
wfd01   6   4   69.6   43.8   8.13    468   0.00   21.9    131   54.6   25.7    354  0.214  0.224  0.175
wfd01   6   5   77.4   39.9   7.53    555   0.00   20.7    132   52.7   22.6    368  0.267  0.279  0.215
wfd01   6   6   83.2   37.1   7.02    710   0.00   10.3     69   53.6   11.1    384  0.290  0.281  0.231
wfd01   6   7   80.4   39.1   8.25    475   0.00   32.9    133   56.7   19.1    400  0.266  0.252  0.216
wfd01   6   8   76.3   46.3  10.24    418   0.03   26.9     94   57.7   31.7    413  0.203  0.188  0.165
wfd01   6   9   82.3   39.7   9.26    605   0.00   21.7    110   55.4   20.0    429  0.282  0.250  0.229
wfd01   6  10   73.7   44.9  10.43    461   0.16   17.8     91   58.7   35.4    441  0.206  0.191  0.164
wfd01   6  11   81.4   40.3   8.46    695   0.00   17.8     92   54.9   16.1    456  0.296  0.302  0.236
wfd01   6  12   82.6   38.5   8.22    533   0.00   27.0    102   56.5   16.8    473  0.273  0.273  0.217
wfd01   6  13   86.8   39.7   7.22    689   0.00   25.0    114   57.4    8.7    491  0.338  0.356  0.271
wfd01   6  14   71.6   50.3   9.10    391   0.00   20.5    104   62.2   30.4    502  0.205  0.204  0.162
wfd01   6  15   81.6   38.7   8.08    527   0.00   28.1    111   58.4   12.6    518  0.279  0.278  0.221
wfd01   6  16   83.0   39.1   6.40    675   0.00   38.6    146   58.4   10.2    534  0.355  0.383  0.274
wfd01   6  17   80.9   36.2   5.37    698   0.00   31.7    224   58.4   10.6    549  0.420  0.447  0.307
wfd01   6  18   70.0   33.4   4.31    714   0.00   25.7    160   57.8   20.7    559  0.338  0.298  0.232
wfd01   6  19   75.5   36.0   7.40    488   0.00   24.5    102   57.4   24.9    572  0.245  0.234  0.185
wfd01   6  20   79.4   41.4  10.01    451   0.15   36.6    139   58.9   17.5    587  0.241  0.225  0.211
wfd01   6  21   74.4   45.8  10.66    506   0.00   34.4    144   58.2   28.2    599  0.231  0.240  0.195
wfd01   6  22   76.7   38.7   9.72    447   0.02   30.7     93   56.1   25.0    612  0.218  0.193  0.173
wfd01   6  23   80.5   37.9  10.21    512   0.08   24.7     74   55.4   25.4    628  0.236  0.202  0.185
wfd01   6  24   79.4   40.6  10.24    484   0.04   24.7    109   56.4   24.0    642  0.241  0.229  0.195
wfd01   6  25   82.2   41.8  10.03    505   0.00   28.2     82   56.4   20.3    659  0.243  0.225  0.195
wfd01   6  26   86.3   42.3  11.30    385   0.13   21.2     76   58.1   20.8    677  0.218  0.174  0.177
wfd01   6  27   80.5   52.1  12.16    475   0.03   34.1    170   59.1   25.6    693  0.264  0.246  0.218
wfd01   6  28   79.8   49.4  10.89    487   0.00   25.4    155   58.7   24.3    708  0.274  0.270  0.217
wfd01   6  29   85.6   41.9  10.27    550   0.00   27.0     96   57.9   15.8    726  0.282  0.267  0.224
wfd01   6  30   83.2   51.0  11.74    479   0.00   41.4    116   61.7   26.1    743  0.257  0.267  0.207

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 7/2024


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   7   1   77.0   50.4  12.29    318   0.28   22.5    153   61.2   29.8    756  0.206  0.164  0.171
wfd01   7   2   72.6   44.0   8.89    580   0.00   17.3    114   57.1   19.8    768  0.261  0.242  0.200
wfd01   7   3   78.9   36.8   6.42    697   0.00   31.0    128   55.3   10.8    782  0.338  0.337  0.251
wfd01   7   4   75.8   39.5   5.84    709   0.00   24.0    141   57.3   10.9    795  0.334  0.348  0.249
wfd01   7   5   74.5   34.1   5.68    711   0.00   19.0    110   57.0   15.1    807  0.307  0.310  0.227
wfd01   7   6   79.2   35.7   5.72    653   0.00   37.7    135   57.8   10.4    822  0.329  0.338  0.249
wfd01   7   7   76.8   40.1   6.94    679   0.00   25.0    136   60.0   13.0    835  0.310  0.330  0.246
wfd01   7   8   78.2   37.2   6.69    710   0.00   14.7     89   59.3   11.0    849  0.293  0.294  0.230
wfd01   7   9   84.9   38.3   7.30    612   0.00   24.7    109   60.7   12.1    867  0.309  0.297  0.245
wfd01   7  10   82.6   38.9   7.91    560   0.00   15.7     90   61.3   17.2    883  0.272  0.256  0.212
wfd01   7  11   87.2   40.1   7.99    608   0.00   16.3     81   62.1   13.5    901  0.291  0.279  0.230
wfd01   7  12   89.9   40.8   7.03    691   0.00   25.2    105   62.6    9.2    919  0.350  0.356  0.274
wfd01   7  13   91.8   43.9   6.88    668   0.00   18.5     91   64.0    8.4    937  0.336  0.330  0.264
wfd01   7  14   87.7   45.3   8.35    521   0.00   41.9    119   65.6   14.9    955  0.310  0.287  0.242
wfd01   7  15   81.6   51.5  11.68    321   0.00   17.8     85   67.5   27.1    972  0.196  0.160  0.155
wfd01   7  16   79.2   47.8  10.93    497   0.00   24.5    113   63.9   23.9    986  0.255  0.247  0.198
wfd01   7  17   85.5   41.4   9.29    628   0.00   22.4    111   62.4   16.0   1004  0.314  0.296  0.245
wfd01   7  18   83.0   44.1  10.18    531   0.00   20.7    106   64.4   18.7   1020  0.267  0.259  0.216
wfd01   7  19   82.4   48.7  10.57    462   0.00   22.5    121   65.0   22.7   1037  0.255  0.242  0.207
wfd01   7  20   83.9   43.0   8.87    647   0.00   22.0    116   63.5   14.7   1054  0.313  0.308  0.247
wfd01   7  21   75.3   44.8   9.60    557   0.03   25.9    106   64.6   22.7   1066  0.248  0.240  0.197
wfd01   7  22   79.4   38.5   8.47    639   0.00   22.0    105   61.5   17.8   1081  0.288  0.282  0.223
wfd01   7  23   85.0   39.0   7.12    622   0.00   14.7     76   61.9    7.8   1099  0.283  0.279  0.223
wfd01   7  24   88.5   42.0   7.89    566   0.00   19.8     88   62.9   14.5   1117  0.282  0.280  0.229
wfd01   7  25   89.0   42.0   9.10    534   0.06   22.9     84   63.9   14.3   1135  0.319  0.268  0.259
wfd01   7  26   79.9   51.0  11.32    452   0.01   19.4    116   65.0   31.6   1150  0.240  0.218  0.189
wfd01   7  27   85.9   48.1  10.23    523   0.00   29.5    152   64.3   19.1   1168  0.310  0.299  0.246
wfd01   7  28   83.4   42.1   6.90    652   0.00   25.0    126   62.6    9.5   1185  0.340  0.356  0.254
wfd01   7  29   86.0   37.2   4.98    678   0.00   30.4    151   61.2    8.2   1203  0.391  0.389  0.289
wfd01   7  30   85.6   35.6   5.02    675   0.00   29.1    155   61.3   10.0   1220  0.391  0.394  0.288
wfd01   7  31   87.4   38.0   5.58    661   0.00   21.5    102   62.5    9.8   1238  0.328  0.325  0.255

Note:  For 2010, the ASCE Standardized reference
evapotranspiration replaces the Penman-Monteith evapotranspiration.

Summary for Wolford Mtn Reservoir - 8/2024


Station Mon Day Tmax   Tmin  Vapor  Solar   Prec   Wind   Wind   Soil    Min   Grow  P-Kim   ASCE   ASCE
                Temp   Temp  Press    Rad          Gust    Run   Temp     RH   DgDy    ETr  HlyETr   ETo
                degF   degF     mb  Lngly    in.    mph    mi.   degF    Pct     F.    in.    in.    in.
wfd01   8   1   91.1   38.4   5.77    661   0.00   15.3     74   62.8    7.3   1256  0.307  0.295  0.241
wfd01   8   2   92.0   44.8   6.47    658   0.00   19.5     97   64.7    7.3   1274  0.323  0.331  0.264
wfd01   8   3   91.0   45.1   7.24    639   0.00   23.4    103   65.9   10.3   1292  0.324  0.314  0.261
wfd01   8   4   85.5   50.3   9.84    469   0.00   26.0    128   67.9   21.0   1310  0.277  0.264  0.222
