CoAgMET Regional ETR Summary
Select other summaries
CoAgMet/NCWCD Meteorological Data for 5/21/2025
North Front Range
FtColl ARDEC HortFm Lovlnd Cherpk Lngmnt ChrCrk
HiTemp 74 74 m m 71 m 74 degF
LoTemp 41 41 m m 36 m 37 degF
Precip 0.00 0.00 m m 0.00 m 0.00 in
P/Month 1.58 1.04 m m 1.54 m 1.29 in
P/Year 4.32 2.82 m m 3.26 m 3.71 in
WindGst 27.5 26.0 m m 26.7 m 20.0 mph
Ref ET 0.26 0.29 m m 0.29 m 0.27 in
ETo 0.22 0.24 m m 0.23 m 0.22 in
GrowDD 589 571 m m 493 m 600 degF
5cm Soil 53.4 52.6 m m 51.1 m 55.5 degF
Crop Evapotranspiration
Alfalfa 0.26 0.29 m m 0.29 m 0.27 in
Corn 0.08 0.09 m m 0.09 m 0.09 in
Drybeans m m m m m m m in
GrassHay 0.23 0.25 m m 0.25 m 0.23 in
Smallgrn 0.26 0.29 m m 0.29 m 0.27 in
Sgrbeets 0.08 0.10 m m 0.10 m 0.09 in
Potatoes m m m m m m m in
Onion/sd 0.13 0.16 m m 0.16 m 0.14 in
WntrWheat 0.26 0.29 m m 0.29 m 0.27 in
Tomato 0.13 0.15 m m 0.14 m 0.13 in
Peach 0.20 0.22 m m 0.21 m 0.20 in
Apple 0.17 0.19 m m 0.19 m 0.17 in
Cherry 0.20 0.22 m m 0.21 m 0.20 in
Grape 0.07 0.07 m m 0.07 m 0.07 in
CoAgMet/NCWCD Meteorological Data for 5/21/2025
North Central
Peckhm Kersey Kersey Lucern Greely Gilcrs FtLptn Ault Brigsd
HiTemp 78 76 78 76 76 m 77 74 74 degF
LoTemp 47 39 41 44 42 m 44 45 38 degF
Precip 0.00 0.00 0.00 0.00 0.00 m 0.00 0.00 0.00 in
P/Month 1.31 1.26 1.41 1.71 1.78 m 1.19 1.75 1.11 in
P/Year 4.49 3.58 3.45 3.80 3.69 m 3.15 3.34 3.65 in
WindGst 27.2 25.2 20.5 25.4 23.7 m 31.9 29.2 31.4 mph
Ref ET 0.29 0.27 0.26 0.29 0.29 m 0.32 0.30 0.28 in
ETo 0.25 0.23 0.22 0.25 0.24 m 0.27 0.26 0.23 in
GrowDD 665 675 691 637 665 m 623 598 629 degF
5cm Soil 57.8 54.6 54.6 56.4 52.4 m 57.7 52.5 57.5 degF
Crop Evapotranspiration
Alfalfa 0.29 0.26 0.26 0.29 0.29 m 0.32 0.30 0.28 in
Corn 0.10 0.09 0.08 0.10 0.09 m 0.11 0.10 0.10 in
Drybeans m m m m m m m m m in
GrassHay 0.25 0.23 0.23 0.25 0.25 m 0.28 0.26 0.24 in
Smallgrn 0.29 0.26 0.26 0.29 0.29 m 0.32 0.30 0.28 in
Sgrbeets 0.10 0.09 0.09 0.10 0.10 m 0.11 0.11 0.11 in
Potatoes m m m m m m m m m in
Onion/sd 0.16 0.14 0.14 0.16 0.15 m 0.18 0.17 0.15 in
WntrWheat 0.28 0.26 0.26 0.28 0.28 m 0.30 0.29 0.26 in
Tomato 0.15 0.13 0.13 0.15 0.15 m 0.16 0.15 0.14 in
Peach 0.22 0.20 0.20 0.22 0.22 m 0.24 0.23 0.21 in
Apple 0.20 0.18 0.17 0.20 0.19 m 0.21 0.20 0.18 in
Cherry 0.22 0.20 0.20 0.22 0.22 m 0.24 0.23 0.21 in
Grape 0.08 0.07 0.07 0.07 0.07 m 0.08 0.08 0.07 in
CoAgMet/NCWCD Meteorological Data for 5/21/2025
Lower South Platte
Strlng Brush Crook Wiggns Iliff Ovid Holyok Yuma Paoli LaSall EAdams Akron
HiTemp m m m m 76 m 75 75 74 75 76 76 degF
LoTemp m m m m 40 m 41 46 41 40 41 41 degF
Precip m m m m 0.00 m 0.00 0.00 0.00 0.00 0.00 0.00 in
P/Month m m m m 0.98 m 0.76 0.41 0.59 1.35 0.95 0.41 in
P/Year m m m m 2.11 m 2.06 2.05 2.93 3.88 3.11 2.57 in
WindGst m m m m 24.4 m 26.4 26.6 30.6 21.0 23.3 26.0 mph
Ref ET m m m m 0.26 m 0.27 0.29 0.28 0.26 0.26 0.31 in
ETo m m m m 0.22 m 0.22 0.24 0.23 0.22 0.21 0.26 in
GrowDD m m m m 734 m 726 687 681 610 687 663 degF
5cm Soil m m m m 56.2 m 55.5 58.2 55.9 53.2 54.2 68.0 degF
Crop Evapotranspiration
Alfalfa m m m m 0.26 m 0.26 0.29 0.28 0.26 0.26 0.31 in
Corn m m m m 0.10 m 0.07 0.12 0.10 0.08 0.10 0.12 in
Drybeans m m m m m m m m m m m m in
GrassHay m m m m 0.22 m 0.23 0.25 0.24 0.23 0.23 0.27 in
Smallgrn m m m m 0.26 m 0.25 0.29 0.28 0.26 0.26 0.31 in
Sgrbeets m m m m 0.10 m 0.08 0.12 0.11 0.08 0.11 0.12 in
Potatoes m m m m m m m m m m m m in
Onion/sd m m m m 0.15 m 0.13 0.17 0.15 0.13 0.15 0.18 in
WntrWheat m m m m 0.24 m 0.27 0.24 0.26 0.26 0.22 0.27 in
Tomato m m m m 0.13 m 0.13 0.15 0.14 0.13 0.13 0.16 in
Peach m m m m 0.20 m 0.19 0.22 0.20 0.19 0.19 0.23 in
Apple m m m m 0.17 m 0.17 0.19 0.18 0.17 0.17 0.20 in
Cherry m m m m 0.20 m 0.19 0.22 0.20 0.19 0.19 0.23 in
Grape m m m m 0.07 m 0.07 0.07 0.07 0.07 0.06 0.08 in
CoAgMet/NCWCD Meteorological Data for 5/21/2025
Republican River Basin
Brln S Brln 3 Haxtun Holyok Idalia Kirk Paoli Stratt Wray2 Strlng Seibrt
HiTemp 78 78 74 75 78 78 74 78 77 m 76 degF
LoTemp 37 39 38 41 43 40 41 35 46 m 31 degF
Precip 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 m 0.00 in
P/Month 0.10 0.45 0.16 0.76 0.51 0.63 0.59 0.33 0.63 m 0.35 in
P/Year 1.28 2.11 1.79 2.06 2.58 1.76 2.93 1.93 2.08 m 2.37 in
WindGst 18.8 18.5 25.5 26.4 19.5 23.3 30.6 20.7 31.0 m 20.5 mph
Ref ET 0.27 0.24 0.28 0.27 0.29 0.28 0.28 0.27 0.30 m 0.29 in
ETo 0.22 0.20 0.23 0.22 0.24 0.23 0.23 0.22 0.25 m 0.23 in
GrowDD 684 677 683 726 697 708 681 651 738 m 669 degF
5cm Soil 54.3 55.2 55.3 55.5 54.2 62.2 55.9 54.2 55.0 m 58.5 degF
Crop Evapotranspiration
Alfalfa 0.27 0.24 0.28 0.26 0.29 0.28 0.28 0.26 0.30 m 0.29 in
Corn 0.10 0.09 0.11 0.07 0.11 0.10 0.10 0.09 0.12 m 0.11 in
Drybeans m m m m m m m m m m m in
GrassHay 0.23 0.21 0.24 0.23 0.25 0.24 0.24 0.23 0.26 m 0.25 in
Smallgrn 0.27 0.24 0.28 0.25 0.29 0.28 0.28 0.26 0.30 m 0.29 in
Sgrbeets 0.11 0.10 0.11 0.08 0.12 0.11 0.11 0.10 0.12 m 0.12 in
Potatoes m m m m m m m m m m m in
Onion/sd 0.16 0.14 0.16 0.13 0.17 0.16 0.15 0.15 0.17 m 0.17 in
WntrWheat 0.23 0.21 0.25 0.27 0.24 0.25 0.26 0.24 0.26 m 0.23 in
Tomato 0.13 0.12 0.14 0.13 0.14 0.14 0.14 0.13 0.15 m 0.14 in
Peach 0.19 0.18 0.20 0.19 0.21 0.21 0.20 0.20 0.23 m 0.20 in
Apple 0.17 0.16 0.18 0.17 0.19 0.18 0.18 0.17 0.20 m 0.18 in
Cherry 0.19 0.18 0.20 0.19 0.21 0.21 0.20 0.20 0.23 m 0.20 in
Grape 0.07 0.06 0.07 0.07 0.07 0.07 0.07 0.07 0.08 m 0.07 in
CoAgMet/NCWCD Meteorological Data for 5/21/2025
Upper Arkansas River Basin
Jffrsn BuenaV Salida CanCty Penrse Wcliff
HiTemp 61 68 73 82 81 70 degF
LoTemp 18 29 25 36 33 25 degF
Precip 0.00 0.00 0.00 0.00 0.00 0.00 in
P/Month 0.49 0.99 1.12 3.19 2.07 1.69 in
P/Year 1.46 1.65 1.58 4.11 2.86 2.75 in
WindGst 29.1 35.0 30.7 22.4 20.9 31.7 mph
Ref ET 0.27 0.30 0.34 0.26 0.29 0.30 in
ETo 0.21 0.24 0.26 0.21 0.24 0.24 in
GrowDD 168 346 435 694 694 364 degF
5cm Soil 32.9 44.5 48.3 54.5 48.0 44.0 degF
Crop Evapotranspiration
Alfalfa 0.26 0.30 0.34 0.26 0.29 0.30 in
Corn 0.07 0.09 0.11 0.08 0.10 0.09 in
Drybeans m m m m m m in
GrassHay 0.24 0.26 0.30 0.22 0.26 0.26 in
Smallgrn 0.27 0.30 0.34 0.26 0.29 0.30 in
Sgrbeets 0.08 0.10 0.12 0.09 0.11 0.10 in
Potatoes m m m m m m in
Onion/sd 0.13 0.16 0.18 0.14 0.16 0.16 in
WntrWheat 0.27 0.30 0.34 0.24 0.27 0.30 in
Tomato 0.12 0.14 0.16 0.13 0.14 0.15 in
Peach 0.18 0.21 0.23 0.19 0.21 0.22 in
Apple 0.16 0.19 0.21 0.17 0.19 0.19 in
Cherry 0.18 0.21 0.23 0.19 0.21 0.22 in
Grape 0.06 0.07 0.08 0.06 0.07 0.07 in
CoAgMet/NCWCD Meteorological Data for 5/21/2025
Lower Arkansas River Basin 1
Avndal Fowler Hoehne RkyFrd LaJunt McClav
HiTemp 79 83 82 85 83 82 degF
LoTemp 38 39 36 38 36 44 degF
Precip 0.00 0.03 0.00 0.00 0.00 0.00 in
P/Month 2.66 1.86 2.48 1.98 0.01 1.48 in
P/Year 3.68 2.46 3.53 3.60 0.01 1.82 in
WindGst 14.5 27.2 16.1 21.3 20.5 15.5 mph
Ref ET 0.24 0.31 0.27 0.32 0.31 0.31 in
ETo 0.20 0.25 0.23 0.27 0.25 0.26 in
GrowDD 762 857 759 865 887 876 degF
5cm Soil 48.7 63.6 53.3 56.3 61.3 58.7 degF
Crop Evapotranspiration
Alfalfa 0.24 0.31 0.27 0.32 0.31 0.31 in
Corn 0.08 0.11 0.09 0.12 0.11 0.12 in
Drybeans m m m m m m in
GrassHay 0.21 0.27 0.24 0.28 0.27 0.27 in
Smallgrn 0.24 0.31 0.27 0.32 0.31 0.31 in
Sgrbeets 0.08 0.12 0.10 0.13 0.12 0.13 in
Potatoes m m m m m m in
Onion/sd 0.13 0.18 0.16 0.19 0.19 0.19 in
WntrWheat 0.22 0.26 0.24 0.26 0.24 0.23 in
Tomato 0.12 0.15 0.14 0.16 0.15 0.15 in
Peach 0.18 0.23 0.20 0.24 0.22 0.23 in
Apple 0.16 0.20 0.18 0.21 0.20 0.20 in
Cherry 0.18 0.23 0.20 0.24 0.22 0.23 in
Grape 0.06 0.08 0.07 0.08 0.08 0.08 in
CoAgMet/NCWCD Meteorological Data for 5/21/2025
Lower Arkansas River Basin 2
Lamar Lamar3 Lamar4 SndCrk Holly Holly2 Walsh
HiTemp 82 82 83 80 80 81 80 degF
LoTemp 38 39 41 42 46 44 43 degF
Precip 0.00 0.00 0.00 0.00 0.00 0.00 0.00 in
P/Month 3.20 1.69 1.56 1.58 1.51 1.44 2.45 in
P/Year 4.36 2.57 2.95 4.29i 2.56 2.49 3.12 in
WindGst 19.4 23.3 20.0 21.6 20.0 17.2 21.0 mph
Ref ET 0.32 0.33 0.29 0.30 0.32 0.31 0.32 in
ETo 0.25 0.26 0.24 0.24 0.26 0.25 0.26 in
GrowDD 865 883 864 753 875 882 847 degF
5cm Soil 55.8 59.6 58.2 55.8 57.7 54.9 54.5 degF
Crop Evapotranspiration
Alfalfa 0.31 0.33 0.29 0.30 0.32 0.31 0.32 in
Corn 0.12 0.14 0.10 0.11 0.13 0.12 0.12 in
Drybeans m m m m m m m in
GrassHay 0.27 0.29 0.25 0.26 0.28 0.27 0.28 in
Smallgrn 0.31 0.33 0.29 0.30 0.31 0.31 0.32 in
Sgrbeets 0.13 0.15 0.11 0.12 0.15 0.13 0.13 in
Potatoes m m m m m m m in
Onion/sd 0.19 0.21 0.17 0.18 0.21 0.19 0.20 in
WntrWheat 0.23 0.21 0.25 0.27 0.17 0.23 0.21 in
Tomato 0.15 0.16 0.14 0.15 0.15 0.15 0.16 in
Peach 0.23 0.24 0.21 0.22 0.23 0.23 0.23 in
Apple 0.20 0.21 0.19 0.19 0.20 0.20 0.20 in
Cherry 0.23 0.24 0.21 0.22 0.23 0.23 0.23 in
Grape 0.08 0.08 0.07 0.07 0.08 0.08 0.08 in
CoAgMet/NCWCD Meteorological Data for 5/21/2025
Western Slope
Carbnd Clark Delta Ekhert Fruita Granby Gunnsn Gypsum Hotchk Hayden Krmlng Meeker Montrs Orchar Olathe Silt
HiTemp 72 62 m 80 81 62 70 74 77 68 63 m 78 80 82 75 degF
LoTemp 36 32 m 38 39 33 22 34 42 35 31 m 38 47 38 36 degF
Precip 0.00 0.03 m 0.00 0.00 0.00 0.00 0.00 0.09 0.00 0.00 m 0.00 0.00 0.00 0.00 in
P/Month 0.24 0.46 m 0.21 0.55 0.68 0.58 0.11 2.02 0.00 0.53 0.30i 0.26 0.39 0.53 0.56 in
P/Year 2.02 3.52 m 0.84 1.93 2.93 1.51 1.35 3.15 0.00 3.19 2.67i 0.68 1.18 1.16 2.97 in
WindGst 25.2 27.8 m 37.2 21.0 27.3 29.9 25.1 23.7 23.0 24.8 m 21.4 21.5 21.7 17.6 mph
Ref ET 0.26 0.21 m 0.30 0.29 0.21 0.28 0.28 0.30 0.21 0.21 m 0.31 0.30 0.30 0.22 in
ETo 0.22 0.18 m 0.25 0.24 0.18 0.23 0.24 0.27 0.19 0.18 m 0.26 0.26 0.25 0.19 in
GrowDD 481 256 m 680 731 221 318 500 617 385 278 m 643 738 734 582 degF
5cm Soil 46.1 52.8 m 51.6 52.7 42.0 39.6 48.8 m 46.6 43.9 m 34.6 56.2 56.3 51.2 degF
Crop Evapotranspiration
Alfalfa 0.26 0.20 m 0.30 0.29 0.20 0.27 0.28 0.30 0.21 0.20 m 0.31 0.30 0.30 0.22 in
Corn 0.08 0.06 m 0.10 0.10 0.05 0.08 0.09 0.11 0.06 0.06 m 0.13 0.11 0.11 0.07 in
Drybeans m m m m m m m m m m m m m m m m in
GrassHay 0.22 0.18 m 0.26 0.25 0.19 0.24 0.24 0.27 0.19 0.19 m 0.27 0.26 0.26 0.19 in
Smallgrn 0.26 0.20 m 0.30 0.29 0.20 0.27 0.28 0.30 0.21 0.20 m 0.31 0.30 0.30 0.22 in
Sgrbeets 0.08 0.06 m 0.11 0.11 0.06 0.08 0.09 0.11 0.07 0.06 m 0.13 0.11 0.12 0.07 in
Potatoes m m m m m m m m m m m m m m m m in
Onion/sd 0.13 0.10 m 0.16 0.16 0.10 0.14 0.14 0.17 0.10 0.10 m 0.19 0.17 0.17 0.11 in
WntrWheat 0.26 0.21 m 0.30 0.28 0.21 0.28 0.28 0.30 0.21 0.21 m 0.27 0.27 0.28 0.22 in
Tomato 0.13 0.11 m 0.15 0.14 0.11 0.14 0.14 0.16 0.11 0.11 m 0.15 0.16 0.15 0.11 in
Peach 0.20 0.16 m 0.22 0.21 0.16 0.20 0.21 0.24 0.17 0.16 m 0.23 0.23 0.22 0.17 in
Apple 0.17 0.14 m 0.20 0.19 0.14 0.18 0.19 0.21 0.15 0.14 m 0.20 0.20 0.20 0.15 in
Cherry 0.20 0.16 m 0.22 0.21 0.16 0.20 0.21 0.24 0.17 0.16 m 0.23 0.23 0.22 0.17 in
Grape 0.07 0.05 m 0.07 0.07 0.05 0.07 0.07 0.08 0.06 0.05 m 0.08 0.08 0.07 0.06 in
CoAgMet/NCWCD Meteorological Data for 5/21/2025
South Western Colorado
Collbr Cortez DovCrk Igncio Kline PagSpr Towaoc YucMtn YlwJkt Mancos Bedrck
HiTemp 70 77 77 73 74 73 82 79 73 73 m degF
LoTemp 44 32 33 26 34 26 41 36 42 25 m degF
Precip 0.00 1.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 m in
P/Month 0.48 2.87 0.62 1.18 0.66 1.42 1.14 0.02 1.13 1.38 m in
P/Year 2.90 4.61 2.00 3.08 2.78 3.66 2.36 0.08 2.52 3.57 m in
WindGst 20.9 18.3 18.2 25.5 21.5 21.8 18.7 18.7 30.0 23.5 m mph
Ref ET 0.26 0.23 0.28 0.29 0.30 0.26 0.31 0.24 0.26 0.27 m in
ETo 0.23 0.19 0.24 0.24 0.26 0.22 0.27 0.19 0.23 0.22 m in
GrowDD 421 578 486 463 452 428 638 584 416 450 m degF
5cm Soil 54.4 47.4 47.0 47.2 51.0 50.8 53.0 49.3 45.0 42.3 m degF
Crop Evapotranspiration
Alfalfa 0.26 0.23 0.28 0.29 0.30 0.25 0.31 0.24 0.26 0.27 m in
Corn 0.08 0.07 0.10 0.09 0.10 0.07 0.12 0.07 0.08 0.08 m in
Drybeans m m m m m m m m m m m in
GrassHay 0.22 0.20 0.24 0.25 0.26 0.22 0.27 0.21 0.22 0.23 m in
Smallgrn 0.26 0.23 0.28 0.29 0.30 0.26 0.31 0.24 0.26 0.27 m in
Sgrbeets 0.09 0.07 0.11 0.10 0.11 0.08 0.12 0.07 0.09 0.09 m in
Potatoes m m m m m m m m m m m in
Onion/sd 0.13 0.12 0.16 0.15 0.17 0.13 0.19 0.12 0.14 0.14 m in
WntrWheat 0.26 0.23 0.27 0.29 0.30 0.26 0.26 0.24 0.25 0.27 m in
Tomato 0.14 0.11 0.14 0.14 0.15 0.13 0.16 0.12 0.14 0.13 m in
Peach 0.20 0.17 0.21 0.21 0.23 0.20 0.24 0.17 0.21 0.20 m in
Apple 0.18 0.15 0.19 0.19 0.20 0.17 0.21 0.15 0.18 0.18 m in
Cherry 0.20 0.17 0.21 0.21 0.23 0.20 0.24 0.17 0.21 0.20 m in
Grape 0.07 0.06 0.07 0.07 0.08 0.07 0.08 0.06 0.07 0.07 m in
CoAgMet/NCWCD Meteorological Data for 5/21/2025
San Luis Valley
Blanca Center Centr2 LaJara SnAcac
HiTemp 75 75 74 73 74 degF
LoTemp 31 32 28 26 29 degF
Precip 0.00 0.00 0.00 0.00 0.00 in
P/Month 0.95 1.11 0.89 1.32 0.84 in
P/Year 1.61 2.12 1.69 1.33i 1.54i in
WindGst 28.3 31.1 25.0 25.0 32.2 mph
Ref ET 0.34 0.31 0.27 0.32 0.34 in
ETo 0.28 0.25 0.22 0.25 0.27 in
GrowDD 440 419 436 439 448 degF
5cm Soil 53.1 52.7 50.3 44.6 52.6 degF
Crop Evapotranspiration
Alfalfa 0.34 0.31 0.27 0.32 0.34 in
Corn 0.12 0.10 0.09 0.10 0.12 in
Drybeans m m m m m in
GrassHay 0.29 0.27 0.23 0.28 0.30 in
Smallgrn 0.34 0.31 0.27 0.32 0.34 in
Sgrbeets 0.13 0.11 0.10 0.11 0.13 in
Potatoes m m m m m in
Onion/sd 0.19 0.17 0.15 0.17 0.20 in
WntrWheat 0.31 0.30 0.25 0.31 0.32 in
Tomato 0.16 0.15 0.13 0.15 0.16 in
Peach 0.24 0.23 0.19 0.23 0.24 in
Apple 0.22 0.20 0.17 0.20 0.22 in
Cherry 0.24 0.23 0.19 0.23 0.24 in
Grape 0.08 0.08 0.07 0.08 0.08 in
CoAgMet/NCWCD Meteorological Data for 5/21/2025
North Park
Cowdry Hebron Larand Wolfrd
HiTemp 60 58 58 65 degF
LoTemp 26 28 28 33 degF
Precip 0.08 0.00 0.05 0.00 in
P/Month 0.23 0.02 0.39 0.59 in
P/Year 1.19 0.09 1.47 2.78 in
WindGst 30.2 33.4 33.4 25.2 mph
Ref ET 0.24 0.23 0.24 0.24 in
ETo 0.19 0.18 0.18 0.20 in
GrowDD 228 176 195 303 degF
5cm Soil 43.9 41.6 40.8 45.8 degF
Crop Evapotranspiration
Alfalfa 0.23 0.22 0.24 0.24 in
Corn 0.07 0.06 0.07 0.07 in
Drybeans m m m m in
GrassHay 0.21 0.20 0.21 0.21 in
Smallgrn 0.24 0.23 0.24 0.24 in
Sgrbeets 0.07 0.07 0.08 0.07 in
Potatoes m m m m in
Onion/sd 0.12 0.11 0.12 0.12 in
WntrWheat 0.24 0.23 0.24 0.24 in
Tomato 0.11 0.11 0.11 0.12 in
Peach 0.17 0.16 0.16 0.18 in
Apple 0.15 0.14 0.14 0.16 in
Cherry 0.17 0.16 0.16 0.18 in
Grape 0.06 0.05 0.06 0.06 in