Station Photos

Akron Photo Archive
METADATA
Station ID: AKR02Location: USDA-ARS-GPRC
Latitude: 40.1548
Longitude: -103.142
Elevation: 4537 ft
Period of Record: Jul 07, 1992 - Current
Land Type: Dryland
| Air Temperature | 66.2 °F | |
| Wind Chill | 66.2 °F | |
| Relative Humidity | 54 % | |
| Dew Point | 49.1 °F | |
| Wind Speed | 18.6 mph | |
| Wind Gust | 25.0 mph | |
| Rain - Total Since Midnight | 0 inches | |
| Rain - Yesterday's Total | 0 inches | |
| Solar Radiation | 502.7 w/m2 |


