Station Metadata
CoAgMET
97 active stations and 27 inactive
Id | Station name | Location | Latitude | Longitude | Elev. (ft) | First obs | Last obs | Irrigation type |
---|---|---|---|---|---|---|---|---|
AKR02 | Akron | USDA-ARS-GPRC | 40.1548 | -103.1420 | 4537 | Jul 1, 1992 | Current | Dry land |
ALT01 | Ault | 1 mi SE Ault | 40.5690 | -104.7200 | 4910 | Mar 17, 1992 | Current | Fully irrigated |
AVN01 | Avondale | 1 mi SE Avondale | 38.2056 | -104.3294 | 4630 | Jun 4, 1992 | Current | Fully irrigated |
BLA01 | Blanca | 8 mi SW Blanca | 37.3905 | -105.5570 | 7755 | Feb 24, 1997 | Current | Dry land |
BNV01 | Buena Vista | CDW Area SW of Buena Vista | 38.8315 | -106.1290 | 7900 | Oct 12, 2010 | Current | Partial irrigation |
BRG01 | Briggsdale | 3 mi S Briggsdale | 40.5947 | -104.3190 | 4858 | Jul 31, 2002 | Current | Dry land |
BRK01 | Bedrock | 1 mile NE of Bedrock | 38.3279 | -108.8550 | 4973 | Nov 7, 2013 | May 11, 2022 | Dry land |
BRL01 | Burlington North | 18 mi NNE Burlington | 39.4998 | -102.0740 | 3900 | May 7, 1992 | Jan 2, 2012 | Partial irrigation |
BRL02 | Burlington South | 6 mi SE Burlington | 39.2651 | -102.1090 | 4170 | Jan 2, 1992 | Current | Dry land |
BRL03 | Burlington 3 | 4 mi NE of Burlington | 39.3374 | -102.1960 | 4068 | Mar 21, 2008 | Current | Fully irrigated |
CBL01 | Carbondale | Carbondale | 39.3623 | -107.2080 | 6293 | May 8, 2015 | Current | Fully irrigated |
CBN01 | Collbran | 3 mi SW of Collbran | 39.1993 | -107.9899 | 6555 | Mar 30, 2018 | Dec 19, 2024 | Fully irrigated |
CCR01 | Cherry Creek Res | 2 miles south of Cherry Creek Res | 39.6059 | -104.8339 | 5632 | Jul 25, 2019 | Current | Dry land |
CDG01 | Cedaredge | Cedaredge | 38.9142 | -107.9320 | 6404 | Feb 18, 2006 | May 6, 2015 | Fully irrigated |
CHT01 | Chatfield at South Platte Res | 1.2 mi north of Chatfield Res | 39.5741 | -105.0538 | 5414 | Dec 4, 2019 | Current | Dry land |
CKP01 | Cherokee Park | 1 mile west of US 287 on Road 80C | 40.8263 | -105.2670 | 5956 | Jul 25, 2014 | Current | Dry land |
CLK01 | Clark | 1 mile WSW of Clark | 40.7043 | -106.9341 | 7221 | Apr 25, 2018 | Current | Fully irrigated |
CNN01 | Canon City | East of Canon City | 38.4425 | -105.1764 | 5344 | Dec 31, 2010 | Current | Partial irrigation |
COW01 | Cowdrey | 9 miles north of Walden | 40.8659 | -106.3360 | 7895 | Jun 10, 2009 | Current | Fully irrigated |
CTR01 | Center | CSU San Luis Valley Expt Sta | 37.7067 | -106.1440 | 7702 | Oct 8, 1993 | Current | Partial irrigation |
CTR02 | Center #2 | Coors Research Farm | 37.8288 | -106.0380 | 7608 | Oct 2, 2003 | Current | Partial irrigation |
CTZ01 | Cortez | 9 mi SW Cortez | 37.2246 | -108.6725 | 6015 | Jan 2, 1992 | Current | Fully irrigated |
CYA01 | Canyon of the Ancients | Canyon of the Ancients | 37.5009 | -108.8155 | 6680 | Feb 4, 2022 | Current | Fully irrigated |
DEN01 | Denver | CSU Spur campus, Hydro building rooftop | 39.7836 | -104.9742 | 5280 | Oct 25, 2023 | Current | Dry land |
DLR01 | Dolores | 37.4107 | -108.5197 | 6568 | May 18, 2023 | Current | Fully irrigated | |
DLT01 | Delta | 3 mi W Delta | 38.7345 | -108.1186 | 5010 | Apr 19, 1995 | Apr 3, 2021 | Partial irrigation |
DRG01 | Durango | 11 mi S of Durango | 37.1125 | -107.8806 | 6203 | May 30, 2018 | Current | Fully irrigated |
DVC01 | Dove Creek | 4 mi NW Dove Creek | 37.7265 | -108.9540 | 6595 | Oct 28, 1992 | Current | Dry land |
EAC01 | Eastern Adams County | 10 mi W Last Chance | 39.7857 | -103.7980 | 4907 | Jul 17, 2000 | Current | Dry land |
EGL01 | Eagle | 2 mi SE of Eagle | 39.6308 | -106.7815 | 6894 | Nov 19, 2019 | Current | Fully irrigated |
EKT01 | Eckert | 0.5 miles west of Eckert, CO | 38.8398 | -107.9730 | 5522 | May 7, 2015 | Current | Fully irrigated |
FCC01 | Christman Field | Christman air field | 40.5917 | -105.1418 | 5148 | Sep 16, 1997 | Current | Dry land |
FCL01 | Fort Collins | CSU Campus | 40.5762 | -105.0857 | 4997 | Feb 1, 1996 | Current | Fully irrigated |
FRT01 | CSU Fruita Expt | 2 mi ENE of Fruita | 39.1667 | -108.7500 | 4500 | Jan 1, 2008 | Dec 30, 2008 | |
FRT02 | CSU Fruita Expt Station | 2 mi ENE Fruita | 39.1803 | -108.6993 | 4519 | Jun 16, 1992 | Jan 5, 2020 | Partial irrigation |
FRT03 | CSU Fruita Exp Station | 2 mi ENE Fruita | 39.1830 | -108.6968 | 4605 | Sep 25, 2019 | Current | Partial irrigation |
FTC01 | Fort Collins AERC | Fort Collins AERC | 40.5947 | -105.1370 | 5120 | Feb 1, 1992 | Current | Partial irrigation |
FTC03 | CSU - ARDEC | 6 mi NE Fort Collins | 40.6525 | -105.0000 | 5110 | May 8, 1992 | Current | Partial irrigation |
FTL01 | Fort Lupton | 6 mi SSW Fort Lupton | 40.0011 | -104.8490 | 5055 | Mar 17, 1992 | Current | Partial irrigation |
FTM01 | Fort Morgan | 8 mi W Fort Morgan | 40.2585 | -103.9540 | 4320 | Apr 21, 1995 | Apr 6, 2010 | Partial irrigation |
FWL01 | Fowler | Fowler Golf Course | 38.1351 | -104.0320 | 4335 | Mar 17, 2005 | Current | Fully irrigated |
GBY01 | Granby | 1 mile N of Granby | 40.1047 | -105.9433 | 7911 | Apr 23, 2018 | Current | Fully irrigated |
GJC01 | Grand Junction | 3 mi NW Grand Junction | 39.1752 | -108.6320 | 4869 | Oct 1, 1993 | May 10, 2009 | Dry land |
GLY03 | Greeley | 2.5 mi NE Greeley | 40.4394 | -104.6470 | 4680 | Mar 4, 1992 | Jun 15, 2010 | Partial irrigation |
GLY04 | Greeley 4 | 1.5 mi N of Greeley Airport | 40.4487 | -104.6380 | 4683 | Jun 5, 2008 | Current | Fully irrigated |
GUN01 | Gunnison | 5 miles North of Gunnison | 38.6135 | -106.9010 | 7894 | Feb 25, 2015 | Current | Fully irrigated |
GYP01 | Gypsum | 1 mi S Gypsum | 39.6344 | -106.9469 | 6470 | Oct 11, 2017 | Current | Partial irrigation |
HEB01 | Hebron | 13 miles SW of Walden | 40.5455 | -106.3880 | 8170 | Jun 10, 2009 | Current | Fully irrigated |
HLY01 | Holly | 5 mi NW Holly | 38.0700 | -102.0900 | 3636 | Sep 27, 2001 | Current | Partial irrigation |
HLY02 | Holly #2 | 8.5 mi NW Holly | 38.1361 | -102.2410 | 3570 | May 21, 2005 | Current | Fully irrigated |
HNE01 | Hoehne | NE Trinidad | 37.2893 | -104.3130 | 5625 | Feb 14, 2000 | Current | Partial irrigation |
HOT01 | CSU Rogers Mesa Expt Sta | 4 mi W Hotchkiss | 38.7917 | -107.7920 | 5547 | May 21, 1998 | Sep 25, 2019 | Partial irrigation |
HOT02 | CSU Rogers Mesa Research Sta | CSU Rogers Mesa Research Station | 38.7985 | -107.7882 | 5631 | Mar 19, 2019 | Current | Fully irrigated |
HRT01 | Heartstrong | 12 mi SSE Yuma | 39.9552 | -102.6250 | 4129 | May 30, 2005 | Feb 28, 2008 | Partial irrigation |
HXT01 | Haxtun | 2.5 mi NW Haxtun | 40.6722 | -102.6470 | 4040 | Mar 27, 1997 | Current | Partial irrigation |
HYD01 | Hayden | 4 mi E of Hayden | 40.4990 | -107.1810 | 6454 | Nov 16, 2011 | Current | Fully irrigated |
HYK02 | Holyoke | 12 mi SE Holyoke | 40.4909 | -102.0890 | 3735 | Jan 2, 1992 | Current | Dry land |
IDL01 | Idalia | 2 mi N Idalia | 39.7312 | -102.3020 | 3975 | Jan 2, 1992 | Current | Fully irrigated |
IGN01 | Ignacio | 4 mi NW of Ignacio, CO | 37.1383 | -107.7072 | 6617 | Apr 20, 2018 | Current | Fully irrigated |
IGN02 | Ignacio 2 | 4 mi NW of Ignacio, CO | 37.0769 | -107.5872 | 6490 | Apr 4, 2024 | Current | Fully irrigated |
ILF01 | Iliff | 1.5 mi NE of Iliff | 40.7678 | -103.0450 | 3822 | Feb 2, 2008 | Current | Dry land |
JFN01 | Jefferson | 1 mile SW of Jefferson,CO | 39.3509 | -105.8153 | 9460 | Jan 1, 2012 | Current | Dry land |
KLN01 | Kline | 2 mi SW of Kline, CO | 37.1261 | -108.1465 | 6755 | Apr 12, 2018 | Current | Partial irrigation |
KRK01 | Kirk | 3 mi W Joes | 39.6554 | -102.6210 | 4213 | May 13, 1996 | Dec 19, 2024 | Partial irrigation |
KRM01 | Kremmling | 7 miles NE of Kremmling | 40.1154 | -106.2829 | 7534 | Apr 30, 2018 | Current | Fully irrigated |
KSY01 | Kersey 1 | 2 mi SE Kersey | 40.3768 | -104.5320 | 4625 | May 1, 1992 | Current | Partial irrigation |
KSY02 | Kersey 2 | 4 mi SE Kersey | 40.3629 | -104.4780 | 4563 | Jan 1, 2015 | Current | Partial irrigation |
LAM01 | Lamar #1 | 4.5 Mi S Lamar | 37.9807 | -102.5960 | 3776 | Aug 3, 1996 | Current | Dry land |
LAM02 | Lamar #2 | 7 mi NNE Lamar | 38.1734 | -102.5590 | 3736 | Jul 31, 2002 | Jun 14, 2005 | Dry land |
LAM03 | Lamar #3 | 10 mi SW Lamar | 37.9798 | -102.7130 | 3918 | Jul 31, 2002 | Current | Dry land |
LAM04 | Lamar #4 | 4.5 mi NNE Lamar | 38.1508 | -102.5986 | 3703 | May 11, 2005 | Current | Fully irrigated |
LAR01 | Larand | 8 miles south of Walden | 40.6126 | -106.2997 | 8252 | Jun 10, 2009 | Current | Fully irrigated |
LBN01 | Lebanon | Lebanon | 37.4481 | -108.5504 | 6800 | Feb 4, 2022 | Current | Fully irrigated |
LCN01 | Lucerne | 1/4 mi SW Lucerne | 40.4756 | -104.7070 | 4750 | Mar 4, 1992 | Current | Partial irrigation |
LJR01 | LaJara | 2 mi S LaJara | 37.2443 | -105.9722 | 7595 | May 19, 2005 | Current | Partial irrigation |
LJT01 | LaJunta | 11 mi NE LaJunta | 38.0778 | -103.3660 | 3960 | Mar 17, 2005 | Current | Fully irrigated |
LMS02 | Las Animas 2 | 4 miles SW Las Animas | 38.0090 | -103.2438 | 3949 | Mar 10, 2020 | Current | Dry land |
LSL01 | La Salle | 4 mi SE of La Salle | 40.3349 | -104.6300 | 4676 | Feb 10, 2012 | Current | Partial irrigation |
MCL01 | McClave (was Las Animas #1) | 1 mi NW McClave | 38.1478 | -102.8590 | 3895 | Mar 17, 2005 | Current | Fully irrigated |
MKR01 | Meeker | 2 miles S of Meeker | 40.0083 | -107.9078 | 6342 | Apr 26, 2018 | Current | Fully irrigated |
MNC01 | Mancos | 3.5 Mi SW Mancos | 37.3212 | -108.3390 | 6730 | Oct 29, 2010 | Current | Fully irrigated |
MTR01 | Montrose | 3 miles NW of Montrose | 38.5470 | -107.9143 | 5651 | Feb 24, 2015 | Current | Fully irrigated |
NUC01 | Southeast end of Nucla, Colorado | 38.2658 | 108.5460 | 5770 | Jun 5, 2024 | Current | Fully irrigated | |
NWD01 | Norwood | 2 mi South of Norwood | 38.1510 | -108.2835 | 7000 | Jun 14, 2018 | Current | Partial irrigation |
ORM01 | Orchard Mesa | Orchard Mesa | 39.0424 | -108.4664 | 4700 | Jan 2, 2006 | Sep 24, 2019 | Partial irrigation |
ORM02 | CSU Orchard Mesa Research Sta | CSU Orchard Mesa Research Station | 39.0441 | -108.4673 | 4700 | Sep 25, 2019 | Current | Partial irrigation |
OTH01 | Olathe | 3 mi NE Olathe | 38.6351 | -107.9636 | 5324 | Jul 28, 1992 | Current | Partial irrigation |
OTH02 | Olathe 2 | 4 mi W Olathe | 38.6135 | -108.0690 | 5450 | Aug 12, 2010 | Dec 30, 2016 | Fully irrigated |
PAI01 | Paoli | RD U & 59 | 40.4248 | -102.4750 | 3875 | Sep 26, 2001 | Current | Dry land |
PAN01 | Paonia | Paonia | 38.8656 | -107.5990 | 5643 | Jan 1, 0001 | Jan 1, 0001 | |
PBL01 | Pueblo (defunct) | Pueblo | 38.2317 | -104.4670 | 4710 | Aug 4, 1993 | May 21, 1995 | |
PBW01 | Pueblo West | Hudson Ranch Rocket Launch Site | 38.1515 | -104.8042 | 5448 | Feb 3, 2023 | Current | Dry land |
PGS01 | Pagosa Springs | 2 mi from Pagosa Springs | 37.2770 | -106.9826 | 7181 | Apr 20, 2018 | Current | Fully irrigated |
PKH01 | Peckham | 3 mi ENE Peckham | 40.3125 | -104.7270 | 4701 | Mar 17, 1992 | Current | Partial irrigation |
PKN01 | Punkin Center | 5.6 mi NNE Punkin Center | 38.9313 | -103.6846 | 5341 | Mar 31, 2022 | Current | Dry land |
PKR01 | Parker | E470 and Chambers | 39.5505 | -104.8110 | 5813 | Mar 12, 2015 | Jul 24, 2019 | Dry land |
PNR01 | Penrose | near L and 13th Sts. | 38.4119 | -104.9980 | 5331 | Oct 13, 2010 | Current | Fully irrigated |
PTV01 | Platteville | 1 mi NW Platteville | 40.2278 | -104.8350 | 4700 | Jan 1, 0001 | Jan 1, 0001 | Fully irrigated |
RFD01 | CSU Expt Stn Rocky Ford | 2.5 mi SE Rocky Ford | 38.0385 | -103.6950 | 4180 | Jun 4, 1992 | Current | Fully irrigated |
RFD02 | CSU Expt Stn Rocky Ford NRCS | Moved to HLY01 | 38.0385 | -103.6950 | 4180 | Jan 2, 1999 | Jun 29, 2005 | Fully irrigated |
SAN01 | San Acacio | 2 mi N Mesita | 37.1417 | -105.6110 | 7753 | Aug 12, 2000 | Current | Dry land |
SBT01 | Seibert | Livingston CRP land south of Seibert | 39.1187 | -102.9250 | 4852 | Apr 2, 2015 | Current | Dry land |
SCM01 | Sand Creek Massacre HS | 7.5 mi NNE of Chivington | 38.5439 | -102.5030 | 3963 | Jul 24, 2008 | Current | Dry land |
SLD01 | Salida | Near Salida | 38.5713 | -106.0427 | 7227 | Jul 28, 2010 | Current | Fully irrigated |
SLT01 | Silt | Silt Mesa | 39.5667 | -107.6934 | 5620 | May 8, 2015 | Current | Fully irrigated |
STG01 | Sterling | Sterling | 40.4632 | -103.0277 | 4472 | Mar 24, 2006 | Current | Dry land |
STN01 | Stratton | Stratton | 39.2987 | -102.5220 | 4321 | Apr 2, 2006 | Current | Dry land |
STT01 | Stonington | Stonington | 37.1613 | -102.1220 | 3841 | Apr 2, 2006 | Jan 8, 2008 | Dry land |
TWC01 | Towaoc | Ute Mtn Ute Farm | 37.1891 | -108.9351 | 5319 | Jun 30, 1998 | Current | Partial irrigation |
UWR70 | United Water | West of Wiggins | 40.3806 | -104.3500 | 4682 | Mar 3, 2011 | Feb 11, 2015 | Dry land |
VLD01 | Vineland | 13 mi SE Pueblo | 38.2235 | -104.4610 | 4420 | Aug 4, 1993 | Oct 11, 2010 | Fully irrigated |
WAV01 | Waverly | NW of Douglas Reservoir | 40.7102 | -105.1030 | 5229 | Feb 17, 2012 | Apr 18, 2012 | Dry land |
WCF01 | Westcliffe | 2 mi NW Westcliffe | 38.1504 | -105.4988 | 7734 | Sep 20, 2010 | Current | Fully irrigated |
WFD01 | Wolford Mtn Reservoir | 5 mi NNW Kremmling | 40.1387 | -106.4150 | 7520 | Nov 30, 2004 | Current | Dry land |
WGG01 | Wiggins 06 | NNE of Wiggins | 40.3333 | -104.0360 | 4447 | Apr 1, 1997 | Oct 31, 2004 | Partial irrigation |
WGG02 | Wiggins 39 | ENE of Wiggins | 40.2998 | -103.9520 | 4421 | Apr 1, 1997 | Jul 31, 2005 | Partial irrigation |
WLS01 | Walsh | Plainsman Research Center in Walsh, CO | 37.3830 | -102.2940 | 3974 | Apr 11, 2012 | Current | Dry land |
WLT01 | Wellington | I25 & 58.5 Rd | 40.6762 | -104.9970 | 5144 | Aug 8, 2005 | Jun 15, 2010 | Fully irrigated |
WRY01 | Wray | 10 mi N Wray | 40.1924 | -102.2030 | 3681 | May 9, 1996 | Jun 22, 2013 | Fully irrigated |
WRY02 | Wray 2 | Lenz Farm north of Wray, CO | 40.2187 | -102.2650 | 3736 | Apr 1, 2015 | Current | Fully irrigated |
YJK01 | Yellow Jacket | 2.5 mi NW Yellow Jacket | 37.5428 | -108.7398 | 6900 | Jan 2, 1992 | Current | Fully irrigated |
YUC01 | Yucca House | Mesa Verde Natl Monument | 37.2478 | -108.6870 | 5975 | Aug 23, 2002 | Current | Dry land |
YUM01 | Yuma | 6 mi E of Yuma | 40.1035 | -102.6060 | 4000 | May 19, 1993 | Jan 1, 2010 | |
YUM02 | Yuma | 2 mi N Yuma | 40.1504 | -102.7240 | 4104 | May 8, 1996 | Current | Fully irrigated |
Id | Station name | Location | Latitude | Longitude | Elev. (ft) | First obs | Last obs | Irrigation type |
Northern Water
21 active stations and 0 inactive
Id | Station name | Location | Latitude | Longitude | Elev. (ft) | First obs | Last obs | Irrigation type |
---|---|---|---|---|---|---|---|---|
BLD01 | Boulder South West | Fairview High School Boulder | 39.9740 | -105.2460 | 5515 | Jul 1, 2002 | Current | Fully irrigated |
BLD02 | Boulder North West | Foothills Park Boulder | 40.0549 | -105.2890 | 5561 | Jun 30, 2000 | Current | Fully irrigated |
BRU01 | Brush | 1 mile southwest of CR R & CR 27 | 40.2725 | -103.3530 | 4215 | Jan 1, 1994 | Current | Fully irrigated |
BTD01 | Berthoud | Northern Water Headquarters Berthoud | 40.3222 | -105.0820 | 5069 | Jan 1, 2004 | Current | Fully irrigated |
CRK01 | Crook | 3 miles west of Crook | 40.8439 | -102.5120 | 3735 | Jan 1, 1994 | Current | Fully irrigated |
EAT01 | Eaton | 3 miles northwest of Eaton | 40.5556 | -104.4530 | 4900 | Jan 1, 1994 | Current | Fully irrigated |
FTC02 | Fort Collins East | 1 mile southwest of the Budweiser plant | 40.6069 | -105.0226 | 5005 | Jan 1, 1994 | Current | Fully irrigated |
FTC04 | Fort Collins Central | Rolland Moore Park Fort Collins | 40.5587 | -105.1050 | 5033 | Apr 17, 2002 | Current | Fully irrigated |
FTL02 | Fort Lupton | Coyote Creek Golf Course | 40.0844 | -104.7910 | 4992 | Jan 1, 2006 | Current | Fully irrigated |
FTM02 | Fort Morgan | Quail Dunes Golf Course | 40.2801 | -103.8200 | 4314 | Jan 1, 2008 | Current | Fully irrigated |
GIL01 | Gilcrest | 2 miles west of Gilcrest | 40.2809 | -104.8214 | 4755 | Jan 1, 1994 | Current | Fully irrigated |
GLY05 | Greeley West | Greeley Youth Sports Complex | 40.4116 | -104.7860 | 4815 | Apr 30, 1997 | Current | Fully irrigated |
JCN01 | Johnsons Corner | 3 miles southwest of Johnson's Corner | 40.3653 | -105.0188 | 4965 | Jan 1, 1994 | Current | Fully irrigated |
LMT01 | Longmont South | 1 mile northwest of HWY 287 and Niwot Rd | 40.0733 | -105.0540 | 5085 | Jan 1, 1994 | Current | Fully irrigated |
LMT02 | Longmont West | Garden Acres Park | 40.1925 | -105.1230 | 5053 | Jul 31, 1997 | Current | Fully irrigated |
LOV01 | Loveland | The Ole Golf Course of Loveland | 40.4236 | -105.1117 | 5040 | Jan 1, 1993 | Current | Fully irrigated |
OVD01 | Ovid | 1/2 mile north of Revere Elementary School | 40.9700 | -102.2710 | 3575 | Jan 1, 1994 | Current | Fully irrigated |
SHM01 | Shadow Mountain | Shadow Mountain Reservoir Dam | 40.2074 | -105.8420 | 8387 | Sep 15, 2011 | Current | Dry land |
STG02 | Sterling | 1/4 mile northwest of CR 24 & HWY 6 | 40.5833 | -103.1420 | 3950 | Jan 1, 1994 | Current | Fully irrigated |
WGP01 | Windy Gap | 1 mile northwest of HWY 40 & HWY 34 | 40.0970 | -105.9720 | 7858 | Sep 8, 1999 | Current | Dry land |
WIG01 | Wiggins | 1/4 mile southwest of CR W 5/10 & CR 5 | 40.3144 | -104.0330 | 4485 | Mar 24, 1993 | Current | Fully irrigated |
Id | Station name | Location | Latitude | Longitude | Elev. (ft) | First obs | Last obs | Irrigation type |