Station Photos

Idalia Photo Archive
METADATA
Station ID: IDL01Location: 2 mi N Idalia
Latitude: 39.7312
Longitude: -102.302
Elevation: 3975 ft
Period of Record: Jan 01, 1992 - Current
Land Type: Fully Irrigated
| Air Temperature | 63.7 °F | |
| Wind Chill | 63.7 °F | |
| Relative Humidity | 76 % | |
| Dew Point | 56.1 °F | |
| Wind Speed | 6.9 mph | |
| Wind Gust | 13.3 mph | |
| Rain - Total Since Midnight | 0.85 inches | |
| Rain - Yesterday's Total | 0.01 inches | |
| Solar Radiation | 137.7 w/m2 |


