Station Photos

Idalia Photo Archive
METADATA
Station ID: IDL01Location: 2 mi N Idalia
Latitude: 39.7312
Longitude: -102.302
Elevation: 3975 ft
Period of Record: Jan 01, 1992 - Current
Land Type: Fully Irrigated
| Air Temperature | 62.3 °F | |
| Wind Chill | 62.3 °F | |
| Relative Humidity | 78 % | |
| Dew Point | 55.5 °F | |
| Wind Speed | 6.7 mph | |
| Wind Gust | 9.4 mph | |
| Rain - Total Since Midnight | 0.85 inches | |
| Rain - Yesterday's Total | 0.01 inches | |
| Solar Radiation | 110.7 w/m2 |


