Station Photos

Idalia Photo Archive
METADATA
Station ID: IDL01Location: 2 mi N Idalia
Latitude: 39.7312
Longitude: -102.302
Elevation: 3975 ft
Period of Record: Jan 01, 1992 - Current
Land Type: Fully Irrigated
| Air Temperature | 73.4 °F | |
| Wind Chill | 73.4 °F | |
| Relative Humidity | 63 % | |
| Dew Point | 59.8 °F | |
| Wind Speed | 15.0 mph | |
| Wind Gust | 19.8 mph | |
| Rain - Total Since Midnight | 0 inches | |
| Rain - Yesterday's Total | 0 inches | |
| Solar Radiation | 733.0 w/m2 |


