Station Photos

Idalia Photo Archive
METADATA
Station ID: IDL01Location: 2 mi N Idalia
Latitude: 39.7312
Longitude: -102.302
Elevation: 3975 ft
Period of Record: Jan 01, 1992 - Current
Land Type: Fully Irrigated
| Air Temperature | 60.0 °F | |
| Wind Chill | 60.0 °F | |
| Relative Humidity | 89 % | |
| Dew Point | 56.8 °F | |
| Wind Speed | 4.1 mph | |
| Wind Gust | 6.7 mph | |
| Rain - Total Since Midnight | 0 inches | |
| Rain - Yesterday's Total | 0.73 inches | |
| Solar Radiation | 62.3 w/m2 |


