Station Photos

Canon City Photo Archive
METADATA
Station ID: CNN01Location: East of Canon City
Latitude: 38.4319
Longitude: -105.178
Elevation: 5330 ft
Period of Record: Nov 11, 2010 - Current
Land Type: Fully Irrigated
| Air Temperature | 86.0 °F | |
| Wind Chill | 86.0 °F | |
| Relative Humidity | 20 % | |
| Dew Point | 40.3 °F | |
| Wind Speed | 5.6 mph | |
| Wind Gust | 11.1 mph | |
| Rain - Total Since Midnight | 0 inches | |
| Rain - Yesterday's Total | 0.01 inches | |
| Solar Radiation | 867.7 w/m2 |


