Station Photos

Yuma Photo Archive
METADATA
Station ID: YUM02Location: 2 mi N Yuma
Latitude: 40.1504
Longitude: -102.724
Elevation: 4104 ft
Period of Record: May 05, 1996 - Current
Land Type: Fully Irrigated
| Air Temperature | 57.9 °F | |
| Wind Chill | 57.9 °F | |
| Relative Humidity | 90 % | |
| Dew Point | 54.9 °F | |
| Wind Speed | 0.6 mph | |
| Wind Gust | 3.8 mph | |
| Rain - Total Since Midnight | 0 inches | |
| Rain - Yesterday's Total | 0.29 inches | |
| Solar Radiation | 8.1 w/m2 |


