Station Photos

Center 2 Photo Archive
METADATA
Station ID: CTR02Location: Coors Research Farm
Latitude: 37.8289
Longitude: -106.03778
Elevation: 7608 ft
Period of Record: Jan 01, 2003 - Current
Land Type: Partial Irrigation
| Air Temperature | 47.4 °F | |
| Wind Chill | 47.4 °F | |
| Relative Humidity | 51 % | |
| Dew Point | 30.4 °F | |
| Wind Speed | 3.0 mph | |
| Wind Gust | 4.4 mph | |
| Rain - Total Since Midnight | 0 inches | |
| Rain - Yesterday's Total | 0 inches | |
| Solar Radiation | 237.3 w/m2 |


