Station Photos

Towaoc Photo Archive
METADATA
Station ID: TWC01Location: Ute Mtn Ute Farm
Latitude: 37.1892
Longitude: -108.93528
Elevation: 5319 ft
Period of Record: Dec 12, 1997 - Jun 06, 2026
Land Type: Partial Irrigation
| Air Temperature | -100.2 °F | |
| Wind Chill | -100.2 °F | |
| Relative Humidity | -38 % | |
| Dew Point | -999.0 °F | |
| Wind Speed | 0.0 mph | |
| Wind Gust | 0.0 mph | |
| Rain - Total Since Midnight | -999.00 inches | |
| Rain - Yesterday's Total | -999.00 inches | |
| Solar Radiation | 0.0 w/m2 |


