Station Photos

Paoli Photo Archive
METADATA
Station ID: PAI01Location: RD U & 59
Latitude: 40.4248
Longitude: -102.475
Elevation: 3875 ft
Period of Record: Sep 09, 2001 - Current
Land Type: Dryland
| Air Temperature | 62.7 °F | |
| Wind Chill | 62.7 °F | |
| Relative Humidity | 38 % | |
| Dew Point | 36.4 °F | |
| Wind Speed | 5.3 mph | |
| Wind Gust | 8.3 mph | |
| Rain - Total Since Midnight | 0 inches | |
| Rain - Yesterday's Total | 0 inches | |
| Solar Radiation | 315.5 w/m2 |


