Station Photos

Paoli Photo Archive
METADATA
Station ID: PAI01Location: RD U & 59
Latitude: 40.4248
Longitude: -102.475
Elevation: 3875 ft
Period of Record: Sep 09, 2001 - Current
Land Type: Dryland
| Air Temperature | 58.8 °F | |
| Wind Chill | 58.8 °F | |
| Relative Humidity | 91 % | |
| Dew Point | 56.2 °F | |
| Wind Speed | 0.0 mph | |
| Wind Gust | 0.0 mph | |
| Rain - Total Since Midnight | 0 inches | |
| Rain - Yesterday's Total | 0.43 inches | |
| Solar Radiation | 16.1 w/m2 |


