Station Photos

Carbondale Photo Archive
METADATA
Station ID: CBL01Location: Carbondale
Latitude: 39.3623
Longitude: -107.2078
Elevation: 6293 ft
Period of Record: May 05, 2015 - Current
Land Type: Fully Irrigated
| Air Temperature | 42.4 °F | |
| Wind Chill | 42.4 °F | |
| Relative Humidity | 60 % | |
| Dew Point | 29.7 °F | |
| Wind Speed | 1.7 mph | |
| Wind Gust | 2.8 mph | |
| Rain - Total Since Midnight | 0 inches | |
| Rain - Yesterday's Total | 0 inches | |
| Solar Radiation | 58.3 w/m2 | |
| Barometric Pressure | 806.1 hPa |


