Station Photos

Dove Creek Photo Archive
METADATA
Station ID: DVC01Location: 4 mi NW Dove Creek
Latitude: 37.7271
Longitude: -108.95627
Elevation: 6595 ft
Period of Record: Oct 10, 1992 - Current
Land Type: Dryland
| Air Temperature | 82.2 °F | |
| Wind Chill | 82.2 °F | |
| Relative Humidity | 11 % | |
| Dew Point | 21.6 °F | |
| Wind Speed | 4.8 mph | |
| Wind Gust | 10.0 mph | |
| Rain - Total Since Midnight | 0 inches | |
| Rain - Yesterday's Total | 0 inches | |
| Solar Radiation | 669.8 w/m2 |


