Station Photos

Dove Creek Photo Archive
METADATA
Station ID: DVC01Location: 4 mi NW Dove Creek
Latitude: 37.7271
Longitude: -108.95627
Elevation: 6595 ft
Period of Record: Oct 10, 1992 - Current
Land Type: Dryland
| Air Temperature | 57.4 °F | |
| Wind Chill | 57.4 °F | |
| Relative Humidity | 27 % | |
| Dew Point | 23.3 °F | |
| Wind Speed | 5.7 mph | |
| Wind Gust | 7.2 mph | |
| Rain - Total Since Midnight | 0 inches | |
| Rain - Yesterday's Total | 0 inches | |
| Solar Radiation | 0.0 w/m2 |


