Station Photos

Dove Creek Photo Archive
METADATA
Station ID: DVC01Location: 4 mi NW Dove Creek
Latitude: 37.7271
Longitude: -108.95627
Elevation: 6595 ft
Period of Record: Oct 10, 1992 - Current
Land Type: Dryland
| Air Temperature | 48.2 °F | |
| Wind Chill | 48.2 °F | |
| Relative Humidity | 31 % | |
| Dew Point | 18.7 °F | |
| Wind Speed | 5.0 mph | |
| Wind Gust | 6.6 mph | |
| Rain - Total Since Midnight | 0 inches | |
| Rain - Yesterday's Total | 0 inches | |
| Solar Radiation | 32.7 w/m2 |


