Full SelectorWeather

×


×

×

 Change Table  View Graphs

Growing Degree Day Data for Dove Creek (DVC01)

Station: Dove CreekLocation: 4 mi NW Dove Creek
Lat: 37.73 °N  Lon: -109 °E  Elev: 6595 ft
Irrigation: dry  First obs: Oct 28, 1992 01:00 
DateAccum. GDD
°F
Daily GDD
°F
Historical Avg
°F
04/01/2026 5.5
04/02/2026 5.4 5.4 10.9
04/03/2026 5.4 16.1
04/04/2026 11.0 5.6 21.9
04/05/2026 19.4 8.4 27.7
04/06/2026 27.1 7.7 32.9
04/07/2026 36.7 9.6 38.9
04/08/2026 47.6 10.9 44.7
04/09/2026 58.8 11.1 51.6
04/10/2026 69.6 10.8 58.9
04/11/2026 76.6 7.0 65.9
04/12/2026 84.3 7.8 72.2
04/13/2026 89.6 5.3 79.2
04/14/2026 89.6 85.7
04/15/2026 94.0 4.4 92.1
04/16/2026 100.0 6.0 98.8
04/17/2026 100.0 105.3
04/18/2026 104.6 4.5 111.7
04/19/2026 113.8 9.3 117.8
04/20/2026 126.0 12.2 124.7
04/21/2026 138.6 12.6 132.2
04/22/2026 148.3 9.7 140.4
04/23/2026 153.2 4.9 148.2
04/24/2026 161.0 7.8 154.8
04/25/2026 169.0 8.1 161.7
04/26/2026 171.6 2.6 168.6
04/27/2026 176.6 4.9 175.6
04/28/2026 181.8 5.3 183.3
04/29/2026 188.0 6.2 192.0
04/30/2026 194.4 6.4 200.8
05/01/2026 200.9 6.5 208.5
05/02/2026 209.4 8.5 215.8
05/03/2026 220.4 11.0 224.0
05/04/2026 228.1 7.6 232.6
05/05/2026 235.5 7.4 242.3
05/06/2026 237.9 2.4 251.6
05/07/2026 248.0 10.1 260.5
05/08/2026 261.7 13.8 268.9
05/09/2026 275.4 13.7 277.4
05/10/2026 289.0 13.6 286.2
05/11/2026 304.7 15.7 295.4
05/12/2026 322.7 18.0 305.5
05/13/2026 340.0 17.3 316.4
05/14/2026 354.0 14.0 327.7
05/15/2026 369.8 15.8 338.9
05/16/2026 385.1 15.3 351.1
05/17/2026 397.1 12.0 363.3
05/18/2026 401.4 4.3 374.7
05/19/2026 408.5 7.1 385.5
05/20/2026 417.8 9.3 396.2
05/21/2026 429.8 11.9 406.9
05/22/2026 439.5 9.7 416.6
05/23/2026 452.3 12.8 426.8
05/24/2026 469.0 16.7 436.9
05/25/2026 480.9 11.9 448.2
05/26/2026 491.8 10.9 460.4
05/27/2026 506.3 14.5 473.7
05/28/2026 523.0 16.7 487.7
05/29/2026 536.9 13.9 500.7
05/30/2026 547.6 10.7 513.5
05/31/2026 561.4 13.7 527.9
06/01/2026 578.0 16.6 543.2
06/02/2026 595.5 17.5 558.4
06/03/2026 613.9 18.4 573.7
06/04/2026 631.9 18.0 589.1
06/05/2026 649.9 18.0 604.5
06/06/2026 667.9 18.0 620.0
06/07/2026 687.0 19.1 635.5
06/08/2026 705.3 18.3 650.6
06/09/2026 723.3 18.0 666.1
06/10/2026 741.3 18.0 681.3
06/11/2026 759.0 17.7 696.5
06/12/2026 777.0 18.0 711.6
06/13/2026 795.0 18.0 727.4
06/14/2026 816.0 21.0 743.6
06/15/2026 835.4 19.5 760.4
06/16/2026 853.4 18.0 777.2
06/17/2026 871.4 18.0 794.2
06/18/2026 891.7 20.3 811.3
06/19/2026 910.2 18.5 828.3
06/20/2026 928.7 18.4 845.3
06/21/2026 946.7 18.0 863.2
06/22/2026 964.7 18.0 881.0
06/23/2026 982.7 18.0 898.9
06/24/2026 1001.2 18.5 916.8
06/25/2026 1018.4 17.3 934.5
06/26/2026 1037.2 18.7 952.0
06/27/2026 1057.3 20.1 970.3
06/28/2026 1078.3 21.1 989.0
06/29/2026 1093.5 15.1 1007.1
06/30/2026 1109.5 16.0 1025.3
07/01/2026 1126.5 16.9 1044.2
07/02/2026 1143.8 17.4 1063.1
07/03/2026 1161.8 18.0 1082.4
07/04/2026 1179.8 18.0 1101.9
07/05/2026 1197.8 18.0 1121.1
07/06/2026 1216.9 19.1 1140.3
07/07/2026 1239.4 22.5 1159.6
07/08/2026 1262.8 23.4 1178.8
07/09/2026 1286.5 23.6 1197.8
07/10/2026 1306.1 19.6 1217.7
07/11/2026 1324.1 18.0 1237.3
07/12/2026 1348.7 24.6 1257.4
07/13/2026 1376.4 27.6 1277.9
07/14/2026 1400.5 24.1 1298.4
07/15/2026 1422.2 21.7 1319.0
07/16/2026 1443.9 21.6 1339.5
07/17/2026 1462.8 19.0 1360.0
07/18/2026 1484.4 21.6 1381.3
07/19/2026 1506.7 22.3 1402.3
07/20/2026 1528.0 21.3 1424.1
07/21/2026 1548.9 21.0 1445.6
07/22/2026 1571.3 22.3 1466.4
07/23/2026 1592.8 21.5 1487.4
07/24/2026 1615.2 22.4 1508.3
07/25/2026 1640.2 24.9 1529.4
07/26/2026 1664.0 23.8 1550.0
07/27/2026 1687.6 23.6 1570.8
07/28/2026 1712.5 25.0 1590.7
07/29/2026 1735.3 22.8 1610.9
07/30/2026 1756.1 20.7 1631.1
07/31/2026 1777.1 21.1 1651.2
08/01/2026 1798.4 21.3 1671.6
08/02/2026 1821.5 23.1 1691.5
08/03/2026 1843.6 22.1 1711.1
08/04/2026 1864.2 20.7 1730.0
08/05/2026 1884.6 20.4 1749.1
08/06/2026 1903.6 19.0 1768.5
08/07/2026 1922.1 18.5 1787.3
08/08/2026 1944.4 22.3 1806.1
08/09/2026 1965.1 20.7 1825.1
08/10/2026 1987.5 22.4 1844.4
08/11/2026 2011.6 24.1 1863.1
08/12/2026 2034.4 22.8 1882.4
08/13/2026 2053.7 19.3 1901.2
08/14/2026 2072.7 19.0 1920.2
08/15/2026 2089.7 17.0 1938.8
08/16/2026 2107.7 18.0 1957.4
08/17/2026 2126.1 18.4 1976.2
08/18/2026 2145.4 19.4 1995.2
08/19/2026 2166.9 21.4 2013.7
08/20/2026 2190.6 23.7 2032.0
08/21/2026 2212.6 22.1 2050.8
08/22/2026 2236.5 23.9 2069.2
08/23/2026 2257.1 20.6 2087.0
08/24/2026 2276.0 18.8 2104.7
08/25/2026 2295.1 19.1 2122.5
08/26/2026 2314.2 19.1 2139.8
08/27/2026 2333.2 19.0 2156.9
08/28/2026 2353.7 20.6 2174.6
08/29/2026 2374.0 20.3 2191.9
08/30/2026 2394.1 20.0 2210.0
08/31/2026 2402.9 8.8 2227.6
09/01/2026 2416.5 13.7 2245.4
09/02/2026 2432.2 15.6 2262.8
09/03/2026 2447.6 15.4 2279.9
09/04/2026 2466.3 18.7 2296.1
09/05/2026 2484.2 17.9 2312.6
09/06/2026 2501.6 17.4 2328.6
09/07/2026 2520.0 18.4 2345.1
09/08/2026 2538.6 18.6 2360.4
09/09/2026 2558.4 19.8 2375.3
09/10/2026 2576.2 17.8 2389.3
09/11/2026 2593.3 17.1 2403.8
09/12/2026 2613.0 19.7 2417.9
09/13/2026 2633.5 20.5 2431.5
09/14/2026 2652.2 18.7 2444.7
09/15/2026 2666.7 14.5 2458.2
09/16/2026 2682.0 15.2 2471.9
09/17/2026 2693.4 11.4 2484.7
09/18/2026 2707.9 14.5 2497.6
09/19/2026 2720.2 12.3 2510.2
09/20/2026 2733.1 13.0 2523.2
09/21/2026 2746.2 13.1 2535.5
09/22/2026 2547.0
09/23/2026 2557.9
09/24/2026 2569.9
09/25/2026 2582.7
09/26/2026 2596.1
09/27/2026 2609.0
09/28/2026 2620.8
09/29/2026 2632.0
09/30/2026 2643.3
DateAccum. GDD
°F
Daily GDD
°F
Historical Avg
°F