Station Photos

Holyoke Photo Archive
METADATA
Station ID: HYK02Location: 12 mi SE Holyoke
Latitude: 40.4909
Longitude: -102.089
Elevation: 3735 ft
Period of Record: Jan 01, 1992 - Current
Land Type: Dryland
| Air Temperature | 76.9 °F | |
| Wind Chill | 76.9 °F | |
| Relative Humidity | 31 % | |
| Dew Point | 43.8 °F | |
| Wind Speed | 16.3 mph | |
| Wind Gust | 24.1 mph | |
| Rain - Total Since Midnight | 0 inches | |
| Rain - Yesterday's Total | 0 inches | |
| Solar Radiation | 748.7 w/m2 | |
| Barometric Pressure | 892.8 hPa |


