Station Photos

Holyoke Photo Archive
METADATA
Station ID: HYK02Location: 12 mi SE Holyoke
Latitude: 40.4909
Longitude: -102.089
Elevation: 3735 ft
Period of Record: Jan 01, 1992 - Current
Land Type: Dryland
| Air Temperature | 65.7 °F | |
| Wind Chill | 65.7 °F | |
| Relative Humidity | 69 % | |
| Dew Point | 55.1 °F | |
| Wind Speed | 4.3 mph | |
| Wind Gust | 7.5 mph | |
| Rain - Total Since Midnight | 0 inches | |
| Rain - Yesterday's Total | 0.08 inches | |
| Solar Radiation | 83.2 w/m2 | |
| Barometric Pressure | 893.4 hPa |


