Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Daily Data for Chatfield at South Platte Res (CHT01)

Station: Chatfield at South Platte ResLocation: 1.2 mi north of Chatfield Res
Lat: 39.57 °N  Lon: -105.1 °E  Elev: 5414 ft
Irrigation: dry  First obs: Dec 4, 2019 
DateAvg Temp
°F
Max Temp
°F
Min Temp
°F
RH Max
%
RH Min
%
Solar Rad
W/m2
Precip
in
Wind Run
mi
Gust
mph
ETr
in
PK ET
in
ETo
in
5cm Soil
Max
 °F
15cm Soil
Max
 °F
03/27/2024 38.8 52.0 27.3 83.8 17.9 221.5 0.00 113.1 11.6 0.15 0.10 0.11 53.7 49.2
03/26/2024 29.1 42.7 13.6 89.0 42.9 217.1 0.29 44.8 9.5 0.08 0.08 0.07 50.6 47.0
03/25/2024 22.7 30.1 17.4 92.3 58.1 95.9 0.00 0.0 0.0 0.03 0.06 0.03 42.9 45.4
03/24/2024 37.0 56.3 21.9 96.5 30.6 118.8 0.07 97.7 20.8 0.12 0.09 0.08 54.8 50.8
03/23/2024 48.3 61.6 33.5 74.3 30.7 160.5 0.00 107.9 17.4 0.15 0.11 0.11 58.0 53.3
03/22/2024 47.2 61.8 31.5 80.1 22.9 227.5 0.00 175.5 26.6 0.21 0.15 0.15 61.4 55.0
03/21/2024 50.1 66.0 33.5 75.7 13.0 233.0 0.00 131.8 18.4 0.22 0.15 0.15 60.6 53.8
03/20/2024 45.6 61.8 30.1 81.4 22.9 216.4 0.00 85.7 10.8 0.15 0.11 0.12 58.8 52.4
03/19/2024 44.7 60.5 30.8 77.6 18.7 225.2 0.00 126.8 14.7 0.18 0.12 0.13 55.4 49.6
03/18/2024 41.0 54.0 27.5 91.8 23.5 228.6 0.00 105.8 11.3 0.14 0.11 0.11 54.2 48.4
03/17/2024 39.3 45.9 33.1 81.5 44.9 127.0 0.00 81.6 10.0 0.08 0.06 0.07 46.8 42.9
03/16/2024 36.6 48.0 24.7 94.4 35.9 211.8 0.00 95.3 13.9 0.11 0.09 0.08 35.3 36.3
03/15/2024 34.6 45.3 29.9 100.0 54.1 162.6 0.91 135.6 26.9 0.08 0.08 0.07 36.4 38.3
03/14/2024 31.6 33.9 30.2 100.0 96.3 36.5 0.37 108.4 22.3 0.01 0.03 0.01 41.1 43.9
03/13/2024 40.8 51.8 31.9 97.6 42.3 109.5 0.34 81.3 16.2 0.08 0.07 0.07 53.6 49.8
03/12/2024 47.1 61.8 31.1 65.4 18.2 151.4 0.00 107.4 16.2 0.16 0.10 0.11 54.7 49.5
03/11/2024 44.6 61.5 27.6 57.7 10.3 117.4 0.00 94.9 13.1 0.16 0.08 0.11 51.5 47.7
03/10/2024 44.9 65.9 27.1 65.0 5.4 211.9 0.00 115.6 12.2 0.21 0.12 0.14 55.1 49.4
03/09/2024 35.7 55.6 20.3 97.0 8.8 210.4 0.00 84.6 9.3 0.14 0.10 0.10 51.9 47.0
03/08/2024 28.1 31.7 23.3 96.1 66.1 76.4 0.02 113.5 13.9 0.04 0.04 0.03 43.7 43.8
03/07/2024 37.0 42.9 30.0 95.3 55.7 72.7 0.00 120.1 15.7 0.06 0.04 0.05 48.9 46.4
03/06/2024 45.2 57.7 28.6 74.3 15.6 145.3 0.00 124.4 27.8 0.16 0.09 0.11 51.7 48.0
03/05/2024 34.2 47.1 22.0 81.5 34.4 149.0 0.00 82.3 12.7 0.09 0.08 0.07 49.4 46.7
03/04/2024 35.0 50.3 22.6 76.0 24.8 185.0 0.00 102.2 16.8 0.12 0.10 0.09 53.1 48.6
03/03/2024 42.4 55.7 28.9 91.4 16.0 190.9 0.00 176.2 29.3 0.17 0.13 0.12 54.0 49.9
03/02/2024 52.6 66.9 33.2 50.6 8.3 190.5 0.00 233.1 29.4 0.30 0.17 0.19 53.4 48.8
03/01/2024 48.6 64.9 32.1 56.3 12.4 186.5 0.00 88.7 16.5 0.16 0.09 0.11 53.8 48.6
DateAvg Temp
°F
Max Temp
°F
Min Temp
°F
RH Max
%
RH Min
%
Solar Rad
W/m2
Precip
in
Wind Run
mi
Gust
mph
ETr
in
PK ET
in
ETo
in
5cm Soil
Max
 °F
15cm Soil
Max
 °F