Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Daily Data for Cherokee Park (CKP01)

Station: Cherokee ParkLocation: 1 mile west of US 287 on Road 80C
Lat: 40.83 °N  Lon: -105.3 °E  Elev: 5956 ft
Irrigation: dry  First obs: Jul 25, 2014 14:00 
DateAvg Temp
°F
Max Temp
°F
Min Temp
°F
RH Max
%
RH Min
%
Solar Rad
W/m2
Liquid Precip
in
Wind Run
mi
Gust
mph
ETr
in
PK ET
in
ETo
in
5cm Soil
Max
 °F
03/31/2026 42.0 56.9 32.5 77.0 29.8 151.6 0.00 152.3 26.7 0.16 0.15 0.12 65.0
03/30/2026 62.7 78.1 45.9 41.4 9.4 178.2 0.00 160.6 28.4 0.33 0.19 0.22 73.3
03/29/2026 63.6 78.3 47.6 41.6 8.8 242.2 0.00 170.3 26.2 0.35 0.21 0.24 73.6
03/28/2026 53.8 78.3 25.8 80.8 10.2 223.2 0.00 118.6 25.6 0.28 0.20 0.19 70.1
03/27/2026 37.8 45.5 30.5 69.2 41.3 158.7 0.00 161.9 21.7 0.12 0.14 0.09 66.1
03/26/2026 55.0 76.2 36.3 63.7 20.1 168.8 0.00 164.9 24.5 0.28 0.19 0.19 72.6
03/25/2026 69.2 85.1 44.9 59.3 8.7 256.3 0.00 176.5 32.3 0.39 0.24 0.26 77.2
DateAvg Temp
°F
Max Temp
°F
Min Temp
°F
RH Max
%
RH Min
%
Solar Rad
W/m2
Liquid Precip
in
Wind Run
mi
Gust
mph
ETr
in
PK ET
in
ETo
in
5cm Soil
Max
 °F