Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Daily Data for Yellow Jacket (YJK01)

Station: Yellow JacketLocation: 2.5 mi NW Yellow Jacket
Lat: 37.54 °N  Lon: -108.7 °E  Elev: 6900 ft
Irrigation: full  First obs: Jan 1, 1992 
DateAvg Temp
°F
Max Temp
°F
Min Temp
°F
RH Max
%
RH Min
%
Solar Rad
W/m2
Liquid Precip
in
Wind Run
mi
Gust
mph
ETr
in
PK ET
in
ETo
in
5cm Soil
Max
 °F
15cm Soil
Max
 °F
10m Wind Run
mi
10m Gust
mph
10m Gust Dir
degrees
04/12/2026 51.3 63.6 37.2 62.4 17.4 263.5 0.00 346.3 35.4 0.33 0.30 0.22 62.4 56.0 430.3 43.2 206
04/11/2026 50.8 61.0 40.5 94.6 25.9 157.1 0.10 230.5 38.4 0.21 0.17 0.14 58.1 55.3 312.2 44.6 242
04/10/2026 55.0 68.1 44.4 59.6 18.5 222.8 0.00 177.1 29.6 0.28 0.21 0.19 63.5 57.7 247.7 32.7 217
04/09/2026 56.7 70.0 43.2 46.1 14.7 274.4 0.00 110.7 22.7 0.26 0.19 0.19 66.5 58.4 164.5 23.3 247
04/08/2026 55.3 68.9 35.4 60.4 14.7 292.7 0.00 113.9 24.5 0.25 0.20 0.19 66.6 57.7 163.8 28.1 238
04/07/2026 54.0 66.5 42.4 77.5 15.0 280.6 0.00 118.5 23.4 0.23 0.18 0.18 64.9 56.7 154.5 25.2 301
04/06/2026 51.2 64.3 37.8 59.9 22.8 232.0 0.00 141.1 21.0 0.23 0.16 0.16 61.1 54.0 215.4 23.0 180
DateAvg Temp
°F
Max Temp
°F
Min Temp
°F
RH Max
%
RH Min
%
Solar Rad
W/m2
Liquid Precip
in
Wind Run
mi
Gust
mph
ETr
in
PK ET
in
ETo
in
5cm Soil
Max
 °F
15cm Soil
Max
 °F
10m Wind Run
mi
10m Gust
mph
10m Gust Dir
degrees