Full SelectorWeather

×


×

×

 Change Table  View Graphs

Growing Degree Day Data for Denver (DEN01)

Station: DenverLocation: CSU Spur campus, Hydro building rooftop
Lat: 39.78 °N  Lon: -105 °E  Elev: 5280 ft
Irrigation: dry  First obs: Oct 25, 2023 12:00 

Not enough history: the station has not been around long enough to calculate it.

DateAccum. GDD
°F
Daily GDD
°F
Historical Avg
°F
04/01/2026 2.5 2.5
04/02/2026 15.9 13.5
04/03/2026 17.6 1.7
04/04/2026 25.6 8.0
04/05/2026 36.8 11.2
04/06/2026 47.3 10.5
04/07/2026 61.7 14.4
04/08/2026 73.0 11.3
04/09/2026 88.0 14.9
04/10/2026 96.5 8.6
04/11/2026 112.3 15.8
04/12/2026 127.5 15.1
04/13/2026 140.6 13.1
04/14/2026 144.5 4.0
04/15/2026 152.8 8.3
04/16/2026 167.8 15.0
04/17/2026 169.2 1.3
04/18/2026 177.1 7.9
04/19/2026 191.7 14.6
04/20/2026 209.7 18.0
04/21/2026 228.7 19.0
04/22/2026 250.7 22.1
04/23/2026 258.1 7.4
04/24/2026 273.0 14.9
04/25/2026 276.5 3.5
04/26/2026 281.7 5.2
04/27/2026 284.3 2.7
04/28/2026 290.9 6.5
04/29/2026 296.8 5.9
04/30/2026 297.2 0.4
05/01/2026 305.3 8.2
05/02/2026 319.8 14.5
05/03/2026 336.2 16.4
05/04/2026 346.9 10.7
05/05/2026 346.9
05/06/2026 346.9
05/07/2026 358.2 11.3
05/08/2026 371.2 13.1
05/09/2026 386.7 15.4
05/10/2026 398.7 12.0
05/11/2026 417.2 18.5
05/12/2026 438.7 21.5
05/13/2026 459.0 20.4
05/14/2026 485.3 26.2
05/15/2026 508.1 22.9
05/16/2026 529.1 21.0
05/17/2026 539.9 10.8
05/18/2026 539.9
05/19/2026 542.6 2.7
05/20/2026 550.1 7.5
05/21/2026 565.4 15.3
05/22/2026 576.3 10.9
05/23/2026 592.1 15.8
05/24/2026 612.2 20.1
05/25/2026 634.0 21.7
05/26/2026 654.7 20.7
05/27/2026 671.6 16.9
05/28/2026 691.4 19.9
05/29/2026 713.3 21.9
05/30/2026 731.7 18.4
05/31/2026 751.6 19.9
06/01/2026 771.4 19.8
06/02/2026 790.8 19.4
06/03/2026 811.9 21.1
06/04/2026 833.6 21.7
06/05/2026 857.7 24.1
06/06/2026 882.6 24.9
06/07/2026 909.3 26.6
06/08/2026 932.0 22.7
06/09/2026 954.7 22.7
06/10/2026 977.7 23.0
06/11/2026 996.2 18.5
06/12/2026 1017.2 21.0
06/13/2026 1035.8 18.6
06/14/2026 1047.3 11.5
06/15/2026 1066.5 19.3
06/16/2026 1088.3 21.8
06/17/2026 1113.7 25.4
06/18/2026 1136.4 22.7
06/19/2026 1159.8 23.4
06/20/2026 1181.2 21.4
06/21/2026 1205.4 24.2
06/22/2026 1228.9 23.4
06/23/2026 1252.6 23.7
06/24/2026 1275.9 23.3
06/25/2026 1295.8 19.9
06/26/2026 1317.8 22.0
06/27/2026 1345.9 28.1
06/28/2026 1370.4 24.6
06/29/2026 1395.1 24.7
06/30/2026 1419.1 24.0
07/01/2026 1441.9 22.8
07/02/2026 1465.6 23.7
07/03/2026 1490.6 25.0
07/04/2026 1515.8 25.2
07/05/2026 1541.3 25.5
07/06/2026 1569.3 27.9
07/07/2026 1596.5 27.2
07/08/2026 1622.3 25.8
07/09/2026 1647.4 25.1
07/10/2026 1671.8 24.4
07/11/2026 1697.2 25.5
07/12/2026 1725.2 28.0
07/13/2026 1753.0 27.8
07/14/2026 1780.6 27.5
07/15/2026 1808.1 27.6
07/16/2026 1835.9 27.8
07/17/2026 1864.1 28.1
07/18/2026 1892.4 28.3
07/19/2026 1921.2 28.9
07/20/2026 1951.8 30.6
07/21/2026 1980.2 28.4
07/22/2026 2008.5 28.3
07/23/2026 2036.2 27.7
07/24/2026 2064.3 28.1
07/25/2026 2093.6 29.3
07/26/2026
07/27/2026
07/28/2026
07/29/2026
07/30/2026
07/31/2026
DateAccum. GDD
°F
Daily GDD
°F
Historical Avg
°F