Full Selector  Weather

×


×

×

 Change Table  View Graphs

Growing Degree Day Data for Christman Field (FCC01)

Station: Christman Field  Location: Christman air field
Lat: 40.59 °N  Lon: -105.1 °E  Elev: 5148 ft
Irrigation: dry  First obs: Dec 19, 2005 12:00 
DateAccum. GDD
°F
Daily GDD
°F
Historical Avg
°F
04/01/2026 1.4 1.4 5.8
04/02/2026 11.0 9.5 12.3
04/03/2026 13.0 2.0 17.7
04/04/2026 19.2 6.2 24.7
04/05/2026 26.9 7.6 32.9
04/06/2026 32.8 6.0 39.2
04/07/2026 43.0 10.1 46.3
04/08/2026 52.0 9.0 54.6
04/09/2026 64.9 12.9 62.1
04/10/2026 72.1 7.2 69.4
04/11/2026 85.7 13.6 77.0
04/12/2026 98.3 12.7 86.1
04/13/2026 110.7 12.4 95.6
04/14/2026 114.6 3.9 103.9
04/15/2026 123.4 8.7 110.9
04/16/2026 135.7 12.3 117.7
04/17/2026 135.7 125.3
04/18/2026 141.0 5.3 131.9
04/19/2026 152.4 11.4 139.0
04/20/2026 167.6 15.1 146.8
04/21/2026 184.1 16.6 155.3
04/22/2026 200.3 16.1 163.9
04/23/2026 207.1 6.8 171.9
04/24/2026 218.0 11.0 178.9
04/25/2026 218.8 0.8 185.3
04/26/2026 219.4 0.6 193.2
04/27/2026 221.9 2.5 200.4
04/28/2026 227.5 5.5 208.8
04/29/2026 232.3 4.8 217.9
04/30/2026 232.4 0.0 226.7
05/01/2026 239.9 7.6 234.9
05/02/2026 251.4 11.5 242.0
05/03/2026 263.0 11.6 250.3
05/04/2026 274.3 11.3 258.7
05/05/2026 274.3 268.4
05/06/2026 274.3 278.1
05/07/2026 283.5 9.2 286.7
05/08/2026 294.0 10.5 295.1
05/09/2026 307.1 13.1 303.9
05/10/2026 316.6 9.6 312.0
05/11/2026 334.4 17.8 321.2
05/12/2026 347.8 13.4 332.1
05/13/2026 365.8 18.0 342.3
05/14/2026 388.8 23.0 353.1
05/15/2026 404.3 15.5 362.1
05/16/2026 420.3 16.0 373.6
05/17/2026 428.9 8.6 385.1
05/18/2026 428.9 396.5
05/19/2026 429.7 0.7 408.4
05/20/2026 434.0 4.4 419.5
05/21/2026 440.3 6.3 430.3
05/22/2026 448.4 8.1 440.7
05/23/2026 461.1 12.8 451.1
05/24/2026 476.8 15.7 461.2
05/25/2026 493.7 16.9 472.3
05/26/2026 508.8 15.1 483.7
05/27/2026 518.9 10.0 495.7
05/28/2026 532.5 13.6 507.9
05/29/2026 550.7 18.2 519.2
05/30/2026 563.3 12.6 530.7
05/31/2026 577.7 14.4 543.2
06/01/2026 592.1 14.4 556.3
06/02/2026 605.0 12.9 570.0
06/03/2026 620.9 15.9 583.9
06/04/2026 638.9 18.0 599.1
06/05/2026 657.3 18.3 613.9
06/06/2026 678.1 20.8 630.2
06/07/2026 698.4 20.3 645.3
06/08/2026 716.5 18.2 659.7
06/09/2026 735.9 19.3 674.6
06/10/2026 755.8 20.0 691.1
06/11/2026 771.3 15.5 706.0
06/12/2026 789.3 18.0 720.3
06/13/2026 806.3 17.0 736.2
06/14/2026 814.8 8.5 752.7
06/15/2026 831.7 16.9 769.6
06/16/2026 849.7 18.0 786.4
06/17/2026 871.9 22.2 803.3
06/18/2026 889.9 18.0 820.0
06/19/2026 908.1 18.2 837.1
06/20/2026 928.3 20.2 854.5
06/21/2026 948.1 19.8 872.2
06/22/2026 967.6 19.6 889.7
06/23/2026 985.9 18.2 906.3
06/24/2026 1006.1 20.3 924.4
06/25/2026 1020.7 14.6 942.0
06/26/2026 1038.8 18.1 960.3
06/27/2026 1060.5 21.7 979.3
06/28/2026 1081.3 20.7 998.7
06/29/2026 1103.7 22.4 1018.4
06/30/2026 1125.8 22.1 1036.8
07/01/2026 1144.5 18.7 1055.6
07/02/2026 1166.6 22.1 1075.1
07/03/2026 1189.8 23.2 1095.0
07/04/2026 1210.9 21.1 1115.0
07/05/2026 1231.3 20.4 1134.8
07/06/2026 1253.4 22.1 1154.1
07/07/2026 1276.4 23.0 1172.4
07/08/2026 1299.6 23.2 1191.2
07/09/2026 1319.4 19.7 1210.1
07/10/2026 1338.8 19.4 1230.7
07/11/2026 1360.2 21.4 1251.3
07/12/2026 1383.7 23.5 1271.6
07/13/2026 1406.5 22.8 1292.9
07/14/2026 1429.7 23.2 1313.7
07/15/2026 1452.3 22.5 1334.0
07/16/2026 1476.2 23.9 1354.1
07/17/2026 1500.1 23.9 1375.7
07/18/2026 1525.0 24.9 1397.3
07/19/2026 1549.5 24.5 1419.0
07/20/2026 1575.6 26.1 1441.0
07/21/2026 1601.8 26.2 1462.4
07/22/2026 1628.0 26.2 1484.7
07/23/2026 1652.6 24.6 1507.0
07/24/2026 1676.8 24.2 1529.1
07/25/2026 1701.8 25.0 1550.5
07/26/2026 1728.5 26.8 1571.4
07/27/2026 1757.3 28.8 1592.2
07/28/2026 1782.4 25.0 1612.5
07/29/2026 1805.8 23.4 1632.3
07/30/2026 1831.0 25.3 1652.3
07/31/2026 1854.4 23.4 1673.4
08/01/2026 1877.2 22.7 1694.2
08/02/2026 1899.4 22.2 1715.4
08/03/2026 1923.8 24.4 1735.7
08/04/2026 1936.4 12.6 1754.9
08/05/2026 1952.4 16.0 1775.0
08/06/2026 1972.1 19.6 1794.7
08/07/2026 1995.0 22.9 1813.9
08/08/2026 2017.3 22.4 1833.3
08/09/2026 2043.1 25.7 1853.1
08/10/2026 2067.7 24.7 1872.3
08/11/2026 2093.2 25.5 1892.5
08/12/2026 2118.4 25.2 1912.4
08/13/2026 2137.9 19.5 1930.8
08/14/2026 2162.0 24.0 1949.8
08/15/2026 2182.9 20.9 1968.4
08/16/2026 2206.0 23.1 1986.7
08/17/2026 2226.9 21.0 2005.5
08/18/2026 2250.4 23.4 2024.8
08/19/2026 2272.3 21.9 2043.4
08/20/2026 2293.5 21.3 2062.1
08/21/2026 2316.0 22.5 2081.6
08/22/2026 2338.3 22.3 2100.9
08/23/2026 2362.7 24.5 2120.4
08/24/2026 2386.4 23.6 2139.7
08/25/2026 2410.1 23.7 2157.6
08/26/2026 2430.6 20.5 2175.9
08/27/2026 2451.5 20.9 2194.5
08/28/2026 2472.4 21.0 2212.7
08/29/2026 2498.3 25.9 2231.0
08/30/2026 2520.2 21.9 2249.7
08/31/2026 2541.3 21.2 2267.6
09/01/2026 2563.3 22.0 2286.2
09/02/2026 2583.3 20.0 2304.6
09/03/2026 2603.0 19.7 2322.8
09/04/2026 2623.4 20.4 2340.1
09/05/2026 2646.3 22.9 2356.2
09/06/2026 2668.6 22.3 2372.8
09/07/2026 2693.3 24.8 2389.2
09/08/2026 2715.7 22.4 2404.9
09/09/2026 2732.8 17.1 2420.0
09/10/2026 2750.8 18.0 2434.6
09/11/2026 2750.8 2448.7
09/12/2026 2750.8 2463.2
09/13/2026 2750.8 2477.2
09/14/2026 2773.3 22.5 2491.7
09/15/2026 2786.1 12.7 2506.3
09/16/2026 2802.1 16.1 2521.2
09/17/2026 2821.1 18.9 2535.3
09/18/2026 2841.2 20.2 2549.6
09/19/2026 2857.0 15.7 2565.3
09/20/2026 2868.3 11.3 2579.9
09/21/2026 2880.3 11.9 2592.7
09/22/2026 2896.0 15.7 2604.7
09/23/2026 2910.3 14.4 2617.5
09/24/2026 2926.4 16.1 2630.5
09/25/2026 2643.2
09/26/2026 2657.6
09/27/2026 2670.3
09/28/2026 2683.0
09/29/2026 2695.8
09/30/2026 2707.6
DateAccum. GDD
°F
Daily GDD
°F
Historical Avg
°F