Full Selector  Weather

×


×

×

 Change Table  View Graphs

Growing Degree Day Data for CSU Fruita Exp Station (FRT03)

Station: CSU Fruita Exp Station  Location: 2 mi ENE Fruita
Lat: 39.18 °N  Lon: -108.7 °E  Elev: 4605 ft
Irrigation: full  First obs: Jan 1, 2020 
DateAccum. GDD
°F
Daily GDD
°F
Historical Avg
°F
04/01/2026 4.5 4.5 5.9
04/02/2026 14.1 9.6 13.4
04/03/2026 16.1 2.0 20.4
04/04/2026 22.8 6.7 29.6
04/05/2026 32.2 9.4 38.6
04/06/2026 44.8 12.6 45.0
04/07/2026 57.8 13.0 53.0
04/08/2026 72.0 14.3 63.3
04/09/2026 87.1 15.1 74.3
04/10/2026 102.1 14.9 84.6
04/11/2026 111.9 9.8 96.8
04/12/2026 124.7 12.8 107.8
04/13/2026 134.0 9.3 119.0
04/14/2026 135.4 1.5 125.5
04/15/2026 143.2 7.7 133.4
04/16/2026 154.3 11.2 141.4
04/17/2026 154.3 150.5
04/18/2026 158.3 3.9 160.3
04/19/2026 168.6 10.3 170.1
04/20/2026 182.5 14.0 178.2
04/21/2026 197.5 15.0 189.0
04/22/2026 210.0 12.5 199.6
04/23/2026 216.4 6.4 208.6
04/24/2026 226.4 10.0 218.6
04/25/2026 236.9 10.5 228.3
04/26/2026 243.5 6.6 238.3
04/27/2026 250.7 7.2 247.4
04/28/2026 257.9 7.2 257.0
04/29/2026 265.8 7.9 268.2
04/30/2026 272.8 7.1 280.7
05/01/2026 282.4 9.6 294.0
05/02/2026 293.2 10.8 305.8
05/03/2026 306.7 13.5 318.0
05/04/2026 317.4 10.7 328.7
05/05/2026 327.5 10.1 339.7
05/06/2026 331.9 4.5 350.1
05/07/2026 343.3 11.4 362.0
05/08/2026 358.6 15.3 374.5
05/09/2026 374.5 15.8 386.3
05/10/2026 389.3 14.8 397.7
05/11/2026 407.3 18.0 410.6
05/12/2026 425.3 18.0 424.1
05/13/2026 443.3 18.0 439.2
05/14/2026 461.1 17.8 453.5
05/15/2026 479.1 18.0 468.2
05/16/2026 496.9 17.8 484.3
05/17/2026 507.3 10.4 498.5
05/18/2026 509.5 2.1 511.3
05/19/2026 517.0 7.5 525.3
05/20/2026 526.8 9.8 538.7
05/21/2026 541.2 14.4 551.2
05/22/2026 550.8 9.6 565.3
05/23/2026 565.9 15.1 578.6
05/24/2026 583.5 17.6 592.1
05/25/2026 600.5 17.0 606.9
05/26/2026 613.3 12.8 622.3
05/27/2026 632.3 19.0 639.5
05/28/2026 650.3 18.0 657.4
05/29/2026 670.0 19.6 674.5
05/30/2026 681.8 11.8 690.7
05/31/2026 698.0 16.1 707.4
06/01/2026 716.0 18.0 724.9
06/02/2026 734.0 18.0 741.6
06/03/2026 752.2 18.2 759.2
06/04/2026 770.2 18.0 777.1
06/05/2026 788.2 18.0 795.1
06/06/2026 806.3 18.1 813.7
06/07/2026 825.7 19.4 832.1
06/08/2026 845.9 20.2 849.3
06/09/2026 863.9 18.0 867.4
06/10/2026 881.9 18.0 886.8
06/11/2026 898.3 16.4 906.3
06/12/2026 916.3 18.0 926.1
06/13/2026 934.3 18.0 945.4
06/14/2026 952.3 18.0 963.3
06/15/2026 970.3 18.0 981.0
06/16/2026 988.3 18.0 999.1
06/17/2026 1006.3 18.0 1018.6
06/18/2026 1024.3 18.0 1038.4
06/19/2026 1042.3 18.0 1058.4
06/20/2026 1063.2 20.9 1077.9
06/21/2026 1081.2 18.0 1097.1
06/22/2026 1101.9 20.7 1117.1
06/23/2026 1121.1 19.2 1136.5
06/24/2026 1139.1 18.0 1155.7
06/25/2026 1160.8 21.7 1175.5
06/26/2026 1180.8 20.0 1195.7
06/27/2026 1201.7 20.9 1215.5
06/28/2026 1220.1 18.4 1235.3
06/29/2026 1234.9 14.8 1255.0
06/30/2026 1252.3 17.5 1275.9
07/01/2026 1270.3 18.0 1297.1
07/02/2026 1288.3 18.0 1317.9
07/03/2026 1306.3 18.0 1338.8
07/04/2026 1324.3 18.0 1359.9
07/05/2026 1342.6 18.3 1381.0
07/06/2026 1361.2 18.6 1401.7
07/07/2026 1385.5 24.3 1422.5
07/08/2026 1408.5 23.0 1443.3
07/09/2026 1433.8 25.3 1464.4
07/10/2026 1455.9 22.1 1486.0
07/11/2026 1477.1 21.2 1506.8
07/12/2026 1499.9 22.8 1528.7
07/13/2026 1523.3 23.4 1552.4
07/14/2026 1546.5 23.1 1576.6
07/15/2026 1571.8 25.3 1599.8
07/16/2026 1595.1 23.3 1623.2
07/17/2026 1619.3 24.3 1646.6
07/18/2026 1647.6 28.3 1671.6
07/19/2026 1675.0 27.3 1695.6
07/20/2026 1700.6 25.7 1719.1
07/21/2026 1725.5 24.9 1742.2
07/22/2026 1752.3 26.8 1765.9
07/23/2026 1777.5 25.2 1789.4
07/24/2026 1804.0 26.5 1812.9
07/25/2026 1830.9 26.9 1837.6
07/26/2026 1856.2 25.3 1860.8
07/27/2026 1882.2 26.0 1884.0
07/28/2026 1908.7 26.5 1906.1
07/29/2026 1933.9 25.2 1927.7
07/30/2026 1956.4 22.4 1950.5
07/31/2026 1979.0 22.7 1973.5
08/01/2026 2003.1 24.1 1997.3
08/02/2026 2024.8 21.7 2020.4
08/03/2026 2047.9 23.2 2042.5
08/04/2026 2070.5 22.5 2064.3
08/05/2026 2089.4 18.9 2085.3
08/06/2026 2108.1 18.7 2106.7
08/07/2026 2129.4 21.3 2127.8
08/08/2026 2150.8 21.3 2148.6
08/09/2026 2173.8 23.0 2168.6
08/10/2026 2197.8 24.0 2189.7
08/11/2026 2221.8 23.9 2211.0
08/12/2026 2247.0 25.2 2232.6
08/13/2026 2267.3 20.4 2252.9
08/14/2026 2289.1 21.8 2274.5
08/15/2026 2310.4 21.3 2296.4
08/16/2026 2329.3 18.9 2317.2
08/17/2026 2348.1 18.8 2338.1
08/18/2026 2368.1 20.0 2359.7
08/19/2026 2391.9 23.9 2380.0
08/20/2026 2415.5 23.5 2400.7
08/21/2026 2439.0 23.5 2423.0
08/22/2026 2463.4 24.4 2444.8
08/23/2026 2485.7 22.3 2466.1
08/24/2026 2510.9 25.2 2488.0
08/25/2026 2534.6 23.7 2509.3
08/26/2026 2557.1 22.5 2531.0
08/27/2026 2577.9 20.8 2553.3
08/28/2026 2602.1 24.2 2574.6
08/29/2026 2626.1 24.0 2594.5
08/30/2026 2645.4 19.2 2613.8
08/31/2026 2658.4 13.1 2632.0
09/01/2026 2675.3 16.8 2651.5
09/02/2026 2693.5 18.2 2670.9
09/03/2026 2711.4 18.0 2690.0
09/04/2026 2733.6 22.1 2709.4
09/05/2026 2753.4 19.9 2727.8
09/06/2026 2772.6 19.2 2746.2
09/07/2026 2791.9 19.2 2764.9
09/08/2026 2810.9 19.0 2781.9
09/09/2026 2828.9 18.0 2798.5
09/10/2026 2846.9 18.0 2814.8
09/11/2026 2864.9 18.0 2833.4
09/12/2026 2885.2 20.4 2851.5
09/13/2026 2907.2 21.9 2867.8
09/14/2026 2930.5 23.3 2884.5
09/15/2026 2950.9 20.4 2901.4
09/16/2026 2968.5 17.6 2918.7
09/17/2026 2983.7 15.2 2934.6
09/18/2026 3001.2 17.5 2950.1
09/19/2026 3017.6 16.3 2966.5
09/20/2026 3029.9 12.4 2982.1
09/21/2026 3045.1 15.2 2996.2
09/22/2026 3060.2 15.0 3011.0
09/23/2026 3074.1 14.0 3025.1
09/24/2026 3088.8 14.7 3040.5
09/25/2026 3057.5
09/26/2026 3074.3
09/27/2026 3090.6
09/28/2026 3105.7
09/29/2026 3119.9
09/30/2026 3134.8
DateAccum. GDD
°F
Daily GDD
°F
Historical Avg
°F