Full SelectorWeather

×


×

×

 Change Table  View Graphs

Growing Degree Day Data for Pueblo West (PBW01)

Station: Pueblo WestLocation: Hudson Ranch Rocket Launch Site
Lat: 38.15 °N  Lon: -104.8 °E  Elev: 5448 ft
Irrigation: dry  First obs: Feb 9, 2023 13:00 

Not enough history: the station has not been around long enough to calculate it.

DateAccum. GDD
°F
Daily GDD
°F
Historical Avg
°F
04/01/2026 6.6 6.6
04/02/2026 19.1 12.5
04/03/2026 25.0 5.9
04/04/2026 31.2 6.2
04/05/2026 39.2 8.0
04/06/2026 51.6 12.5
04/07/2026 61.5 9.9
04/08/2026 75.5 14.0
04/09/2026 89.9 14.4
04/10/2026 95.0 5.1
04/11/2026 108.5 13.6
04/12/2026 122.0 13.4
04/13/2026 134.8 12.8
04/14/2026 142.1 7.4
04/15/2026 152.4 10.3
04/16/2026 166.7 14.3
04/17/2026 172.7 6.0
04/18/2026 177.2 4.5
04/19/2026 190.1 12.9
04/20/2026 205.3 15.2
04/21/2026 223.2 17.9
04/22/2026 242.2 18.9
04/23/2026 252.2 10.1
04/24/2026 264.7 12.5
04/25/2026 272.7 8.0
04/26/2026 283.7 11.0
04/27/2026 292.4 8.7
04/28/2026 300.1 7.7
04/29/2026 304.9 4.9
04/30/2026 304.9
05/01/2026 308.3 3.4
05/02/2026 317.8 9.5
05/03/2026 330.5 12.7
05/04/2026 343.3 12.8
05/05/2026 344.6 1.4
05/06/2026 344.6
05/07/2026 355.9 11.3
05/08/2026 367.4 11.5
05/09/2026 382.8 15.4
05/10/2026 391.3 8.6
05/11/2026 409.2 17.9
05/12/2026 429.9 20.6
05/13/2026 447.9 18.0
05/14/2026 471.6 23.8
05/15/2026 492.8 21.2
05/16/2026 512.0 19.1
05/17/2026 526.5 14.6
05/18/2026 532.8 6.3
05/19/2026 534.6 1.8
05/20/2026 540.4 5.7
05/21/2026 553.4 13.0
05/22/2026 561.1 7.7
05/23/2026 574.8 13.7
05/24/2026 591.9 17.1
05/25/2026 609.5 17.6
05/26/2026 623.7 14.2
05/27/2026 630.7 7.0
05/28/2026 642.4 11.8
05/29/2026 661.4 18.9
05/30/2026 679.0 17.7
05/31/2026 696.0 16.9
06/01/2026 716.4 20.4
06/02/2026 732.3 15.9
06/03/2026 748.3 15.9
06/04/2026 766.3 18.0
06/05/2026 787.6 21.4
06/06/2026 811.8 24.1
06/07/2026 831.3 19.5
06/08/2026 857.0 25.8
06/09/2026 880.5 23.4
06/10/2026 901.4 21.0
06/11/2026 920.6 19.2
06/12/2026 938.6 18.0
06/13/2026 961.0 22.3
06/14/2026 972.6 11.6
06/15/2026 989.0 16.4
06/16/2026 1010.3 21.2
06/17/2026 1037.2 26.9
06/18/2026 1058.8 21.6
06/19/2026 1077.8 19.0
06/20/2026 1101.0 23.2
06/21/2026 1124.0 23.0
06/22/2026 1144.8 20.9
06/23/2026 1167.9 23.0
06/24/2026 1192.4 24.5
06/25/2026 1212.0 19.7
06/26/2026 1233.6 21.6
06/27/2026 1253.9 20.3
06/28/2026 1280.3 26.5
06/29/2026 1308.5 28.2
06/30/2026 1329.8 21.3
07/01/2026 1351.1 21.3
07/02/2026 1371.1 20.0
07/03/2026 1393.8 22.6
07/04/2026 1418.8 25.0
07/05/2026 1442.3 23.5
07/06/2026 1463.8 21.5
07/07/2026 1488.6 24.8
07/08/2026 1512.1 23.5
07/09/2026 1534.3 22.2
07/10/2026 1555.4 21.1
07/11/2026 1577.8 22.4
07/12/2026 1602.0 24.2
07/13/2026 1626.1 24.1
07/14/2026 1650.4 24.2
07/15/2026 1674.2 23.8
07/16/2026 1699.3 25.1
07/17/2026 1723.9 24.6
07/18/2026 1750.1 26.2
07/19/2026 1775.3 25.2
07/20/2026 1801.7 26.4
07/21/2026 1830.2 28.5
07/22/2026 1856.4 26.2
07/23/2026 1880.4 24.0
07/24/2026
07/25/2026
07/26/2026
07/27/2026
07/28/2026
07/29/2026
07/30/2026
07/31/2026
DateAccum. GDD
°F
Daily GDD
°F
Historical Avg
°F