Full Selector  Weather

×


×

×

 Change Table  View Graphs

Growing Degree Day Data for Pagosa Springs (PGS01)

Station: Pagosa Springs  Location: 2 mi from Pagosa Springs
Lat: 37.28 °N  Lon: -107 °E  Elev: 7181 ft
Irrigation: full  First obs: Apr 20, 2018 12:00 
DateAccum. GDD
°F
Daily GDD
°F
Historical Avg
°F
04/01/2026 4.7
04/02/2026 2.0 2.0 9.2
04/03/2026 2.0 14.7
04/04/2026 7.5 5.4 20.2
04/05/2026 13.8 6.4 26.4
04/06/2026 20.1 6.2 31.0
04/07/2026 25.9 5.9 36.7
04/08/2026 33.8 7.9 43.8
04/09/2026 43.5 9.6 51.4
04/10/2026 51.7 8.2 57.9
04/11/2026 56.6 4.9 65.5
04/12/2026 70.2 13.6 74.9
04/13/2026 73.8 3.6 80.3
04/14/2026 73.8 86.4
04/15/2026 76.6 2.8 90.4
04/16/2026 81.4 4.8 95.7
04/17/2026 81.4 102.4
04/18/2026 85.2 3.8 108.6
04/19/2026 93.1 7.9 115.7
04/20/2026 103.0 9.9 122.6
04/21/2026 113.6 10.6 129.1
04/22/2026 121.3 7.7 136.5
04/23/2026 124.9 3.6 142.9
04/24/2026 130.8 6.0 149.5
04/25/2026 137.3 6.5 157.1
04/26/2026 138.8 1.4 164.6
04/27/2026 141.2 2.5 172.1
04/28/2026 145.5 4.3 179.3
04/29/2026 151.4 5.9 187.5
04/30/2026 157.3 5.8 195.9
05/01/2026 160.5 3.2 204.2
05/02/2026 167.4 7.0 212.7
05/03/2026 175.3 7.9 220.3
05/04/2026 181.4 6.2 227.7
05/05/2026 186.9 5.5 235.2
05/06/2026 188.2 1.3 244.1
05/07/2026 196.2 8.1 253.4
05/08/2026 207.9 11.6 262.3
05/09/2026 219.9 12.0 272.3
05/10/2026 231.8 11.9 282.5
05/11/2026 245.4 13.6 291.2
05/12/2026 262.0 16.5 301.6
05/13/2026 278.2 16.2 312.3
05/14/2026 290.8 12.6 322.7
05/15/2026 305.1 14.3 335.1
05/16/2026 319.1 14.0 346.8
05/17/2026 329.5 10.4 357.3
05/18/2026 334.3 4.8 365.4
05/19/2026 343.5 9.1 374.3
05/20/2026 352.5 9.0 383.8
05/21/2026 363.2 10.7 392.5
05/22/2026 381.2 18.0 404.4
05/23/2026 392.6 11.4 413.9
05/24/2026 405.9 13.3 423.4
05/25/2026 417.6 11.8 434.5
05/26/2026 423.2 5.5 445.1
05/27/2026 435.2 12.0 456.8
05/28/2026 449.1 13.9 468.8
05/29/2026 461.5 12.4 480.9
05/30/2026 470.8 9.3 492.9
05/31/2026 482.5 11.7 505.0
06/01/2026 496.8 14.3 518.0
06/02/2026 511.9 15.1 529.6
06/03/2026 526.4 14.5 541.8
06/04/2026 540.4 14.0 555.6
06/05/2026 556.8 16.4 569.9
06/06/2026 573.3 16.5 584.3
06/07/2026 586.8 13.5 598.3
06/08/2026 602.0 15.2 612.5
06/09/2026 617.1 15.1 626.9
06/10/2026 631.9 14.9 640.5
06/11/2026 647.9 16.0 655.8
06/12/2026 664.2 16.3 671.5
06/13/2026 679.7 15.5 687.0
06/14/2026 693.4 13.7 701.3
06/15/2026 709.4 16.1 716.6
06/16/2026 727.3 17.9 731.5
06/17/2026 745.3 18.0 745.4
06/18/2026 763.3 18.0 760.1
06/19/2026 781.3 18.0 774.5
06/20/2026 796.5 15.2 789.6
06/21/2026 812.5 15.9 805.1
06/22/2026 829.4 16.9 818.9
06/23/2026 846.9 17.5 833.5
06/24/2026 863.6 16.7 848.1
06/25/2026 878.5 14.9 863.3
06/26/2026 893.5 15.0 878.4
06/27/2026 909.1 15.5 892.9
06/28/2026 924.2 15.1 908.1
06/29/2026 937.0 12.9 923.1
06/30/2026 951.7 14.7 938.4
07/01/2026 966.2 14.5 953.7
07/02/2026 981.6 15.4 969.7
07/03/2026 998.1 16.5 985.4
07/04/2026 1015.0 17.0 1001.8
07/05/2026 1033.0 18.0 1018.3
07/06/2026 1051.0 18.0 1034.5
07/07/2026 1069.0 18.0 1051.3
07/08/2026 1087.0 18.0 1067.9
07/09/2026 1105.0 18.0 1085.0
07/10/2026 1123.0 18.0 1102.6
07/11/2026 1141.0 18.0 1120.2
07/12/2026 1159.0 18.0 1137.3
07/13/2026 1178.2 19.2 1154.7
07/14/2026 1197.4 19.1 1172.3
07/15/2026 1213.1 15.8 1190.1
07/16/2026 1228.5 15.4 1207.6
07/17/2026 1245.0 16.5 1224.6
07/18/2026 1261.4 16.4 1241.6
07/19/2026 1279.2 17.8 1259.1
07/20/2026 1297.2 18.0 1276.6
07/21/2026 1316.9 19.7 1294.3
07/22/2026 1333.4 16.5 1311.0
07/23/2026 1351.2 17.8 1327.3
07/24/2026 1369.6 18.4 1344.3
07/25/2026 1388.7 19.1 1361.5
07/26/2026 1407.7 19.0 1378.8
07/27/2026 1427.5 19.7 1396.0
07/28/2026 1446.4 19.0 1413.2
07/29/2026 1466.7 20.2 1430.2
07/30/2026 1485.7 19.0 1447.7
07/31/2026 1503.7 18.0 1464.4
08/01/2026 1522.7 19.0 1481.1
08/02/2026 1540.7 18.0 1498.1
08/03/2026 1558.7 18.0 1514.7
08/04/2026 1576.7 18.0 1531.8
08/05/2026 1594.7 18.0 1549.3
08/06/2026 1612.7 18.0 1566.8
08/07/2026 1630.7 18.0 1583.6
08/08/2026 1648.7 18.0 1600.7
08/09/2026 1666.7 18.0 1617.3
08/10/2026 1684.7 18.0 1633.8
08/11/2026 1702.7 18.0 1650.3
08/12/2026 1720.7 18.0 1667.1
08/13/2026 1737.8 17.1 1684.2
08/14/2026 1755.4 17.5 1700.9
08/15/2026 1772.0 16.6 1717.2
08/16/2026 1789.5 17.5 1733.7
08/17/2026 1807.5 18.0 1750.9
08/18/2026 1825.5 18.0 1767.8
08/19/2026 1843.5 18.0 1784.1
08/20/2026 1861.5 18.0 1800.6
08/21/2026 1879.5 18.0 1817.4
08/22/2026 1897.5 18.0 1833.4
08/23/2026 1914.0 16.5 1848.8
08/24/2026 1931.2 17.2 1864.7
08/25/2026 1948.9 17.7 1880.5
08/26/2026 1966.8 17.8 1896.7
08/27/2026 1984.8 18.0 1912.7
08/28/2026 2002.8 18.0 1928.8
08/29/2026 2018.6 15.8 1943.9
08/30/2026 2033.7 15.0 1959.9
08/31/2026 2046.9 13.2 1975.6
09/01/2026 2061.2 14.3 1990.6
09/02/2026 2075.4 14.2 2005.5
09/03/2026 2089.2 13.8 2020.7
09/04/2026 2104.3 15.1 2036.2
09/05/2026 2120.4 16.1 2051.6
09/06/2026 2137.6 17.2 2067.4
09/07/2026 2153.5 16.0 2083.3
09/08/2026 2170.6 17.0 2098.7
09/09/2026 2188.1 17.5 2112.9
09/10/2026 2205.3 17.2 2126.7
09/11/2026 2222.5 17.2 2139.9
09/12/2026 2239.8 17.3 2152.5
09/13/2026 2256.9 17.2 2165.7
09/14/2026 2268.2 11.2 2178.1
09/15/2026 2281.9 13.7 2190.1
09/16/2026 2293.1 11.2 2202.3
09/17/2026 2302.2 9.1 2214.3
09/18/2026 2313.5 11.3 2226.7
09/19/2026 2324.5 11.1 2238.6
09/20/2026 2335.9 11.4 2250.5
09/21/2026 2348.5 12.5 2262.0
09/22/2026 2359.3 10.9 2272.1
09/23/2026 2363.4 4.0 2282.2
09/24/2026 2294.6
09/25/2026 2308.0
09/26/2026 2320.6
09/27/2026 2332.9
09/28/2026 2344.2
09/29/2026 2355.5
09/30/2026 2366.9
DateAccum. GDD
°F
Daily GDD
°F
Historical Avg
°F