Full SelectorWeather

×


×

×

 Change Table  View Graphs

Growing Degree Day Data for Ridgway (RGW01)

Station: RidgwayLocation: 3.2 miles northeast of Ridgway, CO
Lat: 38.17 °N  Lon: -107.7 °E  Elev: 7230 ft
Irrigation: full  First obs: May 12, 2026 13:00 

Not enough history: the station has not been around long enough to calculate it.

DateAccum. GDD
°F
Daily GDD
°F
Historical Avg
°F
04/01/2026
04/02/2026
04/03/2026
04/04/2026
04/05/2026
04/06/2026
04/07/2026
04/08/2026
04/09/2026
04/10/2026
04/11/2026
04/12/2026
04/13/2026
04/14/2026
04/15/2026
04/16/2026
04/17/2026
04/18/2026
04/19/2026
04/20/2026
04/21/2026
04/22/2026
04/23/2026
04/24/2026
04/25/2026
04/26/2026
04/27/2026
04/28/2026
04/29/2026
04/30/2026
05/01/2026
05/02/2026
05/03/2026
05/04/2026
05/05/2026
05/06/2026
05/07/2026
05/08/2026
05/09/2026
05/10/2026
05/11/2026
05/12/2026
05/13/2026 15.3 15.3
05/14/2026 27.8 12.5
05/15/2026 41.3 13.5
05/16/2026 54.7 13.4
05/17/2026 62.9 8.2
05/18/2026 67.3 4.4
05/19/2026 71.9 4.6
05/20/2026 78.0 6.1
05/21/2026 88.3 10.2
05/22/2026 94.2 5.9
05/23/2026 105.6 11.4
05/24/2026 118.0 12.4
05/25/2026 130.1 12.1
05/26/2026 138.2 8.1
05/27/2026 151.4 13.2
05/28/2026 166.2 14.8
05/29/2026 179.2 13.0
05/30/2026 187.2 8.0
05/31/2026 199.8 12.6
06/01/2026 213.9 14.0
06/02/2026 229.0 15.1
06/03/2026 243.8 14.8
06/04/2026 259.0 15.2
06/05/2026 275.5 16.5
06/06/2026 292.1 16.6
06/07/2026 306.6 14.5
06/08/2026 322.4 15.8
06/09/2026 337.5 15.1
06/10/2026 352.6 15.1
06/11/2026 366.2 13.5
06/12/2026 382.3 16.1
06/13/2026 398.0 15.7
06/14/2026 411.4 13.4
06/15/2026 425.7 14.2
06/16/2026 441.4 15.7
06/17/2026 459.3 17.9
06/18/2026 477.1 17.8
06/19/2026 495.1 18.0
06/20/2026 511.0 16.0
06/21/2026 526.2 15.2
06/22/2026 543.8 17.6
06/23/2026 561.4 17.6
06/24/2026 577.3 15.9
06/25/2026 591.2 13.9
06/26/2026 606.7 15.4
06/27/2026 623.4 16.8
06/28/2026 638.8 15.4
06/29/2026 651.7 12.9
06/30/2026 666.8 15.0
07/01/2026 682.2 15.4
07/02/2026 698.0 15.9
07/03/2026 714.8 16.7
07/04/2026 732.8 18.0
07/05/2026 750.8 18.0
07/06/2026 768.4 17.6
07/07/2026 786.3 17.9
07/08/2026 806.2 19.9
07/09/2026 824.2 18.0
07/10/2026 842.2 18.0
07/11/2026 860.2 18.0
07/12/2026 879.0 18.7
07/13/2026 899.5 20.5
07/14/2026 919.3 19.9
07/15/2026 939.7 20.3
07/16/2026 959.7 20.0
07/17/2026 977.0 17.3
07/18/2026 995.0 18.0
07/19/2026 1016.0 21.0
07/20/2026 1034.4 18.4
07/21/2026 1052.8 18.3
07/22/2026 1070.4 17.6
07/23/2026 1088.7 18.3
07/24/2026 1108.2 19.5
07/25/2026 1128.0 19.7
07/26/2026 1150.1 22.1
07/27/2026 1168.9 18.8
07/28/2026 1189.6 20.7
07/29/2026 1208.4 18.8
07/30/2026 1227.0 18.6
07/31/2026 1245.3 18.3
08/01/2026 1263.5 18.2
08/02/2026 1282.0 18.5
08/03/2026 1301.8 19.8
08/04/2026 1319.8 18.0
08/05/2026 1337.8 18.0
08/06/2026 1355.8 18.0
08/07/2026 1373.8 18.0
08/08/2026 1391.8 18.0
08/09/2026 1410.1 18.3
08/10/2026 1429.6 19.4
08/11/2026 1448.6 19.0
08/12/2026 1467.9 19.3
08/13/2026 1482.8 14.9
08/14/2026 1497.2 14.4
08/15/2026 1512.3 15.1
08/16/2026 1529.5 17.2
08/17/2026 1547.5 18.0
08/18/2026 1565.5 18.0
08/19/2026 1585.3 19.9
08/20/2026 1604.3 19.0
08/21/2026 1623.5 19.2
08/22/2026 1642.3 18.8
08/23/2026 1659.6 17.2
08/24/2026 1677.3 17.7
08/25/2026 1695.0 17.7
08/26/2026 1713.0 18.0
08/27/2026 1731.0 18.0
08/28/2026 1749.0 18.0
08/29/2026 1768.7 19.7
08/30/2026 1782.9 14.3
08/31/2026 1793.1 10.1
09/01/2026 1806.6 13.5
09/02/2026 1821.1 14.5
09/03/2026
09/04/2026
09/05/2026
09/06/2026
09/07/2026
09/08/2026
09/09/2026
09/10/2026
09/11/2026
09/12/2026
09/13/2026
09/14/2026
09/15/2026
09/16/2026
09/17/2026
09/18/2026
09/19/2026
09/20/2026
09/21/2026
09/22/2026
09/23/2026
09/24/2026
09/25/2026
09/26/2026
09/27/2026
09/28/2026
09/29/2026
09/30/2026
DateAccum. GDD
°F
Daily GDD
°F
Historical Avg
°F