Full SelectorWeather

×


×

×

 Change Table  View Graphs

Growing Degree Day Data for Yampa (YAM01)

Station: YampaLocation: 3.5 miles north of Yampa
Lat: 40.2 °N  Lon: -106.9 °E  Elev: 7900 ft
Irrigation: full  First obs: Oct 9, 2025 11:00 

Not enough history: the station has not been around long enough to calculate it.

DateAccum. GDD
°F
Daily GDD
°F
Historical Avg
°F
04/01/2026
04/02/2026 3.4 3.4
04/03/2026 3.4
04/04/2026 3.4
04/05/2026 6.5 3.0
04/06/2026 12.7 6.2
04/07/2026 17.7 5.1
04/08/2026 23.3 5.6
04/09/2026 28.0 4.7
04/10/2026 35.7 7.7
04/11/2026 41.6 5.9
04/12/2026 47.1 5.4
04/13/2026 49.9 2.8
04/14/2026 49.9
04/15/2026 51.3 1.4
04/16/2026 56.0 4.7
04/17/2026 56.0
04/18/2026 56.0
04/19/2026 61.3 5.3
04/20/2026 69.5 8.2
04/21/2026 79.6 10.1
04/22/2026 86.3 6.7
04/23/2026 86.3
04/24/2026 90.4 4.0
04/25/2026 94.0 3.6
04/26/2026 94.1 0.1
04/27/2026 94.1
04/28/2026 94.1
04/29/2026 94.1
04/30/2026 94.1
05/01/2026 95.5 1.4
05/02/2026 100.2 4.7
05/03/2026 106.3 6.2
05/04/2026 110.9 4.5
05/05/2026 110.9
05/06/2026 110.9
05/07/2026 115.5 4.7
05/08/2026 122.8 7.3
05/09/2026 129.6 6.8
05/10/2026 135.9 6.3
05/11/2026 147.5 11.6
05/12/2026 160.5 13.0
05/13/2026 174.9 14.4
05/14/2026 184.9 10.0
05/15/2026 194.6 9.7
05/16/2026 203.6 8.9
05/17/2026 206.9 3.3
05/18/2026 206.9
05/19/2026 206.9
05/20/2026 210.0 3.1
05/21/2026 215.0 5.0
05/22/2026 216.9 1.9
05/23/2026 224.6 7.7
05/24/2026 233.1 8.5
05/25/2026 243.6 10.5
05/26/2026 251.0 7.4
05/27/2026 261.3 10.3
05/28/2026 274.3 13.0
05/29/2026 284.7 10.4
05/30/2026 289.0 4.3
05/31/2026 295.5 6.6
06/01/2026 306.2 10.7
06/02/2026 317.2 10.9
06/03/2026 329.2 12.1
06/04/2026 343.4 14.2
06/05/2026 357.7 14.4
06/06/2026 373.5 15.8
06/07/2026 387.0 13.5
06/08/2026 400.0 13.0
06/09/2026 411.6 11.6
06/10/2026 423.0 11.4
06/11/2026 430.4 7.3
06/12/2026 444.0 13.7
06/13/2026 457.5 13.5
06/14/2026 468.4 10.9
06/15/2026 479.3 10.9
06/16/2026 493.0 13.7
06/17/2026 508.6 15.6
06/18/2026 521.7 13.1
06/19/2026 536.6 14.9
06/20/2026 551.3 14.7
06/21/2026 563.7 12.4
06/22/2026 578.4 14.7
06/23/2026 593.5 15.1
06/24/2026 609.1 15.6
06/25/2026 621.7 12.6
06/26/2026 636.2 14.5
06/27/2026 649.6 13.4
06/28/2026 662.8 13.2
06/29/2026 673.4 10.6
06/30/2026 686.5 13.1
07/01/2026 699.2 12.7
07/02/2026 713.6 14.4
07/03/2026 727.4 13.8
07/04/2026 742.3 14.9
07/05/2026 759.4 17.1
07/06/2026 776.1 16.7
07/07/2026 791.8 15.7
07/08/2026 805.9 14.1
07/09/2026 819.2 13.3
07/10/2026 834.4 15.3
07/11/2026 852.4 18.0
07/12/2026 870.4 18.0
07/13/2026 888.9 18.5
07/14/2026 906.9 18.0
07/15/2026 924.9 18.0
07/16/2026 941.7 16.7
07/17/2026 959.4 17.7
07/18/2026 977.4 18.0
07/19/2026 997.2 19.8
07/20/2026 1015.2 18.0
07/21/2026 1033.8 18.6
07/22/2026 1049.7 15.9
07/23/2026 1065.1 15.4
07/24/2026 1082.6 17.5
07/25/2026 1100.6 18.0
07/26/2026 1118.6 18.0
07/27/2026 1138.2 19.6
07/28/2026 1155.8 17.5
07/29/2026 1173.0 17.2
07/30/2026 1188.8 15.9
07/31/2026 1206.2 17.4
08/01/2026 1224.2 18.0
08/02/2026 1242.2 18.0
08/03/2026 1259.5 17.3
08/04/2026 1276.3 16.8
08/05/2026 1292.9 16.5
08/06/2026 1309.5 16.6
08/07/2026 1327.5 18.0
08/08/2026 1345.5 18.0
08/09/2026 1362.0 16.5
08/10/2026 1378.4 16.4
08/11/2026 1393.8 15.4
08/12/2026 1408.6 14.7
08/13/2026 1420.0 11.4
08/14/2026
08/15/2026
08/16/2026
08/17/2026
08/18/2026
08/19/2026
08/20/2026
08/21/2026
08/22/2026
08/23/2026
08/24/2026
08/25/2026
08/26/2026
08/27/2026
08/28/2026
08/29/2026
08/30/2026
08/31/2026
DateAccum. GDD
°F
Daily GDD
°F
Historical Avg
°F