Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Akron (AKR02)

Station: AkronLocation: USDA-ARS-GPRC
Lat: 40.15 °N  Lon: -103.1 °E  Elev: 4537 ft
Irrigation: dry  First obs: Jul 1, 1992 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
01/03/2025 01:00 18.2 81.0 13.4 0.2 0.00 2.6 214 6.7 189 33.1
01/03/2025 00:00 18.8 78.8 13.3 0.2 0.00 4.0 186 6.0 186 33.1
01/02/2025 23:00 17.9 80.3 12.9 0.2 0.00 3.4 182 7.8 176 33.1
01/02/2025 22:00 18.8 82.0 14.2 0.2 0.00 4.8 155 7.1 150 33.2
01/02/2025 21:00 16.9 86.4 13.6 0.2 0.00 2.2 148 7.1 135 33.3
01/02/2025 20:00 18.6 83.3 14.3 0.1 0.00 0.0 0 0.0 114 33.4
01/02/2025 19:00 21.9 78.6 16.3 0.1 0.00 3.2 96 9.6 78 33.5
01/02/2025 18:00 27.0 71.0 18.8 0.1 0.00 7.7 81 11.7 76 33.7
01/02/2025 17:00 34.0 63.9 23.0 15.8 0.00 5.5 95 8.9 113 33.7
01/02/2025 16:00 38.5 56.7 24.4 148.5 0.00 8.3 77 13.5 88 33.4
01/02/2025 15:00 41.7 50.3 24.5 299.2 0.00 8.4 93 15.0 63 33.0
01/02/2025 14:00 41.9 50.4 24.8 447.2 0.00 5.9 133 12.1 126 32.9
01/02/2025 13:00 39.5 55.3 24.8 455.2 0.00 5.7 137 11.7 162 32.9
01/02/2025 12:00 36.1 62.0 24.3 304.7 0.00 6.0 147 9.6 174 32.9
01/02/2025 11:00 34.4 65.5 24.0 374.3 0.00 6.4 108 11.0 121 32.9
01/02/2025 10:00 32.2 73.2 24.6 253.3 0.00 5.7 73 12.5 67 33.0
01/02/2025 09:00 27.9 91.2 25.7 88.0 0.00 0.0 0 0.0 328 33.0
01/02/2025 08:00 23.1 93.1 21.4 13.2 0.00 0.0 0 0.0 253 33.0
01/02/2025 07:00 21.9 92.9 20.1 0.2 0.00 0.0 0 0.0 289 33.0
01/02/2025 06:00 20.9 93.1 19.3 0.2 0.00 0.0 0 0.0 282 33.0
01/02/2025 05:00 21.2 93.0 19.5 0.2 0.00 0.9 281 4.9 278 33.0
01/02/2025 04:00 23.3 92.3 21.4 0.2 0.00 1.3 2 5.7 1 33.0
01/02/2025 03:00 24.5 89.4 21.8 0.2 0.00 3.5 312 5.7 356 33.1
01/02/2025 02:00 22.2 86.8 18.9 0.2 0.00 1.6 1 5.7 0 33.1
01/02/2025 01:00 25.3 76.5 18.9 0.2 0.00 4.6 16 7.4 13 33.1
01/02/2025 00:00 31.1 61.5 19.4 0.2 0.00 8.2 14 11.7 4 33.1
01/01/2025 23:00 32.4 57.1 18.9 0.1 0.00 8.8 357 13.2 347 33.1
01/01/2025 22:00 36.0 46.0 17.2 0.1 0.00 8.5 324 16.4 315 33.1
01/01/2025 21:00 33.0 53.6 17.9 0.1 0.00 8.3 261 13.9 243 33.1
01/01/2025 20:00 28.8 63.9 18.1 0.2 0.00 7.4 233 13.2 230 33.1
01/01/2025 19:00 26.5 68.5 17.5 0.2 0.00 5.6 243 8.2 236 33.1
01/01/2025 18:00 23.0 69.7 14.6 0.1 0.00 5.1 242 7.1 249 33.1
01/01/2025 17:00 31.3 55.0 17.0 18.0 0.00 4.2 205 8.2 206 33.1
01/01/2025 16:00 35.9 48.1 18.1 84.3 0.00 8.6 203 13.2 193 33.1
01/01/2025 15:00 36.8 44.7 17.3 96.2 0.00 10.9 205 16.4 206 33.1
01/01/2025 14:00 38.2 40.2 16.1 194.7 0.00 11.2 210 17.1 220 33.2
01/01/2025 13:00 37.2 44.1 17.3 247.2 0.00 12.8 217 18.5 222 33.2
01/01/2025 12:00 37.0 45.6 17.9 408.5 0.00 15.0 226 21.0 226 33.2
01/01/2025 11:00 34.3 55.8 20.1 362.8 0.00 15.9 221 23.2 210 33.2
01/01/2025 10:00 31.0 67.5 21.5 307.5 0.00 13.6 212 21.0 219 33.3
01/01/2025 09:00 23.5 78.2 17.7 175.7 0.00 8.4 214 16.7 208 33.3
01/01/2025 08:00 14.5 82.8 10.2 26.8 0.00 5.1 218 7.1 232 33.4
01/01/2025 07:00 14.3 85.1 10.7 0.3 0.00 4.9 235 6.4 223 33.4
01/01/2025 06:00 11.8 86.8 8.6 0.2 0.00 1.7 258 4.9 267 33.5
01/01/2025 05:00 12.6 87.9 9.7 0.2 0.00 5.3 258 7.1 251 33.5
01/01/2025 04:00 13.0 89.1 10.4 0.2 0.00 6.0 258 7.4 252 33.6
01/01/2025 03:00 14.6 87.1 11.5 0.2 0.00 7.8 260 10.3 267 33.7
01/01/2025 02:00 13.9 90.2 11.6 0.2 0.00 7.2 263 10.3 269 33.7
01/01/2025 01:00 13.5 90.2 11.1 0.2 0.00 5.9 266 8.2 270 33.8
01/01/2025 00:00 13.0 85.9 9.6 0.2 0.00 5.2 264 7.4 267 33.9
12/31/2024 23:00 13.2 85.7 9.7 0.2 0.00 2.6 276 8.5 273 34.1
12/31/2024 22:00 15.2 82.3 10.8 0.2 0.00 2.9 316 6.0 328 34.2
12/31/2024 21:00 21.3 74.2 14.4 0.2 0.00 5.8 324 9.9 327 34.4
12/31/2024 20:00 28.2 62.4 17.0 0.1 0.00 10.4 332 18.5 329 34.6
12/31/2024 19:00 28.9 61.6 17.4 0.1 0.00 12.8 346 20.0 4 34.8
12/31/2024 18:00 25.9 61.9 14.7 0.2 0.00 5.0 357 13.9 2 35.0
12/31/2024 17:00 29.6 52.9 14.5 17.8 0.00 6.7 358 11.4 4 35.1
12/31/2024 16:00 33.3 44.6 14.1 102.0 0.00 7.3 7 12.8 4 35.0
12/31/2024 15:00 34.7 41.1 13.5 278.8 0.00 6.7 344 12.1 334 34.7
12/31/2024 14:00 33.6 42.3 13.1 325.8 0.00 5.7 328 11.4 306 34.3
12/31/2024 13:00 32.0 43.2 12.1 334.8 0.00 7.7 341 11.7 356 34.0
12/31/2024 12:00 31.3 45.2 12.5 465.5 0.00 8.7 338 14.2 330 33.9
12/31/2024 11:00 28.6 57.9 15.7 380.2 0.00 9.7 322 15.3 329 34.0
12/31/2024 10:00 24.8 72.6 17.3 306.2 0.00 10.1 289 14.6 280 34.1
12/31/2024 09:00 20.7 83.5 16.5 176.3 0.00 8.5 282 13.2 281 34.2
12/31/2024 08:00 12.6 87.8 9.7 33.0 0.00 5.7 266 8.2 273 34.3
12/31/2024 07:00 12.4 88.0 9.5 0.3 0.00 5.4 270 8.2 274 34.4
12/31/2024 06:00 15.5 86.3 12.1 0.2 0.00 4.0 277 8.2 308 34.5
12/31/2024 05:00 21.6 79.2 16.1 0.2 0.00 9.7 1 18.2 357 34.6
12/31/2024 04:00 21.8 79.9 16.5 0.2 0.00 10.0 359 17.1 0 34.8
12/31/2024 03:00 23.2 80.4 18.0 0.2 0.00 13.4 354 21.4 349 34.9
12/31/2024 02:00 23.1 85.5 19.4 0.2 0.00 10.4 343 15.3 339 35.1
12/31/2024 01:00 22.2 86.5 18.8 0.2 0.00 10.9 333 16.4 341 35.4
12/31/2024 00:00 23.4 85.2 19.7 0.2 0.00 12.5 334 17.5 332 35.7
12/30/2024 23:00 25.1 83.6 20.8 0.2 0.00 12.4 334 17.1 340 36.0
12/30/2024 22:00 26.9 80.8 21.8 0.2 0.00 13.1 331 18.2 332 36.3
12/30/2024 21:00 28.6 78.7 22.8 0.1 0.00 13.4 329 21.0 317 36.6
12/30/2024 20:00 30.4 75.2 23.5 0.2 0.00 16.6 328 25.3 331 36.9
12/30/2024 19:00 33.1 66.5 23.2 0.1 0.00 20.2 333 28.2 331 37.1
12/30/2024 18:00 33.4 65.0 22.9 0.2 0.00 17.4 338 28.6 333 37.4
12/30/2024 17:00 36.3 56.7 22.4 15.0 0.00 20.0 349 31.4 336 37.5
12/30/2024 16:00 40.2 51.0 23.5 170.3 0.00 24.0 350 33.2 358 37.4
12/30/2024 15:00 40.5 50.8 23.7 170.5 0.00 26.2 340 36.1 345 37.3
12/30/2024 14:00 41.5 48.3 23.4 222.7 0.00 26.7 333 38.2 335 37.0
12/30/2024 13:00 42.9 47.0 24.1 429.7 0.00 28.9 334 38.6 341 36.6
12/30/2024 12:00 42.4 48.6 24.4 422.8 0.00 30.0 335 42.9 341 36.3
12/30/2024 11:00 41.2 52.9 25.3 350.8 0.00 29.0 325 42.9 334 36.1
12/30/2024 10:00 41.5 52.0 25.2 304.3 0.00 26.4 324 38.6 326 36.0
12/30/2024 09:00 38.2 68.5 28.7 170.3 0.00 21.9 328 35.4 330 36.0
12/30/2024 08:00 37.9 69.7 28.9 28.2 0.00 22.6 335 36.8 332 36.1
12/30/2024 07:00 40.9 48.7 23.1 0.2 0.00 19.8 316 35.7 323 36.2
12/30/2024 06:00 42.9 48.4 24.8 0.1 0.00 20.4 309 32.9 303 36.3
12/30/2024 05:00 40.5 59.2 27.4 0.1 0.00 15.5 306 23.9 315 36.4
12/30/2024 04:00 36.2 68.3 26.8 0.2 0.00 13.6 302 18.5 298 36.6
12/30/2024 03:00 36.3 66.8 26.3 0.1 0.00 9.6 304 15.0 293 36.8
12/30/2024 02:00 35.2 66.8 25.3 0.1 0.00 10.8 303 18.2 315 37.0
12/30/2024 01:00 38.4 62.4 26.6 0.2 0.00 12.6 294 18.9 312 37.1
12/30/2024 00:00 45.5 50.0 27.9 0.2 0.00 14.6 255 21.0 226 37.1
12/29/2024 23:00 45.7 51.4 28.8 0.1 0.00 12.0 225 17.5 228 37.2
12/29/2024 22:00 43.0 57.2 28.9 0.1 0.00 9.8 215 16.0 214 37.3
12/29/2024 21:00 44.4 54.6 29.0 0.1 0.00 13.7 207 20.3 178 37.4
12/29/2024 20:00 40.6 63.5 29.2 0.1 0.00 12.6 206 20.7 190 37.6
12/29/2024 19:00 37.5 67.4 27.7 0.1 0.00 9.1 190 13.5 179 37.9
12/29/2024 18:00 39.1 64.4 28.1 0.2 0.00 6.2 164 12.1 190 38.1
12/29/2024 17:00 44.4 55.6 29.5 7.9 0.00 6.5 161 10.3 176 38.1
12/29/2024 16:00 49.0 47.2 29.7 61.5 0.00 9.8 181 17.8 180 37.9
12/29/2024 15:00 51.4 42.9 29.6 185.3 0.00 11.7 170 18.2 169 37.5
12/29/2024 14:00 51.1 43.2 29.5 349.2 0.00 10.8 170 17.5 156 36.8
12/29/2024 13:00 49.3 46.2 29.5 421.2 0.00 6.6 164 14.6 143 35.9
12/29/2024 12:00 47.6 50.6 30.2 430.0 0.00 5.5 168 9.9 184 35.1
12/29/2024 11:00 45.5 58.2 31.6 395.7 0.00 3.6 171 8.9 192 34.7
12/29/2024 10:00 40.8 73.6 33.0 296.7 0.00 4.4 261 8.5 254 34.7
12/29/2024 09:00 32.7 87.1 29.3 143.3 0.00 3.2 265 6.7 259 34.8
12/29/2024 08:00 27.7 90.9 25.4 32.1 0.00 4.3 256 6.0 240 35.0
12/29/2024 07:00 30.4 88.6 27.4 0.2 0.00 3.9 246 7.4 285 35.1
12/29/2024 06:00 32.9 87.7 29.7 0.1 0.00 5.4 287 8.5 292 35.1
12/29/2024 05:00 34.6 88.0 31.4 0.1 0.00 6.3 284 8.5 276 35.2
12/29/2024 04:00 35.6 88.0 32.4 0.1 0.00 7.2 279 11.0 273 35.2
12/29/2024 03:00 34.9 90.1 32.3 0.1 0.00 5.6 274 7.8 255 35.2
12/29/2024 02:00 35.5 89.1 32.6 0.2 0.00 5.2 293 7.1 328 35.2
12/29/2024 01:00 35.8 90.1 33.2 0.1 0.00 6.1 327 9.6 332 35.2
12/29/2024 00:00 36.8 89.5 34.0 0.1 0.00 7.3 327 12.8 352 35.1
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F