Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Akron (AKR02)

Station: AkronLocation: USDA-ARS-GPRC
Lat: 40.15 °N  Lon: -103.1 °E  Elev: 4537 ft
Irrigation: dry  First obs: Jul 1, 1992 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
10/08/2024 17:00 80.7 14.7 28.3 163.0 0.00 6.6 272 14.6 300 67.8
10/08/2024 16:00 83.5 12.7 26.9 418.5 0.00 8.8 287 17.5 317 66.7
10/08/2024 15:00 84.2 11.8 25.7 612.7 0.00 8.2 242 16.7 262 65.2
10/08/2024 14:00 82.7 13.7 28.2 662.5 0.00 8.1 187 17.1 196 63.6
10/08/2024 13:00 79.6 17.2 31.2 686.7 0.00 7.6 160 14.6 128 61.9
10/08/2024 12:00 75.2 20.4 31.8 644.3 0.00 6.6 130 11.7 123 60.5
10/08/2024 11:00 73.8 19.9 30.1 544.2 0.00 5.6 165 10.3 263 59.7
10/08/2024 10:00 67.1 25.3 30.4 398.8 0.00 8.1 274 11.4 265 59.4
10/08/2024 09:00 55.8 39.4 31.4 226.2 0.00 7.2 275 11.4 274 59.5
10/08/2024 08:00 46.3 50.4 28.9 61.7 0.00 6.7 270 9.6 261 59.8
10/08/2024 07:00 44.5 53.6 28.7 0.9 0.00 5.5 284 8.5 275 60.3
10/08/2024 06:00 42.7 58.7 29.3 0.1 0.00 4.4 262 7.4 261 60.7
10/08/2024 05:00 44.2 54.3 28.8 0.1 0.00 4.9 283 8.5 281 61.2
10/08/2024 04:00 44.9 53.1 28.9 0.1 0.00 5.6 291 7.4 302 61.8
10/08/2024 03:00 45.0 51.7 28.3 0.1 0.00 5.5 280 8.5 266 62.3
10/08/2024 02:00 46.8 50.7 29.5 0.2 0.00 6.4 272 8.9 267 62.9
10/08/2024 01:00 45.0 54.1 29.3 0.1 0.00 5.1 268 7.8 262 63.5
10/08/2024 00:00 46.0 51.8 29.2 0.2 0.00 4.8 260 9.6 216 64.3
10/07/2024 23:00 48.3 45.1 28.0 0.1 0.00 2.3 278 6.0 195 65.0
10/07/2024 22:00 52.4 39.2 28.3 0.1 0.00 3.5 347 4.9 3 65.9
10/07/2024 21:00 58.4 32.1 28.7 0.2 0.00 4.7 32 8.2 47 66.7
10/07/2024 20:00 55.6 34.5 28.0 0.2 0.00 5.5 339 7.1 12 67.5
10/07/2024 19:00 60.5 30.6 29.4 6.2 0.00 5.0 321 5.7 329 68.0
10/07/2024 18:00 72.4 20.5 29.7 90.6 0.00 6.4 343 12.1 352 68.1
10/07/2024 17:00 77.7 17.1 29.6 245.7 0.00 10.8 352 16.0 349 67.7
10/07/2024 16:00 79.4 15.5 28.5 404.8 0.00 7.9 324 16.0 340 66.8
10/07/2024 15:00 79.3 15.6 28.6 531.7 0.00 7.1 345 15.3 351 65.4
10/07/2024 14:00 78.5 16.0 28.6 652.0 0.00 6.1 347 13.5 358 63.7
10/07/2024 13:00 75.8 18.0 29.3 653.8 0.00 6.0 342 18.5 5 62.2
10/07/2024 12:00 73.1 20.7 30.5 595.2 0.00 7.5 312 15.0 297 61.0
10/07/2024 11:00 69.6 25.0 32.2 544.0 0.00 12.1 296 17.8 286 60.3
10/07/2024 10:00 63.0 33.2 33.6 413.0 0.00 10.9 260 16.0 260 60.0
10/07/2024 09:00 56.8 40.7 33.2 200.2 0.00 9.1 229 15.3 229 60.1
10/07/2024 08:00 52.4 44.5 31.4 62.3 0.00 7.4 216 12.1 200 60.3
10/07/2024 07:00 51.6 43.2 30.0 0.8 0.00 7.6 216 11.7 217 60.5
10/07/2024 06:00 52.2 41.0 29.2 0.2 0.00 6.9 214 11.4 227 60.8
10/07/2024 05:00 52.9 38.9 28.5 0.1 0.00 8.5 209 17.5 192 61.1
10/07/2024 04:00 52.1 38.9 27.8 0.1 0.00 8.2 208 14.2 211 61.5
10/07/2024 03:00 50.8 40.7 27.7 0.1 0.00 8.6 197 15.0 182 62.0
10/07/2024 02:00 45.3 47.9 26.7 0.1 0.00 4.7 216 7.8 202 62.5
10/07/2024 01:00 46.5 44.1 25.8 0.1 0.00 3.8 213 6.0 213 63.1
10/07/2024 00:00 47.1 43.0 25.7 0.1 0.00 4.6 197 8.2 179 63.8
10/06/2024 23:00 47.3 42.4 25.6 0.1 0.00 4.2 193 6.4 174 64.5
10/06/2024 22:00 49.8 38.9 25.7 0.1 0.00 4.6 173 6.7 150 65.1
10/06/2024 21:00 53.1 34.2 25.6 0.2 0.00 5.1 150 7.8 151 65.8
10/06/2024 20:00 56.7 30.5 26.0 0.2 0.00 5.2 134 7.4 146 66.4
10/06/2024 19:00 64.0 23.3 25.8 7.3 0.00 5.9 144 8.5 154 66.7
10/06/2024 18:00 71.0 18.3 25.8 120.5 0.00 9.7 158 15.7 153 66.7
10/06/2024 17:00 73.6 16.7 25.7 294.5 0.00 11.9 163 17.5 158 66.2
10/06/2024 16:00 74.0 16.5 25.7 451.2 0.00 12.3 160 18.2 170 65.4
10/06/2024 15:00 73.3 16.9 25.7 586.3 0.00 12.0 160 20.0 162 64.2
10/06/2024 14:00 71.5 17.5 25.1 663.5 0.00 12.0 164 20.0 161 62.9
10/06/2024 13:00 69.0 19.0 25.0 685.8 0.00 11.7 158 17.8 172 61.6
10/06/2024 12:00 66.3 20.8 25.0 645.0 0.00 11.2 152 17.1 136 60.6
10/06/2024 11:00 63.7 22.6 24.8 547.3 0.00 10.4 155 15.7 169 60.0
10/06/2024 10:00 60.1 25.8 24.9 404.0 0.00 9.2 158 14.6 174 59.8
10/06/2024 09:00 53.2 37.2 27.7 229.7 0.00 5.2 154 10.7 138 59.9
10/06/2024 08:00 40.1 62.0 28.2 64.9 0.00 2.6 187 3.5 159 60.4
10/06/2024 07:00 37.2 62.6 25.6 1.2 0.00 3.3 267 4.9 262 60.9
10/06/2024 06:00 38.1 61.0 25.9 0.1 0.00 3.7 273 5.3 252 61.5
10/06/2024 05:00 41.1 52.8 25.2 0.1 0.00 1.8 348 5.3 237 62.1
10/06/2024 04:00 40.8 55.7 26.2 0.1 0.00 3.3 352 5.3 329 62.8
10/06/2024 03:00 43.3 53.1 27.3 0.1 0.00 3.9 12 5.3 7 63.5
10/06/2024 02:00 46.9 46.5 27.5 0.1 0.00 3.2 50 4.6 34 64.2
10/06/2024 01:00 47.3 46.8 28.0 0.1 0.00 4.5 41 6.0 51 64.9
10/06/2024 00:00 48.0 46.0 28.2 0.1 0.00 3.4 14 4.2 33 65.8
10/05/2024 23:00 50.0 43.2 28.5 0.1 0.00 3.2 26 5.7 7 66.6
10/05/2024 22:00 53.2 39.2 29.0 0.2 0.00 3.1 42 5.7 88 67.5
10/05/2024 21:00 57.4 34.2 29.4 0.2 0.00 3.6 77 7.1 104 68.3
10/05/2024 20:00 60.0 30.6 28.9 0.2 0.00 5.3 85 8.9 73 69.1
10/05/2024 19:00 66.5 24.0 28.6 8.8 0.00 6.9 79 12.1 78 69.6
10/05/2024 18:00 74.8 17.9 28.3 123.0 0.00 12.9 60 20.3 55 69.7
10/05/2024 17:00 79.6 15.9 29.3 300.2 0.00 15.3 53 22.1 53 69.3
10/05/2024 16:00 84.7 13.0 28.4 472.5 0.00 13.7 32 23.9 66 68.3
10/05/2024 15:00 86.5 11.9 27.7 603.8 0.00 12.7 7 22.1 353 66.9
10/05/2024 14:00 87.4 11.3 27.1 681.8 0.00 14.7 359 22.8 18 65.3
10/05/2024 13:00 87.7 11.0 26.7 709.2 0.00 13.1 331 20.0 296 63.7
10/05/2024 12:00 85.1 13.7 30.1 658.8 0.00 13.6 313 22.1 336 62.4
10/05/2024 11:00 80.4 15.4 29.1 541.8 0.00 13.6 292 19.3 278 61.7
10/05/2024 10:00 71.0 21.5 29.7 356.3 0.00 14.8 282 21.8 287 61.4
10/05/2024 09:00 65.7 25.1 29.0 135.0 0.00 12.0 266 18.2 273 61.5
10/05/2024 08:00 57.0 35.1 29.7 25.7 0.00 9.8 256 14.6 265 61.8
10/05/2024 07:00 54.0 43.1 32.0 1.1 0.00 9.9 256 14.2 263 62.1
10/05/2024 06:00 56.3 44.7 35.0 0.1 0.00 11.4 264 15.3 264 62.5
10/05/2024 05:00 55.0 51.5 37.5 0.2 0.00 10.9 264 15.3 260 62.8
10/05/2024 04:00 56.4 52.4 39.1 0.2 0.00 11.9 261 16.0 270 63.2
10/05/2024 03:00 58.0 52.3 40.6 0.1 0.00 13.0 259 17.8 253 63.6
10/05/2024 02:00 53.0 63.9 41.1 0.2 0.00 8.1 240 13.5 236 64.0
10/05/2024 01:00 54.0 60.6 40.7 0.1 0.00 6.7 238 9.9 210 64.5
10/05/2024 00:00 56.9 53.3 40.1 0.1 0.00 8.0 210 12.1 213 64.9
10/04/2024 23:00 56.0 51.9 38.6 0.1 0.00 5.7 196 11.4 218 65.5
10/04/2024 22:00 58.6 46.9 38.4 0.1 0.00 6.6 179 12.8 156 66.0
10/04/2024 21:00 60.6 43.9 38.5 0.2 0.00 7.0 175 12.5 178 66.5
10/04/2024 20:00 64.7 37.5 38.2 0.2 0.00 8.0 175 12.8 169 67.0
10/04/2024 19:00 70.6 30.3 37.9 10.9 0.00 8.8 167 14.2 174 67.2
10/04/2024 18:00 77.0 23.8 37.2 149.7 0.00 12.2 171 18.2 163 67.0
10/04/2024 17:00 79.5 20.6 35.7 332.3 0.00 12.9 177 20.3 190 66.4
10/04/2024 16:00 80.2 20.1 35.6 494.8 0.00 13.0 175 20.3 176 65.4
10/04/2024 15:00 79.2 21.4 36.4 607.0 0.00 12.7 181 21.8 203 64.0
10/04/2024 14:00 77.0 23.4 36.8 688.8 0.00 12.8 190 20.7 185 62.5
10/04/2024 13:00 73.6 27.0 37.6 708.0 0.00 12.9 186 21.4 187 61.1
10/04/2024 12:00 69.1 31.9 37.9 669.2 0.00 11.5 178 18.2 167 60.0
10/04/2024 11:00 63.7 36.9 36.9 572.2 0.00 12.0 186 17.8 210 59.4
10/04/2024 10:00 59.0 42.4 36.2 427.8 0.00 12.3 181 18.9 182 59.1
10/04/2024 09:00 51.3 57.3 36.7 252.3 0.00 9.5 185 17.1 185 59.3
10/04/2024 08:00 40.9 77.9 34.6 73.6 0.00 5.4 192 9.6 207 59.6
10/04/2024 07:00 37.0 82.5 32.2 1.4 0.00 3.0 210 5.3 204 60.1
10/04/2024 06:00 37.7 81.2 32.4 0.1 0.00 3.7 213 5.3 240 60.7
10/04/2024 05:00 37.3 81.8 32.2 0.1 0.00 3.0 216 4.2 209 61.2
10/04/2024 04:00 38.2 79.7 32.5 0.2 0.00 3.4 192 4.9 200 61.8
10/04/2024 03:00 38.4 79.2 32.5 0.2 0.00 1.5 172 3.5 147 62.4
10/04/2024 02:00 41.0 74.0 33.4 0.1 0.00 3.2 151 5.3 143 63.0
10/04/2024 01:00 42.6 70.0 33.5 0.2 0.00 4.3 138 6.0 158 63.7
10/04/2024 00:00 45.3 63.4 33.6 0.1 0.00 4.2 121 6.4 95 64.4
10/03/2024 23:00 46.4 60.8 33.6 0.1 0.00 4.1 94 6.4 115 65.2
10/03/2024 22:00 47.2 58.9 33.6 0.1 0.00 5.2 67 8.9 69 65.9
10/03/2024 21:00 48.4 56.0 33.4 0.1 0.00 4.8 45 6.4 37 66.8
10/03/2024 20:00 52.1 48.9 33.4 0.2 0.00 5.1 47 7.1 61 67.5
10/03/2024 19:00 58.5 39.2 33.8 9.2 0.00 6.9 68 11.4 77 68.0
10/03/2024 18:00 64.0 31.9 33.4 99.1 0.00 12.6 61 21.0 58 68.2
10/03/2024 17:00 67.9 28.0 33.6 323.0 0.00 15.9 57 22.8 56 67.9
10/03/2024 16:00 69.3 27.3 34.1 487.5 0.00 16.5 48 24.6 45 67.1
10/03/2024 15:00 69.5 27.1 34.2 612.7 0.00 17.0 38 24.3 31 65.9
10/03/2024 14:00 68.5 27.8 33.9 690.2 0.00 17.2 30 26.1 32 64.6
10/03/2024 13:00 66.3 30.4 34.3 711.8 0.00 17.6 18 26.1 18 63.3
10/03/2024 12:00 62.7 34.0 33.9 674.7 0.00 17.0 12 24.3 9 62.4
10/03/2024 11:00 59.8 35.9 32.7 579.8 0.00 18.4 8 25.7 356 61.8
10/03/2024 10:00 55.9 39.9 31.9 437.8 0.00 20.9 360 28.6 343 61.8
10/03/2024 09:00 52.3 42.1 29.9 262.3 0.00 21.7 349 29.6 339 62.0
10/03/2024 08:00 51.0 38.4 26.5 81.2 0.00 18.9 338 29.3 341 62.3
10/03/2024 07:00 55.6 30.5 25.0 1.7 0.00 14.0 335 20.0 326 62.7
10/03/2024 06:00 55.4 35.1 28.2 0.1 0.00 8.8 309 16.0 324 63.1
10/03/2024 05:00 54.9 40.2 31.2 0.1 0.00 7.8 302 10.3 301 63.6
10/03/2024 04:00 52.5 46.6 32.6 0.2 0.00 5.1 290 7.8 330 64.1
10/03/2024 03:00 50.0 48.4 31.3 0.2 0.00 5.9 278 7.8 277 64.7
10/03/2024 02:00 50.2 47.2 30.8 0.1 0.00 4.7 277 7.1 309 65.3
10/03/2024 01:00 51.9 40.6 28.7 0.1 0.00 3.6 274 4.9 258 65.9
10/03/2024 00:00 53.2 37.9 28.1 0.1 0.00 2.5 299 3.5 307 66.7
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F