Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Ault (ALT01)

Station: AultLocation: 1 mi SE Ault
Lat: 40.57 °N  Lon: -104.7 °E  Elev: 4910 ft
Irrigation: full  First obs: Mar 17, 1992 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
12/21/2024 22:00 30.7 46.2 12.5 0.0 0.00 4.2 240 7.3 349 32.2 60.9
12/21/2024 21:00 31.2 43.7 11.7 0.0 0.00 3.2 224 8.5 49 32.5 61.2
12/21/2024 20:00 31.2 44.2 11.9 0.0 0.00 5.1 224 9.2 217 33.2 61.5
12/21/2024 19:00 32.3 43.1 12.4 0.0 0.00 3.1 224 6.0 22 34.4 61.7
12/21/2024 18:00 38.4 35.9 13.7 0.1 0.00 2.7 219 4.6 216 36.0 61.8
12/21/2024 17:00 49.3 26.0 15.8 14.8 0.00 1.6 221 4.6 211 38.0 61.6
12/21/2024 16:00 58.0 20.2 17.4 138.8 0.00 0.5 196 3.8 172 39.7 61.0
12/21/2024 15:00 58.4 20.1 17.5 276.7 0.00 2.4 182 5.5 172 40.4 60.3
12/21/2024 14:00 57.7 20.2 17.1 393.0 0.00 3.8 171 8.8 175 38.6 59.6
12/21/2024 13:00 55.8 20.6 16.0 458.0 0.00 4.2 176 7.8 163 35.2 59.4
12/21/2024 12:00 53.5 21.3 14.8 461.2 0.00 4.9 192 9.8 195 32.6 59.4
12/21/2024 11:00 48.8 27.0 16.3 317.7 0.00 4.1 201 7.5 189 31.6 59.5
12/21/2024 10:00 40.8 38.7 17.5 158.7 0.00 0.8 225 3.8 229 31.2 59.5
12/21/2024 09:00 29.6 57.4 16.4 93.2 0.00 0.8 217 3.3 217 30.7 59.6
12/21/2024 08:00 22.4 63.6 11.9 20.5 0.00 1.0 224 3.8 217 30.3 59.6
12/21/2024 07:00 21.7 66.0 12.0 0.1 0.00 1.5 222 3.5 219 30.5 59.7
12/21/2024 06:00 22.6 64.6 12.4 0.0 0.00 2.3 242 4.3 219 30.7 59.8
12/21/2024 05:00 22.8 64.4 12.6 0.0 0.00 1.9 259 5.1 251 31.0 59.8
12/21/2024 04:00 25.8 58.8 13.3 0.0 0.00 1.1 114 4.8 84 31.2 59.9
12/21/2024 03:00 28.4 54.4 14.0 0.0 0.00 3.6 216 7.2 160 31.4 60.0
12/21/2024 02:00 30.2 43.1 10.4 0.0 0.00 4.3 214 8.8 241 31.5 60.1
12/21/2024 01:00 31.5 38.7 9.2 0.0 0.00 3.3 98 6.3 217 31.6 60.2
12/21/2024 00:00 31.2 39.5 9.4 0.0 0.00 2.7 38 8.0 88 31.8 60.4
12/20/2024 23:00 30.6 41.2 9.7 0.0 0.00 2.6 27 9.2 80 32.0 60.6
12/20/2024 22:00 31.6 39.4 9.7 0.0 0.00 3.4 45 7.5 31 32.1 60.8
12/20/2024 21:00 32.0 40.2 10.5 0.0 0.00 2.3 115 6.8 86 32.8 61.1
12/20/2024 20:00 38.1 30.6 9.8 0.0 0.00 2.3 195 8.7 201 33.9 61.2
12/20/2024 19:00 42.8 27.1 11.2 0.0 0.00 2.2 214 5.5 235 35.0 61.3
12/20/2024 18:00 45.4 26.6 13.0 0.1 0.00 2.0 46 5.5 80 36.6 61.2
12/20/2024 17:00 51.7 22.9 15.0 11.0 0.00 4.3 95 10.2 91 38.3 60.8
12/20/2024 16:00 55.6 20.3 15.5 173.0 0.00 5.1 106 10.5 90 38.9 60.1
12/20/2024 15:00 56.7 19.3 15.2 367.2 0.00 3.3 144 10.5 210 38.2 59.4
12/20/2024 14:00 51.4 25.0 16.8 418.8 0.00 3.7 146 10.7 56 36.6 59.3
12/20/2024 13:00 47.6 29.3 17.1 462.3 0.00 2.8 156 9.8 179 34.5 59.3
12/20/2024 12:00 43.3 34.1 16.9 476.5 0.00 3.1 95 8.2 53 32.6 59.3
12/20/2024 11:00 38.4 39.4 15.8 412.3 0.00 1.4 151 4.8 162 31.4 59.3
12/20/2024 10:00 33.3 45.7 14.6 221.5 0.00 0.8 183 4.3 88 30.9 59.3
12/20/2024 09:00 23.2 66.3 13.6 158.5 0.00 1.0 119 5.0 97 30.0 59.4
12/20/2024 08:00 18.0 73.2 10.8 37.4 0.00 1.5 224 4.8 218 29.3 59.5
12/20/2024 07:00 17.5 73.9 10.6 0.1 0.00 3.0 224 6.2 207 29.5 59.6
12/20/2024 06:00 18.1 73.3 11.0 0.0 0.00 4.3 229 7.7 262 29.8 59.7
12/20/2024 05:00 18.4 72.1 11.0 0.0 0.00 4.1 229 6.0 250 30.0 59.8
12/20/2024 04:00 18.2 72.5 10.8 0.0 0.00 4.8 236 6.8 266 30.3 59.9
12/20/2024 03:00 18.2 71.1 10.4 0.0 0.00 4.3 235 5.6 215 30.6 60.0
12/20/2024 02:00 18.8 68.4 10.1 0.0 0.00 3.9 228 6.0 222 30.9 60.2
12/20/2024 01:00 19.3 66.1 9.8 0.0 0.00 3.3 221 5.8 206 31.2 60.3
12/20/2024 00:00 20.2 63.5 9.8 0.0 0.00 3.3 218 5.8 217 31.4 60.5
12/19/2024 23:00 21.6 60.7 10.1 0.0 0.00 2.7 227 4.6 214 31.7 60.8
12/19/2024 22:00 24.7 53.0 10.0 0.0 0.00 1.5 24 3.3 26 32.0 61.1
12/19/2024 21:00 27.9 45.1 9.3 0.0 0.00 1.2 40 4.5 38 32.5 61.4
12/19/2024 20:00 32.3 38.9 10.0 0.0 0.00 0.0 0 0.0 91 33.4 61.8
12/19/2024 19:00 33.8 38.2 11.0 0.0 0.00 1.9 93 6.7 86 35.1 62.1
12/19/2024 18:00 37.0 35.3 12.0 0.1 0.00 5.9 87 14.0 91 37.1 62.2
12/19/2024 17:00 45.2 30.7 16.1 13.3 0.00 9.9 41 19.6 7 39.3 62.0
12/19/2024 16:00 51.2 27.4 18.7 135.2 0.00 16.7 7 23.4 4 40.6 61.6
12/19/2024 15:00 54.3 22.1 16.4 275.8 0.00 19.6 309 31.0 278 41.3 61.0
12/19/2024 14:00 56.6 18.4 14.0 384.0 0.00 15.4 249 23.1 229 41.2 60.1
12/19/2024 13:00 57.7 15.5 11.0 453.8 0.00 3.5 213 10.8 61 38.5 59.4
12/19/2024 12:00 53.7 22.5 16.2 458.3 0.00 7.8 171 11.7 165 33.8 59.3
12/19/2024 11:00 47.6 31.0 18.4 323.2 0.00 6.5 151 11.0 168 31.9 59.2
12/19/2024 10:00 41.2 39.7 18.5 164.5 0.00 6.7 162 10.8 167 31.7 59.2
12/19/2024 09:00 40.7 34.3 14.7 99.0 0.00 3.2 171 10.7 162 31.7 59.2
12/19/2024 08:00 40.8 28.9 10.9 26.0 0.00 6.0 224 9.5 216 31.5 59.2
12/19/2024 07:00 38.1 32.9 11.4 0.1 0.00 4.3 251 9.3 253 31.6 59.2
12/19/2024 06:00 40.9 29.9 11.8 0.0 0.00 4.6 248 8.3 244 31.7 59.2
12/19/2024 05:00 46.4 24.1 11.6 0.0 0.00 9.3 232 17.6 264 31.7 59.2
12/19/2024 04:00 43.6 27.7 12.3 0.0 0.00 9.7 242 22.3 253 31.7 59.2
12/19/2024 03:00 46.4 25.5 12.9 0.0 0.00 7.8 238 22.8 233 31.7 59.2
12/19/2024 02:00 51.6 21.6 13.5 0.0 0.00 10.8 235 23.9 254 31.7 59.2
12/19/2024 01:00 52.2 24.3 16.7 0.0 0.00 12.5 229 24.8 241 31.5 59.2
12/19/2024 00:00 46.0 30.8 16.9 0.0 0.00 7.0 238 23.4 222 31.2 59.2
12/18/2024 23:00 36.8 47.7 18.8 0.0 0.00 4.8 209 14.7 237 30.9 59.2
12/18/2024 22:00 30.0 67.7 20.6 0.0 0.00 2.1 238 6.3 187 31.0 59.2
12/18/2024 21:00 25.7 77.5 19.6 0.0 0.00 3.6 238 8.0 217 31.2 59.1
12/18/2024 20:00 24.8 77.7 18.9 0.0 0.00 2.9 236 11.2 320 31.4 59.1
12/18/2024 19:00 25.7 75.3 18.9 0.0 0.00 2.7 248 7.7 259 31.5 59.1
12/18/2024 18:00 30.2 69.0 21.2 0.1 0.00 3.0 239 8.3 26 31.5 59.1
12/18/2024 17:00 35.3 60.9 23.1 16.9 0.00 3.0 196 8.5 169 31.5 59.1
12/18/2024 16:00 38.0 57.2 24.2 81.0 0.00 3.0 166 7.5 167 32.4 59.1
12/18/2024 15:00 39.2 55.5 24.6 120.6 0.00 3.4 164 6.3 178 32.7 59.1
12/18/2024 14:00 39.4 54.4 24.3 194.2 0.00 2.9 177 7.7 169 32.9 59.1
12/18/2024 13:00 38.6 55.9 24.2 254.3 0.00 1.2 98 5.1 106 32.3 59.1
12/18/2024 12:00 36.5 61.1 24.4 270.8 0.00 1.6 194 6.0 256 31.7 59.1
12/18/2024 11:00 31.7 75.7 24.9 302.5 0.00 0.6 260 5.6 250 31.3 59.2
12/18/2024 10:00 26.3 84.6 22.3 129.5 0.00 1.0 225 4.6 242 30.6 59.2
12/18/2024 09:00 22.6 86.9 19.3 63.5 0.00 0.7 215 5.8 206 29.8 59.3
12/18/2024 08:00 18.8 88.8 16.0 25.7 0.00 3.4 258 6.7 209 29.3 59.4
12/18/2024 07:00 17.0 89.8 14.5 0.1 0.00 4.0 230 6.2 221 29.2 59.4
12/18/2024 06:00 16.0 89.1 13.4 0.0 0.00 2.9 228 6.2 202 29.4 59.5
12/18/2024 05:00 15.6 89.6 13.1 0.0 0.00 4.3 235 6.8 307 29.7 59.6
12/18/2024 04:00 15.4 89.5 12.8 0.0 0.00 1.1 213 4.1 204 30.0 59.7
12/18/2024 03:00 16.0 89.6 13.5 0.0 0.00 1.1 251 3.1 308 30.4 59.8
12/18/2024 02:00 17.0 88.7 14.3 0.0 0.00 0.2 207 2.3 202 30.8 60.0
12/18/2024 01:00 19.0 88.4 16.1 0.0 0.00 0.2 284 5.5 204 31.1 60.1
12/18/2024 00:00 23.6 83.4 19.3 0.0 0.00 0.3 175 5.5 203 31.4 60.2
12/17/2024 23:00 25.3 82.6 20.8 0.0 0.00 1.4 226 5.3 234 31.7 60.4
12/17/2024 22:00 24.9 83.8 20.6 0.0 0.00 3.3 194 6.7 205 32.0 60.6
12/17/2024 21:00 26.0 82.0 21.3 0.0 0.00 5.1 262 8.3 3 32.4 60.9
12/17/2024 20:00 29.6 77.5 23.4 0.0 0.00 6.7 325 10.7 341 33.2 61.1
12/17/2024 19:00 31.1 77.6 25.0 0.0 0.00 9.4 16 13.4 23 34.3 61.3
12/17/2024 18:00 33.2 72.4 25.3 0.0 0.00 13.1 7 19.9 283 35.3 61.4
12/17/2024 17:00 34.0 75.0 26.9 5.7 0.00 19.5 307 28.1 181 36.6 61.3
12/17/2024 16:00 38.7 63.4 27.3 48.0 0.00 22.1 330 32.1 258 38.4 61.0
12/17/2024 15:00 48.7 35.0 22.3 140.3 0.00 17.9 251 24.9 224 39.1 60.5
12/17/2024 14:00 50.5 30.5 20.6 271.5 0.00 22.8 248 31.0 252 38.4 59.8
12/17/2024 13:00 51.0 29.7 20.4 376.0 0.00 25.9 247 35.9 239 36.3 59.4
12/17/2024 12:00 49.5 31.4 20.4 232.0 0.00 22.5 247 31.1 241 33.7 59.3
12/17/2024 11:00 48.8 33.6 21.4 217.5 0.00 20.2 251 27.3 259 32.5 59.3
12/17/2024 10:00 46.6 39.9 23.5 137.8 0.00 19.2 250 26.5 258 31.9 59.3
12/17/2024 09:00 44.9 44.6 24.6 57.9 0.00 16.8 249 26.6 244 31.7 59.3
12/17/2024 08:00 43.0 48.2 24.7 7.5 0.00 9.4 229 25.3 239 31.5 59.3
12/17/2024 07:00 41.7 52.0 25.3 0.0 0.00 7.0 240 14.7 233 31.3 59.3
12/17/2024 06:00 33.8 59.7 21.3 0.0 0.00 6.1 232 14.5 241 30.8 59.4
12/17/2024 05:00 28.6 62.2 17.3 0.0 0.00 4.6 219 9.0 194 30.8 59.4
12/17/2024 04:00 26.4 65.4 16.3 0.0 0.00 5.3 218 11.5 210 30.7 59.5
12/17/2024 03:00 22.9 68.6 14.1 0.0 0.00 3.2 224 9.3 216 30.7 59.6
12/17/2024 02:00 22.2 69.7 13.8 0.0 0.00 3.1 228 5.6 217 30.9 59.6
12/17/2024 01:00 22.2 67.2 12.9 0.0 0.00 3.4 234 8.5 43 31.1 59.7
12/17/2024 00:00 23.6 62.8 12.8 0.0 0.00 3.2 246 10.2 36 31.3 59.8
12/16/2024 23:00 23.8 62.8 12.9 0.0 0.00 3.0 241 7.3 217 31.5 59.9
12/16/2024 22:00 25.7 57.4 12.7 0.0 0.00 2.2 242 6.3 267 31.7 60.0
12/16/2024 21:00 26.7 55.7 13.0 0.0 0.00 4.0 229 7.7 218 31.9 60.1
12/16/2024 20:00 26.8 55.2 12.9 0.0 0.00 3.9 248 7.2 217 32.1 60.2
12/16/2024 19:00 28.7 51.3 13.0 0.0 0.00 3.3 257 5.6 218 32.4 60.4
12/16/2024 18:00 32.0 43.7 12.3 0.0 0.00 0.1 27 2.5 26 33.1 60.5
12/16/2024 17:00 39.4 35.1 14.1 10.2 0.00 0.1 88 3.0 86 34.9 60.4
12/16/2024 16:00 42.3 31.8 14.4 130.6 0.00 3.6 92 8.2 88 36.2 60.1
12/16/2024 15:00 42.5 31.3 14.1 264.8 0.00 3.5 120 8.5 89 36.5 59.7
12/16/2024 14:00 40.8 32.6 13.6 380.2 0.00 5.9 129 12.0 150 35.0 59.4
12/16/2024 13:00 39.0 33.2 12.4 443.0 0.00 3.3 129 9.0 148 33.0 59.4
12/16/2024 12:00 35.8 36.8 11.9 473.8 0.00 4.7 121 11.0 142 31.9 59.4
12/16/2024 11:00 32.4 40.9 11.3 330.7 0.00 3.4 118 8.8 110 31.4 59.4
12/16/2024 10:00 29.5 46.8 11.6 156.2 0.00 0.9 90 5.6 92 31.1 59.5
12/16/2024 09:00 24.8 59.3 12.6 102.0 0.00 0.6 234 4.1 218 30.8 59.6
12/16/2024 08:00 19.5 66.8 10.3 25.4 0.00 1.4 216 3.8 209 30.7 59.7
12/16/2024 07:00 19.4 68.8 10.8 0.1 0.00 1.5 203 6.3 195 31.1 59.8
12/16/2024 06:00 20.6 66.8 11.3 0.0 0.00 1.4 197 4.6 197 31.3 59.8
12/16/2024 05:00 23.8 60.7 12.2 0.0 0.00 3.3 225 6.3 213 31.6 59.9
12/16/2024 04:00 27.9 43.8 8.7 0.0 0.00 9.2 227 15.5 259 31.8 60.0
12/16/2024 03:00 29.3 38.5 7.1 0.0 0.00 13.6 323 21.3 12 32.0 60.1
12/16/2024 02:00 32.1 33.2 6.4 0.0 0.00 16.5 231 23.8 206 32.2 60.2
12/16/2024 01:00 33.3 30.9 5.8 0.0 0.00 20.7 223 28.6 193 32.3 60.3
12/16/2024 00:00 34.7 29.0 5.6 0.0 0.00 21.1 222 28.8 224 32.4 60.5
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F