Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Avondale (AVN01)

Station: AvondaleLocation: 1 mi SE Avondale
Lat: 38.21 °N  Lon: -104.3 °E  Elev: 4630 ft
Irrigation: full  First obs: Jun 4, 1992 10:00 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
04/06/2026 15:00 75.0 9.1 12.6 866.8 0.00 7.0 132 17.2 79 60.0 51.7
04/06/2026 14:00 73.8 11.3 16.6 926.0 0.00 5.5 123 15.0 100 58.1 50.9
04/06/2026 13:00 71.9 11.1 14.7 923.3 0.00 4.1 116 11.1 139 55.6 50.2
04/06/2026 12:00 68.5 18.0 23.3 859.5 0.00 3.2 56 10.5 85 52.8 49.7
04/06/2026 11:00 62.2 20.1 20.7 742.5 0.00 4.2 314 10.0 324 50.2 49.5
04/06/2026 10:00 54.1 28.3 22.0 573.7 0.00 6.0 314 11.1 316 48.5 49.6
04/06/2026 09:00 47.8 29.5 17.4 371.3 0.00 5.2 292 10.5 274 47.4 49.8
04/06/2026 08:00 36.0 41.7 14.9 128.5 0.00 0.9 275 3.8 302 47.1 50.2
04/06/2026 07:00 30.5 54.1 15.9 7.6 0.00 1.6 235 4.4 231 47.5 50.6
04/06/2026 06:00 32.6 59.0 19.9 0.0 0.00 2.3 265 4.4 233 48.0 50.9
04/06/2026 05:00 34.8 53.2 19.5 0.0 0.00 4.0 234 6.0 228 48.5 51.2
04/06/2026 04:00 35.8 49.4 18.7 0.1 0.00 3.5 246 4.9 234 49.1 51.5
04/06/2026 03:00 39.1 44.7 19.4 0.2 0.00 4.0 296 6.0 287 49.7 51.9
04/06/2026 02:00 39.3 44.4 19.4 0.2 0.00 4.3 282 7.7 270 50.2 52.2
04/06/2026 01:00 39.5 41.7 18.1 0.2 0.00 4.0 290 6.0 292 50.9 52.6
04/06/2026 00:00 42.1 36.8 17.5 0.2 0.00 3.6 264 6.6 308 51.6 53.0
04/05/2026 23:00 43.9 35.0 18.0 0.0 0.00 3.2 221 8.8 130 52.5 53.3
04/05/2026 22:00 48.8 31.6 20.0 0.0 0.00 1.4 249 3.8 274 53.5 53.6
04/05/2026 21:00 54.9 25.4 20.1 0.0 0.00 0.1 104 3.8 90 54.8 53.7
04/05/2026 20:00 60.0 20.8 19.7 9.6 0.00 1.2 84 5.5 93 56.4 53.7
04/05/2026 19:00 66.1 15.9 18.4 161.8 0.00 5.1 102 10.0 101 57.7 53.4
04/05/2026 18:00 67.6 14.2 17.0 375.8 0.00 5.5 105 12.2 105 58.8 53.0
04/05/2026 17:00 67.5 14.8 17.9 578.7 0.00 5.1 110 13.9 35 59.3 52.4
04/05/2026 16:00 66.5 16.3 19.3 745.8 0.00 6.0 100 15.5 89 59.0 51.7
04/05/2026 15:00 65.1 18.5 21.2 865.0 0.00 5.9 94 16.1 38 57.9 50.9
04/05/2026 14:00 63.7 19.0 20.7 924.8 0.00 7.3 98 16.1 126 56.2 50.2
04/05/2026 13:00 62.1 19.6 20.0 920.3 0.00 5.9 83 18.3 92 54.1 49.5
04/05/2026 12:00 59.1 22.2 20.5 854.3 0.00 3.7 23 9.4 82 51.6 49.1
04/05/2026 11:00 54.5 29.8 23.5 734.0 0.00 3.3 340 10.0 16 49.3 48.9
04/05/2026 10:00 48.9 29.9 18.8 567.3 0.00 4.4 315 8.8 301 47.6 49.0
04/05/2026 09:00 42.0 38.4 18.4 365.2 0.00 5.1 309 8.3 299 46.6 49.2
04/05/2026 08:00 35.0 47.2 16.9 150.0 0.00 3.0 289 7.2 305 46.3 49.5
04/05/2026 07:00 31.0 59.9 18.7 6.3 0.00 3.2 276 6.6 279 46.7 49.9
04/05/2026 06:00 30.4 55.6 16.4 0.0 0.00 3.7 247 7.2 274 47.1 50.2
04/05/2026 05:00 30.8 57.0 17.4 0.0 0.00 4.2 233 6.6 247 47.6 50.5
04/05/2026 04:00 33.9 50.0 17.2 0.0 0.00 4.7 287 6.6 304 48.0 50.8
04/05/2026 03:00 32.8 47.8 15.1 0.0 0.00 4.8 284 8.8 299 48.5 51.2
04/05/2026 02:00 33.9 46.4 15.5 0.0 0.00 3.8 282 10.0 311 49.1 51.5
04/05/2026 01:00 35.3 41.8 14.3 0.0 0.00 3.9 277 8.3 294 49.7 51.9
04/05/2026 00:00 39.5 40.6 17.5 0.1 0.00 2.1 230 6.0 324 50.4 52.3
04/04/2026 23:00 43.4 34.7 17.3 0.2 0.00 2.0 219 5.5 241 51.3 52.6
04/04/2026 22:00 45.2 31.0 16.3 0.1 0.00 0.3 223 2.7 230 52.3 52.9
04/04/2026 21:00 48.3 26.5 15.4 0.0 0.00 0.1 124 2.7 49 53.6 53.1
04/04/2026 20:00 53.3 24.5 17.9 9.4 0.00 3.1 77 11.6 69 55.0 53.1
04/04/2026 19:00 58.7 19.0 16.5 160.8 0.00 7.8 77 15.5 82 56.2 52.9
04/04/2026 18:00 60.9 17.4 16.3 378.0 0.00 8.5 84 18.3 82 57.2 52.6
04/04/2026 17:00 61.8 18.9 18.9 582.5 0.00 9.6 83 19.5 83 57.9 52.1
04/04/2026 16:00 62.3 16.0 15.5 752.7 0.00 9.7 112 18.3 104 58.2 51.4
04/04/2026 15:00 61.9 15.4 14.3 871.7 0.00 7.4 112 17.2 99 57.6 50.6
04/04/2026 14:00 59.3 17.4 15.0 935.3 0.00 4.1 191 10.0 180 55.6 49.9
04/04/2026 13:00 57.3 16.2 11.7 931.8 0.00 5.5 193 13.3 165 53.3 49.3
04/04/2026 12:00 53.9 20.7 14.5 867.3 0.00 4.1 122 10.5 149 51.0 48.8
04/04/2026 11:00 49.1 23.4 13.2 743.0 0.00 2.7 11 8.3 87 48.7 48.7
04/04/2026 10:00 42.7 31.5 14.5 571.8 0.00 1.5 341 5.5 47 46.9 48.8
04/04/2026 09:00 35.1 42.4 14.5 369.0 0.00 3.4 293 8.3 3 45.9 49.0
04/04/2026 08:00 28.2 48.4 11.2 149.0 0.00 1.2 264 8.3 4 45.6 49.4
04/04/2026 07:00 26.4 62.5 15.3 5.6 0.00 3.6 189 6.0 179 46.0 49.8
04/04/2026 06:00 24.9 60.8 13.2 0.0 0.00 0.7 208 3.8 202 46.6 50.1
04/04/2026 05:00 26.6 65.6 16.6 0.0 0.00 2.2 155 5.5 118 47.3 50.4
04/04/2026 04:00 32.7 60.1 20.4 0.0 0.00 6.1 168 10.0 184 47.7 50.8
04/04/2026 03:00 32.2 56.0 18.3 0.0 0.00 6.7 182 10.5 183 48.1 51.2
04/04/2026 02:00 33.4 42.7 13.2 0.0 0.00 3.6 173 8.3 186 48.7 51.5
04/04/2026 01:00 35.0 33.6 9.1 0.0 0.00 2.8 105 7.7 90 49.4 51.9
04/04/2026 00:00 35.7 40.1 13.8 0.2 0.00 4.1 255 11.1 88 50.2 52.2
04/03/2026 23:00 41.4 29.4 11.8 0.1 0.00 4.2 296 8.3 305 51.1 52.5
04/03/2026 22:00 43.7 25.1 10.2 0.0 0.00 4.3 350 10.0 17 51.9 52.7
04/03/2026 21:00 48.3 23.8 13.0 0.0 0.00 8.0 352 22.8 21 52.8 52.8
04/03/2026 20:00 52.1 28.3 20.2 18.4 0.00 7.5 213 16.1 203 53.8 52.9
04/03/2026 19:00 56.4 19.1 14.7 121.3 0.00 10.6 226 17.2 228 54.5 52.8
04/03/2026 18:00 56.6 14.8 9.1 173.0 0.00 7.4 266 21.7 319 55.2 52.7
04/03/2026 17:00 56.5 22.1 18.2 228.5 0.00 5.8 205 16.1 305 55.5 52.5
04/03/2026 16:00 56.5 23.7 19.8 366.2 0.00 3.9 188 12.2 189 55.3 52.3
04/03/2026 15:00 55.4 26.1 21.1 323.5 0.00 7.7 218 18.3 202 55.1 52.0
04/03/2026 14:00 54.3 25.5 19.6 452.3 0.00 9.3 164 17.8 180 55.0 51.7
04/03/2026 13:00 53.5 22.0 15.5 523.3 0.00 7.4 174 15.5 188 54.8 51.2
04/03/2026 12:00 52.6 25.6 18.3 864.3 0.00 6.5 156 17.2 145 53.0 50.9
04/03/2026 11:00 50.2 25.3 16.0 750.3 0.00 7.5 150 15.5 106 51.3 50.8
04/03/2026 10:00 46.2 31.3 17.5 565.0 0.00 5.7 107 13.9 86 50.0 51.0
04/03/2026 09:00 43.1 34.3 16.8 347.0 0.00 4.6 69 10.0 74 49.2 51.2
04/03/2026 08:00 38.2 40.2 16.1 134.2 0.00 3.6 62 10.5 45 49.1 51.6
04/03/2026 07:00 34.4 60.0 21.9 5.1 0.00 2.9 195 6.0 174 49.6 52.0
04/03/2026 06:00 37.6 56.4 23.5 0.1 0.00 2.2 177 6.0 172 50.3 52.3
04/03/2026 05:00 41.6 53.6 26.0 0.1 0.00 1.8 94 7.2 41 51.0 52.6
04/03/2026 04:00 46.0 51.2 29.0 0.0 0.00 3.3 55 9.4 32 51.5 52.8
04/03/2026 03:00 48.7 35.0 22.2 0.0 0.00 2.6 234 12.8 61 52.2 53.1
04/03/2026 02:00 53.9 34.8 26.7 0.0 0.00 3.3 208 6.6 228 52.9 53.3
04/03/2026 01:00 58.7 27.8 25.5 0.0 0.00 3.8 124 7.7 120 53.5 53.5
04/03/2026 00:00 62.3 22.1 23.1 0.0 0.00 7.9 208 15.5 199 54.1 53.7
04/02/2026 23:00 62.0 21.5 22.1 0.0 0.00 8.0 210 15.0 202 54.6 53.8
04/02/2026 22:00 64.3 19.5 21.7 0.0 0.00 9.4 221 22.8 231 55.3 54.0
04/02/2026 21:00 63.9 19.6 21.6 0.0 0.00 12.5 214 24.5 206 56.0 54.0
04/02/2026 20:00 66.6 20.4 24.7 5.2 0.00 16.5 198 27.3 202 56.8 54.0
04/02/2026 19:00 70.3 17.1 23.5 72.2 0.00 19.8 208 31.8 188 57.7 53.8
04/02/2026 18:00 73.4 16.1 24.6 304.0 0.00 21.0 209 32.3 194 58.7 53.4
04/02/2026 17:00 76.2 13.9 23.3 577.7 0.00 14.1 208 27.3 228 59.2 52.9
04/02/2026 16:00 76.2 13.8 23.2 730.2 0.00 13.2 203 25.6 214 59.2 52.2
04/02/2026 15:00 75.2 13.6 22.0 849.5 0.00 11.1 208 26.2 225 58.5 51.5
04/02/2026 14:00 72.0 15.0 21.8 903.5 0.00 8.1 137 23.4 185 57.1 50.8
04/02/2026 13:00 68.3 19.6 25.2 903.0 0.00 5.3 103 12.8 58 55.1 50.1
04/02/2026 12:00 65.3 20.7 24.0 837.2 0.00 4.6 137 12.8 75 52.9 49.7
04/02/2026 11:00 61.4 22.8 23.1 716.0 0.00 2.4 65 7.7 192 50.7 49.4
04/02/2026 10:00 53.6 40.4 30.1 549.3 0.00 3.5 72 8.8 87 48.8 49.4
04/02/2026 09:00 44.4 57.5 30.3 347.5 0.00 2.7 96 7.2 103 47.6 49.7
04/02/2026 08:00 35.2 82.0 30.3 136.2 0.00 1.6 11 7.7 94 47.3 50.0
04/02/2026 07:00 34.5 87.9 31.3 5.4 0.00 2.1 229 6.0 215 47.6 50.3
04/02/2026 06:00 31.9 90.5 29.4 0.0 0.00 2.8 210 11.1 176 48.0 50.6
04/02/2026 05:00 33.4 80.2 28.0 0.0 0.00 2.0 246 8.3 239 48.6 50.8
04/02/2026 04:00 37.1 74.2 29.7 0.2 0.00 1.8 210 5.5 56 49.1 51.1
04/02/2026 03:00 39.7 72.2 31.5 0.2 0.00 4.2 188 10.5 183 49.6 51.4
04/02/2026 02:00 41.1 82.1 36.1 0.2 0.00 2.9 186 6.6 186 50.1 51.6
04/02/2026 01:00 42.1 76.4 35.3 0.1 0.00 2.1 208 7.2 196 50.8 51.8
04/02/2026 00:00 44.2 79.9 38.4 0.0 0.00 3.4 257 6.6 324 51.6 52.0
04/01/2026 23:00 48.8 69.8 39.4 0.0 0.00 4.3 326 10.5 328 52.2 52.1
04/01/2026 22:00 52.0 62.6 39.6 0.0 0.00 7.0 291 13.3 278 52.6 52.2
04/01/2026 21:00 52.1 59.9 38.5 0.0 0.00 4.5 293 8.8 262 53.1 52.2
04/01/2026 20:00 54.3 53.6 37.8 2.1 0.00 11.3 267 25.6 300 53.6 52.1
04/01/2026 19:00 59.1 46.7 38.7 101.3 0.00 16.8 310 32.3 304 54.1 52.0
04/01/2026 18:00 63.6 34.9 35.4 130.8 0.00 12.3 270 26.2 255 54.5 51.8
04/01/2026 17:00 67.9 29.0 34.5 291.5 0.00 20.9 209 34.6 210 54.8 51.5
04/01/2026 16:00 63.0 25.5 27.1 349.7 0.00 8.9 148 25.6 196 54.7 51.1
04/01/2026 15:00 58.6 37.3 32.6 522.2 0.00 4.0 149 10.5 131 53.9 50.7
04/01/2026 14:00 53.7 44.3 32.4 318.7 0.00 3.2 34 8.8 27 53.0 50.4
04/01/2026 13:00 51.2 46.9 31.6 547.5 0.00 3.6 35 9.4 39 51.9 50.2
04/01/2026 12:00 47.0 54.0 31.2 599.2 0.00 3.5 34 8.8 34 50.4 50.1
04/01/2026 11:00 43.6 60.9 31.0 255.3 0.00 2.0 58 7.7 18 49.6 50.1
04/01/2026 10:00 41.6 63.6 30.2 187.0 0.00 2.3 56 5.5 111 49.0 50.2
04/01/2026 09:00 39.1 66.0 28.7 147.5 0.00 1.0 9 4.9 101 48.4 50.4
04/01/2026 08:00 35.2 75.6 28.2 49.8 0.00 0.8 284 3.8 317 48.3 50.7
04/01/2026 07:00 34.8 77.3 28.4 2.0 0.00 0.2 314 3.2 306 48.6 50.9
04/01/2026 06:00 35.5 73.9 28.0 0.0 0.00 0.8 248 3.2 264 49.0 51.2
04/01/2026 05:00 35.7 76.7 29.1 0.1 0.00 1.1 242 4.4 230 49.5 51.4
04/01/2026 04:00 38.6 69.5 29.5 0.2 0.00 0.3 224 2.7 194 49.9 51.7
04/01/2026 03:00 40.7 67.7 30.9 0.1 0.00 1.3 81 6.0 91 50.3 51.9
04/01/2026 02:00 41.5 64.3 30.4 0.0 0.00 3.9 86 8.3 103 50.7 52.1
04/01/2026 01:00 43.0 63.5 31.5 0.0 0.00 5.4 94 11.6 89 51.0 52.4
04/01/2026 00:00 44.0 59.2 30.7 0.0 0.00 6.1 115 10.5 115 51.4 52.6
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F