Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Boulder South West (BLD01) - Northern Water

Station: Boulder South WestLocation: Fairview High School Boulder
Lat: 39.97 °N  Lon: -105.2 °E  Elev: 5515 ft
Irrigation: full  First obs: Jul 1, 2002 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F
01/15/2025 02:00 30.1 32.0 3.8 0.0 2.3 185 7.7 30.1
01/15/2025 01:00 29.8 33.4 4.5 0.0 2.2 240 8.9 30.3
01/15/2025 00:00 30.6 33.3 5.0 0.0 7.0 259 15.2 30.4
01/14/2025 23:00 29.3 35.1 5.0 0.0 3.3 301 14.6 30.6
01/14/2025 22:00 30.2 32.4 4.1 0.0 7.1 264 16.5 30.7
01/14/2025 21:00 30.1 31.6 3.5 0.0 5.5 266 16.1 30.8
01/14/2025 20:00 30.8 29.7 2.8 0.0 8.2 263 14.7 30.9
01/14/2025 19:00 31.1 29.6 2.9 0.0 5.2 202 18.3 30.9
01/14/2025 18:00 32.3 28.7 3.3 0.7 10.4 258 17.8 30.9
01/14/2025 17:00 34.3 26.0 2.9 33.5 9.7 248 19.4 30.8
01/14/2025 16:00 36.6 23.5 2.6 153.1 10.5 246 20.2 30.7
01/14/2025 15:00 37.7 22.2 2.4 243.7 2.9 170 14.2 30.6
01/14/2025 14:00 37.1 22.1 1.9 298.6 4.0 42 8.7 30.4
01/14/2025 13:00 37.1 21.1 0.8 299.0 4.7 36 11.6 30.2
01/14/2025 12:00 38.0 19.7 0.1 464.2 3.5 84 9.7 30.0
01/14/2025 11:00 34.7 22.5 0.2 323.1 5.6 249 14.9 29.7
01/14/2025 10:00 31.1 25.8 0.0 134.9 10.1 247 18.8 29.5
01/14/2025 09:00 29.9 27.8 0.6 140.9 11.1 253 21.9 29.4
01/14/2025 08:00 27.8 29.8 0.2 23.0 5.9 258 15.0 29.4
01/14/2025 07:00 23.9 37.6 1.7 0.0 3.0 263 13.4 29.5
01/14/2025 06:00 20.7 43.9 2.2 0.0 0.8 183 4.3 29.6
01/14/2025 05:00 18.9 50.2 3.3 0.0 2.6 252 8.8 29.8
01/14/2025 04:00 18.4 53.3 4.2 0.0 2.1 147 5.6 30.0
01/14/2025 03:00 17.7 56.0 4.6 0.0 0.9 170 3.7 30.2
01/14/2025 02:00 19.6 52.7 5.1 0.0 0.5 238 4.1 30.4
01/14/2025 01:00 20.1 50.4 4.6 0.0 1.3 182 3.3 30.5
01/14/2025 00:00 22.0 44.6 3.7 0.0 1.4 257 5.0 30.7
01/13/2025 23:00 24.1 38.5 2.4 0.0 1.6 185 5.3 30.9
01/13/2025 22:00 25.6 32.5 0.1 0.0 2.2 136 7.1 31.0
01/13/2025 21:00 27.3 30.4 0.1 0.0 2.0 285 9.4 31.2
01/13/2025 20:00 29.3 26.7 -0.8 0.0 2.6 268 8.3 31.2
01/13/2025 19:00 29.7 28.1 0.6 0.0 6.6 248 15.0 31.3
01/13/2025 18:00 30.8 27.8 1.3 0.6 10.6 244 21.1 31.3
01/13/2025 17:00 32.5 26.4 1.7 20.8 10.2 253 21.8 31.2
01/13/2025 16:00 34.9 23.1 0.9 141.8 8.9 279 16.2 31.2
01/13/2025 15:00 34.8 24.8 2.3 226.4 5.9 230 19.5 31.1
01/13/2025 14:00 34.0 28.4 4.6 192.1 3.3 49 8.0 31.1
01/13/2025 13:00 35.0 27.9 5.1 435.1 6.5 84 15.3 31.0
01/13/2025 12:00 34.8 28.0 5.0 494.4 8.3 129 19.3 30.8
01/13/2025 11:00 34.0 27.8 4.1 427.8 7.6 150 16.1 30.7
01/13/2025 10:00 31.6 31.0 4.4 311.0 2.6 185 12.6 30.6
01/13/2025 09:00 24.2 40.1 3.4 157.4 1.2 44 4.1 30.6
01/13/2025 08:00 21.3 42.8 2.1 12.6 0.9 153 3.9 30.8
01/13/2025 07:00 20.7 43.6 2.0 0.0 0.9 168 3.6 30.9
01/13/2025 06:00 21.5 42.6 2.3 0.0 0.9 134 3.9 31.1
01/13/2025 05:00 21.6 44.2 3.1 0.0 0.4 197 5.7 31.2
01/13/2025 04:00 21.6 46.2 4.1 0.0 0.5 179 4.2 31.3
01/13/2025 03:00 23.8 42.3 4.2 0.0 1.8 185 7.0 31.4
01/13/2025 02:00 23.5 44.4 5.0 0.0 0.6 209 2.9 31.5
01/13/2025 01:00 23.5 45.3 5.4 0.0 0.8 185 3.2 31.6
01/13/2025 00:00 23.7 45.4 5.6 0.0 1.0 183 6.4 31.6
01/12/2025 23:00 24.7 44.5 6.1 0.0 1.1 161 3.9 31.7
01/12/2025 22:00 26.1 43.9 7.1 0.0 1.4 190 4.5 31.7
01/12/2025 21:00 27.2 46.3 9.3 0.0 1.0 201 4.3 31.7
01/12/2025 20:00 28.1 47.7 10.8 0.0 3.0 203 5.2 31.7
01/12/2025 19:00 27.8 45.5 9.4 0.0 1.9 157 8.6 31.7
01/12/2025 18:00 31.0 38.0 8.3 0.5 1.8 233 7.7 31.7
01/12/2025 17:00 33.2 33.1 7.2 26.6 1.6 90 5.7 31.7
01/12/2025 16:00 34.9 30.2 6.7 127.0 4.1 69 9.9 31.6
01/12/2025 15:00 35.7 29.1 6.6 338.4 6.2 46 12.3 31.6
01/12/2025 14:00 35.3 27.8 5.3 258.1 4.7 34 12.1 31.6
01/12/2025 13:00 35.3 26.2 4.0 206.4 6.3 34 12.2 31.6
01/12/2025 12:00 36.5 23.2 2.4 322.7 3.4 95 12.0 31.5
01/12/2025 11:00 36.0 24.0 2.7 427.2 4.0 210 11.3 31.5
01/12/2025 10:00 33.5 28.9 4.6 310.0 6.5 250 12.0 31.6
01/12/2025 09:00 28.8 38.4 6.6 155.2 3.1 239 11.2 31.6
01/12/2025 08:00 22.9 49.8 6.9 16.7 1.9 185 6.6 31.7
01/12/2025 07:00 21.5 54.4 7.5 0.0 0.2 134 2.0 31.7
01/12/2025 06:00 25.7 43.0 6.3 0.0 1.8 204 7.1 31.8
01/12/2025 05:00 27.9 39.1 6.1 0.0 2.5 180 13.2 31.8
01/12/2025 04:00 27.8 39.5 6.3 0.0 2.3 200 11.6 31.9
01/12/2025 03:00 29.4 36.4 6.0 0.0 4.2 266 11.2 31.9
01/12/2025 02:00 30.4 34.0 5.3 0.0 6.4 261 14.0 31.9
01/12/2025 01:00 30.1 35.0 5.7 0.0 3.5 251 10.1 32.0
01/12/2025 00:00 31.1 33.9 5.9 0.0 3.7 254 7.6 32.0
01/11/2025 23:00 28.4 39.7 7.0 0.0 2.0 168 6.2 32.0
01/11/2025 22:00 28.6 43.9 9.4 0.0 2.6 168 8.4 32.0
01/11/2025 21:00 30.2 49.8 13.7 0.0 2.4 200 5.8 32.0
01/11/2025 20:00 31.7 42.5 11.5 0.0 2.3 80 6.7 32.0
01/11/2025 19:00 33.4 35.9 9.2 0.0 4.3 285 8.8 32.0
01/11/2025 18:00 34.1 37.7 11.0 0.5 7.8 250 14.5 31.9
01/11/2025 17:00 35.9 35.5 11.1 31.0 8.3 250 17.8 31.9
01/11/2025 16:00 38.9 26.0 6.9 142.0 10.4 276 21.0 32.0
01/11/2025 15:00 38.7 28.1 8.4 333.4 15.9 260 32.5 32.0
01/11/2025 14:00 39.3 27.2 8.2 457.3 16.4 265 34.9 31.9
01/11/2025 13:00 39.5 26.9 8.2 291.1 7.2 291 22.1 31.9
01/11/2025 12:00 40.0 28.1 9.5 140.6 13.4 256 26.6 31.9
01/11/2025 11:00 41.4 27.6 10.4 414.4 13.2 266 22.9 31.9
01/11/2025 10:00 41.5 29.6 12.0 299.4 13.0 262 28.5 31.9
01/11/2025 09:00 38.9 40.3 16.7 158.1 3.4 108 12.1 31.9
01/11/2025 08:00 40.4 34.3 14.4 13.2 7.0 216 20.1 31.9
01/11/2025 07:00 42.1 31.0 13.6 0.0 5.8 257 19.8 31.9
01/11/2025 06:00 43.6 29.7 13.9 0.0 10.5 269 26.0 31.9
01/11/2025 05:00 43.3 33.3 16.3 0.0 11.0 240 35.7 31.9
01/11/2025 04:00 41.7 39.4 18.8 0.0 30.0 261 60.1 31.9
01/11/2025 03:00 42.8 38.9 19.4 0.0 29.8 263 62.0 31.9
01/11/2025 02:00 45.5 44.0 24.9 0.0 6.2 287 25.3 31.9
01/11/2025 01:00 47.1 42.0 25.2 0.0 3.8 214 12.4 31.8
01/11/2025 00:00 50.5 36.4 24.8 0.0 11.7 224 32.7 31.8
01/10/2025 23:00 48.3 37.2 23.3 0.0 9.5 208 29.9 31.8
01/10/2025 22:00 46.3 36.8 21.3 0.0 8.9 335 44.2 31.8
01/10/2025 21:00 44.3 34.0 17.7 0.0 10.4 265 35.5 31.8
01/10/2025 20:00 44.0 29.9 14.5 0.0 20.2 260 40.0 31.8
01/10/2025 19:00 43.0 29.0 12.8 0.0 12.9 257 28.9 31.8
01/10/2025 18:00 40.9 28.1 10.4 0.3 16.7 253 34.4 31.8
01/10/2025 17:00 40.8 28.3 10.4 11.5 14.9 256 26.7 31.8
01/10/2025 16:00 41.4 29.1 11.6 107.4 13.0 282 33.5 31.8
01/10/2025 15:00 40.5 34.6 14.7 314.4 4.4 249 14.0 31.7
01/10/2025 14:00 41.3 29.6 11.9 368.0 5.0 140 16.5 31.7
01/10/2025 13:00 38.6 33.5 12.3 488.8 4.3 183 14.3 31.7
01/10/2025 12:00 34.8 37.5 11.5 485.6 4.1 26 10.0 31.7
01/10/2025 11:00 36.7 24.4 3.6 425.4 6.9 193 15.4 31.7
01/10/2025 10:00 33.3 23.6 -0.1 311.2 12.2 252 26.7 31.8
01/10/2025 09:00 29.9 24.5 -2.1 157.5 11.2 244 21.3 31.8
01/10/2025 08:00 26.8 28.5 -1.6 11.9 12.3 264 22.9 31.8
01/10/2025 07:00 26.2 30.3 -0.8 0.0 10.7 264 22.4 31.8
01/10/2025 06:00 26.6 29.6 -0.9 0.0 12.3 257 23.7 31.9
01/10/2025 05:00 25.9 31.6 -0.2 0.0 9.4 267 21.0 31.9
01/10/2025 04:00 25.5 32.0 -0.3 0.0 7.5 257 17.8 31.9
01/10/2025 03:00 25.5 31.3 -0.8 0.0 7.3 254 14.7 32.0
01/10/2025 02:00 24.7 35.0 0.9 0.0 9.4 258 22.0 32.0
01/10/2025 01:00 25.1 33.3 0.2 0.0 8.8 251 23.6 32.0
01/10/2025 00:00 21.8 42.4 2.4 0.0 1.7 218 12.5 32.0
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F