Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Boulder North West (BLD02) - Northern Water

Station: Boulder North WestLocation: Foothills Park Boulder
Lat: 40.05 °N  Lon: -105.3 °E  Elev: 5561 ft
Irrigation: full  First obs: Jun 30, 2000 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F
01/15/2025 02:00 20.5 48.2 4.0 0.0 1.3 150 3.2
01/15/2025 01:00 24.6 41.6 4.5 0.0 2.2 129 6.3
01/15/2025 00:00 28.7 34.2 4.0 0.0 3.4 172 10.4
01/14/2025 23:00 30.9 30.2 3.2 0.0 7.2 123 18.8
01/14/2025 22:00 29.0 30.8 2.0 0.0 5.8 97 15.8
01/14/2025 21:00 28.4 30.6 1.3 0.0 6.5 80 13.4
01/14/2025 20:00 27.6 31.2 1.0 0.0 2.3 57 9.0
01/14/2025 19:00 31.7 25.9 0.6 0.0 9.3 104 15.9
01/14/2025 18:00 32.8 25.6 1.3 0.6 10.3 110 19.4
01/14/2025 17:00 34.6 23.3 0.8 24.3 9.7 112 20.2
01/14/2025 16:00 37.2 20.7 0.5 227.8 9.6 120 19.2
01/14/2025 15:00 39.4 21.1 2.7 390.9 4.1 236 15.0
01/14/2025 14:00 37.1 22.6 2.3 303.8 2.8 191 6.4
01/14/2025 13:00 36.6 22.5 1.8 200.3 4.3 234 10.1
01/14/2025 12:00 37.3 20.8 0.8 475.8 4.2 252 12.1
01/14/2025 11:00 34.4 23.4 0.8 308.8 3.4 166 9.6
01/14/2025 10:00 32.3 25.6 0.8 140.0 4.1 26 11.5
01/14/2025 09:00 28.0 35.6 4.2 149.3 2.9 154 10.2
01/14/2025 08:00 21.4 50.2 5.7 19.3 1.3 92 7.0
01/14/2025 07:00 18.7 54.1 4.8 0.0 1.5 151 4.8
01/14/2025 06:00 19.0 51.2 3.9 0.0 2.2 140 7.1
01/14/2025 05:00 16.2 59.1 4.4 0.0 2.1 68 7.4
01/14/2025 04:00 15.3 63.5 5.1 0.0 1.7 186 5.6
01/14/2025 03:00 15.2 64.8 5.4 0.0 1.7 95 5.6
01/14/2025 02:00 18.8 59.2 6.9 0.0 2.9 140 8.6
01/14/2025 01:00 17.6 64.1 7.5 0.0 1.6 117 4.3
01/14/2025 00:00 17.7 63.6 7.4 0.0 2.6 106 9.2
01/13/2025 23:00 17.4 50.9 2.3 0.0 2.1 92 6.9
01/13/2025 22:00 18.9 45.6 1.4 0.0 2.5 151 8.5
01/13/2025 21:00 18.2 48.5 2.0 0.0 2.0 109 5.0
01/13/2025 20:00 20.4 42.0 0.9 0.0 1.8 75 5.4
01/13/2025 19:00 25.8 31.5 -0.4 0.0 4.0 112 9.2
01/13/2025 18:00 23.1 38.8 1.7 0.6 4.1 90 7.3
01/13/2025 17:00 31.2 24.9 -0.6 13.7 8.6 112 27.0
01/13/2025 16:00 33.8 22.5 -0.7 158.6 12.5 114 27.2
01/13/2025 15:00 35.6 20.9 -0.6 368.2 13.2 104 28.7
01/13/2025 14:00 37.0 22.9 2.5 444.1 7.5 153 26.7
01/13/2025 13:00 36.2 26.6 5.1 504.9 3.7 286 11.1
01/13/2025 12:00 33.2 31.6 6.2 486.0 3.8 233 10.4
01/13/2025 11:00 30.1 33.5 4.8 430.4 3.6 215 7.9
01/13/2025 10:00 29.0 34.8 4.6 318.1 3.5 164 8.3
01/13/2025 09:00 27.7 31.3 1.1 163.6 3.2 63 8.4
01/13/2025 08:00 25.9 32.0 0.0 15.3 7.8 57 19.7
01/13/2025 07:00 22.3 35.5 -1.0 0.0 2.7 129 11.9
01/13/2025 06:00 24.6 31.9 -1.1 0.0 7.3 70 13.0
01/13/2025 05:00 22.3 36.9 -0.1 0.0 5.5 115 13.2
01/13/2025 04:00 16.7 50.8 1.6 0.0 1.2 138 3.6
01/13/2025 03:00 20.2 44.9 2.1 0.0 1.9 161 10.2
01/13/2025 02:00 24.2 38.5 2.5 0.0 2.4 113 7.2
01/13/2025 01:00 23.7 40.8 3.3 0.0 2.9 131 9.5
01/13/2025 00:00 23.3 43.1 4.1 0.0 3.6 106 11.0
01/12/2025 23:00 22.9 46.7 5.5 0.0 3.2 99 10.2
01/12/2025 22:00 22.1 48.1 5.4 0.0 1.0 151 5.0
01/12/2025 21:00 24.2 44.3 5.5 0.0 1.4 115 6.0
01/12/2025 20:00 22.9 52.7 8.2 0.0 2.3 59 9.1
01/12/2025 19:00 22.6 56.1 9.3 0.0 2.4 55 5.7
01/12/2025 18:00 23.6 53.4 9.1 0.5 1.9 96 4.4
01/12/2025 17:00 27.6 44.7 8.8 18.7 1.8 131 4.4
01/12/2025 16:00 35.7 29.8 7.1 164.3 3.5 262 7.2
01/12/2025 15:00 35.8 29.0 6.6 287.4 4.8 234 11.7
01/12/2025 14:00 35.6 27.6 5.3 218.8 3.9 214 9.3
01/12/2025 13:00 35.6 27.7 5.4 229.5 5.6 247 10.7
01/12/2025 12:00 36.0 24.3 2.9 311.1 4.7 243 10.2
01/12/2025 11:00 35.4 21.9 0.2 433.9 3.2 158 9.1
01/12/2025 10:00 33.9 25.3 2.0 316.9 5.6 111 13.4
01/12/2025 09:00 27.4 41.3 7.0 156.1 2.1 101 9.4
01/12/2025 08:00 23.9 49.3 7.7 21.0 3.4 160 8.8
01/12/2025 07:00 18.6 58.9 6.6 0.0 2.4 120 5.0
01/12/2025 06:00 23.8 47.8 6.8 0.0 3.9 156 15.0
01/12/2025 05:00 30.4 31.9 4.0 0.0 9.5 94 25.3
01/12/2025 04:00 23.9 46.7 6.4 0.0 4.1 119 12.7
01/12/2025 03:00 21.1 53.6 6.9 0.0 2.9 114 8.2
01/12/2025 02:00 25.4 42.9 5.9 0.0 3.9 161 9.9
01/12/2025 01:00 31.0 32.2 4.7 0.0 8.6 104 15.0
01/12/2025 00:00 26.4 44.1 7.4 0.0 4.6 99 10.3
01/11/2025 23:00 31.4 33.3 5.8 0.0 5.2 107 13.0
01/11/2025 22:00 32.5 30.4 4.7 0.0 8.2 112 18.4
01/11/2025 21:00 27.4 48.4 10.5 0.0 3.9 81 13.3
01/11/2025 20:00 27.2 51.4 11.6 0.0 3.2 119 7.0
01/11/2025 19:00 28.6 47.3 11.1 0.0 3.9 116 10.2
01/11/2025 18:00 28.7 45.7 10.4 0.3 1.6 138 4.6
01/11/2025 17:00 35.8 32.4 9.1 18.6 4.8 120 14.6
01/11/2025 16:00 38.4 29.2 9.0 188.7 8.0 100 24.7
01/11/2025 15:00 40.0 23.3 5.4 342.7 11.8 95 27.8
01/11/2025 14:00 40.1 23.5 5.6 447.7 11.8 91 29.9
01/11/2025 13:00 40.3 24.6 6.8 396.7 9.0 111 35.1
01/11/2025 12:00 42.6 24.5 8.7 445.7 5.3 166 22.7
01/11/2025 11:00 41.3 27.5 10.2 392.7 7.7 169 19.4
01/11/2025 10:00 39.5 37.1 15.4 308.5 2.1 240 10.0
01/11/2025 09:00 36.9 42.0 15.9 136.0 1.9 245 7.3
01/11/2025 08:00 33.5 46.7 15.3 15.3 3.6 117 11.2
01/11/2025 07:00 34.3 44.2 14.7 0.0 3.0 110 7.8
01/11/2025 06:00 40.0 35.0 14.6 0.0 3.4 121 12.5
01/11/2025 05:00 41.8 33.7 15.3 0.0 7.1 204 23.2
01/11/2025 04:00 41.9 37.0 17.5 0.0 7.0 243 22.6
01/11/2025 03:00 43.3 37.9 19.3 0.0 8.5 51 38.1
01/11/2025 02:00 44.4 44.2 24.0 0.0 7.4 154 30.9
01/11/2025 01:00 41.0 51.2 24.4 0.0 3.1 93 9.6
01/11/2025 00:00 42.8 48.2 24.5 0.0 3.1 216 7.2
01/10/2025 23:00 46.0 39.6 22.8 0.0 5.0 289 18.1
01/10/2025 22:00 45.6 37.2 20.9 0.0 7.1 207 24.2
01/10/2025 21:00 44.7 33.2 17.5 0.0 6.0 104 23.5
01/10/2025 20:00 44.8 29.9 15.1 0.0 13.3 63 29.0
01/10/2025 19:00 42.8 30.6 14.0 0.0 9.8 59 18.3
01/10/2025 18:00 40.9 31.1 12.7 0.2 13.2 71 30.0
01/10/2025 17:00 34.5 47.3 16.5 12.9 3.0 119 8.3
01/10/2025 16:00 41.6 32.5 14.2 169.6 2.0 253 5.9
01/10/2025 15:00 40.9 32.0 13.2 320.9 2.5 161 5.7
01/10/2025 14:00 38.8 30.4 10.3 402.1 1.9 140 5.4
01/10/2025 13:00 34.7 29.5 6.1 483.8 2.8 201 6.5
01/10/2025 12:00 33.7 28.9 4.7 481.7 2.8 208 6.0
01/10/2025 11:00 30.6 31.4 3.8 424.4 4.0 218 7.3
01/10/2025 10:00 31.1 28.1 1.9 314.5 2.3 211 6.2
01/10/2025 09:00 22.3 38.9 1.1 161.8 1.1 230 3.8
01/10/2025 08:00 16.2 43.3 -2.3 14.5 1.5 144 5.9
01/10/2025 07:00 18.0 40.5 -2.0 0.0 1.5 156 5.9
01/10/2025 06:00 21.9 33.4 -2.5 0.0 3.4 98 15.0
01/10/2025 05:00 17.0 42.0 -2.2 0.0 1.0 243 4.2
01/10/2025 04:00 14.6 45.9 -2.5 0.0 1.5 167 4.2
01/10/2025 03:00 15.3 44.2 -2.7 0.0 1.1 147 4.0
01/10/2025 02:00 18.7 39.6 -1.9 0.0 2.1 146 10.1
01/10/2025 01:00 22.2 34.4 -1.7 0.0 4.9 92 12.0
01/10/2025 00:00 15.9 49.7 0.4 0.0 2.1 127 8.0
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F