Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Brush (BRU01) - Northern Water

Station: BrushLocation: 1 mile southwest of CR R & CR 27
Lat: 40.27 °N  Lon: -103.4 °E  Elev: 4215 ft
Irrigation: full  First obs: Jan 1, 1994 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F
12/21/2024 22:00 23.5 72.2 15.8 0.0 0.00 4.3 187 7.4 34.2
12/21/2024 21:00 25.4 68.4 16.4 0.0 0.00 3.2 168 5.6 34.3
12/21/2024 20:00 30.0 57.5 16.8 0.0 0.00 3.9 153 6.2 34.5
12/21/2024 19:00 35.0 46.5 16.6 0.0 0.01 2.4 186 6.0 34.8
12/21/2024 18:00 43.2 35.0 17.3 0.0 0.01 2.1 176 4.4 34.8
12/21/2024 17:00 51.9 31.3 22.4 17.5 0.01 0.9 110 2.7 34.4
12/21/2024 16:00 61.1 22.2 22.2 135.7 -0.01 1.7 200 5.9 33.6
12/21/2024 15:00 61.8 22.1 22.6 289.4 -0.01 1.9 179 4.9 33.0
12/21/2024 14:00 59.4 23.3 21.9 397.8 -0.01 1.9 262 5.3 32.9
12/21/2024 13:00 55.4 26.7 21.7 451.2 -0.00 1.5 216 4.2 32.9
12/21/2024 12:00 49.1 32.8 21.1 443.2 -0.01 4.5 229 8.8 33.0
12/21/2024 11:00 42.0 42.5 20.8 398.2 -0.01 5.9 232 10.2 33.0
12/21/2024 10:00 35.3 55.5 20.9 296.8 -0.00 5.6 220 8.9 33.0
12/21/2024 09:00 24.7 77.6 18.7 161.7 -0.00 3.0 137 5.1 33.1
12/21/2024 08:00 17.7 84.5 13.8 38.0 -0.00 3.1 146 5.5 33.1
12/21/2024 07:00 16.2 85.6 12.7 0.1 0.00 3.9 156 5.8 33.2
12/21/2024 06:00 18.2 82.3 13.7 0.0 0.00 3.2 196 6.9 33.2
12/21/2024 05:00 15.3 86.9 12.1 0.0 0.00 2.5 202 5.6 33.3
12/21/2024 04:00 15.0 88.0 12.1 0.0 0.00 1.3 172 4.1 33.3
12/21/2024 03:00 15.8 86.8 12.6 0.0 -0.00 2.2 180 4.6 33.4
12/21/2024 02:00 17.9 86.7 14.6 0.0 -0.00 1.6 137 4.0 33.4
12/21/2024 01:00 18.5 87.2 15.4 0.0 0.00 1.7 164 3.9 33.5
12/21/2024 00:00 19.0 87.1 15.8 0.0 0.00 3.1 161 5.0 33.5
12/20/2024 23:00 20.4 83.9 16.3 0.0 0.00 3.4 151 6.2 33.5
12/20/2024 22:00 20.4 79.7 15.1 0.0 0.00 2.8 161 5.6 33.5
12/20/2024 21:00 21.6 76.4 15.3 0.0 0.01 2.0 129 4.8 33.5
12/20/2024 20:00 24.8 71.2 16.8 0.0 0.00 3.0 118 8.4 33.6
12/20/2024 19:00 28.1 65.0 17.8 0.0 0.00 3.1 187 7.8 33.6
12/20/2024 18:00 36.2 51.6 20.0 0.0 0.01 3.2 78 14.1 33.6
12/20/2024 17:00 41.8 42.9 20.9 21.3 0.01 2.9 232 5.6 33.3
12/20/2024 16:00 50.4 33.5 22.7 150.7 -0.00 3.2 306 11.3 33.1
12/20/2024 15:00 52.5 30.2 22.1 297.2 -0.01 3.2 288 7.5 33.0
12/20/2024 14:00 49.3 32.8 21.2 398.3 -0.01 2.7 225 6.4 33.0
12/20/2024 13:00 45.5 36.6 20.5 464.2 -0.01 2.1 195 6.9 33.0
12/20/2024 12:00 40.4 43.3 19.8 454.7 -0.01 1.7 140 5.9 33.0
12/20/2024 11:00 33.6 51.9 17.8 403.9 -0.00 2.7 238 6.4 33.0
12/20/2024 10:00 26.2 66.6 16.6 326.5 -0.00 5.7 236 10.4 33.1
12/20/2024 09:00 20.1 78.0 14.4 178.5 -0.00 5.7 232 11.0 33.2
12/20/2024 08:00 13.9 85.1 10.3 38.5 -0.00 3.9 220 7.1 33.3
12/20/2024 07:00 11.0 86.4 7.8 0.1 0.00 1.8 148 4.8 33.4
12/20/2024 06:00 11.0 83.8 7.1 0.0 0.00 0.7 182 2.0 33.5
12/20/2024 05:00 12.8 82.7 8.5 0.0 0.00 1.3 235 3.2 33.6
12/20/2024 04:00 12.7 83.8 8.7 0.0 0.00 2.2 248 3.4 33.7
12/20/2024 03:00 14.5 82.1 10.1 0.0 0.00 1.6 277 2.8 33.8
12/20/2024 02:00 15.5 82.8 11.2 0.0 0.00 1.0 97 3.8 33.9
12/20/2024 01:00 15.6 83.7 11.6 0.0 0.00 1.6 216 4.2 34.0
12/20/2024 00:00 14.8 83.8 10.8 0.0 -0.00 2.4 197 4.2 34.1
12/19/2024 23:00 15.7 79.9 10.6 0.0 -0.00 2.5 184 4.8 34.3
12/19/2024 22:00 16.6 77.5 10.7 0.0 0.00 2.0 164 4.0 34.5
12/19/2024 21:00 18.7 71.3 11.0 0.0 0.00 2.7 116 7.4 34.7
12/19/2024 20:00 21.5 64.5 11.4 0.0 0.01 2.4 105 4.5 34.9
12/19/2024 19:00 24.0 58.2 11.4 0.0 0.00 1.8 169 4.6 35.2
12/19/2024 18:00 32.2 43.6 12.5 0.0 0.01 3.6 112 6.5 35.3
12/19/2024 17:00 41.8 31.3 13.6 8.6 0.01 5.9 136 10.4 35.1
12/19/2024 16:00 47.5 25.9 14.1 125.4 -0.00 7.7 18 15.3 34.5
12/19/2024 15:00 50.0 25.6 16.1 270.8 -0.00 11.8 93 19.1 33.7
12/19/2024 14:00 51.2 27.0 18.3 384.3 -0.00 13.4 264 25.9 33.3
12/19/2024 13:00 52.5 29.9 21.8 443.0 -0.01 16.6 179 26.8 33.2
12/19/2024 12:00 54.7 26.2 20.7 458.8 -0.01 2.8 314 15.5 33.1
12/19/2024 11:00 50.8 33.0 22.7 407.6 -0.01 3.8 217 7.4 33.2
12/19/2024 10:00 41.1 57.9 27.4 300.9 -0.00 3.7 146 6.6 33.3
12/19/2024 09:00 27.1 77.3 20.9 167.5 -0.00 4.0 157 7.2 33.3
12/19/2024 08:00 19.4 84.7 15.5 34.4 -0.00 3.7 129 7.1 33.3
12/19/2024 07:00 18.2 86.2 14.8 0.1 0.00 3.4 117 6.7 33.4
12/19/2024 06:00 19.0 86.4 15.7 0.0 0.00 4.1 137 7.9 33.5
12/19/2024 05:00 19.1 87.2 15.9 0.0 0.00 4.4 128 10.9 33.5
12/19/2024 04:00 20.5 86.3 17.1 0.0 0.00 3.5 102 12.6 33.6
12/19/2024 03:00 21.3 85.9 17.7 0.0 -0.00 2.4 160 6.9 33.6
12/19/2024 02:00 20.9 86.6 17.6 0.0 -0.00 3.6 170 7.3 33.7
12/19/2024 01:00 18.4 88.8 15.7 0.0 0.00 2.9 112 11.2 33.8
12/19/2024 00:00 18.1 89.1 15.5 0.0 0.00 2.6 118 6.8 33.8
12/18/2024 23:00 21.5 85.3 17.8 0.0 0.00 2.8 141 6.3 33.9
12/18/2024 22:00 23.9 81.6 19.1 0.0 0.00 2.0 279 4.6 33.9
12/18/2024 21:00 27.9 75.9 21.3 0.0 0.00 1.7 174 5.6 33.9
12/18/2024 20:00 30.7 71.7 22.6 0.0 0.00 2.4 48 6.6 34.0
12/18/2024 19:00 28.9 74.1 21.7 0.0 0.00 2.6 202 5.9 34.0
12/18/2024 18:00 33.0 67.5 23.4 0.0 0.00 2.8 206 6.3 34.1
12/18/2024 17:00 36.2 61.0 24.0 7.0 0.00 3.9 188 6.2 33.9
12/18/2024 16:00 43.0 50.2 25.7 59.0 0.00 1.8 236 4.0 33.6
12/18/2024 15:00 47.1 45.0 26.8 126.4 0.00 2.7 289 4.2 33.3
12/18/2024 14:00 48.1 43.5 26.9 332.7 -0.00 2.8 274 6.3 33.2
12/18/2024 13:00 44.7 48.7 26.6 466.6 -0.01 3.3 272 8.0 33.3
12/18/2024 12:00 40.0 55.9 25.6 461.2 -0.00 4.4 266 9.8 33.3
12/18/2024 11:00 33.1 68.0 23.7 341.2 -0.00 3.5 254 6.9 33.4
12/18/2024 10:00 26.2 79.2 20.6 241.0 -0.00 3.1 241 5.5 33.4
12/18/2024 09:00 20.4 83.6 16.3 159.3 -0.00 2.5 210 5.0 33.5
12/18/2024 08:00 14.3 86.2 10.9 35.1 -0.00 2.6 187 5.2 33.6
12/18/2024 07:00 13.5 87.4 10.5 0.3 0.00 3.4 181 5.2 33.7
12/18/2024 06:00 13.0 87.6 10.0 0.0 0.00 2.1 189 4.3 33.8
12/18/2024 05:00 13.3 87.8 10.4 0.0 0.00 2.3 166 5.2 33.9
12/18/2024 04:00 14.2 87.7 11.2 0.0 0.00 3.5 154 6.6 34.0
12/18/2024 03:00 14.4 88.8 11.7 0.0 -0.00 3.4 160 6.2 34.1
12/18/2024 02:00 16.9 88.8 14.1 0.0 -0.00 3.4 148 6.5 34.3
12/18/2024 01:00 19.8 87.7 16.7 0.0 0.00 1.7 198 3.8 34.5
12/18/2024 00:00 20.1 83.3 15.9 0.0 0.00 2.5 245 5.6 34.6
12/17/2024 23:00 20.5 81.7 15.8 0.0 0.00 2.8 210 5.4 34.8
12/17/2024 22:00 20.8 82.2 16.3 0.0 0.00 3.2 172 4.9 35.1
12/17/2024 21:00 23.9 75.1 17.2 0.0 0.00 1.8 192 4.4 35.3
12/17/2024 20:00 28.4 67.1 18.9 0.0 0.00 2.7 209 4.5 35.6
12/17/2024 19:00 33.3 58.9 20.4 0.0 0.00 4.7 163 10.6 35.6
12/17/2024 18:00 37.2 52.1 21.2 0.0 0.00 8.4 11 14.6 35.6
12/17/2024 17:00 39.2 49.2 21.8 3.7 -0.00 11.5 14 19.6 35.4
12/17/2024 16:00 41.9 49.3 24.2 55.6 0.00 14.5 8 22.4 35.0
12/17/2024 15:00 44.5 54.1 29.0 85.9 -0.00 19.1 172 31.6 34.4
12/17/2024 14:00 48.2 46.5 28.7 78.2 -0.00 16.5 336 28.5 34.0
12/17/2024 13:00 48.7 40.7 25.8 204.6 -0.00 7.8 280 26.6 33.9
12/17/2024 12:00 41.0 51.4 24.5 169.0 -0.01 2.3 203 5.5 33.9
12/17/2024 11:00 35.2 57.9 21.8 160.6 -0.00 2.3 138 4.5 34.0
12/17/2024 10:00 30.2 67.2 20.6 104.5 -0.00 3.3 126 5.9 34.0
12/17/2024 09:00 28.2 70.2 19.7 70.7 -0.00 3.2 180 7.6 34.1
12/17/2024 08:00 24.4 78.0 18.5 11.6 -0.00 2.8 204 6.1 34.2
12/17/2024 07:00 22.0 80.9 17.0 0.0 0.00 2.2 235 4.5 34.3
12/17/2024 06:00 22.9 78.5 17.2 0.0 -0.00 3.1 217 7.7 34.4
12/17/2024 05:00 22.6 79.1 17.1 0.0 -0.00 4.5 243 9.0 34.6
12/17/2024 04:00 22.5 79.1 17.0 0.0 0.00 3.9 258 9.0 34.7
12/17/2024 03:00 22.0 78.1 16.3 0.0 0.00 3.5 244 8.3 34.8
12/17/2024 02:00 22.6 75.2 16.0 0.0 0.00 2.6 253 6.9 35.1
12/17/2024 01:00 24.2 71.2 16.2 0.0 0.00 2.5 241 5.9 35.2
12/17/2024 00:00 27.8 66.2 17.9 0.0 0.00 3.8 213 7.9 35.5
12/16/2024 23:00 29.8 62.5 18.5 0.0 0.00 5.4 148 9.1 35.8
12/16/2024 22:00 31.9 56.4 18.2 0.0 0.00 4.4 155 8.8 36.0
12/16/2024 21:00 32.5 57.0 19.0 0.0 0.00 8.9 143 15.1 36.3
12/16/2024 20:00 33.1 55.8 19.0 0.0 0.00 8.6 142 13.6 36.6
12/16/2024 19:00 36.0 48.0 18.2 0.0 0.00 11.5 140 21.2 36.7
12/16/2024 18:00 37.7 43.2 17.3 0.0 0.00 14.0 138 22.0 36.9
12/16/2024 17:00 39.9 38.1 16.4 11.7 0.00 12.0 132 19.8 36.8
12/16/2024 16:00 43.6 32.1 15.8 115.6 0.00 13.0 136 20.7 36.3
12/16/2024 15:00 46.1 28.7 15.4 269.2 -0.00 13.2 136 22.4 35.5
12/16/2024 14:00 46.4 26.3 13.6 377.3 -0.00 9.8 137 16.3 34.6
12/16/2024 13:00 44.1 27.1 12.3 442.7 -0.00 7.4 116 14.0 34.0
12/16/2024 12:00 41.1 31.1 12.7 453.2 -0.01 3.4 78 11.3 33.8
12/16/2024 11:00 37.5 36.4 13.2 398.9 -0.01 4.2 121 8.0 33.9
12/16/2024 10:00 31.3 49.3 14.5 299.4 -0.00 4.0 127 7.5 34.0
12/16/2024 09:00 21.8 64.6 11.7 166.5 -0.00 2.7 129 5.2 34.1
12/16/2024 08:00 13.3 79.0 8.0 33.2 -0.00 3.0 120 5.4 34.2
12/16/2024 07:00 13.7 76.6 7.7 0.1 0.00 4.1 121 7.3 34.4
12/16/2024 06:00 22.0 59.9 10.2 0.0 0.00 3.6 194 9.9 34.6
12/16/2024 05:00 28.7 46.8 11.0 0.0 0.00 3.0 320 8.4 34.7
12/16/2024 04:00 30.9 41.3 10.1 0.0 0.00 2.7 265 9.5 34.8
12/16/2024 03:00 31.2 38.2 8.7 0.0 0.00 3.0 228 10.2 35.1
12/16/2024 02:00 32.9 33.3 7.0 0.0 0.00 7.5 296 19.4 35.3
12/16/2024 01:00 34.0 28.5 4.7 0.0 0.00 6.2 274 18.6 35.6
12/16/2024 00:00 35.6 25.0 3.2 0.0 -0.00 13.9 301 24.8 35.9
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F