Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Brush (BRU01) - Northern Water

Station: BrushLocation: 1 mile southwest of CR R & CR 27
Lat: 40.27 °N  Lon: -103.4 °E  Elev: 4215 ft
Irrigation: full  First obs: Jan 1, 1994 01:00 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F
06/09/2026 05:00 58.0 87.7 54.4 0.0 0.00 3.6 46 6.1 66.8
06/09/2026 04:00 56.7 91.8 54.4 0.0 0.00 1.5 177 5.7 66.9
06/09/2026 03:00 54.4 95.6 53.2 0.0 -0.00 1.7 277 5.6 67.3
06/09/2026 02:00 53.3 95.3 52.0 0.0 -0.00 1.3 217 4.4 67.6
06/09/2026 01:00 54.9 92.1 52.6 0.0 0.00 1.1 176 2.9 68.0
06/09/2026 00:00 56.0 87.7 52.5 0.0 0.00 2.5 293 4.9 68.3
06/08/2026 23:00 59.5 75.3 51.7 0.0 0.00 3.1 145 8.6 68.6
06/08/2026 22:00 60.6 73.6 52.1 0.0 -0.00 3.3 108 12.1 69.0
06/08/2026 21:00 61.4 74.2 53.2 10.6 -0.00 9.8 78 17.5 69.2
06/08/2026 20:00 60.4 79.1 53.9 23.4 -0.00 6.3 64 15.9 69.7
06/08/2026 19:00 58.2 83.9 53.3 1.9 0.05 14.5 94 32.8 71.3
06/08/2026 18:00 68.5 72.3 59.2 0.2 0.64 6.8 259 31.3 74.1
06/08/2026 17:00 76.3 59.7 61.2 70.7 0.00 6.5 93 16.4 74.5
06/08/2026 16:00 80.0 54.8 62.3 651.5 0.00 9.0 87 17.7 73.8
06/08/2026 15:00 78.1 53.1 59.7 862.7 -0.00 6.0 122 16.4 72.6
06/08/2026 14:00 74.6 54.3 57.1 917.6 -0.01 3.6 164 10.4 71.6
06/08/2026 13:00 72.3 54.9 55.2 733.5 -0.00 1.7 119 7.7 70.8
06/08/2026 12:00 70.0 62.7 56.7 886.8 -0.00 5.1 36 13.7 69.9
06/08/2026 11:00 67.7 68.7 57.0 762.5 -0.00 6.1 7 11.8 69.4
06/08/2026 10:00 63.9 76.0 56.2 426.2 -0.00 9.7 7 18.1 69.1
06/08/2026 09:00 63.3 75.3 55.3 336.5 -0.00 11.5 11 21.6 69.3
06/08/2026 08:00 64.6 84.0 59.6 43.4 0.00 8.7 97 19.4 69.3
06/08/2026 07:00 63.4 88.7 60.1 53.5 -0.00 6.2 97 12.7 69.3
06/08/2026 06:00 62.6 86.6 58.5 11.0 0.00 6.1 95 11.8 69.4
06/08/2026 05:00 61.9 83.2 56.8 0.0 0.00 5.7 330 11.7 69.5
06/08/2026 04:00 61.1 82.9 55.8 0.0 0.00 3.6 320 7.3 69.7
06/08/2026 03:00 58.9 86.2 54.8 0.0 0.00 2.1 213 5.5 70.1
06/08/2026 02:00 62.9 78.5 56.0 0.0 0.00 2.2 77 3.8 69.9
06/08/2026 01:00 66.0 69.8 55.8 0.0 -0.00 2.9 205 7.4 70.2
06/08/2026 00:00 68.9 63.2 55.9 0.0 -0.00 5.8 144 11.1 70.6
06/07/2026 23:00 69.0 55.7 52.5 0.0 0.00 6.4 152 12.6 71.0
06/07/2026 22:00 66.8 58.2 51.6 0.0 0.00 4.5 147 9.6 71.6
06/07/2026 21:00 70.7 49.3 50.7 2.6 0.00 3.7 144 8.3 72.3
06/07/2026 20:00 81.8 28.4 45.9 94.4 0.00 9.0 123 18.1 73.1
06/07/2026 19:00 83.2 27.7 46.4 74.0 0.00 13.9 144 27.2 73.7
06/07/2026 18:00 86.2 30.3 51.5 213.5 0.00 9.0 140 16.4 73.9
06/07/2026 17:00 86.4 32.0 53.0 328.4 0.00 7.7 130 20.3 74.3
06/07/2026 16:00 89.5 32.0 55.7 551.5 -0.00 4.6 112 15.9 74.1
06/07/2026 15:00 89.7 29.1 53.3 678.5 -0.00 2.9 72 12.1 73.0
06/07/2026 14:00 91.1 22.8 47.9 940.7 -0.01 2.0 36 7.3 72.1
06/07/2026 13:00 88.7 29.7 53.1 945.8 0.00 3.2 70 7.7 70.7
06/07/2026 12:00 85.2 38.9 57.4 892.2 -0.00 3.7 89 7.9 69.4
06/07/2026 11:00 82.3 42.9 57.5 795.2 -0.01 2.6 75 7.0 68.3
06/07/2026 10:00 77.8 49.7 57.5 650.7 -0.00 4.5 153 11.0 67.6
06/07/2026 09:00 71.3 61.1 57.2 481.0 -0.00 9.0 156 17.3 67.3
06/07/2026 08:00 66.0 70.1 56.0 299.0 -0.00 11.3 154 20.5 67.2
06/07/2026 07:00 59.8 82.1 54.4 90.4 -0.00 8.5 140 15.2 67.5
06/07/2026 06:00 57.7 84.4 53.0 10.9 0.00 7.3 136 12.7 67.8
06/07/2026 05:00 58.4 81.3 52.6 0.0 0.00 7.8 137 13.2 68.2
06/07/2026 04:00 59.4 79.2 53.0 0.0 0.00 8.2 145 15.9 68.6
06/07/2026 03:00 59.6 78.6 53.0 0.0 0.00 6.3 139 11.2 69.0
06/07/2026 02:00 61.2 71.8 52.0 0.0 0.00 6.1 118 10.5 69.4
06/07/2026 01:00 61.9 68.8 51.6 0.0 -0.00 4.4 138 10.8 69.8
06/07/2026 00:00 66.3 58.8 51.4 0.0 0.00 7.9 136 15.2 70.4
06/06/2026 23:00 70.1 51.0 51.1 0.0 0.00 10.0 137 18.1 71.1
06/06/2026 22:00 72.9 45.8 50.8 0.0 0.00 9.2 131 17.5 71.8
06/06/2026 21:00 76.3 40.2 50.3 5.5 0.00 9.8 119 19.3 72.5
06/06/2026 20:00 75.2 53.1 56.9 134.9 0.00 6.1 66 16.9 73.0
06/06/2026 19:00 78.1 44.9 54.9 284.6 0.04 5.4 142 12.9 73.3
06/06/2026 18:00 84.4 27.8 47.5 33.9 0.00 8.5 200 21.5 74.0
06/06/2026 17:00 85.0 30.5 50.6 200.8 -0.00 5.0 119 14.6 74.2
06/06/2026 16:00 89.4 25.9 50.0 587.2 0.00 6.9 139 16.3 73.9
06/06/2026 15:00 90.4 26.4 51.3 766.5 0.00 7.1 133 19.4 72.8
06/06/2026 14:00 90.0 28.7 53.2 933.6 -0.00 6.5 138 13.6 71.5
06/06/2026 13:00 89.0 28.9 52.6 925.0 -0.00 8.3 153 16.9 70.3
06/06/2026 12:00 86.6 34.8 55.6 869.7 -0.00 6.7 143 15.3 69.3
06/06/2026 11:00 83.8 43.7 59.4 780.9 -0.00 3.3 130 11.5 68.2
06/06/2026 10:00 78.2 53.3 59.8 641.2 -0.00 4.6 153 9.0 67.4
06/06/2026 09:00 69.4 83.4 64.1 434.8 -0.00 1.6 67 6.9 66.9
06/06/2026 08:00 62.3 97.9 61.7 208.0 -0.00 1.2 191 3.1 66.7
06/06/2026 07:00 56.6 97.8 56.0 68.3 -0.00 0.7 167 3.1 66.8
06/06/2026 06:00 52.0 96.8 51.1 10.1 0.00 0.8 142 3.2 67.4
06/06/2026 05:00 53.8 95.0 52.4 0.0 -0.00 1.1 95 3.4 68.1
06/06/2026 04:00 56.6 91.0 54.0 0.0 0.00 1.1 261 2.6 68.8
06/06/2026 03:00 59.1 87.6 55.4 0.0 0.00 1.8 268 3.5 69.4
06/06/2026 02:00 62.2 82.7 56.9 0.0 0.00 2.1 233 6.6 70.0
06/06/2026 01:00 63.8 79.2 57.3 0.0 0.00 2.9 155 6.9 70.4
06/06/2026 00:00 65.9 74.0 57.4 0.0 0.00 3.2 117 6.8 71.1
06/05/2026 23:00 67.7 68.3 56.9 0.0 0.00 4.4 109 8.8 71.7
06/05/2026 22:00 70.3 62.9 57.0 0.0 0.00 5.4 91 9.8 72.2
06/05/2026 21:00 73.2 57.9 57.5 4.1 0.00 5.2 83 9.2 72.9
06/05/2026 20:00 77.5 51.3 58.1 91.1 0.00 5.9 84 10.7 73.4
06/05/2026 19:00 82.3 45.2 59.0 255.9 -0.00 2.2 45 10.8 73.8
06/05/2026 18:00 82.3 45.3 59.0 434.0 -0.00 3.4 42 10.4 73.9
06/05/2026 17:00 82.1 45.8 59.2 603.2 -0.00 5.8 55 12.9 73.5
06/05/2026 16:00 81.2 49.2 60.4 751.3 -0.00 7.2 45 14.5 72.7
06/05/2026 15:00 79.8 54.1 61.8 872.9 -0.00 5.2 33 12.8 71.3
06/05/2026 14:00 76.4 60.3 61.6 860.6 -0.00 4.0 33 9.1 69.9
06/05/2026 13:00 73.8 65.4 61.5 874.0 -0.00 5.0 35 12.4 68.8
06/05/2026 12:00 71.2 69.8 60.8 778.0 -0.00 7.0 32 14.2 67.6
06/05/2026 11:00 71.7 67.0 60.2 786.6 -0.00 7.2 180 13.3 66.7
06/05/2026 10:00 70.3 69.2 59.8 652.8 -0.00 7.1 344 13.3 66.0
06/05/2026 09:00 66.8 75.3 58.8 467.8 -0.00 5.8 326 10.7 65.5
06/05/2026 08:00 62.1 80.0 55.9 287.0 -0.00 3.5 294 9.7 65.3
06/05/2026 07:00 53.8 85.8 49.6 126.8 -0.00 1.4 135 3.6 65.5
06/05/2026 06:00 49.4 87.1 45.7 11.6 0.00 1.7 117 4.4 66.1
06/05/2026 05:00 53.3 76.5 46.1 0.0 0.00 2.4 205 3.8 66.8
06/05/2026 04:00 52.3 79.0 46.0 0.0 -0.00 3.0 275 5.5 67.4
06/05/2026 03:00 52.9 80.7 47.1 0.0 -0.00 2.1 176 5.0 68.1
06/05/2026 02:00 56.0 74.1 47.9 0.0 0.00 2.6 198 6.1 68.8
06/05/2026 01:00 59.0 67.7 48.3 0.0 0.00 2.8 115 5.9 69.4
06/05/2026 00:00 63.5 59.0 48.9 0.0 0.00 5.6 141 10.8 70.0
06/04/2026 23:00 67.2 52.3 49.1 0.0 0.00 6.6 149 11.5 70.7
06/04/2026 22:00 66.6 53.2 49.0 0.0 0.00 4.8 137 10.2 71.4
06/04/2026 21:00 70.5 46.3 48.9 3.3 0.00 3.8 147 6.9 72.1
06/04/2026 20:00 81.0 35.8 51.4 108.1 0.00 2.4 225 6.6 72.5
06/04/2026 19:00 83.5 28.4 47.4 171.3 -0.00 3.9 184 15.0 72.8
06/04/2026 18:00 86.8 29.3 51.0 373.1 0.00 2.8 138 10.4 72.8
06/04/2026 17:00 86.6 23.9 45.4 380.7 0.00 3.9 193 8.6 72.7
06/04/2026 16:00 87.9 25.3 48.0 737.4 -0.00 3.6 165 10.1 71.9
06/04/2026 15:00 87.3 26.0 48.2 880.4 -0.00 3.1 69 7.2 70.4
06/04/2026 14:00 86.3 27.4 48.8 936.6 -0.00 2.9 99 9.0 68.7
06/04/2026 13:00 84.3 31.1 50.5 940.4 -0.00 2.8 122 9.4 67.1
06/04/2026 12:00 80.4 40.2 54.0 891.5 0.00 2.6 200 9.1 65.8
06/04/2026 11:00 74.3 52.0 55.5 801.2 -0.00 2.0 97 4.5 64.6
06/04/2026 10:00 69.9 57.7 54.3 654.0 -0.00 2.3 287 5.7 63.9
06/04/2026 09:00 65.8 64.1 53.3 483.1 -0.00 1.6 195 5.0 63.5
06/04/2026 08:00 58.5 79.9 52.4 302.5 -0.00 2.0 146 4.4 63.5
06/04/2026 07:00 51.7 90.8 49.1 132.4 -0.00 2.1 159 4.8 63.7
06/04/2026 06:00 48.9 94.1 47.3 12.9 0.00 2.3 138 5.7 64.1
06/04/2026 05:00 49.7 93.6 48.0 0.0 0.00 3.3 142 6.2 64.5
06/04/2026 04:00 50.9 92.3 48.8 0.0 -0.00 3.7 132 7.8 64.8
06/04/2026 03:00 52.7 89.5 49.7 0.0 0.00 3.9 130 8.0 65.2
06/04/2026 02:00 55.0 84.9 50.5 0.0 -0.00 5.0 130 9.4 65.5
06/04/2026 01:00 55.8 82.0 50.3 0.0 -0.00 4.5 143 9.1 65.9
06/04/2026 00:00 57.7 76.4 50.3 0.0 0.00 5.5 147 9.6 66.4
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F