Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Berthoud (BTD01) - Northern Water

Station: BerthoudLocation: Northern Water Headquarters Berthoud
Lat: 40.32 °N  Lon: -105.1 °E  Elev: 5069 ft
Irrigation: full  First obs: Jan 1, 2004 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F
01/15/2025 02:00 20.6 60.0 8.9 0.0 0.00 2.0 313 3.4
01/15/2025 01:00 22.1 54.0 8.0 0.0 0.00 2.6 301 6.3
01/15/2025 00:00 21.3 55.9 8.0 0.0 0.00 0.6 243 3.2
01/14/2025 23:00 22.3 56.7 9.3 0.0 0.00 1.2 263 5.2
01/14/2025 22:00 24.0 54.7 10.0 0.0 0.00 1.5 274 3.6
01/14/2025 21:00 26.6 49.4 10.2 0.0 0.00 1.4 299 4.8
01/14/2025 20:00 31.1 41.2 10.2 0.0 0.00 1.1 194 3.8
01/14/2025 19:00 33.9 37.6 10.7 0.0 0.00 3.1 247 6.4
01/14/2025 18:00 36.0 34.1 10.4 0.3 0.00 1.5 52 5.0
01/14/2025 17:00 37.8 32.1 10.6 28.2 0.00 0.7 110 2.7
01/14/2025 16:00 38.8 30.2 10.1 114.5 0.00 2.0 123 5.7
01/14/2025 15:00 39.4 28.4 9.3 270.2 0.00 2.3 105 7.4
01/14/2025 14:00 38.1 28.7 8.3 319.6 0.00 2.8 61 8.5
01/14/2025 13:00 37.9 28.8 8.3 398.3 0.00 4.0 64 9.8
01/14/2025 12:00 36.8 33.2 10.5 368.7 0.00 2.6 102 7.4
01/14/2025 11:00 31.6 48.4 14.3 324.3 0.00 1.9 129 5.3
01/14/2025 10:00 26.5 53.3 11.8 147.1 0.00 1.9 162 4.2
01/14/2025 09:00 22.9 57.4 10.0 130.8 0.00 2.4 185 6.2
01/14/2025 08:00 19.9 65.8 10.3 13.1 0.00 2.7 229 7.9
01/14/2025 07:00 19.3 63.7 9.0 0.0 0.00 2.5 257 8.5
01/14/2025 06:00 18.6 60.6 7.2 0.0 0.00 4.1 290 7.8
01/14/2025 05:00 18.1 67.0 9.0 0.0 0.00 2.8 319 7.0
01/14/2025 04:00 18.3 67.3 9.3 0.0 0.00 2.1 258 5.2
01/14/2025 03:00 17.1 73.3 10.0 0.0 0.00 2.5 254 5.3
01/14/2025 02:00 16.3 76.4 10.2 0.0 0.00 1.7 252 4.1
01/14/2025 01:00 18.9 66.5 9.6 0.0 0.00 1.6 166 5.1
01/14/2025 00:00 20.0 66.3 10.5 0.0 0.00 2.4 151 6.9
01/13/2025 23:00 21.5 64.7 11.5 0.0 0.00 1.9 268 5.8
01/13/2025 22:00 25.0 58.5 12.5 0.0 0.00 2.7 244 10.4
01/13/2025 21:00 25.1 61.3 13.7 0.0 0.00 1.3 131 6.6
01/13/2025 20:00 27.8 40.0 6.6 0.0 0.00 4.2 228 7.6
01/13/2025 19:00 30.2 32.1 4.0 0.0 0.00 4.1 267 8.3
01/13/2025 18:00 32.9 28.5 3.7 0.5 0.00 7.4 273 16.1
01/13/2025 17:00 35.4 28.1 5.6 51.5 0.00 5.9 210 16.5
01/13/2025 16:00 36.9 29.2 7.7 172.9 0.00 5.4 45 12.1
01/13/2025 15:00 37.7 27.6 7.2 239.8 0.00 3.5 61 9.8
01/13/2025 14:00 38.1 26.5 6.6 465.7 0.00 2.7 192 7.6
01/13/2025 13:00 37.0 29.7 8.2 490.0 0.00 3.5 136 10.7
01/13/2025 12:00 34.6 33.2 8.6 480.1 0.00 4.5 140 11.4
01/13/2025 11:00 32.3 35.4 8.0 416.7 0.00 3.1 143 8.8
01/13/2025 10:00 27.9 45.2 9.4 302.4 0.00 1.3 200 4.1
01/13/2025 09:00 21.1 55.8 7.7 155.7 0.00 1.3 201 3.8
01/13/2025 08:00 16.2 62.1 5.5 17.0 0.00 1.6 325 4.0
01/13/2025 07:00 14.7 68.3 6.2 0.0 0.00 0.5 217 3.5
01/13/2025 06:00 15.4 69.5 7.2 0.0 0.00 0.9 318 3.7
01/13/2025 05:00 16.2 65.3 6.6 0.0 0.00 1.2 261 4.2
01/13/2025 04:00 18.2 62.0 7.3 0.0 0.00 0.6 189 2.8
01/13/2025 03:00 22.8 46.7 5.4 0.0 0.00 2.9 330 6.8
01/13/2025 02:00 23.4 48.5 6.8 0.0 0.00 3.5 313 7.7
01/13/2025 01:00 23.3 51.8 8.1 0.0 0.00 2.4 288 5.0
01/13/2025 00:00 22.5 59.5 10.5 0.0 0.00 1.6 292 5.1
01/12/2025 23:00 25.9 49.3 9.5 0.0 0.00 2.6 248 5.6
01/12/2025 22:00 28.7 44.1 9.6 0.0 0.00 3.0 261 8.8
01/12/2025 21:00 29.5 47.1 11.8 0.0 0.00 4.0 225 7.3
01/12/2025 20:00 30.0 44.6 11.0 0.0 0.00 4.9 285 9.9
01/12/2025 19:00 29.7 50.6 13.6 0.0 0.00 5.5 337 8.9
01/12/2025 18:00 31.1 49.0 14.1 0.5 0.00 6.3 174 11.4
01/12/2025 17:00 34.0 44.2 14.5 35.6 0.00 6.8 15 14.5
01/12/2025 16:00 37.0 29.5 8.1 87.9 0.00 6.9 264 15.6
01/12/2025 15:00 37.4 30.1 8.8 129.6 0.00 6.1 258 15.0
01/12/2025 14:00 37.7 29.8 8.9 184.9 0.00 5.8 343 11.1
01/12/2025 13:00 37.8 32.6 10.9 325.8 0.00 4.0 131 10.7
01/12/2025 12:00 36.9 35.6 12.2 287.7 0.00 2.7 75 11.0
01/12/2025 11:00 36.6 35.2 11.6 446.5 0.00 2.8 117 7.7
01/12/2025 10:00 33.4 43.7 13.6 305.9 0.00 3.2 155 7.5
01/12/2025 09:00 30.1 49.8 13.5 148.4 0.00 4.8 233 9.5
01/12/2025 08:00 25.1 60.5 13.3 22.5 0.00 4.0 238 6.9
01/12/2025 07:00 22.4 67.0 13.1 0.0 0.00 3.1 244 5.4
01/12/2025 06:00 23.3 63.5 12.8 0.0 0.00 2.8 255 5.9
01/12/2025 05:00 21.3 67.9 12.4 0.0 0.00 1.3 296 4.5
01/12/2025 04:00 22.7 61.3 11.4 0.0 0.00 2.4 244 7.8
01/12/2025 03:00 25.9 54.7 11.8 0.0 0.00 2.6 209 8.9
01/12/2025 02:00 28.5 47.1 10.9 0.0 0.00 2.8 160 7.7
01/12/2025 01:00 31.0 42.1 10.6 0.0 0.00 5.2 344 11.5
01/12/2025 00:00 30.7 44.2 11.4 0.0 0.00 4.6 336 10.6
01/11/2025 23:00 27.6 54.6 13.4 0.0 0.00 1.7 268 5.6
01/11/2025 22:00 31.5 46.1 13.1 0.0 0.00 2.7 321 15.9
01/11/2025 21:00 33.5 44.2 14.0 0.0 0.00 6.6 251 13.6
01/11/2025 20:00 34.5 41.4 13.4 0.0 0.00 8.2 333 15.3
01/11/2025 19:00 34.8 46.5 16.4 0.0 0.00 6.1 256 13.6
01/11/2025 18:00 35.6 45.1 16.4 0.5 0.00 8.4 348 19.3
01/11/2025 17:00 37.4 43.8 17.3 54.9 0.00 9.5 350 17.8
01/11/2025 16:00 38.9 43.4 18.5 172.9 0.00 11.9 352 20.2
01/11/2025 15:00 39.4 42.4 18.4 132.4 0.00 15.4 351 28.8
01/11/2025 14:00 43.4 25.3 10.1 433.4 0.00 12.7 306 24.9
01/11/2025 13:00 43.9 26.2 11.3 434.2 0.00 9.4 286 21.9
01/11/2025 12:00 43.6 32.5 16.0 516.7 0.00 7.7 241 24.2
01/11/2025 11:00 43.9 31.5 15.5 411.2 0.00 8.2 230 16.1
01/11/2025 10:00 42.2 34.7 16.3 270.0 0.00 9.2 258 19.6
01/11/2025 09:00 41.4 34.9 15.7 75.5 0.00 9.1 295 16.4
01/11/2025 08:00 41.4 35.7 16.3 17.8 0.00 12.8 308 24.3
01/11/2025 07:00 41.5 35.8 16.5 0.0 0.00 12.2 321 23.2
01/11/2025 06:00 43.1 34.1 16.7 0.0 0.00 7.9 304 16.7
01/11/2025 05:00 43.9 35.3 18.2 0.0 0.00 7.6 304 16.4
01/11/2025 04:00 44.3 38.1 20.4 0.0 0.00 7.3 301 16.7
01/11/2025 03:00 41.9 47.2 23.2 0.0 0.00 6.4 256 23.5
01/11/2025 02:00 33.8 61.5 21.9 0.0 0.00 7.0 104 19.3
01/11/2025 01:00 31.1 65.9 21.0 0.0 0.00 5.7 227 19.1
01/11/2025 00:00 28.9 70.2 20.4 0.0 0.00 2.5 127 10.6
01/10/2025 23:00 28.0 72.7 20.4 0.0 0.00 3.1 175 9.7
01/10/2025 22:00 27.3 72.2 19.5 0.0 0.00 1.9 181 4.9
01/10/2025 21:00 28.2 68.1 19.0 0.0 0.00 2.3 291 6.3
01/10/2025 20:00 28.5 70.3 20.1 0.0 0.00 2.4 321 4.8
01/10/2025 19:00 28.3 71.5 20.3 0.0 0.00 1.1 213 3.9
01/10/2025 18:00 31.3 65.0 20.9 0.2 0.00 1.4 291 3.7
01/10/2025 17:00 36.0 55.1 21.5 41.6 0.00 1.9 59 5.9
01/10/2025 16:00 37.5 46.9 19.0 203.9 0.00 1.9 127 4.7
01/10/2025 15:00 36.6 43.6 16.5 212.8 0.00 1.3 164 4.6
01/10/2025 14:00 35.4 41.3 14.1 370.9 0.00 3.1 113 6.4
01/10/2025 13:00 31.0 40.1 9.5 493.1 0.00 1.8 122 4.2
01/10/2025 12:00 26.9 50.0 10.7 479.3 0.00 1.8 93 4.4
01/10/2025 11:00 24.7 55.0 10.8 417.7 0.00 1.8 88 4.0
01/10/2025 10:00 21.6 50.4 6.0 305.8 0.00 1.9 37 5.0
01/10/2025 09:00 16.0 64.2 6.0 157.7 0.00 1.3 160 3.4
01/10/2025 08:00 8.8 77.1 3.1 17.3 0.00 0.7 280 4.2
01/10/2025 07:00 8.7 79.9 3.8 0.0 0.00 1.4 313 3.8
01/10/2025 06:00 9.8 75.7 3.7 0.0 0.00 0.9 246 3.6
01/10/2025 05:00 9.9 73.4 3.1 0.0 0.00 1.2 281 6.5
01/10/2025 04:00 11.4 66.7 2.5 0.0 0.00 1.4 215 7.2
01/10/2025 03:00 12.6 67.7 3.9 0.0 0.00 1.5 201 5.3
01/10/2025 02:00 12.3 72.0 5.0 0.0 0.00 1.9 215 6.1
01/10/2025 01:00 16.0 65.5 6.5 0.0 0.00 0.7 206 3.1
01/10/2025 00:00 17.7 64.1 7.6 0.0 0.00 1.0 127 3.1
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F