Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Cherry Creek Res (CCR01)

Station: Cherry Creek ResLocation: 2 miles south of Cherry Creek Res
Lat: 39.61 °N  Lon: -104.8 °E  Elev: 5632 ft
Irrigation: dry  First obs: Jul 25, 2019 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
01/15/2025 02:00 14.9 58.6 3.0 0.0 0.00 3.3 138 6.8 126 27.7 30.9
01/15/2025 01:00 15.6 59.0 3.8 0.0 0.00 3.9 138 7.5 143 28.3 31.1
01/15/2025 00:00 16.1 59.9 4.6 0.0 0.00 4.1 141 7.5 145 28.8 31.3
01/14/2025 23:00 16.4 60.2 5.0 0.0 0.00 3.8 137 7.7 136 29.4 31.4
01/14/2025 22:00 18.7 58.6 6.6 0.0 0.00 3.8 144 7.5 130 29.9 31.4
01/14/2025 21:00 21.7 56.6 8.6 0.0 0.00 4.2 150 6.5 142 30.4 31.4
01/14/2025 20:00 24.2 54.0 10.0 0.0 0.00 3.4 120 7.5 154 30.7 31.4
01/14/2025 19:00 26.4 48.9 9.8 0.0 0.00 2.4 147 5.3 148 30.9 31.3
01/14/2025 18:00 28.8 43.4 9.3 0.7 0.00 2.9 118 6.3 103 31.0 31.3
01/14/2025 17:00 32.2 35.6 8.0 50.1 0.00 4.9 104 9.7 84 30.9 31.1
01/14/2025 16:00 35.3 29.2 6.3 207.3 0.00 5.4 95 10.7 70 30.7 30.9
01/14/2025 15:00 37.2 25.5 5.0 350.8 0.00 5.2 44 9.7 29 30.4 30.6
01/14/2025 14:00 37.6 23.9 3.9 457.7 0.00 4.4 38 12.2 29 29.9 30.4
01/14/2025 13:00 37.3 23.3 3.1 508.0 0.00 3.0 330 9.7 310 29.1 30.0
01/14/2025 12:00 35.6 26.4 4.4 502.5 0.00 2.8 268 7.3 280 28.1 29.7
01/14/2025 11:00 31.3 31.5 4.4 424.2 0.00 4.0 183 7.0 193 26.8 29.5
01/14/2025 10:00 22.3 46.9 5.1 319.5 0.00 5.3 134 8.2 131 25.4 29.5
01/14/2025 09:00 15.4 58.1 3.2 136.8 0.00 4.3 138 8.0 146 24.7 29.6
01/14/2025 08:00 11.4 64.6 1.8 25.7 0.00 4.1 134 7.5 146 24.6 29.8
01/14/2025 07:00 10.1 67.7 1.5 0.1 0.00 4.5 136 7.5 129 24.7 30.1
01/14/2025 06:00 10.2 66.8 1.4 0.0 0.00 2.5 124 5.8 140 25.1 30.3
01/14/2025 05:00 11.1 64.4 1.4 0.0 0.00 3.7 142 8.3 133 25.4 30.5
01/14/2025 04:00 9.5 65.3 0.2 0.0 0.00 4.6 131 8.2 124 25.9 30.8
01/14/2025 03:00 9.2 64.1 -0.5 0.0 0.00 3.1 128 6.7 156 26.4 31.7
01/14/2025 02:00 9.5 63.2 -0.5 0.0 0.00 3.0 135 6.8 143 27.0 32.3
01/14/2025 01:00 12.0 61.2 1.2 0.0 0.00 1.8 113 4.5 114 27.7 32.5
01/14/2025 00:00 13.6 59.1 1.9 0.0 0.00 4.0 144 7.5 144 28.3 32.6
01/13/2025 23:00 14.2 59.5 2.7 0.0 0.00 4.0 144 8.7 130 29.0 32.7
01/13/2025 22:00 15.9 59.2 4.1 0.0 0.00 4.1 143 7.2 145 29.7 32.7
01/13/2025 21:00 20.0 52.8 5.5 0.0 0.00 2.4 140 5.6 149 30.4 32.7
01/13/2025 20:00 25.3 39.5 4.0 0.0 0.00 1.7 182 4.1 175 30.9 32.6
01/13/2025 19:00 25.3 38.1 3.2 0.0 0.00 0.9 29 3.1 281 31.1 32.6
01/13/2025 18:00 28.2 34.3 3.6 0.6 0.00 4.4 298 10.2 294 31.1 32.5
01/13/2025 17:00 32.3 30.9 5.0 29.0 0.00 4.3 305 11.2 333 31.0 32.5
01/13/2025 16:00 36.4 28.5 6.8 238.0 0.00 4.9 338 15.0 353 30.8 32.4
01/13/2025 15:00 36.4 28.5 6.8 359.5 0.00 3.7 139 8.2 123 30.6 32.3
01/13/2025 14:00 35.9 28.4 6.3 453.3 0.00 4.1 94 8.3 111 30.1 32.1
01/13/2025 13:00 34.2 30.6 6.4 505.5 0.00 6.0 154 12.2 153 29.5 32.0
01/13/2025 12:00 32.1 35.5 7.8 499.7 0.00 6.8 155 11.9 181 28.7 31.9
01/13/2025 11:00 28.0 45.9 9.8 434.0 0.00 4.5 131 8.7 151 27.6 31.9
01/13/2025 10:00 21.5 54.6 7.7 320.3 0.00 4.6 130 7.7 123 26.3 32.0
01/13/2025 09:00 16.2 60.0 4.7 174.7 0.00 4.5 147 7.7 151 25.6 32.1
01/13/2025 08:00 10.7 24.1 0.00 4.7 138 9.2 145 25.7 32.3
01/13/2025 07:00 10.1 0.1 0.00 4.2 135 7.8 142 26.1 32.5
01/13/2025 06:00 10.4 0.0 0.00 3.7 135 6.3 142 26.5 32.6
01/13/2025 05:00 11.1 0.0 0.00 3.3 132 7.3 136 26.9 32.8
01/13/2025 04:00 12.6 0.0 0.00 3.2 139 7.0 141 27.4 32.9
01/13/2025 03:00 14.5 0.0 0.00 3.3 141 7.3 157 27.9 33.0
01/13/2025 02:00 15.1 0.0 0.00 3.8 150 7.0 148 28.5 33.0
01/13/2025 01:00 14.9 0.0 0.00 3.5 138 7.0 128 29.1 33.0
01/13/2025 00:00 15.5 0.0 0.00 2.4 133 6.3 163 29.7 33.0
01/12/2025 23:00 17.0 0.0 0.00 3.5 134 7.2 150 30.3 33.0
01/12/2025 22:00 21.0 0.0 0.00 4.0 142 6.5 130 30.8 33.0
01/12/2025 21:00 22.4 0.0 0.00 4.2 143 6.0 141 31.2 33.0
01/12/2025 20:00 24.9 0.0 0.00 2.8 131 6.5 152 31.4 33.0
01/12/2025 19:00 27.8 0.0 0.00 2.9 142 5.1 136 31.4 33.0
01/12/2025 18:00 29.2 0.5 0.00 2.0 120 5.6 159 31.3 33.0
01/12/2025 17:00 31.2 21.1 0.00 3.3 88 8.7 43 31.3 32.9
01/12/2025 16:00 34.1 153.5 0.00 6.4 45 9.8 66 31.1 32.9
01/12/2025 15:00 34.8 189.8 0.00 6.3 44 10.8 53 30.9 32.9
01/12/2025 14:00 36.5 363.2 0.00 3.2 31 9.0 350 30.6 32.9
01/12/2025 13:00 36.8 504.5 0.00 2.4 353 9.2 333 30.1 32.9
01/12/2025 12:00 35.1 497.5 0.00 3.1 185 7.5 201 29.5 32.9
01/12/2025 11:00 30.6 432.3 0.00 4.9 148 8.2 169 28.6 32.9
01/12/2025 10:00 22.9 318.2 0.00 4.2 136 6.7 126 27.5 33.0
01/12/2025 09:00 14.3 159.5 0.00 4.4 146 8.0 156 26.9 33.1
01/12/2025 08:00 10.6 9.7 0.00 3.5 140 7.7 147 27.2 33.1
01/12/2025 07:00 11.3 0.1 0.00 4.8 138 9.5 144 27.6 33.2
01/12/2025 06:00 12.7 0.0 0.00 5.8 139 10.2 149 28.0 33.3
01/12/2025 05:00 13.0 0.0 0.00 5.0 134 10.0 142 28.5 33.3
01/12/2025 04:00 13.6 0.0 0.00 4.3 136 10.3 130 29.0 33.4
01/12/2025 03:00 14.6 0.0 0.00 5.9 146 10.5 151 29.6 33.4
01/12/2025 02:00 15.6 0.0 0.00 2.9 129 8.0 148 30.2 33.4
01/12/2025 01:00 17.3 0.0 0.00 4.0 140 9.0 146 30.8 33.4
01/12/2025 00:00 18.2 0.0 0.00 3.9 139 9.2 147 31.3 33.4
01/11/2025 23:00 20.7 0.0 0.00 3.0 141 7.5 139 31.6 33.4
01/11/2025 22:00 25.1 0.0 0.00 1.8 152 4.5 152 31.7 33.4
01/11/2025 21:00 27.1 0.0 0.00 0.7 270 2.8 265 31.7 33.4
01/11/2025 20:00 27.2 0.0 0.00 1.0 285 2.6 323 31.7 33.4
01/11/2025 19:00 28.2 0.0 0.00 0.3 157 2.8 0 31.7 33.4
01/11/2025 18:00 30.6 0.4 0.00 2.3 78 5.6 33 31.7 33.4
01/11/2025 17:00 33.5 58.8 0.00 9.4 17 17.2 6 31.6 33.3
01/11/2025 16:00 37.2 220.8 0.00 9.8 0 22.1 10 31.6 33.3
01/11/2025 15:00 39.2 303.7 0.00 10.1 331 16.9 301 31.5 33.3
01/11/2025 14:00 38.6 283.0 0.00 7.5 18 14.5 333 31.4 33.3
01/11/2025 13:00 39.7 251.0 0.00 9.8 349 17.9 339 31.3 33.3
01/11/2025 12:00 41.3 342.8 0.00 7.7 313 13.5 289 31.2 33.3
01/11/2025 11:00 42.7 424.2 0.00 1.6 358 6.7 354 31.1 33.4
01/11/2025 10:00 38.1 307.0 0.00 3.4 157 6.5 169 30.9 33.4
01/11/2025 09:00 35.5 166.7 0.00 3.7 115 7.7 111 30.9 33.4
01/11/2025 08:00 30.6 21.7 0.00 1.6 183 4.3 242 31.0 33.4
01/11/2025 07:00 33.8 0.0 0.00 1.0 176 5.8 238 31.1 33.4
01/11/2025 06:00 35.3 0.0 0.00 2.1 348 7.7 309 31.2 33.4
01/11/2025 05:00 42.3 0.0 0.00 6.3 292 14.4 272 31.2 33.4
01/11/2025 04:00 36.8 0.0 0.00 6.3 334 19.4 284 31.2 33.4
01/11/2025 03:00 32.7 0.0 0.00 2.1 102 7.5 309 31.3 33.4
01/11/2025 02:00 33.8 0.0 0.00 4.8 135 10.0 142 31.3 33.4
01/11/2025 01:00 32.2 0.0 0.00 4.9 129 9.5 136 31.4 33.4
01/11/2025 00:00 30.2 0.0 0.00 5.2 139 8.8 141 31.4 33.4
01/10/2025 23:00 28.6 0.0 0.00 4.0 140 7.8 139 31.5 33.4
01/10/2025 22:00 28.3 0.0 0.00 3.5 132 6.0 162 31.5 33.4
01/10/2025 21:00 27.5 0.0 0.00 2.9 128 5.6 124 31.5 33.4
01/10/2025 20:00 29.0 0.0 0.00 4.9 145 8.5 150 31.5 33.4
01/10/2025 19:00 31.2 0.0 0.00 3.7 146 7.5 133 31.5 33.4
01/10/2025 18:00 36.7 0.4 0.00 2.4 166 6.3 140 31.4 33.4
01/10/2025 17:00 42.3 47.4 0.00 3.7 202 7.7 217 31.4 33.3
01/10/2025 16:00 42.1 192.0 0.00 4.6 166 7.8 169 31.3 33.3
01/10/2025 15:00 41.1 338.5 0.00 6.3 159 9.3 172 31.2 33.3
01/10/2025 14:00 40.0 434.3 0.00 5.6 146 8.5 138 31.1 33.3
01/10/2025 13:00 37.4 499.7 0.00 4.7 147 8.2 150 31.0 33.3
01/10/2025 12:00 32.4 496.3 0.00 4.6 136 8.2 132 30.8 33.3
01/10/2025 11:00 25.3 435.7 0.00 5.4 135 8.7 148 30.5 33.4
01/10/2025 10:00 18.8 324.0 0.00 4.7 139 7.8 138 30.4 33.4
01/10/2025 09:00 11.0 185.3 0.00 4.2 138 7.2 146 30.3 33.4
01/10/2025 08:00 5.0 26.3 0.00 4.5 134 8.2 122 30.4 33.5
01/10/2025 07:00 5.0 0.1 0.00 4.2 140 8.2 150 30.5 33.5
01/10/2025 06:00 4.3 0.0 0.00 5.0 135 9.3 138 30.7 33.5
01/10/2025 05:00 5.0 0.0 0.00 4.2 141 7.5 151 30.8 33.5
01/10/2025 04:00 6.4 0.0 0.00 4.9 144 7.8 146 30.9 33.6
01/10/2025 03:00 7.2 0.0 0.00 3.9 141 7.0 137 31.0 33.6
01/10/2025 02:00 7.4 0.0 0.00 4.4 140 7.0 137 31.1 33.6
01/10/2025 01:00 8.7 0.0 0.00 3.1 141 6.2 127 31.2 33.6
01/10/2025 00:00 10.0 0.0 0.00 2.2 136 5.3 141 31.3 33.6
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F