Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Clark (CLK01)

Station: ClarkLocation: 1 mile WSW of Clark
Lat: 40.7 °N  Lon: -106.9 °E  Elev: 7221 ft
Irrigation: full  First obs: Apr 25, 2018 
Last obs: Sep 10, 2024 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
09/12/2024 01:00 40.5 91.7 38.3 0.0 0.00 2.2 2 4.7 18 58.2 63.8
09/12/2024 00:00 41.5 91.3 39.1 0.0 0.00 1.9 5 4.9 29 58.4 63.8
09/11/2024 23:00 42.3 90.9 39.8 0.0 0.00 2.1 2 6.3 12 58.7 63.8
09/11/2024 22:00 43.4 89.3 40.4 0.0 0.00 2.2 16 5.6 23 58.9 63.7
09/11/2024 21:00 46.7 85.6 42.6 0.0 0.00 2.1 11 5.4 18 59.0 63.7
09/11/2024 20:00 51.6 76.8 44.5 5.3 0.00 1.6 18 4.9 14 59.0 63.7
09/11/2024 19:00 60.7 56.3 45.0 88.9 0.00 2.4 267 6.7 271 59.0 63.7
09/11/2024 18:00 62.4 48.5 42.7 278.2 0.00 4.9 356 9.3 8 59.0 63.7
09/11/2024 17:00 56.1 70.5 46.7 331.3 0.00 4.4 24 9.9 29 58.9 63.7
09/11/2024 16:00 59.6 53.1 42.5 93.7 0.02 6.5 262 30.3 203 58.8 63.7
09/11/2024 15:00 59.0 56.9 43.8 119.5 0.01 4.9 81 21.5 200 58.5 63.7
09/11/2024 14:00 66.1 39.4 40.7 147.0 0.04 6.3 189 25.2 230 58.0 63.8
09/11/2024 13:00 71.3 29.8 38.1 813.0 0.00 6.4 192 10.9 192 57.6 63.8
09/11/2024 12:00 67.4 37.2 40.3 753.5 0.00 7.9 187 12.6 202 57.3 63.8
09/11/2024 11:00 62.3 47.5 42.1 561.5 0.00 5.2 169 10.9 173 57.2 63.9
09/11/2024 10:00 57.8 54.7 41.6 288.5 0.00 4.1 168 10.9 180 57.2 63.9
09/11/2024 09:00 50.9 63.5 38.9 281.3 0.00 4.8 23 10.8 40 57.4 64.0
09/11/2024 08:00 42.6 82.8 37.7 45.6 0.00 2.4 22 7.4 19 57.7 64.0
09/11/2024 07:00 39.6 85.0 35.5 2.7 0.00 2.8 19 6.9 23 57.9 64.1
09/11/2024 06:00 39.6 85.0 35.5 0.0 0.00 3.1 13 7.8 27 58.2 64.1
09/11/2024 05:00 39.4 84.9 35.3 0.0 0.00 2.7 16 6.6 25 58.5 64.1
09/11/2024 04:00 39.9 83.3 35.3 0.0 0.00 2.3 18 5.8 21 58.8 64.1
09/11/2024 03:00 42.6 78.1 36.3 0.0 0.00 2.4 11 6.0 14 59.1 64.1
09/11/2024 02:00 44.7 73.6 36.7 0.0 0.00 2.6 16 6.4 23 59.3 64.1
09/11/2024 01:00 46.0 70.4 36.9 0.0 0.00 2.3 11 6.7 26 59.6 64.0
09/11/2024 00:00 48.2 65.5 37.2 0.0 0.00 2.9 7 6.1 15 59.8 63.9
09/10/2024 23:00 50.5 60.6 37.4 0.0 0.00 3.8 15 8.0 23 60.0 63.9
09/10/2024 22:00 50.8 61.7 38.1 0.0 0.00 3.4 18 5.9 15 60.2 63.8
09/10/2024 21:00 53.8 59.1 39.9 0.0 0.00 2.6 11 5.9 50 60.2 63.8
09/10/2024 20:00 58.8 51.1 40.8 3.0 0.00 2.0 1 5.1 16 60.2 63.8
09/10/2024 19:00 65.5 41.3 41.3 59.8 0.00 2.4 151 7.9 250 60.0 63.7
09/10/2024 18:00 68.6 36.0 40.6 109.0 0.00 2.5 177 8.1 210 59.8 63.7
09/10/2024 17:00 73.0 26.1 36.2 280.7 0.00 5.2 180 10.4 170 59.4 63.7
09/10/2024 16:00 74.1 21.7 32.5 365.2 0.00 3.3 300 8.2 304 59.0 63.7
09/10/2024 15:00 74.5 21.7 32.8 419.0 0.00 4.3 326 11.1 320 58.5 63.7
09/10/2024 14:00 75.6 20.7 32.6 902.0 0.00 6.3 268 18.2 298 57.9 63.7
09/10/2024 13:00 73.8 26.3 37.1 843.5 0.00 5.8 169 10.5 162 57.4 63.8
09/10/2024 12:00 70.4 30.0 37.5 744.2 0.00 6.0 173 11.2 172 57.1 63.8
09/10/2024 11:00 65.9 36.8 38.8 611.7 0.00 2.9 151 7.6 208 57.0 63.9
09/10/2024 10:00 60.1 46.7 39.6 463.2 0.00 1.5 108 3.8 166 57.1 63.9
09/10/2024 09:00 50.7 64.5 39.2 280.7 0.00 3.0 40 7.1 14 57.3 64.0
09/10/2024 08:00 40.1 87.9 36.8 90.1 0.00 1.4 21 5.3 33 57.6 64.0
09/10/2024 07:00 36.9 89.6 34.2 2.2 0.00 2.5 17 5.5 20 57.8 64.1
09/10/2024 06:00 39.0 88.0 35.8 0.0 0.00 2.2 17 6.4 31 58.2 64.1
09/10/2024 05:00 39.3 87.7 35.9 0.0 0.00 2.3 20 6.7 16 58.4 64.1
09/10/2024 04:00 39.4 87.8 36.1 0.0 0.00 2.8 19 6.6 29 58.7 64.1
09/10/2024 03:00 40.7 84.5 36.4 0.0 0.00 2.7 20 7.0 331 59.0 64.1
09/10/2024 02:00 41.3 84.1 36.9 0.0 0.00 2.4 14 7.2 26 59.3 64.1
09/10/2024 01:00 43.7 79.4 37.7 0.0 0.00 3.0 16 6.4 324 59.6 64.2
09/10/2024 00:00 47.4 73.1 39.2 0.0 0.00 2.0 0 5.7 336 59.8 64.2
09/09/2024 23:00 48.8 71.3 39.9 0.0 0.00 3.0 18 8.1 13 59.9 64.2
09/09/2024 22:00 51.9 64.8 40.5 0.0 0.00 3.1 33 5.9 19 60.0 64.1
09/09/2024 21:00 57.7 51.8 40.0 0.0 0.00 4.3 204 11.2 193 60.0 64.1
09/09/2024 20:00 62.3 43.8 40.0 1.6 0.00 3.7 187 8.4 235 59.9 64.1
09/09/2024 19:00 68.4 29.1 35.0 30.2 0.00 4.6 238 12.1 258 59.7 64.0
09/09/2024 18:00 71.0 28.4 36.6 119.9 0.00 6.3 245 15.3 272 59.4 64.0
09/09/2024 17:00 73.1 26.8 36.9 269.2 0.00 4.5 78 15.5 297 59.1 64.0
09/09/2024 16:00 73.4 26.4 36.8 450.5 0.00 7.0 37 14.5 332 58.7 64.0
09/09/2024 15:00 75.4 22.4 34.4 581.7 0.00 8.5 200 17.6 188 58.2 64.1
09/09/2024 14:00 74.9 25.7 37.4 666.2 0.00 6.4 161 11.2 151 57.7 64.1
09/09/2024 13:00 72.2 29.0 38.1 634.7 0.00 5.2 168 11.0 181 57.3 64.2
09/09/2024 12:00 69.9 30.1 37.2 622.2 0.00 6.3 177 9.4 193 57.0 64.2
09/09/2024 11:00 66.7 34.1 37.5 627.7 0.00 3.8 175 8.7 187 57.1 64.3
09/09/2024 10:00 60.9 42.6 38.0 448.7 0.00 1.8 33 5.0 15 57.3 64.3
09/09/2024 09:00 50.1 64.4 38.5 280.7 0.00 3.2 34 7.4 30 57.5 64.4
09/09/2024 08:00 39.5 86.3 35.7 90.0 0.00 1.6 15 5.3 26 57.8 64.4
09/09/2024 07:00 36.8 88.0 33.6 2.8 0.00 2.0 359 6.3 23 58.1 64.5
09/09/2024 06:00 37.1 89.0 34.2 0.0 0.00 2.8 14 6.4 29 58.4 64.5
09/09/2024 05:00 38.0 87.6 34.7 0.0 0.00 2.2 24 6.1 20 58.7 64.5
09/09/2024 04:00 40.1 84.8 35.9 0.0 0.00 2.3 20 8.6 319 58.9 64.6
09/09/2024 03:00 40.8 84.9 36.6 0.0 0.00 2.8 9 7.3 27 59.2 64.6
09/09/2024 02:00 40.5 86.9 36.9 0.0 0.00 2.9 17 7.0 22 59.5 64.6
09/09/2024 01:00 41.4 85.0 37.2 0.0 0.00 2.8 17 6.7 24 59.7 64.6
09/09/2024 00:00 41.5 85.3 37.4 0.0 0.00 2.0 10 6.4 17 60.0 64.5
09/08/2024 23:00 43.6 82.5 38.7 0.0 0.00 2.6 14 7.2 20 60.2 64.5
09/08/2024 22:00 46.3 79.1 40.1 0.0 0.00 2.7 15 7.0 20 60.4 64.5
09/08/2024 21:00 49.2 74.8 41.6 0.0 0.00 2.5 21 5.0 23 60.5 64.4
09/08/2024 20:00 55.0 62.8 42.5 5.9 0.00 2.4 29 5.7 310 60.5 64.4
09/08/2024 19:00 60.9 52.5 43.4 113.0 0.00 6.3 204 13.9 162 60.5 64.4
09/08/2024 18:00 63.0 45.5 41.6 121.9 0.00 11.0 216 27.6 222 60.3 64.4
09/08/2024 17:00 67.4 40.9 42.8 147.8 0.00 4.1 222 8.5 192 60.1 64.4
09/08/2024 16:00 71.9 26.5 35.6 183.5 0.00 4.4 184 20.8 231 59.8 64.4
09/08/2024 15:00 74.9 21.0 32.3 556.8 0.00 2.8 49 7.8 5 59.4 64.4
09/08/2024 14:00 72.0 29.1 38.1 412.7 0.01 3.6 312 13.3 96 59.0 64.5
09/08/2024 13:00 70.9 27.0 35.3 399.3 0.00 5.5 108 19.9 25 58.5 64.5
09/08/2024 12:00 73.2 23.6 33.8 775.3 0.00 6.7 188 10.8 198 58.2 64.6
09/08/2024 11:00 69.2 28.4 35.1 642.7 0.00 3.0 164 6.8 174 58.1 64.6
09/08/2024 10:00 61.9 38.3 36.2 448.5 0.00 2.5 47 6.3 30 58.2 64.7
09/08/2024 09:00 53.7 52.1 36.5 314.5 0.00 2.6 33 6.8 7 58.4 64.8
09/08/2024 08:00 40.1 76.2 33.2 96.1 0.00 2.5 30 5.4 15 58.6 64.9
09/08/2024 07:00 36.8 80.6 31.4 2.6 0.00 2.2 10 6.0 16 58.9 64.9
09/08/2024 06:00 37.3 79.1 31.4 0.0 0.00 2.1 5 7.1 20 59.2 64.9
09/08/2024 05:00 37.8 77.7 31.4 0.0 0.00 2.5 21 6.3 17 59.5 64.9
09/08/2024 04:00 39.3 74.8 32.0 0.0 0.00 2.9 20 7.0 25 59.9 64.9
09/08/2024 03:00 40.1 72.9 32.1 0.0 0.00 2.8 19 6.5 15 60.2 64.9
09/08/2024 02:00 40.4 72.4 32.3 0.0 0.00 2.6 17 6.3 18 60.5 64.9
09/08/2024 01:00 42.3 68.2 32.6 0.0 0.00 2.3 2 5.8 22 60.8 64.8
09/08/2024 00:00 43.5 66.4 33.1 0.0 0.00 2.8 21 6.4 2 61.1 64.8
09/07/2024 23:00 47.7 58.4 33.8 0.0 0.00 2.4 8 8.2 333 61.4 64.7
09/07/2024 22:00 48.4 60.1 35.2 0.0 0.00 2.7 7 6.7 14 61.5 64.6
09/07/2024 21:00 51.3 58.1 37.0 0.0 0.00 2.7 14 6.2 18 61.6 64.6
09/07/2024 20:00 58.7 49.0 39.6 8.2 0.00 2.1 32 4.9 23 61.5 64.5
09/07/2024 19:00 71.9 23.7 32.9 126.7 0.00 3.9 272 8.2 253 61.3 64.5
09/07/2024 18:00 76.6 17.8 29.7 359.2 0.00 5.5 243 10.3 269 60.9 64.5
09/07/2024 17:00 78.0 16.0 28.2 558.7 0.00 5.9 234 14.7 265 60.5 64.5
09/07/2024 16:00 77.3 16.4 28.2 668.2 0.00 5.9 214 16.2 228 60.1 64.5
09/07/2024 15:00 76.8 17.5 29.4 672.5 0.00 6.0 161 14.7 124 59.5 64.6
09/07/2024 14:00 76.5 18.8 30.9 857.5 0.00 6.9 157 14.5 182 59.0 64.6
09/07/2024 13:00 74.6 20.5 31.4 735.7 0.00 5.9 154 12.2 152 58.5 64.7
09/07/2024 12:00 71.6 25.3 34.2 774.7 0.00 6.9 179 11.3 195 58.2 64.7
09/07/2024 11:00 68.1 32.4 37.4 653.8 0.00 3.9 166 8.1 178 58.0 64.8
09/07/2024 10:00 61.6 40.2 37.1 490.7 0.00 3.0 66 6.9 72 58.1 64.9
09/07/2024 09:00 52.7 58.1 38.4 300.7 0.00 3.5 45 7.9 8 58.3 64.9
09/07/2024 08:00 39.9 81.1 34.5 102.3 0.00 2.7 20 6.7 26 58.6 65.0
09/07/2024 07:00 35.9 85.6 32.0 3.0 0.00 2.4 10 7.5 15 58.9 65.0
09/07/2024 06:00 35.6 85.2 31.6 0.0 0.00 3.1 16 6.7 20 59.2 65.0
09/07/2024 05:00 36.3 84.2 32.0 0.0 0.00 2.3 9 6.0 25 59.5 65.1
09/07/2024 04:00 37.4 83.0 32.7 0.0 0.00 2.4 12 6.8 27 59.8 65.1
09/07/2024 03:00 38.4 81.9 33.3 0.0 0.00 2.7 19 7.3 26 60.2 65.1
09/07/2024 02:00 41.9 74.3 34.3 0.0 0.00 2.3 1 6.7 29 60.4 65.0
09/07/2024 01:00 44.5 70.9 35.6 0.0 0.00 2.6 7 7.2 11 60.7 65.0
09/07/2024 00:00 46.6 66.4 36.0 0.0 0.00 2.2 1 7.0 30 61.0 65.0
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F