Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Canon City (CNN01)

Station: Canon CityLocation: East of Canon City
Lat: 38.44 °N  Lon: -105.2 °E  Elev: 5344 ft
Irrigation: part  First obs: Dec 31, 2010 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
12/21/2024 07:00 34.1 33.8 8.5 0.1 0.00 1.5 19 4.8 8 39.3 40.9
12/21/2024 06:00 41.0 25.5 8.3 0.0 0.00 2.8 356 8.7 332 39.6 41.0
12/21/2024 05:00 44.3 22.5 8.3 0.0 0.00 5.9 337 11.7 297 39.7 41.0
12/21/2024 04:00 44.9 23.5 9.8 0.0 0.00 6.6 343 10.8 336 39.7 41.0
12/21/2024 03:00 45.7 22.0 9.0 0.0 0.00 5.0 309 8.8 300 39.9 41.1
12/21/2024 02:00 44.9 23.0 9.3 0.0 0.00 3.5 309 9.8 294 40.1 41.1
12/21/2024 01:00 46.8 20.9 8.8 0.1 0.00 7.2 300 11.9 331 40.2 41.1
12/21/2024 00:00 48.7 19.0 8.2 0.2 0.00 7.5 312 12.4 296 40.2 41.1
12/20/2024 23:00 48.9 18.9 8.3 0.1 0.00 8.0 305 16.9 309 40.3 41.2
12/20/2024 22:00 47.9 19.6 8.2 0.1 0.00 5.8 287 13.4 258 40.4 41.2
12/20/2024 21:00 50.3 17.3 7.5 0.1 0.00 3.8 329 8.5 354 40.6 41.2
12/20/2024 20:00 50.2 18.0 8.2 0.0 0.00 4.3 331 11.7 306 40.9 41.2
12/20/2024 19:00 48.7 19.8 9.1 0.2 0.00 1.7 314 5.5 339 41.3 41.1
12/20/2024 18:00 53.5 14.9 6.7 0.0 0.00 4.6 4 8.2 10 41.7 41.0
12/20/2024 17:00 61.5 10.0 4.4 19.3 0.00 2.6 288 7.7 298 42.1 40.8
12/20/2024 16:00 66.7 8.3 4.3 183.7 0.00 7.7 268 14.5 279 42.2 40.6
12/20/2024 15:00 68.0 8.0 4.4 319.3 0.00 10.0 265 16.4 241 42.0 40.4
12/20/2024 14:00 67.2 8.5 5.1 412.7 0.00 9.5 270 17.2 291 41.4 40.2
12/20/2024 13:00 64.1 10.4 7.2 473.8 0.00 9.1 259 15.5 250 40.7 40.1
12/20/2024 12:00 58.5 14.3 9.9 467.8 0.00 7.3 291 12.9 284 39.8 40.0
12/20/2024 11:00 53.6 17.4 10.3 408.0 0.00 6.7 303 11.4 298 38.9 40.0
12/20/2024 10:00 46.5 21.8 9.4 300.2 0.00 7.8 300 14.7 296 38.4 40.1
12/20/2024 09:00 41.0 25.5 8.3 159.5 0.00 11.5 306 17.2 294 38.2 40.1
12/20/2024 08:00 38.6 28.4 8.5 20.1 0.00 13.9 306 22.4 285 38.2 40.2
12/20/2024 07:00 38.5 29.6 9.5 0.1 0.00 12.0 311 22.4 313 38.3 40.3
12/20/2024 06:00 37.5 33.9 11.5 0.0 0.00 11.2 316 18.9 308 38.4 40.3
12/20/2024 05:00 37.3 37.2 13.5 0.0 0.00 9.5 314 16.6 302 38.5 40.4
12/20/2024 04:00 37.5 40.4 15.5 0.0 0.00 8.2 305 14.4 304 38.5 40.4
12/20/2024 03:00 38.1 42.7 17.4 0.0 0.00 9.3 325 15.0 319 38.6 40.5
12/20/2024 02:00 37.9 44.7 18.3 0.0 0.00 7.0 326 13.9 305 38.6 40.6
12/20/2024 01:00 37.2 48.3 19.5 0.0 0.00 7.0 328 13.2 354 38.7 40.7
12/20/2024 00:00 34.5 55.7 20.3 0.0 0.00 4.6 326 10.8 305 38.8 40.8
12/19/2024 23:00 31.3 63.2 20.2 0.0 0.00 1.5 20 4.1 1 39.2 40.9
12/19/2024 22:00 30.2 64.3 19.6 0.0 0.00 0.2 20 2.6 48 39.7 40.9
12/19/2024 21:00 32.4 59.8 20.0 0.0 0.00 0.3 18 2.8 33 40.2 40.9
12/19/2024 20:00 40.0 46.7 21.2 0.0 0.00 3.7 44 6.8 38 40.5 40.9
12/19/2024 19:00 42.1 43.0 21.2 0.1 0.00 4.6 97 7.3 129 40.8 40.8
12/19/2024 18:00 47.8 29.2 17.2 0.1 0.00 8.0 98 17.7 99 41.2 40.7
12/19/2024 17:00 57.4 14.4 9.1 27.1 0.00 3.7 346 7.5 295 41.5 40.5
12/19/2024 16:00 62.5 12.1 9.3 148.7 0.00 5.1 270 9.5 272 41.5 40.3
12/19/2024 15:00 63.4 12.3 10.4 269.3 0.00 6.5 258 12.2 269 41.3 40.1
12/19/2024 14:00 63.2 12.7 10.9 346.0 0.00 7.4 263 13.7 265 40.8 40.0
12/19/2024 13:00 61.8 14.0 12.1 391.0 0.00 7.2 269 12.4 287 40.2 39.9
12/19/2024 12:00 59.1 16.3 13.3 416.2 0.00 6.1 273 10.5 263 39.3 39.8
12/19/2024 11:00 55.7 18.3 13.2 352.2 0.00 6.9 274 10.8 250 38.5 39.8
12/19/2024 10:00 50.3 22.6 13.4 250.3 0.00 7.7 324 11.4 338 38.0 39.9
12/19/2024 09:00 43.2 30.0 13.8 122.7 0.00 3.2 334 9.8 354 37.8 39.9
12/19/2024 08:00 38.7 35.2 13.5 21.3 0.00 1.8 350 6.5 2 37.9 40.0
12/19/2024 07:00 37.6 36.5 13.4 0.1 0.00 1.4 18 4.1 2 38.1 40.0
12/19/2024 06:00 38.7 34.6 13.1 0.0 0.00 2.4 16 6.5 14 38.3 40.0
12/19/2024 05:00 41.0 30.0 11.9 0.0 0.00 4.2 7 7.2 0 38.4 40.1
12/19/2024 04:00 41.6 27.5 10.5 0.0 0.00 4.4 9 8.7 14 38.6 40.1
12/19/2024 03:00 43.6 28.2 12.7 0.0 0.00 5.5 356 9.8 6 38.7 40.1
12/19/2024 02:00 48.4 25.0 14.1 0.2 0.00 5.0 331 13.7 300 38.7 40.1
12/19/2024 01:00 48.3 27.1 15.9 0.0 0.00 7.3 301 12.7 305 38.7 40.1
12/19/2024 00:00 46.3 32.2 18.2 0.0 0.00 8.8 307 14.4 308 38.6 40.1
12/18/2024 23:00 47.0 32.5 19.0 0.0 0.00 8.3 296 13.5 314 38.6 40.2
12/18/2024 22:00 44.7 36.8 19.8 0.0 0.00 7.3 346 12.2 345 38.5 40.2
12/18/2024 21:00 41.5 46.7 22.6 0.0 0.00 7.0 332 14.7 333 38.5 40.3
12/18/2024 20:00 30.8 78.4 24.8 0.0 0.00 1.0 55 3.8 346 38.8 40.3
12/18/2024 19:00 31.1 77.0 24.7 0.0 0.00 1.6 24 5.0 20 39.1 40.2
12/18/2024 18:00 33.6 72.1 25.6 0.1 0.00 2.5 13 6.2 13 39.4 40.2
12/18/2024 17:00 37.9 65.7 27.4 19.9 0.00 0.4 72 3.8 99 39.7 40.1
12/18/2024 16:00 40.7 59.3 27.6 84.3 0.00 0.3 108 4.5 105 39.7 40.0
12/18/2024 15:00 41.4 56.6 27.1 131.4 0.00 4.0 110 8.0 94 39.6 39.9
12/18/2024 14:00 42.9 52.7 26.8 258.2 0.00 5.2 119 9.0 118 39.3 39.8
12/18/2024 13:00 44.3 44.1 23.8 274.3 0.00 3.0 95 8.0 123 38.9 39.8
12/18/2024 12:00 42.1 41.6 20.4 147.3 0.00 2.8 331 6.0 314 38.6 39.8
12/18/2024 11:00 40.9 44.9 21.1 118.2 0.00 2.8 325 8.3 320 38.4 39.8
12/18/2024 10:00 39.8 47.4 21.4 188.2 0.00 7.3 310 11.7 305 38.1 39.8
12/18/2024 09:00 37.0 55.0 22.3 149.3 0.00 7.8 312 12.4 313 37.9 39.8
12/18/2024 08:00 34.0 64.3 23.2 21.3 0.00 7.4 317 13.5 319 37.8 39.9
12/18/2024 07:00 33.6 68.4 24.3 0.1 0.00 8.5 307 16.2 283 37.9 39.9
12/18/2024 06:00 30.0 79.1 24.3 0.0 0.00 2.6 347 6.5 316 38.0 40.0
12/18/2024 05:00 32.4 75.0 25.4 0.0 0.00 0.3 351 2.5 311 38.1 40.0
12/18/2024 04:00 31.1 77.2 24.8 0.0 0.00 0.7 2 3.3 22 38.2 40.0
12/18/2024 03:00 29.5 79.3 23.9 0.0 0.00 0.6 62 3.1 71 38.4 40.0
12/18/2024 02:00 33.2 70.2 24.5 0.0 0.00 3.1 35 6.0 62 38.6 40.0
12/18/2024 01:00 33.6 73.9 26.1 0.0 0.00 2.0 29 5.0 26 38.6 40.1
12/18/2024 00:00 34.6 73.2 26.9 0.0 0.00 1.3 57 4.6 68 38.7 40.1
12/17/2024 23:00 34.3 73.5 26.7 0.0 0.00 2.9 39 5.6 62 38.7 40.1
12/17/2024 22:00 35.1 70.5 26.4 0.0 0.00 3.8 107 8.5 130 38.8 40.1
12/17/2024 21:00 35.4 63.8 24.4 0.0 0.00 3.7 79 6.8 86 39.0 40.1
12/17/2024 20:00 35.7 55.1 21.1 0.0 0.00 4.0 132 14.2 112 39.3 40.1
12/17/2024 19:00 39.9 44.5 20.0 0.0 0.00 4.7 33 7.2 28 39.6 40.0
12/17/2024 18:00 41.4 40.8 19.4 0.3 0.00 2.5 102 7.5 147 40.0 39.8
12/17/2024 17:00 47.2 32.7 19.3 30.9 0.00 7.2 126 13.7 117 40.3 39.6
12/17/2024 16:00 52.8 25.1 18.0 174.7 0.00 10.4 96 17.7 81 40.4 39.4
12/17/2024 15:00 60.5 17.6 16.2 316.2 0.00 9.0 251 17.6 64 40.2 39.2
12/17/2024 14:00 61.8 16.9 16.4 354.5 0.00 9.8 257 22.4 258 39.6 39.1
12/17/2024 13:00 62.0 16.5 15.9 451.3 0.00 10.3 256 17.7 238 38.8 39.0
12/17/2024 12:00 60.9 15.6 13.8 443.7 0.00 9.9 261 17.4 271 37.9 38.9
12/17/2024 11:00 56.9 19.6 15.7 349.0 0.00 3.9 202 13.2 286 36.9 39.0
12/17/2024 10:00 47.5 31.1 18.4 283.3 0.00 3.6 163 9.5 181 36.1 39.0
12/17/2024 09:00 39.5 33.2 12.9 115.8 0.00 4.1 335 9.8 345 35.9 39.1
12/17/2024 08:00 33.6 39.0 11.3 11.7 0.00 0.8 335 4.1 326 35.9 39.2
12/17/2024 07:00 29.8 48.5 12.7 0.1 0.00 1.5 354 7.5 53 36.0 39.3
12/17/2024 06:00 25.3 65.1 15.2 0.0 0.00 1.4 69 5.0 89 36.0 39.4
12/17/2024 05:00 22.7 73.7 15.6 0.0 0.00 1.2 316 5.6 0 36.1 39.6
12/17/2024 04:00 20.3 79.7 15.0 0.0 0.00 1.5 82 6.0 350 36.2 39.7
12/17/2024 03:00 20.4 82.2 15.8 0.0 0.00 1.2 27 5.8 169 36.4 39.8
12/17/2024 02:00 21.3 81.4 16.5 0.0 0.00 2.3 27 6.3 7 36.6 39.9
12/17/2024 01:00 21.0 81.6 16.3 0.0 0.00 0.7 13 4.6 2 36.9 40.0
12/17/2024 00:00 21.9 80.7 16.8 0.1 0.00 0.6 4 3.3 33 37.2 40.1
12/16/2024 23:00 22.2 79.8 16.9 0.2 0.00 1.6 37 5.6 9 37.5 40.2
12/16/2024 22:00 24.2 76.0 17.7 0.0 0.00 1.0 14 3.8 9 37.8 40.3
12/16/2024 21:00 26.3 72.0 18.5 0.0 0.00 2.0 43 5.8 15 38.2 40.3
12/16/2024 20:00 27.2 70.1 18.7 0.0 0.00 1.4 23 5.5 343 38.5 40.3
12/16/2024 19:00 29.2 63.7 18.4 0.0 0.00 3.8 356 5.8 347 38.8 40.3
12/16/2024 18:00 32.2 55.1 17.9 0.0 0.00 1.4 71 4.5 102 39.3 40.3
12/16/2024 17:00 38.1 43.7 18.0 20.9 0.00 1.8 96 4.3 98 39.7 40.2
12/16/2024 16:00 42.7 35.5 17.3 164.2 0.00 1.2 137 4.8 71 39.8 40.1
12/16/2024 15:00 42.5 34.8 16.6 302.8 0.00 3.0 87 7.0 103 39.7 40.0
12/16/2024 14:00 41.7 37.2 17.4 404.0 0.00 4.2 111 10.0 102 39.4 39.9
12/16/2024 13:00 40.7 38.6 17.4 458.8 0.00 4.5 109 9.3 117 38.9 39.8
12/16/2024 12:00 39.1 39.9 16.7 456.0 0.00 3.4 97 8.0 90 38.4 39.8
12/16/2024 11:00 37.6 41.0 16.0 397.2 0.00 1.9 33 6.0 350 37.8 39.9
12/16/2024 10:00 34.2 46.3 15.7 290.7 0.00 0.9 240 4.6 242 37.2 40.0
12/16/2024 09:00 28.4 54.0 13.8 155.8 0.00 0.4 313 3.0 237 37.1 40.2
12/16/2024 08:00 21.8 66.3 12.3 22.7 0.00 0.5 24 3.1 26 37.3 40.3
12/16/2024 07:00 22.2 63.7 11.8 0.2 0.00 1.4 12 4.3 0 37.7 40.4
12/16/2024 06:00 25.3 54.9 11.3 0.0 0.00 2.0 90 6.7 93 38.0 40.5
12/16/2024 05:00 29.6 41.8 9.2 0.0 0.00 2.4 29 5.1 75 38.4 40.6
12/16/2024 04:00 29.8 44.0 10.5 0.0 0.00 2.2 358 6.8 330 38.7 40.7
12/16/2024 03:00 33.6 35.7 9.3 0.0 0.00 3.2 323 7.3 312 39.0 40.8
12/16/2024 02:00 35.0 32.7 8.5 0.0 0.00 1.9 350 9.0 292 39.3 40.8
12/16/2024 01:00 37.7 28.7 8.0 0.0 0.00 3.6 314 9.3 309 39.5 40.9
12/16/2024 00:00 38.1 29.6 9.0 0.0 0.00 6.2 324 11.5 323 39.8 40.9
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F