Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Cowdrey (COW01)

Station: CowdreyLocation: 9 miles north of Walden
Lat: 40.87 °N  Lon: -106.3 °E  Elev: 7895 ft
Irrigation: full  First obs: Jun 10, 2009 12:00 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
02/09/2026 19:00 30.0 77.0 23.7 0.0 0.00 18.1 24 30.6 13 30.3 30.0
02/09/2026 18:00 34.2 76.3 27.5 5.4 0.00 11.4 338 24.5 13 30.3 29.9
02/09/2026 17:00 41.7 58.7 28.3 38.8 0.00 11.6 264 23.4 185 30.2 29.9
02/09/2026 16:00 46.2 28.7 15.4 113.5 0.00 14.0 213 29.5 204 30.1 29.8
02/09/2026 15:00 47.5 26.8 15.0 204.5 0.00 14.5 217 29.0 219 30.1 29.7
02/09/2026 14:00 48.9 25.8 15.3 409.2 0.00 14.1 230 26.2 211 29.9 29.7
02/09/2026 13:00 49.3 21.8 11.8 535.5 0.00 18.8 235 34.0 238 29.8 29.6
02/09/2026 12:00 49.5 21.9 12.0 571.8 0.00 22.6 230 41.3 153 29.7 29.5
02/09/2026 11:00 48.5 19.7 8.8 523.7 0.00 24.8 227 39.6 185 29.5 29.5
02/09/2026 10:00 47.4 20.3 8.6 400.3 0.00 27.5 221 44.6 212 29.3 29.5
02/09/2026 09:00 42.9 22.6 7.2 247.8 0.00 10.0 203 27.8 250 29.2 29.5
02/09/2026 08:00 36.2 38.9 13.5 67.5 0.00 8.3 160 17.2 140 29.3 29.5
02/09/2026 07:00 30.8 43.9 11.4 0.6 0.00 5.2 143 15.0 112 29.4 29.5
02/09/2026 06:00 31.7 47.3 13.9 0.1 0.00 6.1 180 16.7 196 29.5 29.6
02/09/2026 05:00 28.4 54.6 14.1 0.2 0.00 7.9 192 13.3 170 29.6 29.6
02/09/2026 04:00 32.0 52.0 16.4 0.0 0.00 9.3 175 17.8 165 29.6 29.6
02/09/2026 03:00 31.6 40.3 10.2 0.2 0.00 6.3 179 18.3 194 29.7 29.6
02/09/2026 02:00 33.2 46.0 14.6 0.2 0.00 7.4 197 18.9 217 29.8 29.6
02/09/2026 01:00 36.1 43.6 16.0 0.2 0.00 4.5 176 17.2 181 29.8 29.6
02/09/2026 00:00 37.1 34.8 11.8 0.1 0.00 8.0 169 19.5 138 29.8 29.5
02/08/2026 23:00 39.4 37.8 15.7 0.0 0.00 13.2 161 26.7 148 29.8 29.5
02/08/2026 22:00 39.0 42.0 17.8 0.1 0.00 11.4 196 21.1 130 29.8 29.4
02/08/2026 21:00 39.2 40.9 17.4 0.0 0.00 9.8 200 16.1 208 29.8 29.4
02/08/2026 20:00 38.8 39.7 16.3 0.0 0.00 11.2 201 17.2 198 29.7 29.3
02/08/2026 19:00 34.4 48.8 17.1 0.2 0.00 6.1 179 13.3 190 29.6 29.2
02/08/2026 18:00 39.0 41.3 17.5 7.0 0.00 7.6 210 13.3 196 29.5 29.0
02/08/2026 17:00 44.5 28.9 14.1 101.1 0.00 9.8 218 17.2 228 29.4 28.9
02/08/2026 16:00 47.1 25.0 13.0 301.5 0.00 11.9 218 18.9 214 29.2 28.8
02/08/2026 15:00 47.5 26.4 14.6 436.0 0.00 10.3 218 18.9 208 29.0 28.6
02/08/2026 14:00 46.0 29.2 15.7 397.0 0.00 8.7 241 16.7 210 28.7 28.5
02/08/2026 13:00 45.8 29.5 15.7 406.0 0.00 9.0 257 19.5 259 28.4 28.3
02/08/2026 12:00 44.7 31.8 16.5 544.3 0.00 2.6 155 8.8 225 28.0 28.2
02/08/2026 11:00 38.2 44.9 18.7 440.2 0.00 1.1 297 6.6 150 27.7 28.1
02/08/2026 10:00 28.6 66.5 18.8 287.8 0.00 0.8 11 5.5 107 27.4 28.2
02/08/2026 09:00 18.1 84.6 14.2 96.4 0.00 0.2 255 2.7 310 27.4 28.3
02/08/2026 08:00 15.3 85.5 11.7 15.5 0.00 1.2 131 4.4 92 27.5 28.4
02/08/2026 07:00 16.2 81.3 11.5 0.2 0.00 1.7 188 6.0 126 27.7 28.6
02/08/2026 06:00 13.0 87.3 10.0 0.0 0.00 1.8 293 6.6 277 27.9 28.7
02/08/2026 05:00 12.9 86.9 9.7 0.0 0.00 1.9 132 5.5 300 28.2 28.9
02/08/2026 04:00 13.5 89.1 10.8 0.0 0.00 2.1 324 7.2 31 28.4 29.0
02/08/2026 03:00 14.3 92.7 12.6 0.1 0.00 1.1 143 5.5 170 28.7 29.1
02/08/2026 02:00 16.1 90.5 13.8 0.0 0.00 0.9 345 6.0 222 28.9 29.2
02/08/2026 01:00 17.3 88.0 14.4 0.1 0.00 1.2 103 5.5 11 29.1 29.3
02/08/2026 00:00 19.1 90.3 16.7 0.0 0.00 1.2 309 7.7 247 29.3 29.3
02/07/2026 23:00 18.3 90.3 15.9 0.1 0.00 1.4 104 7.2 98 29.5 29.3
02/07/2026 22:00 20.0 89.8 17.5 0.1 0.00 1.2 190 4.9 172 29.6 29.3
02/07/2026 21:00 21.4 84.1 17.4 0.3 0.00 1.8 163 6.6 187 29.7 29.2
02/07/2026 20:00 26.4 86.0 22.8 0.3 0.00 1.9 271 6.0 227 29.6 29.2
02/07/2026 19:00 29.7 63.5 18.8 0.2 0.00 2.9 86 13.3 71 29.6 29.1
02/07/2026 18:00 32.5 63.5 21.5 6.3 0.00 2.7 175 11.6 242 29.4 28.9
02/07/2026 17:00 41.9 58.1 28.2 121.3 0.00 11.7 250 20.6 240 29.3 28.8
02/07/2026 16:00 44.0 37.6 19.8 156.3 0.00 8.9 251 17.8 272 29.1 28.7
02/07/2026 15:00 45.1 37.1 20.4 321.0 0.00 13.3 262 23.9 283 28.9 28.5
02/07/2026 14:00 46.2 32.5 18.3 515.7 0.00 15.6 254 26.7 254 28.7 28.3
02/07/2026 13:00 46.0 33.5 18.8 526.0 0.00 15.3 249 27.3 232 28.3 28.2
02/07/2026 12:00 45.3 32.9 17.8 502.2 0.00 14.5 243 26.2 268 28.0 28.0
02/07/2026 11:00 44.6 32.7 17.0 533.7 0.00 7.8 263 21.1 263 27.6 27.9
02/07/2026 10:00 38.2 36.2 13.7 460.0 0.00 4.0 221 9.4 248 27.2 27.9
02/07/2026 09:00 24.1 62.0 13.0 211.3 0.00 1.7 242 6.6 234 27.0 28.0
02/07/2026 08:00 11.6 78.7 6.3 45.0 0.00 1.7 105 6.0 242 27.2 28.1
02/07/2026 07:00 9.6 83.3 5.5 0.3 0.00 1.3 132 6.6 217 27.4 28.3
02/07/2026 06:00 12.4 86.4 9.1 0.0 0.00 1.3 144 4.9 178 27.6 28.4
02/07/2026 05:00 14.0 81.7 9.5 0.0 0.00 0.6 192 3.8 273 27.9 28.6
02/07/2026 04:00 12.4 84.9 8.7 0.0 0.00 0.8 217 4.9 350 28.1 28.7
02/07/2026 03:00 10.7 86.3 7.4 0.1 0.00 1.4 141 4.9 194 28.3 28.9
02/07/2026 02:00 11.7 90.9 9.6 0.1 0.00 2.0 180 5.5 150 28.6 29.0
02/07/2026 01:00 14.3 82.0 9.9 0.1 0.00 0.8 161 3.8 203 28.8 29.0
02/07/2026 00:00 16.3 82.2 11.8 0.0 0.00 1.0 144 4.9 153 29.0 29.1
02/06/2026 23:00 16.0 79.7 10.8 0.2 0.00 0.8 134 5.5 175 29.2 29.1
02/06/2026 22:00 19.1 78.4 13.5 0.3 0.00 0.7 129 4.9 132 29.4 29.0
02/06/2026 21:00 24.0 78.3 18.2 0.2 0.00 1.8 154 6.6 313 29.4 29.0
02/06/2026 20:00 24.7 64.5 14.4 0.1 0.00 2.6 90 7.7 333 29.4 28.9
02/06/2026 19:00 26.6 65.2 16.5 0.3 0.00 2.0 79 5.5 136 29.3 28.7
02/06/2026 18:00 39.6 42.4 18.6 7.6 0.00 1.0 201 3.8 211 29.1 28.6
02/06/2026 17:00 49.0 29.3 18.4 132.1 0.00 5.6 255 11.1 258 29.0 28.4
02/06/2026 16:00 50.8 25.0 16.2 195.5 0.00 6.7 269 11.6 224 28.8 28.3
02/06/2026 15:00 52.8 20.9 13.8 397.8 0.00 3.7 235 12.2 279 28.5 28.1
02/06/2026 14:00 50.3 27.5 17.9 519.8 0.00 3.2 218 12.2 229 28.2 27.9
02/06/2026 13:00 46.1 32.2 18.0 566.7 0.00 2.5 218 7.7 232 27.8 27.7
02/06/2026 12:00 40.8 40.0 18.3 561.2 0.00 3.2 226 8.3 217 27.4 27.5
02/06/2026 11:00 35.7 45.0 16.5 494.3 0.00 1.4 204 6.0 248 26.9 27.4
02/06/2026 10:00 26.4 62.7 15.4 367.8 0.00 3.9 253 7.7 257 26.5 27.4
02/06/2026 09:00 17.0 76.8 10.9 214.2 0.00 1.5 273 5.5 259 26.4 27.5
02/06/2026 08:00 7.9 84.7 4.3 43.9 0.00 0.5 260 2.7 262 26.5 27.7
02/06/2026 07:00 5.9 87.8 3.0 0.3 0.00 0.3 136 2.7 112 26.8 27.9
02/06/2026 06:00 5.7 88.3 3.0 0.1 0.00 0.9 171 3.2 183 27.1 28.1
02/06/2026 05:00 8.0 89.3 5.5 0.1 0.00 1.4 175 2.7 144 27.4 28.3
02/06/2026 04:00 8.6 89.0 6.0 0.1 0.00 0.5 199 2.7 135 27.6 28.4
02/06/2026 03:00 9.6 91.1 7.6 0.1 0.00 0.9 197 3.8 202 27.9 28.6
02/06/2026 02:00 9.6 89.4 7.1 0.1 0.00 1.0 240 3.8 156 28.2 28.7
02/06/2026 01:00 12.1 87.3 9.0 0.1 0.00 1.7 175 4.4 146 28.5 28.8
02/06/2026 00:00 12.7 92.2 10.9 0.0 0.00 1.7 209 4.4 143 28.7 28.9
02/05/2026 23:00 13.7 86.9 10.5 0.1 0.00 1.6 158 4.9 156 28.9 28.9
02/05/2026 22:00 17.3 84.7 13.5 0.1 0.00 1.5 213 4.9 190 29.1 28.9
02/05/2026 21:00 19.1 81.1 14.3 0.3 0.00 1.2 172 3.8 162 29.2 28.8
02/05/2026 20:00 24.3 78.7 18.7 0.3 0.00 1.7 174 4.9 163 29.2 28.8
02/05/2026 19:00 30.5 67.7 21.1 0.3 0.00 1.6 329 5.5 82 29.2 28.6
02/05/2026 18:00 39.0 56.9 25.0 6.5 0.00 1.6 46 4.9 84 29.0 28.5
02/05/2026 17:00 49.1 34.6 22.3 106.5 0.00 0.7 352 3.2 318 28.9 28.3
02/05/2026 16:00 48.9 29.4 18.4 236.5 0.00 1.4 232 4.9 213 28.6 28.1
02/05/2026 15:00 47.7 30.4 18.1 383.0 0.00 1.9 253 7.2 272 28.4 28.0
02/05/2026 14:00 45.9 31.8 17.5 505.0 0.00 1.7 257 7.2 245 28.0 27.7
02/05/2026 13:00 41.9 34.5 15.9 522.5 0.00 4.1 229 9.4 224 27.6 27.5
02/05/2026 12:00 37.7 41.1 16.2 555.0 0.00 4.0 227 8.8 237 27.2 27.4
02/05/2026 11:00 31.3 45.7 12.7 485.5 0.00 3.8 223 8.8 226 26.7 27.3
02/05/2026 10:00 24.6 68.0 15.6 353.7 0.00 0.8 225 4.9 202 26.3 27.3
02/05/2026 09:00 15.5 77.7 9.7 206.2 0.00 0.6 264 3.2 268 26.2 27.4
02/05/2026 08:00 6.9 83.2 2.9 35.0 0.00 1.2 161 3.8 167 26.4 27.6
02/05/2026 07:00 6.3 86.6 3.2 0.3 0.00 1.2 191 4.4 168 26.7 27.8
02/05/2026 06:00 7.1 87.3 4.1 0.0 0.00 1.9 169 3.8 160 27.0 28.0
02/05/2026 05:00 7.6 88.5 4.9 0.0 0.00 0.9 195 3.8 169 27.2 28.2
02/05/2026 04:00 8.0 90.7 5.8 0.0 0.00 0.3 221 3.2 223 27.5 28.4
02/05/2026 03:00 9.0 86.9 5.9 0.2 0.00 1.2 154 3.8 206 27.8 28.5
02/05/2026 02:00 11.1 88.1 8.3 0.2 0.00 1.1 209 3.2 188 28.1 28.7
02/05/2026 01:00 12.5 88.2 9.7 0.0 0.00 1.1 265 4.4 205 28.4 28.8
02/05/2026 00:00 14.5 88.4 11.7 0.0 0.00 1.7 211 6.0 325 28.6 28.9
02/04/2026 23:00 17.3 81.0 12.4 0.1 0.00 0.5 171 4.4 129 28.9 28.9
02/04/2026 22:00 18.3 79.8 13.1 0.1 0.00 0.8 27 3.2 24 29.0 28.9
02/04/2026 21:00 21.2 70.3 13.0 0.1 0.00 0.9 7 4.4 319 29.2 28.9
02/04/2026 20:00 23.0 77.2 16.9 0.1 0.00 2.3 66 6.0 79 29.2 28.8
02/04/2026 19:00 24.3 71.0 16.3 0.3 0.00 1.3 114 7.7 156 29.1 28.7
02/04/2026 18:00 34.6 62.9 23.2 7.6 0.00 0.4 48 2.7 73 29.0 28.5
02/04/2026 17:00 42.8 39.1 19.6 125.3 0.00 0.7 332 4.9 326 28.8 28.4
02/04/2026 16:00 43.0 33.8 16.3 278.8 0.00 1.3 238 4.9 268 28.6 28.2
02/04/2026 15:00 39.7 42.2 18.6 407.0 0.00 1.7 240 6.6 238 28.4 28.0
02/04/2026 14:00 36.2 53.7 21.0 508.5 0.00 0.5 223 4.9 260 28.0 27.9
02/04/2026 13:00 33.1 57.7 19.8 522.3 0.00 0.9 244 5.5 274 27.6 27.7
02/04/2026 12:00 28.0 60.3 16.0 541.8 0.00 1.1 257 4.4 225 27.3 27.6
02/04/2026 11:00 21.9 80.0 16.7 477.7 0.00 0.6 249 3.8 257 27.1 27.6
02/04/2026 10:00 12.8 90.9 10.7 350.2 0.00 0.0 0 0.0 266 27.0 27.7
02/04/2026 09:00 5.0 88.3 2.3 134.7 0.00 0.0 0 0.0 250 27.0 27.8
02/04/2026 08:00 -1.8 84.6 -5.3 19.9 0.00 0.0 0 0.0 297 27.1 27.9
02/04/2026 07:00 -3.6 84.2 -7.2 0.2 0.00 0.0 0 0.0 188 27.3 28.0
02/04/2026 06:00 -2.9 82.3 -7.0 0.0 0.00 0.0 0 0.0 182 27.5 28.1
02/04/2026 05:00 -2.8 82.3 -6.9 0.2 0.00 0.0 161 1.6 160 27.7 28.2
02/04/2026 04:00 0.9 82.3 -3.3 0.3 0.00 0.0 33 2.1 33 27.9 28.3
02/04/2026 03:00 3.2 87.2 0.3 0.3 0.00 0.3 189 3.2 156 28.0 28.4
02/04/2026 02:00 7.1 84.8 3.5 0.3 0.00 1.4 75 4.9 182 28.2 28.4
02/04/2026 01:00 12.5 91.3 10.5 0.2 0.00 1.2 179 4.4 149 28.2 28.5
02/04/2026 00:00 16.8 90.3 14.4 0.1 0.00 0.8 24 3.2 253 28.3 28.5
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F