Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Cowdrey (COW01)

Station: CowdreyLocation: 9 miles north of Walden
Lat: 40.87 °N  Lon: -106.3 °E  Elev: 7895 ft
Irrigation: full  First obs: Jun 10, 2009 12:00 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
04/05/2026 08:00 17.5 88.0 14.6 141.3 0.00 0.8 171 3.8 162 37.9 38.7
04/05/2026 07:00 12.5 91.1 10.4 3.5 0.00 1.3 165 3.8 161 38.1 38.9
04/05/2026 06:00 13.0 93.0 11.3 0.2 0.00 0.9 159 3.2 136 38.3 39.0
04/05/2026 05:00 15.3 92.7 13.6 0.2 0.00 0.8 148 3.2 131 38.5 39.2
04/05/2026 04:00 14.4 90.4 12.1 0.2 0.00 0.6 188 3.2 196 38.8 39.4
04/05/2026 03:00 15.3 92.5 13.5 0.2 0.00 1.4 136 4.4 117 39.0 39.6
04/05/2026 02:00 17.5 91.6 15.5 0.2 0.00 0.4 154 2.7 152 39.3 39.9
04/05/2026 01:00 18.3 86.7 15.0 0.2 0.00 1.3 162 4.4 158 39.7 40.1
04/05/2026 00:00 20.4 91.5 18.4 0.2 0.00 1.2 173 5.5 124 40.0 40.3
04/04/2026 23:00 21.9 85.2 18.1 0.2 0.00 0.3 289 2.7 28 40.4 40.4
04/04/2026 22:00 23.4 80.1 18.2 0.3 0.00 1.4 141 5.5 88 40.8 40.5
04/04/2026 21:00 29.8 73.6 22.4 0.3 0.00 1.5 242 4.4 234 41.1 40.6
04/04/2026 20:00 35.6 58.3 22.4 11.4 0.00 4.7 324 9.4 307 41.4 40.6
04/04/2026 19:00 41.2 46.1 22.0 146.0 0.00 7.9 293 15.0 286 41.6 40.5
04/04/2026 18:00 42.3 40.9 20.2 342.3 0.00 9.6 315 17.2 330 41.7 40.3
04/04/2026 17:00 43.0 40.0 20.3 535.5 0.00 9.5 314 18.3 173 41.7 40.0
04/04/2026 16:00 42.6 40.9 20.5 699.3 0.00 10.4 310 18.9 328 41.4 39.7
04/04/2026 15:00 41.2 44.7 21.3 666.2 0.00 10.3 297 18.9 331 40.9 39.3
04/04/2026 14:00 40.0 40.4 17.9 819.0 0.00 11.0 315 20.0 324 40.0 38.9
04/04/2026 13:00 39.3 44.9 19.7 743.8 0.00 9.6 271 17.2 258 39.2 38.7
04/04/2026 12:00 36.4 46.9 18.0 624.3 0.00 8.2 255 17.8 273 38.6 38.5
04/04/2026 11:00 32.5 58.5 19.6 320.0 0.00 2.9 215 10.5 174 38.2 38.5
04/04/2026 10:00 32.2 61.2 20.4 431.3 0.00 2.3 172 8.8 141 38.1 38.6
04/04/2026 09:00 29.4 58.9 16.8 334.3 0.01 1.1 177 6.6 102 38.2 38.7
04/04/2026 08:00 24.7 76.8 18.5 152.7 0.00 1.9 52 7.2 71 38.3 38.8
04/04/2026 07:00 21.4 80.9 16.5 3.7 0.00 4.2 80 8.8 83 38.5 38.9
04/04/2026 06:00 19.3 86.1 15.8 0.0 0.00 3.0 96 6.0 52 38.6 39.0
04/04/2026 05:00 20.0 88.3 17.1 0.3 0.00 1.9 104 4.9 91 38.8 39.1
04/04/2026 04:00 26.7 75.7 20.1 0.2 0.00 1.4 306 6.0 230 38.9 39.2
04/04/2026 03:00 26.7 82.5 22.1 0.0 0.00 1.5 159 5.5 15 39.0 39.3
04/04/2026 02:00 26.7 88.8 23.9 0.0 0.00 3.3 170 6.0 166 39.1 39.4
04/04/2026 01:00 27.1 83.3 22.7 0.0 0.00 2.4 329 7.7 5 39.3 39.5
04/04/2026 00:00 26.9 82.4 22.3 0.0 0.00 0.8 284 6.6 272 39.4 39.6
04/03/2026 23:00 27.1 82.6 22.5 0.0 0.00 5.6 295 12.2 144 39.6 39.7
04/03/2026 22:00 26.8 81.5 21.9 0.0 0.00 7.4 305 15.5 2 39.8 39.7
04/03/2026 21:00 26.7 80.4 21.5 0.0 0.00 9.6 283 22.3 284 39.9 39.8
04/03/2026 20:00 27.3 84.4 23.2 3.5 0.00 10.7 307 23.9 322 40.1 39.8
04/03/2026 19:00 31.5 65.4 21.3 49.1 0.00 12.3 207 18.9 188 40.1 39.7
04/03/2026 18:00 33.3 54.6 18.7 210.3 0.00 12.7 223 23.9 203 40.0 39.6
04/03/2026 17:00 34.6 50.8 18.2 473.8 0.00 18.0 223 30.1 278 39.7 39.5
04/03/2026 16:00 34.3 46.1 15.7 628.8 0.00 16.1 226 29.5 137 39.4 39.4
04/03/2026 15:00 32.4 49.3 15.5 566.7 0.00 12.9 232 25.6 238 39.2 39.4
04/03/2026 14:00 31.2 57.2 17.8 669.3 0.00 15.1 237 29.0 186 39.2 39.5
04/03/2026 13:00 29.6 60.4 17.6 854.8 0.00 10.7 239 23.9 238 39.2 39.6
04/03/2026 12:00 27.5 58.4 14.8 583.8 0.00 10.1 258 22.3 286 39.3 39.7
04/03/2026 11:00 26.5 56.3 13.0 561.2 0.00 10.8 266 19.5 238 39.4 39.8
04/03/2026 10:00 24.0 56.2 10.7 319.5 0.00 4.4 238 16.7 193 39.6 39.9
04/03/2026 09:00 22.5 56.0 9.1 253.0 0.00 3.0 164 10.0 248 39.7 40.0
04/03/2026 08:00 19.6 64.7 9.6 31.3 0.00 5.9 69 18.9 182 39.9 40.2
04/03/2026 07:00 18.3 68.7 9.8 2.5 0.00 14.0 187 21.7 159 40.0 40.3
04/03/2026 06:00 18.1 66.9 8.9 0.2 0.00 14.1 182 21.1 158 40.2 40.4
04/03/2026 05:00 18.2 83.9 14.2 0.1 0.00 13.0 182 19.5 214 40.3 40.6
04/03/2026 04:00 19.2 77.7 13.3 0.0 0.00 8.9 203 16.1 222 40.5 40.7
04/03/2026 03:00 19.3 72.3 11.9 0.0 0.00 10.6 213 17.2 254 40.6 40.8
04/03/2026 02:00 20.6 71.2 12.8 0.2 0.00 6.9 249 16.1 249 40.8 41.0
04/03/2026 01:00 21.0 71.5 13.3 0.1 0.00 10.6 293 22.3 339 41.0 41.1
04/03/2026 00:00 22.4 84.5 18.5 0.0 0.00 12.0 344 18.3 6 41.3 41.3
04/02/2026 23:00 23.7 84.5 19.7 0.1 0.00 12.3 349 18.9 3 41.5 41.4
04/02/2026 22:00 24.8 86.5 21.4 0.1 0.00 13.3 314 24.5 2 41.8 41.6
04/02/2026 21:00 25.9 86.3 22.4 0.1 0.00 15.6 290 34.6 53 42.2 41.7
04/02/2026 20:00 28.4 92.4 26.5 1.8 0.00 18.5 312 36.2 205 42.5 41.7
04/02/2026 19:00 31.2 91.4 29.0 32.2 0.00 20.4 354 35.1 326 42.8 41.7
04/02/2026 18:00 45.0 88.6 41.9 122.9 0.00 17.6 237 31.8 209 42.9 41.6
04/02/2026 17:00 49.8 35.4 23.5 399.7 0.00 20.8 206 33.4 142 42.9 41.4
04/02/2026 16:00 49.2 41.6 26.9 356.5 0.00 23.4 206 37.4 181 42.7 41.1
04/02/2026 15:00 51.2 36.2 25.3 751.5 0.00 26.2 208 41.8 166 42.1 40.9
04/02/2026 14:00 50.4 36.0 24.4 783.0 0.00 24.4 210 40.7 168 41.3 40.7
04/02/2026 13:00 47.7 38.2 23.4 634.5 0.01 20.5 209 36.2 189 40.9 40.6
04/02/2026 12:00 43.7 46.7 24.6 271.3 0.00 14.6 208 28.4 151 40.7 40.7
04/02/2026 11:00 39.8 59.9 27.0 108.9 0.00 13.2 180 22.3 191 40.7 40.7
04/02/2026 10:00 39.1 71.1 30.5 131.3 0.00 14.5 180 24.5 201 40.6 40.7
04/02/2026 09:00 38.9 69.4 29.7 287.5 0.00 11.9 194 20.0 202 40.6 40.8
04/02/2026 08:00 35.8 76.0 29.0 84.3 0.00 6.9 198 16.1 161 40.7 40.9
04/02/2026 07:00 35.2 77.8 29.0 0.7 0.00 8.3 178 15.5 189 40.9 41.1
04/02/2026 06:00 34.6 78.5 28.6 0.0 0.01 4.9 171 15.0 177 41.0 41.2
04/02/2026 05:00 33.7 87.9 30.5 0.0 0.01 4.5 87 11.6 204 41.3 41.3
04/02/2026 04:00 32.7 93.7 31.1 0.0 0.01 2.6 254 8.3 200 41.5 41.5
04/02/2026 03:00 33.9 95.3 32.7 0.0 0.02 1.6 86 4.9 173 41.7 41.6
04/02/2026 02:00 35.6 92.1 33.5 0.0 0.00 2.8 201 8.3 154 41.9 41.7
04/02/2026 01:00 35.3 84.3 31.0 0.0 0.00 2.5 4 8.3 273 42.1 41.9
04/02/2026 00:00 36.4 87.2 33.0 0.1 0.00 5.3 270 17.2 161 42.3 42.0
04/01/2026 23:00 37.3 87.9 34.0 0.0 0.00 5.4 7 15.0 13 42.6 42.1
04/01/2026 22:00 36.7 87.1 33.3 0.1 0.00 6.5 34 15.0 50 42.8 42.2
04/01/2026 21:00 38.5 90.3 35.9 0.1 0.00 5.8 37 17.2 16 43.1 42.2
04/01/2026 20:00 40.8 85.2 36.7 4.5 0.00 3.1 336 8.3 281 43.3 42.2
04/01/2026 19:00 42.1 71.3 33.5 55.7 0.00 6.3 240 14.4 218 43.4 42.1
04/01/2026 18:00 43.5 76.2 36.6 122.0 0.00 5.8 236 15.5 167 43.4 42.0
04/01/2026 17:00 43.9 71.8 35.4 145.7 0.00 10.7 225 19.5 242 43.2 41.7
04/01/2026 16:00 46.7 61.1 34.0 245.3 0.00 6.1 236 13.9 199 42.8 41.5
04/01/2026 15:00 47.1 55.9 32.1 434.2 0.00 10.6 230 19.5 203 42.2 41.2
04/01/2026 14:00 45.4 66.8 35.0 442.3 0.02 5.3 235 16.7 231 41.7 41.1
04/01/2026 13:00 42.1 81.9 37.0 272.2 0.01 3.9 120 10.0 118 41.4 41.1
04/01/2026 12:00 38.7 89.9 36.0 195.3 0.01 3.3 112 7.7 71 41.3 41.1
04/01/2026 11:00 37.2 89.9 34.5 106.8 0.08 5.4 180 11.6 202 41.3 41.1
04/01/2026 10:00 39.2 88.9 36.2 106.4 0.03 9.0 192 16.1 198 41.2 41.2
04/01/2026 09:00 39.9 84.1 35.5 109.0 0.00 9.5 189 15.0 185 41.3 41.3
04/01/2026 08:00 37.7 84.4 33.5 43.5 0.00 7.0 179 12.8 192 41.4 41.4
04/01/2026 07:00 37.2 86.2 33.5 0.7 0.00 6.3 151 11.1 134 41.5 41.5
04/01/2026 06:00 37.7 87.0 34.1 0.0 0.00 7.2 149 11.6 140 41.7 41.6
04/01/2026 05:00 38.5 83.8 34.0 0.0 0.00 6.6 141 13.9 128 41.8 41.7
04/01/2026 04:00 38.5 90.5 35.9 0.0 0.00 4.7 163 10.0 178 41.9 41.8
04/01/2026 03:00 38.6 87.0 35.1 0.0 0.01 7.1 185 14.4 181 42.1 41.9
04/01/2026 02:00 37.2 91.3 34.9 0.0 0.01 2.7 176 10.0 174 42.3 42.0
04/01/2026 01:00 36.8 87.9 33.5 0.1 0.00 4.7 182 10.0 152 42.5 42.2
04/01/2026 00:00 37.3 87.5 33.9 0.1 0.00 5.4 153 10.5 152 42.8 42.3
03/31/2026 23:00 37.8 90.5 35.2 0.0 0.00 5.3 160 10.5 152 43.0 42.4
03/31/2026 22:00 38.9 90.2 36.3 0.0 0.00 4.0 182 8.8 169 43.3 42.5
03/31/2026 21:00 38.6 87.7 35.2 0.1 0.00 4.7 189 10.0 202 43.6 42.5
03/31/2026 20:00 42.7 84.3 38.3 3.5 0.00 15.3 194 25.6 232 43.8 42.5
03/31/2026 19:00 50.1 46.4 30.3 68.9 0.00 15.4 217 25.1 145 44.0 42.4
03/31/2026 18:00 53.6 31.6 24.1 176.7 0.00 12.9 231 26.2 218 44.1 42.2
03/31/2026 17:00 55.1 28.5 23.0 235.7 0.00 15.7 222 29.0 132 44.0 41.9
03/31/2026 16:00 56.4 25.9 21.8 327.5 0.00 10.8 235 20.6 228 43.6 41.6
03/31/2026 15:00 57.5 23.9 20.9 595.5 0.00 13.9 229 26.7 220 43.0 41.2
03/31/2026 14:00 57.6 23.6 20.6 758.5 0.00 18.6 226 32.9 223 42.2 40.8
03/31/2026 13:00 54.9 23.0 17.7 585.8 0.00 8.2 233 21.1 228 41.3 40.6
03/31/2026 12:00 51.7 30.1 21.3 622.3 0.00 2.4 181 10.5 271 40.7 40.4
03/31/2026 11:00 47.8 34.4 21.0 349.5 0.00 3.6 26 7.7 25 40.3 40.4
03/31/2026 10:00 43.9 41.1 21.7 314.3 0.00 2.6 37 10.0 23 40.1 40.5
03/31/2026 09:00 35.4 56.0 21.3 213.7 0.00 1.1 101 4.4 104 40.1 40.7
03/31/2026 08:00 26.6 80.5 21.4 60.4 0.00 0.1 236 2.1 192 40.3 40.9
03/31/2026 07:00 26.3 86.6 22.9 1.6 0.00 0.9 139 4.4 184 40.6 41.1
03/31/2026 06:00 25.8 86.5 22.3 0.0 0.00 1.7 159 4.4 155 40.9 41.4
03/31/2026 05:00 25.6 84.1 21.4 0.1 0.00 0.7 228 4.9 218 41.3 41.6
03/31/2026 04:00 27.4 77.0 21.1 0.2 0.00 2.5 70 6.6 94 41.7 41.8
03/31/2026 03:00 28.5 82.8 23.9 0.3 0.00 1.9 171 6.6 187 42.1 42.0
03/31/2026 02:00 34.8 70.9 26.3 0.2 0.00 1.7 231 7.7 319 42.4 42.2
03/31/2026 01:00 38.7 59.9 26.0 0.3 0.00 1.7 205 6.0 165 42.8 42.3
03/31/2026 00:00 45.4 49.6 27.6 0.3 0.00 2.4 207 5.5 210 43.0 42.4
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F