Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Crook (CRK01) - Northern Water

Station: CrookLocation: 3 miles west of Crook
Lat: 40.84 °N  Lon: -102.5 °E  Elev: 3735 ft
Irrigation: full  First obs: Jan 1, 1994 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F
12/21/2024 07:00 21.8 78.1 16.0 0.0 0.00 7.1 252 11.0 33.0
12/21/2024 06:00 21.5 79.3 16.1 0.0 0.00 9.0 257 13.4 33.1
12/21/2024 05:00 21.2 81.1 16.3 0.0 -0.00 6.9 248 10.6 33.1
12/21/2024 04:00 21.6 80.0 16.4 0.0 -0.00 7.3 252 10.8 33.2
12/21/2024 03:00 20.9 81.6 16.2 0.0 -0.00 6.6 245 10.4 33.3
12/21/2024 02:00 19.6 82.6 15.2 0.0 0.00 5.7 242 7.7 33.3
12/21/2024 01:00 15.6 85.1 11.9 0.0 0.00 5.4 227 7.3 33.5
12/21/2024 00:00 16.6 83.0 12.3 0.0 0.00 5.3 225 7.2 33.5
12/20/2024 23:00 16.8 81.9 12.2 0.0 0.00 5.7 237 7.7 33.5
12/20/2024 22:00 15.0 81.2 10.3 0.0 -0.00 4.2 236 6.6 33.7
12/20/2024 21:00 18.4 76.0 12.0 0.0 0.00 1.6 247 3.7 33.7
12/20/2024 20:00 22.1 69.6 13.7 0.0 -0.00 4.7 324 5.9 33.9
12/20/2024 19:00 25.8 63.0 14.9 0.0 0.00 4.2 318 6.1 34.3
12/20/2024 18:00 35.1 48.9 17.7 0.0 0.00 1.3 199 3.5 34.5
12/20/2024 17:00 41.5 41.6 19.9 11.6 -0.00 3.7 127 7.8 34.5
12/20/2024 16:00 49.5 33.8 22.2 122.6 -0.00 3.3 200 8.6 33.8
12/20/2024 15:00 51.0 32.3 22.4 342.0 -0.00 6.3 163 14.5 33.1
12/20/2024 14:00 46.6 36.1 21.1 387.4 0.00 6.2 138 11.1 33.0
12/20/2024 13:00 42.1 41.3 20.2 398.3 0.00 8.0 155 13.5 33.1
12/20/2024 12:00 38.8 45.1 19.3 411.9 -0.00 9.8 162 15.6 33.1
12/20/2024 11:00 33.2 51.9 17.4 374.4 -0.00 10.2 165 15.7 33.1
12/20/2024 10:00 27.3 61.2 15.7 296.4 -0.00 9.3 138 14.9 33.1
12/20/2024 09:00 19.8 78.0 14.1 160.9 0.01 4.9 61 15.7 33.2
12/20/2024 08:00 12.2 86.5 9.0 34.6 0.00 1.7 40 4.2 33.3
12/20/2024 07:00 11.8 84.8 8.1 0.5 -0.00 4.0 337 5.9 33.4
12/20/2024 06:00 12.4 82.7 8.2 0.0 0.00 3.8 259 5.9 33.5
12/20/2024 05:00 11.0 85.0 7.4 0.0 -0.00 3.9 180 5.6 33.7
12/20/2024 04:00 11.3 83.5 7.3 0.1 0.00 2.1 95 5.2 33.8
12/20/2024 03:00 11.6 82.4 7.3 0.5 -0.00 1.8 192 5.6 33.9
12/20/2024 02:00 11.7 81.6 7.2 0.1 -0.00 3.7 233 6.6 34.1
12/20/2024 01:00 13.3 78.0 7.8 0.5 0.00 3.6 235 5.2 34.3
12/20/2024 00:00 15.6 73.8 8.7 0.2 0.01 2.5 240 5.8 34.5
12/19/2024 23:00 18.1 69.6 9.8 0.0 -0.00 2.7 231 8.2 34.8
12/19/2024 22:00 23.2 60.0 11.3 0.0 0.00 5.6 242 12.4 35.2
12/19/2024 21:00 28.5 53.3 13.6 0.0 0.00 5.8 243 12.6 35.7
12/19/2024 20:00 31.1 47.1 13.2 0.0 -0.00 3.2 252 9.4 36.3
12/19/2024 19:00 34.3 41.8 13.4 0.0 0.00 11.8 344 18.8 36.7
12/19/2024 18:00 35.8 37.7 12.4 0.0 0.00 8.8 346 13.6 37.2
12/19/2024 17:00 39.2 31.9 11.7 7.6 -0.00 5.6 306 9.6 37.6
12/19/2024 16:00 46.6 25.1 12.7 84.7 0.00 10.2 315 22.6 37.7
12/19/2024 15:00 49.0 22.8 12.5 241.5 -0.00 15.5 327 26.1 37.4
12/19/2024 14:00 49.8 21.7 12.1 352.3 -0.00 18.4 320 30.0 36.9
12/19/2024 13:00 49.8 21.9 12.3 414.9 0.00 20.2 319 34.5 36.2
12/19/2024 12:00 49.0 24.2 13.9 426.0 -0.00 18.0 328 29.2 35.1
12/19/2024 11:00 48.9 28.2 17.4 431.1 -0.00 13.8 333 26.0 34.0
12/19/2024 10:00 46.9 39.1 23.3 351.2 -0.00 11.5 181 23.6 33.3
12/19/2024 09:00 41.4 49.7 24.0 172.9 0.00 4.3 125 9.6 33.3
12/19/2024 08:00 39.0 51.8 22.8 35.8 0.00 5.3 310 10.3 33.3
12/19/2024 07:00 43.1 45.3 23.3 0.1 -0.00 5.5 294 11.5 33.2
12/19/2024 06:00 45.2 41.7 23.2 0.0 0.00 7.6 288 14.4 33.3
12/19/2024 05:00 46.7 38.5 22.7 0.0 0.00 8.2 287 18.3 33.2
12/19/2024 04:00 49.6 34.1 22.4 0.0 -0.00 12.9 298 29.6 33.2
12/19/2024 03:00 50.3 33.5 22.6 0.0 -0.00 12.5 290 21.2 33.2
12/19/2024 02:00 28.2 75.1 21.3 0.0 -0.00 6.3 238 15.8 33.3
12/19/2024 01:00 27.7 75.5 20.9 0.0 0.00 6.6 236 10.3 33.3
12/19/2024 00:00 29.4 73.7 22.0 0.0 0.00 7.2 268 10.7 33.3
12/18/2024 23:00 30.8 72.6 23.1 0.0 0.00 9.4 244 15.5 33.3
12/18/2024 22:00 31.6 70.6 23.2 0.0 -0.00 9.0 250 18.1 33.3
12/18/2024 21:00 32.3 68.6 23.1 0.0 0.00 9.6 228 14.0 33.3
12/18/2024 20:00 28.5 70.8 20.2 0.0 0.00 4.3 235 10.0 33.3
12/18/2024 19:00 25.8 71.3 17.8 0.0 0.00 3.0 198 6.6 33.3
12/18/2024 18:00 27.4 66.2 17.7 0.0 0.00 2.8 234 5.0 33.4
12/18/2024 17:00 36.7 54.6 21.9 6.0 -0.00 2.1 233 6.0 33.5
12/18/2024 16:00 44.0 45.0 24.0 64.5 0.00 4.0 241 8.6 33.2
12/18/2024 15:00 46.9 40.2 23.9 151.3 -0.00 6.1 243 10.8 33.0
12/18/2024 14:00 46.0 41.2 23.7 253.4 -0.00 9.5 237 14.6 33.0
12/18/2024 13:00 43.5 46.5 24.3 365.8 0.00 9.3 231 15.6 33.0
12/18/2024 12:00 38.7 54.6 23.8 423.6 -0.00 10.9 232 16.8 33.0
12/18/2024 11:00 32.3 69.4 23.4 352.4 -0.00 8.2 235 15.7 33.0
12/18/2024 10:00 25.3 82.0 20.6 254.5 -0.00 6.6 237 9.5 33.0
12/18/2024 09:00 20.6 86.3 17.1 163.1 0.00 6.6 228 10.7 33.0
12/18/2024 08:00 16.6 88.2 13.8 49.5 0.00 7.0 236 10.4 33.2
12/18/2024 07:00 15.1 89.9 12.6 0.6 -0.00 5.2 236 8.4 33.2
12/18/2024 06:00 13.8 89.4 11.3 0.2 0.00 4.6 237 7.2 33.3
12/18/2024 05:00 14.6 88.4 11.8 0.0 0.00 5.7 254 8.8 33.4
12/18/2024 04:00 15.9 86.9 12.7 0.0 0.00 5.9 258 8.8 33.5
12/18/2024 03:00 15.7 87.7 12.7 0.0 -0.00 5.5 260 8.8 33.6
12/18/2024 02:00 15.7 87.9 12.7 0.0 0.00 7.3 243 10.1 33.7
12/18/2024 01:00 14.8 88.0 11.9 0.0 0.00 5.3 236 7.8 33.9
12/18/2024 00:00 13.8 89.2 11.2 0.0 -0.00 5.6 247 8.8 34.0
12/17/2024 23:00 12.5 88.7 9.8 0.2 -0.00 4.9 240 6.8 34.2
12/17/2024 22:00 14.3 87.7 11.3 0.3 0.00 4.5 243 8.0 34.5
12/17/2024 21:00 15.3 86.4 12.0 0.1 -0.00 4.0 261 6.8 34.7
12/17/2024 20:00 18.7 83.0 14.4 0.0 0.00 1.6 291 3.6 35.1
12/17/2024 19:00 21.8 77.9 16.0 0.0 0.00 1.8 256 4.6 35.7
12/17/2024 18:00 27.1 68.7 18.2 0.0 0.00 2.6 266 5.2 36.1
12/17/2024 17:00 33.9 57.5 20.4 4.4 -0.00 8.7 352 16.5 36.3
12/17/2024 16:00 39.1 48.5 21.3 93.9 -0.00 11.5 344 19.0 36.1
12/17/2024 15:00 41.6 44.5 21.6 203.7 -0.00 14.1 339 22.1 35.7
12/17/2024 14:00 44.8 41.2 22.7 113.5 0.00 14.2 341 22.1 35.1
12/17/2024 13:00 47.2 44.4 26.6 191.8 -0.00 15.1 329 23.4 34.4
12/17/2024 12:00 45.1 45.9 25.5 143.4 0.00 11.1 289 23.6 33.9
12/17/2024 11:00 34.8 54.9 20.2 176.2 -0.01 6.3 235 9.9 33.8
12/17/2024 10:00 30.1 60.6 18.1 81.6 0.00 6.8 244 10.3 33.8
12/17/2024 09:00 27.8 63.6 17.0 27.2 0.00 5.4 234 9.9 33.8
12/17/2024 08:00 26.3 67.7 17.1 4.3 0.00 7.6 250 14.5 33.9
12/17/2024 07:00 25.6 70.0 17.2 0.0 0.00 5.0 235 10.4 33.9
12/17/2024 06:00 25.6 69.1 16.9 0.0 0.00 3.2 235 5.9 34.0
12/17/2024 05:00 25.6 68.0 16.5 0.0 -0.00 1.5 144 6.8 34.1
12/17/2024 04:00 24.5 67.4 15.2 0.0 -0.00 1.5 106 4.2 34.2
12/17/2024 03:00 29.6 54.9 15.4 0.0 0.00 3.6 266 11.5 34.3
12/17/2024 02:00 29.5 54.8 15.2 0.0 -0.00 1.9 276 7.7 34.4
12/17/2024 01:00 29.2 53.8 14.5 0.0 -0.00 3.4 211 6.4 34.6
12/17/2024 00:00 29.1 51.7 13.5 0.0 0.00 3.0 216 5.8 34.9
12/16/2024 23:00 31.3 47.3 13.5 0.0 0.00 3.9 207 6.5 35.1
12/16/2024 22:00 30.2 46.0 11.9 0.0 0.00 2.7 205 6.3 35.6
12/16/2024 21:00 32.8 40.0 11.1 0.0 0.00 4.0 167 9.7 36.0
12/16/2024 20:00 33.2 39.4 11.1 0.0 0.00 4.0 214 12.0 36.4
12/16/2024 19:00 32.1 41.4 11.2 0.0 0.00 1.2 209 3.6 37.0
12/16/2024 18:00 34.1 38.7 11.5 0.0 -0.00 3.5 149 6.4 37.5
12/16/2024 17:00 38.4 33.2 11.9 4.9 0.00 5.1 180 9.2 37.8
12/16/2024 16:00 46.7 24.5 12.2 100.2 0.00 7.3 183 13.2 37.7
12/16/2024 15:00 48.5 22.2 11.6 236.3 -0.00 6.7 194 11.9 37.3
12/16/2024 14:00 48.6 21.3 10.7 351.6 0.00 2.7 191 8.8 36.6
12/16/2024 13:00 47.2 21.7 9.9 403.8 -0.00 4.0 259 10.0 35.5
12/16/2024 12:00 45.9 21.7 8.8 432.7 -0.00 6.6 311 15.9 34.4
12/16/2024 11:00 44.2 22.6 8.2 392.4 -0.00 8.5 315 16.3 33.6
12/16/2024 10:00 41.3 26.6 9.4 301.5 -0.00 9.2 318 19.2 33.5
12/16/2024 09:00 36.3 34.4 10.8 174.6 0.00 12.2 324 19.9 33.6
12/16/2024 08:00 32.9 39.9 11.1 38.5 -0.00 15.0 329 28.2 33.6
12/16/2024 07:00 33.5 38.8 11.0 0.2 0.00 18.3 328 28.7 33.7
12/16/2024 06:00 31.4 41.3 10.6 0.0 0.00 6.6 328 20.6 33.8
12/16/2024 05:00 29.9 46.5 11.9 0.0 -0.00 3.7 322 13.7 33.9
12/16/2024 04:00 30.6 42.9 10.7 0.0 0.00 4.6 317 11.4 34.1
12/16/2024 03:00 30.7 39.1 8.7 0.0 0.00 9.3 331 14.6 34.2
12/16/2024 02:00 29.5 36.6 6.2 0.0 -0.00 5.6 277 12.9 34.4
12/16/2024 01:00 34.4 27.8 4.5 0.0 -0.00 9.2 297 18.1 34.7
12/16/2024 00:00 36.0 24.3 3.0 0.0 0.00 13.9 295 22.1 34.9
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F