Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Center #2 (CTR02)

Station: Center #2Location: Coors Research Farm
Lat: 37.83 °N  Lon: -106 °E  Elev: 7608 ft
Irrigation: part  First obs: Oct 2, 2003 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
10/08/2024 17:00 73.0 12.7 18.7 388.7 0.00 4.5 202 13.7 287 59.1 56.3
10/08/2024 16:00 72.0 13.0 18.4 389.8 0.00 4.6 265 11.5 279 57.5 55.7
10/08/2024 15:00 72.9 12.4 18.0 690.5 0.00 3.5 186 10.7 256 55.5 55.2
10/08/2024 14:00 70.6 13.0 17.4 752.7 0.00 3.1 76 9.0 171 52.8 54.8
10/08/2024 13:00 68.0 14.8 18.3 770.7 0.00 2.6 95 7.8 47 50.6 54.6
10/08/2024 12:00 63.5 18.4 19.7 704.2 0.00 2.9 108 7.2 109 49.0 54.5
10/08/2024 11:00 57.8 23.0 20.3 592.7 0.00 2.0 60 5.5 37 47.7 54.6
10/08/2024 10:00 52.6 27.3 19.8 424.8 0.00 2.7 54 6.3 55 47.1 54.8
10/08/2024 09:00 45.3 36.9 20.5 232.2 0.00 1.6 61 5.1 40 47.2 55.1
10/08/2024 08:00 33.4 57.5 20.0 50.6 0.00 0.6 294 3.5 255 47.6 55.4
10/08/2024 07:00 34.8 55.4 20.5 0.2 0.00 1.3 82 4.0 103 48.2 55.7
10/08/2024 06:00 35.9 53.0 20.5 0.0 0.00 0.7 183 4.3 180 49.0 56.0
10/08/2024 05:00 36.7 51.0 20.2 0.0 0.00 2.2 156 4.5 150 49.4 56.4
10/08/2024 04:00 37.3 48.4 19.6 0.0 0.00 1.9 132 4.5 137 50.3 56.8
10/08/2024 03:00 37.3 47.7 19.3 0.0 0.00 3.4 156 5.0 161 51.2 57.3
10/08/2024 02:00 38.8 47.4 20.5 0.0 0.00 1.4 115 6.3 71 52.5 57.7
10/08/2024 01:00 40.5 41.2 18.7 0.0 0.00 1.6 261 4.3 266 53.8 58.1
10/08/2024 00:00 43.6 33.9 17.0 0.0 0.00 3.4 275 6.0 276 54.9 58.4
10/07/2024 23:00 44.5 33.8 17.7 0.0 0.00 2.4 169 5.1 126 56.2 58.6
10/07/2024 22:00 45.5 31.3 16.8 0.0 0.00 0.7 172 3.5 176 57.7 58.8
10/07/2024 21:00 47.8 27.0 15.4 0.0 0.00 2.8 293 4.3 293 58.9 58.7
10/07/2024 20:00 52.5 22.2 15.0 0.0 0.00 2.1 287 5.0 294 60.0 58.6
10/07/2024 19:00 62.4 15.5 14.9 9.5 0.00 2.3 351 9.0 342 60.6 58.2
10/07/2024 18:00 71.0 10.4 12.6 174.5 0.00 8.0 353 14.4 19 60.7 57.8
10/07/2024 17:00 73.2 12.4 18.3 373.2 0.00 3.9 319 12.4 331 60.0 57.3
10/07/2024 16:00 73.3 13.2 19.8 538.5 0.00 2.7 24 12.2 308 58.7 56.8
10/07/2024 15:00 72.8 13.8 20.4 667.8 0.00 4.9 41 11.2 348 56.9 56.2
10/07/2024 14:00 71.0 15.2 21.3 738.7 0.00 2.7 83 10.3 114 54.2 55.9
10/07/2024 13:00 68.1 20.2 25.7 754.2 0.00 3.1 89 13.7 106 52.3 55.7
10/07/2024 12:00 64.5 27.0 29.7 703.0 0.00 3.2 116 8.0 120 50.6 55.6
10/07/2024 11:00 59.8 31.0 29.1 593.3 0.00 2.6 137 7.2 153 49.3 55.7
10/07/2024 10:00 53.8 34.2 26.2 432.7 0.00 3.3 23 7.7 21 48.6 55.8
10/07/2024 09:00 44.5 46.9 25.4 240.8 0.00 3.9 10 6.5 19 48.5 56.2
10/07/2024 08:00 34.4 67.7 24.9 53.8 0.00 1.9 357 5.1 11 49.3 56.6
10/07/2024 07:00 33.8 68.0 24.4 0.3 0.00 2.1 337 5.8 265 50.1 57.0
10/07/2024 06:00 34.2 66.2 24.1 0.0 0.00 1.1 336 4.1 278 51.1 57.4
10/07/2024 05:00 35.0 65.3 24.5 0.0 0.00 2.0 344 4.1 17 51.9 57.8
10/07/2024 04:00 37.9 58.7 24.7 0.0 0.00 0.9 336 3.3 0 52.9 58.1
10/07/2024 03:00 38.5 58.2 25.1 0.0 0.00 2.0 210 4.6 203 53.9 58.4
10/07/2024 02:00 41.3 53.4 25.7 0.0 0.00 1.4 166 4.3 146 54.9 58.7
10/07/2024 01:00 42.4 51.2 25.6 0.0 0.00 1.3 175 4.3 183 55.9 58.9
10/07/2024 00:00 46.2 44.1 25.5 0.0 0.00 3.2 145 6.5 148 56.6 59.2
10/06/2024 23:00 50.9 35.2 24.4 0.0 0.00 2.6 114 6.2 128 57.9 59.4
10/06/2024 22:00 55.9 28.4 23.6 0.0 0.00 5.8 291 9.5 283 59.1 59.5
10/06/2024 21:00 54.3 30.8 24.1 0.0 0.00 2.5 295 7.5 228 60.7 59.4
10/06/2024 20:00 58.2 27.2 24.6 0.1 0.00 1.2 148 6.7 236 61.6 59.2
10/06/2024 19:00 67.7 18.2 22.9 23.7 0.00 4.5 164 9.5 148 62.1 58.8
10/06/2024 18:00 75.6 13.2 21.7 188.2 0.00 7.3 173 12.5 197 62.3 58.3
10/06/2024 17:00 77.1 12.2 20.9 385.0 0.00 7.1 180 12.7 175 61.6 57.7
10/06/2024 16:00 77.4 11.7 20.2 562.3 0.00 7.5 161 15.2 172 60.3 56.9
10/06/2024 15:00 75.9 12.3 20.2 693.5 0.00 6.1 171 12.5 168 57.7 56.4
10/06/2024 14:00 74.0 13.2 20.4 767.7 0.00 5.0 170 12.0 151 54.9 56.0
10/06/2024 13:00 71.4 14.9 21.2 775.3 0.00 4.2 132 11.4 111 52.8 55.7
10/06/2024 12:00 67.8 17.3 21.8 717.3 0.00 3.9 92 9.0 117 51.1 55.6
10/06/2024 11:00 62.7 19.5 20.4 600.5 0.00 2.9 78 7.2 67 49.4 55.7
10/06/2024 10:00 56.8 24.4 20.7 436.5 0.00 2.6 103 6.2 116 48.7 55.9
10/06/2024 09:00 47.7 33.9 20.6 241.7 0.00 0.2 70 3.0 39 48.9 56.2
10/06/2024 08:00 33.9 58.3 20.8 55.5 0.00 0.3 269 3.0 260 49.3 56.5
10/06/2024 07:00 30.5 65.8 20.4 0.3 0.00 0.8 273 3.8 278 50.1 56.9
10/06/2024 06:00 35.3 56.0 21.1 0.0 0.00 0.9 244 3.5 195 51.0 57.2
10/06/2024 05:00 42.4 41.3 20.5 0.0 0.00 1.5 202 5.1 201 51.9 57.5
10/06/2024 04:00 43.4 40.5 20.9 0.0 0.00 2.1 208 6.5 215 52.5 57.8
10/06/2024 03:00 41.4 41.6 19.8 0.0 0.00 4.3 172 7.5 174 53.0 58.2
10/06/2024 02:00 42.0 36.6 17.3 0.0 0.00 2.3 194 10.8 99 54.5 58.5
10/06/2024 01:00 45.1 30.3 15.7 0.0 0.00 2.3 252 4.6 252 55.6 58.7
10/06/2024 00:00 49.0 24.4 14.1 0.0 0.00 4.0 268 6.3 261 56.4 58.9
10/05/2024 23:00 54.1 18.3 11.8 0.0 0.00 6.0 305 11.4 336 57.4 59.2
10/05/2024 22:00 56.2 15.3 9.6 0.0 0.00 5.9 329 11.7 348 58.7 59.3
10/05/2024 21:00 54.1 20.7 14.7 0.0 0.00 4.5 329 9.0 337 59.9 59.3
10/05/2024 20:00 61.4 16.0 14.7 0.0 0.00 6.7 327 9.3 336 60.8 59.1
10/05/2024 19:00 67.4 14.1 16.7 26.5 0.00 8.0 336 14.0 331 61.6 58.8
10/05/2024 18:00 73.6 11.8 17.4 198.8 0.00 13.3 341 19.4 176 62.1 58.3
10/05/2024 17:00 76.0 11.3 18.3 396.0 0.00 14.5 339 21.6 337 61.8 57.6
10/05/2024 16:00 77.2 10.9 18.4 573.2 0.00 13.8 339 22.3 332 60.3 56.9
10/05/2024 15:00 76.6 11.8 19.8 700.7 0.00 7.8 330 20.2 311 57.5 56.2
10/05/2024 14:00 74.8 13.1 20.8 774.7 0.00 4.5 339 12.2 303 54.4 55.8
10/05/2024 13:00 72.2 15.7 23.1 781.0 0.00 4.1 138 8.7 136 52.2 55.6
10/05/2024 12:00 66.5 22.9 27.4 722.2 0.00 3.4 121 8.5 176 50.3 55.5
10/05/2024 11:00 60.8 28.9 28.2 608.7 0.00 1.9 106 5.6 95 48.8 55.5
10/05/2024 10:00 53.5 36.9 27.8 414.8 0.00 1.8 20 6.5 3 48.1 55.6
10/05/2024 09:00 42.6 47.6 24.1 236.5 0.00 2.8 346 5.0 0 47.9 55.8
10/05/2024 08:00 33.0 62.1 21.4 60.9 0.00 2.8 12 6.0 9 48.2 56.3
10/05/2024 07:00 30.7 68.0 21.4 0.4 0.00 2.9 18 6.5 16 49.4 56.9
10/05/2024 06:00 30.2 67.9 20.9 0.0 0.00 0.7 340 4.1 23 50.6 57.3
10/05/2024 05:00 35.5 56.6 21.6 0.0 0.00 1.6 320 4.8 251 51.6 57.6
10/05/2024 04:00 40.2 48.9 22.5 0.0 0.00 3.2 209 7.0 224 52.5 57.9
10/05/2024 03:00 40.4 48.5 22.5 0.0 0.00 3.2 237 7.3 218 53.3 58.2
10/05/2024 02:00 41.5 46.3 22.4 0.0 0.00 4.5 189 8.2 316 53.9 58.5
10/05/2024 01:00 42.2 44.6 22.2 0.0 0.00 4.2 164 6.2 194 55.0 58.9
10/05/2024 00:00 47.6 33.6 20.3 0.0 0.00 2.0 86 8.0 48 56.5 59.2
10/04/2024 23:00 51.6 27.1 18.8 0.0 0.00 4.2 273 6.3 282 57.6 59.4
10/04/2024 22:00 55.0 24.1 18.9 0.0 0.00 5.5 272 9.3 287 58.6 59.5
10/04/2024 21:00 54.0 26.2 20.1 0.0 0.00 4.6 234 9.8 258 60.2 59.6
10/04/2024 20:00 58.9 24.2 22.3 0.1 0.00 3.9 234 5.3 216 61.3 59.4
10/04/2024 19:00 69.0 18.2 23.9 29.7 0.00 4.4 214 8.0 210 62.1 59.0
10/04/2024 18:00 76.4 13.5 22.8 196.2 0.00 7.3 193 14.2 185 62.1 58.5
10/04/2024 17:00 78.0 12.8 22.8 394.0 0.00 7.0 177 13.0 185 61.5 57.8
10/04/2024 16:00 77.8 13.1 23.2 570.3 0.00 6.2 173 13.4 156 59.8 57.1
10/04/2024 15:00 75.9 14.0 23.3 703.2 0.00 4.8 159 11.2 117 57.3 56.5
10/04/2024 14:00 73.0 15.8 23.8 774.5 0.00 2.8 131 10.3 166 54.4 56.1
10/04/2024 13:00 69.0 19.3 25.4 783.5 0.00 3.6 114 9.5 124 52.2 55.9
10/04/2024 12:00 65.2 21.8 25.1 729.3 0.00 2.8 88 9.3 103 50.3 55.8
10/04/2024 11:00 59.4 26.2 24.7 612.3 0.00 2.7 18 6.7 12 49.1 55.9
10/04/2024 10:00 53.5 32.9 25.1 447.5 0.00 3.6 54 7.0 56 48.6 56.2
10/04/2024 09:00 46.1 47.9 27.5 251.5 0.00 1.6 76 5.6 69 48.7 56.5
10/04/2024 08:00 36.4 68.3 26.9 61.5 0.00 0.4 163 3.5 224 49.3 56.9
10/04/2024 07:00 31.9 74.6 24.7 0.4 0.00 2.0 207 4.0 183 50.0 57.3
10/04/2024 06:00 31.8 74.8 24.7 0.0 0.00 0.3 214 2.8 210 51.1 57.7
10/04/2024 05:00 34.5 69.3 25.5 0.0 0.00 0.8 224 3.8 222 51.9 58.2
10/04/2024 04:00 37.1 63.8 26.0 0.0 0.00 1.3 307 4.5 0 53.0 58.5
10/04/2024 03:00 39.3 61.5 27.1 0.0 0.00 0.8 174 2.8 149 53.9 58.8
10/04/2024 02:00 41.6 57.0 27.5 0.0 0.00 0.5 92 4.1 140 54.7 59.0
10/04/2024 01:00 43.4 52.0 26.9 0.0 0.00 2.9 253 5.8 259 55.5 59.4
10/04/2024 00:00 43.9 47.9 25.4 0.0 0.00 2.4 259 5.5 249 57.3 59.6
10/03/2024 23:00 46.6 41.1 24.2 0.0 0.00 0.8 276 3.1 272 58.3 59.6
10/03/2024 22:00 54.6 30.1 23.8 0.0 0.00 5.2 297 12.2 262 58.6 59.6
10/03/2024 21:00 59.3 24.9 23.4 0.0 0.00 9.5 112 13.7 111 59.4 59.7
10/03/2024 20:00 62.5 20.9 21.9 0.1 0.00 8.7 109 14.5 110 60.8 59.7
10/03/2024 19:00 69.6 14.9 19.8 29.9 0.00 2.6 146 7.2 102 62.3 59.4
10/03/2024 18:00 77.1 8.9 13.7 210.7 0.00 2.7 164 5.8 217 62.2 58.8
10/03/2024 17:00 77.6 8.7 13.5 414.2 0.00 3.2 86 10.3 126 61.6 58.1
10/03/2024 16:00 77.9 8.8 14.0 591.2 0.00 3.2 117 9.8 103 60.0 57.4
10/03/2024 15:00 77.1 8.8 13.4 726.3 0.00 3.0 114 9.7 121 57.5 56.8
10/03/2024 14:00 75.5 10.0 15.1 801.0 0.00 3.4 49 8.8 18 54.8 56.5
10/03/2024 13:00 72.8 12.8 18.7 805.5 0.00 2.2 74 7.5 7 52.3 56.3
10/03/2024 12:00 68.7 15.3 19.6 744.8 0.00 1.9 40 5.8 140 50.8 56.2
10/03/2024 11:00 61.6 21.7 22.1 626.3 0.00 4.2 20 8.5 7 49.8 56.3
10/03/2024 10:00 52.6 30.2 22.2 460.7 0.00 4.5 344 7.7 340 49.1 56.5
10/03/2024 09:00 44.9 45.8 25.2 263.5 0.00 4.4 324 7.3 336 49.2 56.8
10/03/2024 08:00 37.5 63.7 26.3 67.3 0.00 1.4 151 4.8 166 49.7 57.1
10/03/2024 07:00 33.9 71.6 25.7 0.5 0.00 1.8 113 4.8 114 50.2 57.6
10/03/2024 06:00 39.0 59.1 25.9 0.0 0.00 1.7 161 5.1 228 51.4 58.1
10/03/2024 05:00 42.2 51.2 25.5 0.0 0.00 3.3 241 6.3 233 52.0 58.5
10/03/2024 04:00 41.4 47.1 22.7 0.0 0.00 2.3 238 5.3 233 53.2 58.9
10/03/2024 03:00 47.7 32.1 19.4 0.0 0.00 1.7 260 6.0 32 53.9 59.2
10/03/2024 02:00 43.9 41.9 22.2 0.0 0.00 2.8 67 5.3 60 54.6 59.7
10/03/2024 01:00 46.6 38.2 22.4 0.0 0.00 2.3 181 4.6 205 56.4 60.1
10/03/2024 00:00 49.2 31.5 20.2 0.0 0.00 2.4 243 5.0 237 57.4 60.3
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F