Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Center 2 (CTR02)

Station: Center 2Location: Coors Research Farm
Lat: 37.83 °N  Lon: -106 °E  Elev: 7608 ft
Irrigation: part  First obs: Jan 1, 2003 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
08/12/2026 20:00
08/12/2026 19:00 78.0 50.7 58.2 26.2 0.02 10.6 189 26.2 161 97.4 85.6
08/12/2026 18:00 85.2 17.6 36.4 333.3 0.00 12.5 244 22.8 246 104.7 84.8
08/12/2026 17:00 86.6 17.8 37.8 551.8 0.00 13.4 206 23.9 237 108.7 83.5
08/12/2026 16:00 86.9 15.0 33.7 785.8 0.00 10.3 154 22.3 131 110.5 81.8
08/12/2026 15:00 85.8 18.5 38.1 908.7 0.00 8.6 160 20.6 185 109.1 79.8
08/12/2026 14:00 83.4 22.1 40.7 934.2 0.00 5.8 106 16.1 139 105.1 77.9
08/12/2026 13:00 80.8 22.8 39.4 921.5 0.00 4.1 122 11.6 58 98.5 76.3
08/12/2026 12:00 77.4 27.7 41.5 850.3 0.00 4.6 125 10.5 115 90.3 75.1
08/12/2026 11:00 74.0 32.0 42.3 724.5 0.00 2.6 135 7.7 116 82.0 74.5
08/12/2026 10:00 69.6 39.0 43.5 528.5 0.00 2.5 134 7.2 125 74.6 74.4
08/12/2026 09:00 65.7 46.1 44.4 364.5 0.00 2.2 127 6.0 88 69.0 74.7
08/12/2026 08:00 60.0 50.3 41.5 153.3 0.00 1.2 341 4.4 89 66.3 75.2
08/12/2026 07:00 56.2 65.1 44.7 23.8 0.00 1.6 120 5.5 27 66.2 75.8
08/12/2026 06:00 57.0 65.4 45.5 0.0 0.00 1.2 96 5.5 24 66.5 76.5
08/12/2026 05:00 56.9 63.9 44.8 0.0 0.00 0.2 265 2.7 283 66.8 77.2
08/12/2026 04:00 55.3 67.5 44.7 0.0 0.00 2.7 249 6.0 220 67.7 78.0
08/12/2026 03:00 57.3 64.3 45.4 0.0 0.00 3.5 242 6.0 273 69.3 78.8
08/12/2026 02:00 59.5 62.8 46.8 0.0 0.00 2.5 22 6.6 349 70.6 79.7
08/12/2026 01:00 60.2 58.7 45.7 0.0 0.00 1.5 348 9.4 1 72.2 80.6
08/12/2026 00:00 60.6 62.7 47.8 0.0 0.00 4.2 218 8.3 221 74.2 81.5
08/11/2026 23:00 62.2 61.5 48.8 0.0 0.00 5.1 192 8.3 186 76.9 82.3
08/11/2026 22:00 66.1 51.8 47.9 0.0 0.00 3.4 165 6.0 185 80.2 83.1
08/11/2026 21:00 70.0 41.1 45.3 0.4 0.00 2.0 174 7.2 84 83.9 83.7
08/11/2026 20:00 73.7 34.4 43.9 51.5 0.00 8.0 306 17.2 314 88.3 84.1
08/11/2026 19:00 76.8 31.9 44.6 181.7 0.00 16.1 317 26.2 324 93.2 84.1
08/11/2026 18:00 80.7 27.5 44.1 417.2 0.00 17.8 288 29.0 229 97.2 83.8
08/11/2026 17:00 81.2 24.3 41.3 381.2 0.00 21.2 236 29.5 236 100.8 83.0
08/11/2026 16:00 82.3 24.8 42.8 276.2 0.00 22.0 223 30.1 221 108.2 81.2
08/11/2026 15:00 87.5 20.4 42.0 839.5 0.00 7.1 196 27.8 240 110.2 79.0
08/11/2026 14:00 86.1 16.3 35.1 949.0 0.00 3.7 72 19.5 11 105.3 76.9
08/11/2026 13:00 83.1 18.8 36.3 929.2 0.00 3.9 93 10.0 286 98.2 75.1
08/11/2026 12:00 79.9 24.9 40.9 856.3 0.00 3.0 55 11.1 134 89.2 73.8
08/11/2026 11:00 74.8 28.9 40.4 727.0 0.00 3.4 69 10.5 4 80.4 73.1
08/11/2026 10:00 69.9 38.0 43.1 562.5 0.00 1.9 314 6.0 327 72.0 73.0
08/11/2026 09:00 63.2 44.8 41.4 369.8 0.00 2.0 189 6.0 195 65.1 73.4
08/11/2026 08:00 55.4 59.3 41.4 176.8 0.00 2.2 225 8.3 200 61.8 74.0
08/11/2026 07:00 50.1 72.1 41.5 27.6 0.00 1.2 302 6.6 200 62.0 74.8
08/11/2026 06:00 51.9 75.3 44.3 0.0 0.00 2.7 322 6.6 239 63.3 75.6
08/11/2026 05:00 54.0 68.4 43.9 0.0 0.00 4.1 9 7.7 0 64.6 76.3
08/11/2026 04:00 52.9 69.4 43.2 0.0 0.00 3.1 302 6.0 289 66.3 77.1
08/11/2026 03:00 55.3 66.0 44.2 0.0 0.00 0.7 215 4.4 205 68.3 77.8
08/11/2026 02:00 59.8 62.3 46.9 0.0 0.00 2.5 226 5.5 220 70.4 78.5
08/11/2026 01:00 62.3 57.4 47.0 0.0 0.00 5.2 133 10.5 103 71.8 79.2
08/11/2026 00:00 63.6 57.0 48.1 0.0 0.00 4.2 98 8.8 108 72.9 80.0
08/10/2026 23:00 65.2 55.3 48.8 0.0 0.00 9.5 107 14.4 125 74.7 80.7
08/10/2026 22:00 65.9 44.4 43.6 0.0 0.00 7.8 121 14.4 124 76.4 81.4
08/10/2026 21:00 64.8 53.5 47.5 0.4 0.00 5.0 118 7.7 83 79.6 82.0
08/10/2026 20:00 73.2 45.2 50.7 31.9 0.00 5.8 158 10.5 200 83.4 82.5
08/10/2026 19:00 74.6 31.8 42.6 105.6 0.00 10.4 205 19.5 230 86.5 82.7
08/10/2026 18:00 78.2 29.2 43.5 107.5 0.00 12.3 219 20.6 226 89.4 82.8
08/10/2026 17:00 80.5 20.8 36.8 228.8 0.00 11.3 258 17.8 252 90.8 82.7
08/10/2026 16:00 78.3 21.6 35.9 175.8 0.00 22.4 262 36.8 248 95.1 82.0
08/10/2026 15:00 80.6 25.0 41.5 212.7 0.00 24.1 275 37.9 257 104.0 80.4
08/10/2026 14:00 86.3 15.4 33.9 786.7 0.00 6.2 180 17.8 308 105.2 78.4
08/10/2026 13:00 84.5 15.1 32.0 942.8 0.00 3.3 98 11.1 76 98.8 76.7
08/10/2026 12:00 81.1 19.1 35.0 863.5 0.00 4.9 108 12.2 111 90.4 75.6
08/10/2026 11:00 76.9 24.2 37.5 728.0 0.00 2.6 110 8.3 93 81.4 75.0
08/10/2026 10:00 72.6 27.1 36.8 525.0 0.00 3.0 44 8.8 0 73.6 75.1
08/10/2026 09:00 65.0 29.9 32.8 337.0 0.00 4.5 353 9.4 18 67.5 75.6
08/10/2026 08:00 57.1 41.5 33.9 156.5 0.00 2.6 277 5.5 306 65.0 76.3
08/10/2026 07:00 52.8 57.2 38.0 22.8 0.00 2.1 301 6.0 23 66.0 77.1
08/10/2026 06:00 56.9 55.2 41.0 0.0 0.00 2.2 255 4.9 280 68.2 77.8
08/10/2026 05:00 60.8 49.6 41.9 0.0 0.00 4.4 196 7.7 215 69.9 78.5
08/10/2026 04:00 60.3 46.2 39.6 0.0 0.00 5.4 149 9.4 167 71.5 79.2
08/10/2026 03:00 63.2 48.1 43.2 0.0 0.00 3.9 119 8.8 38 73.3 79.9
08/10/2026 02:00 68.2 48.1 47.9 0.0 0.00 2.9 175 7.7 126 75.1 80.6
08/10/2026 01:00 71.4 24.5 33.2 0.0 0.00 3.8 30 22.3 347 76.6 81.3
08/10/2026 00:00 72.5 32.3 41.2 0.0 0.00 3.1 254 8.3 213 77.7 82.1
08/09/2026 23:00 72.7 24.6 34.4 0.0 0.00 3.2 304 7.2 228 79.4 82.9
08/09/2026 22:00 71.1 25.9 34.4 0.0 0.00 4.4 228 11.6 80 82.0 83.6
08/09/2026 21:00 74.9 24.6 36.3 0.5 0.00 2.9 215 6.0 340 85.9 84.0
08/09/2026 20:00 81.5 24.5 41.8 42.7 0.00 4.3 222 7.2 203 90.2 84.3
08/09/2026 19:00 83.2 16.8 33.5 147.0 0.00 7.4 196 11.1 205 93.8 84.2
08/09/2026 18:00 84.3 16.2 33.5 219.2 0.00 12.7 210 20.0 209 98.7 83.6
08/09/2026 17:00 87.0 13.8 31.7 446.3 0.00 15.3 214 23.9 211 103.6 82.5
08/09/2026 16:00 87.4 12.4 29.4 598.8 0.00 13.0 232 23.4 235 104.6 80.9
08/09/2026 15:00 88.2 13.1 31.3 650.7 0.00 7.5 211 22.8 240 107.2 78.9
08/09/2026 14:00 86.5 11.1 26.0 883.8 0.00 3.0 142 10.0 159 102.3 76.9
08/09/2026 13:00 82.3 16.4 32.2 904.5 0.00 3.6 138 9.4 140 95.0 75.3
08/09/2026 12:00 76.9 19.1 31.7 842.7 0.00 5.8 127 12.2 79 86.4 74.2
08/09/2026 11:00 72.4 23.7 33.2 686.7 0.00 3.0 109 8.8 146 78.0 73.7
08/09/2026 10:00 68.9 26.6 33.1 495.5 0.00 2.8 25 7.2 14 70.6 73.7
08/09/2026 09:00 61.0 28.4 28.0 352.7 0.00 3.7 351 7.2 343 64.4 74.3
08/09/2026 08:00 52.6 37.8 27.5 151.3 0.00 1.8 255 5.5 240 61.6 75.1
08/09/2026 07:00 47.4 57.8 33.2 23.5 0.00 1.4 246 4.4 250 62.0 76.0
08/09/2026 06:00 48.6 60.9 35.7 0.1 0.00 2.5 338 7.2 188 63.6 76.9
08/09/2026 05:00 51.1 61.5 38.3 0.0 0.00 1.7 225 4.9 79 65.5 77.9
08/09/2026 04:00 53.1 63.8 41.2 0.0 0.00 2.4 71 7.2 122 67.5 78.8
08/09/2026 03:00 56.9 53.2 40.0 0.0 0.00 4.3 165 8.3 165 69.7 79.7
08/09/2026 02:00 59.8 48.2 40.2 0.0 0.00 2.1 107 6.0 76 72.1 80.6
08/09/2026 01:00 62.7 47.8 42.6 0.0 0.00 4.3 138 7.2 71 74.8 81.4
08/09/2026 00:00 67.9 33.3 38.0 0.0 0.00 3.8 170 6.0 206 77.6 82.2
08/08/2026 23:00 74.4 21.1 32.0 0.0 0.00 4.1 271 13.3 315 80.0 82.9
08/08/2026 22:00 75.2 21.1 32.7 0.0 0.00 3.1 150 6.0 206 82.5 83.6
08/08/2026 21:00 77.1 18.5 31.0 0.6 0.00 1.9 98 6.0 85 86.1 84.1
08/08/2026 20:00 83.7 14.8 30.8 43.4 0.00 9.1 231 35.1 263 90.2 84.3
08/08/2026 19:00 85.5 12.6 28.3 167.8 0.00 7.7 198 26.2 276 94.5 84.2
08/08/2026 18:00 87.7 12.3 29.4 455.5 0.00 7.9 178 16.7 201 98.5 83.8
08/08/2026 17:00 86.0 11.7 26.9 461.8 0.00 8.6 186 15.0 195 99.1 83.0
08/08/2026 16:00 84.8 15.8 33.3 298.8 0.00 6.3 212 13.9 246 104.1 81.4
08/08/2026 15:00 86.1 16.3 35.1 624.7 0.00 6.0 197 17.8 225 108.5 79.3
08/08/2026 14:00 83.7 14.6 30.4 954.2 0.00 3.0 90 11.1 102 103.6 77.1
08/08/2026 13:00 80.1 19.6 34.9 936.0 0.00 2.2 126 8.8 146 96.2 75.4
08/08/2026 12:00 74.9 22.6 34.2 844.7 0.00 2.9 140 8.3 122 87.6 74.1
08/08/2026 11:00 70.6 30.8 38.4 731.2 0.00 2.2 50 6.6 37 78.9 73.5
08/08/2026 10:00 65.6 36.9 38.5 566.0 0.00 2.1 71 6.0 117 70.8 73.4
08/08/2026 09:00 60.3 46.0 39.5 362.7 0.00 1.9 249 7.2 216 64.2 73.9
08/08/2026 08:00 54.2 55.1 38.5 174.8 0.00 3.6 248 7.7 220 60.8 74.8
08/08/2026 07:00 46.4 59.6 33.1 30.5 0.00 1.1 305 4.9 0 60.8 75.7
08/08/2026 06:00 45.7 61.7 33.3 0.1 0.00 2.6 323 7.7 276 62.2 76.7
08/08/2026 05:00 49.0 59.8 35.7 0.0 0.00 1.8 270 9.4 264 63.9 77.7
08/08/2026 04:00 50.3 59.0 36.5 0.0 0.00 0.5 40 3.2 37 65.6 78.7
08/08/2026 03:00 51.9 61.1 38.9 0.0 0.00 2.7 154 5.5 136 67.6 79.8
08/08/2026 02:00 55.7 58.4 41.3 0.0 0.00 2.4 56 6.6 85 69.6 80.9
08/08/2026 01:00 59.0 43.2 36.7 0.0 0.00 0.7 139 3.8 346 71.9 82.0
08/08/2026 00:00 60.3 40.8 36.4 0.0 0.00 1.6 248 7.2 267 74.5 83.1
08/07/2026 23:00 62.9 40.8 38.7 0.0 0.00 2.1 160 6.0 35 77.7 84.2
08/07/2026 22:00 68.9 34.3 39.6 0.0 0.00 3.2 162 7.7 146 81.4 85.3
08/07/2026 21:00 72.6 25.4 35.1 1.0 0.00 2.0 122 10.0 141 86.1 86.1
08/07/2026 20:00 79.1 20.5 35.2 59.0 0.00 6.1 165 18.9 174 91.2 86.6
08/07/2026 19:00 82.3 15.9 31.5 98.3 0.00 10.3 136 21.7 187 96.7 86.7
08/07/2026 18:00 85.1 12.0 26.8 152.5 0.00 8.9 74 20.0 91 104.5 85.9
08/07/2026 17:00 89.3 12.1 30.2 460.8 0.00 6.7 70 23.4 28 111.8 84.3
08/07/2026 16:00 89.5 9.0 23.2 798.2 0.00 4.4 126 12.8 109 112.6 82.2
08/07/2026 15:00 87.8 9.3 22.7 913.5 0.00 3.2 142 11.6 152 109.5 80.0
08/07/2026 14:00 85.8 9.4 21.5 934.7 0.00 3.5 168 12.8 95 104.8 77.8
08/07/2026 13:00 82.9 16.4 32.7 919.2 0.00 3.4 132 11.1 127 98.0 75.8
08/07/2026 12:00 79.9 22.3 38.0 847.3 0.00 3.8 164 11.6 129 89.8 74.4
08/07/2026 11:00 77.4 24.9 38.8 723.7 0.00 2.5 130 8.8 116 81.1 73.6
08/07/2026 10:00 73.7 26.7 37.3 554.8 0.00 1.8 142 6.6 120 72.4 73.4
08/07/2026 09:00 65.3 26.5 30.0 366.8 0.00 2.7 315 5.5 304 65.4 73.8
08/07/2026 08:00 56.1 28.7 24.0 181.2 0.00 2.0 333 5.5 337 61.8 74.6
08/07/2026 07:00 49.9 45.3 29.5 33.4 0.00 2.7 322 6.0 302 61.8 75.5
08/07/2026 06:00 48.6 37.7 23.9 0.1 0.00 2.2 320 4.9 348 63.1 76.4
08/07/2026 05:00 50.2 47.6 31.1 0.0 0.00 2.7 297 6.0 288 64.7 77.3
08/07/2026 04:00 54.5 47.8 35.1 0.0 0.00 0.3 127 4.4 255 66.4 78.2
08/07/2026 03:00 57.0 47.2 37.1 0.0 0.00 1.9 60 7.7 48 68.1 79.2
08/07/2026 02:00 60.2 42.8 37.5 0.0 0.00 1.8 94 8.3 131 70.1 80.2
08/07/2026 01:00 65.6 28.1 31.7 0.0 0.00 2.5 327 7.7 297 71.9 81.3
08/07/2026 00:00 65.3 36.2 37.8 0.0 0.00 3.6 327 7.7 318 74.1 82.3
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F