Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Center #2 (CTR02)

Station: Center #2Location: Coors Research Farm
Lat: 37.83 °N  Lon: -106 °E  Elev: 7608 ft
Irrigation: part  First obs: Oct 2, 2003 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
12/21/2024 23:00 14.5 74.1 7.7 0.0 0.00 0.2 166 2.6 174 23.2 25.6
12/21/2024 22:00 16.9 66.9 7.8 0.0 0.00 0.3 261 2.8 262 24.1 25.8
12/21/2024 21:00 18.0 64.4 8.0 0.0 0.00 1.4 318 4.6 338 24.7 25.9
12/21/2024 20:00 20.2 62.2 9.4 0.0 0.00 1.3 275 5.0 338 25.2 26.0
12/21/2024 19:00 24.3 54.6 10.3 0.0 0.00 1.7 249 5.3 266 25.5 25.9
12/21/2024 18:00 32.8 39.2 10.7 0.2 0.00 0.2 358 3.5 349 25.6 25.7
12/21/2024 17:00 43.0 27.1 11.3 42.4 0.00 0.6 217 3.0 224 25.5 25.5
12/21/2024 16:00 46.7 22.6 10.4 209.0 0.00 3.9 230 6.5 240 25.5 25.2
12/21/2024 15:00 46.4 22.3 9.9 360.7 0.00 5.1 235 8.0 210 24.8 24.7
12/21/2024 14:00 45.6 22.0 8.9 472.8 0.00 4.7 189 9.7 182 22.8 24.0
12/21/2024 13:00 43.5 22.5 7.6 531.7 0.00 1.8 154 6.3 145 20.9 23.5
12/21/2024 12:00 39.3 25.9 7.2 528.7 0.00 1.1 344 4.1 15 18.9 23.1
12/21/2024 11:00 33.7 36.0 9.6 465.7 0.00 1.3 359 4.6 28 17.3 22.9
12/21/2024 10:00 24.9 55.8 11.3 348.5 0.00 1.8 34 4.6 39 16.4 22.7
12/21/2024 09:00 14.8 72.4 7.5 195.8 0.00 2.7 357 5.5 7 15.9 22.5
12/21/2024 08:00 4.6 82.7 0.5 32.7 0.00 2.7 319 4.8 8 16.1 22.4
12/21/2024 07:00 5.0 82.9 0.9 0.1 0.00 2.5 254 4.0 219 16.8 22.7
12/21/2024 06:00 5.2 83.2 1.2 0.0 0.00 2.6 309 5.1 101 17.4 23.1
12/21/2024 05:00 7.5 81.6 3.1 0.0 0.00 1.3 165 4.1 303 18.0 23.4
12/21/2024 04:00 9.8 79.2 4.7 0.0 0.00 1.6 337 8.3 17 18.5 23.7
12/21/2024 03:00 10.8 80.7 6.0 0.0 0.00 3.0 186 8.3 55 19.2 24.0
12/21/2024 02:00 12.1 80.2 7.2 0.0 0.00 2.7 155 5.6 106 19.9 24.4
12/21/2024 01:00 12.3 74.3 5.7 0.0 0.00 1.4 225 3.6 249 20.6 24.7
12/21/2024 00:00 11.2 74.2 4.5 0.0 0.00 3.5 276 5.6 264 21.2 24.7
12/20/2024 23:00 12.8 70.2 5.0 0.0 0.00 1.9 346 6.0 24 22.2 25.1
12/20/2024 22:00 14.1 74.5 7.5 0.0 0.00 2.6 327 7.7 24 22.9 25.3
12/20/2024 21:00 16.5 69.8 8.4 0.0 0.00 1.1 7 8.2 55 23.9 25.6
12/20/2024 20:00 19.1 66.6 9.8 0.0 0.00 1.3 252 4.0 254 24.8 25.8
12/20/2024 19:00 22.9 61.4 11.6 0.0 0.00 1.0 263 3.6 256 25.2 25.9
12/20/2024 18:00 30.2 45.0 11.4 0.2 0.00 1.2 306 5.0 286 25.3 25.7
12/20/2024 17:00 38.4 33.0 11.7 43.4 0.00 1.7 235 4.8 260 25.1 25.5
12/20/2024 16:00 43.4 26.0 10.7 188.8 0.00 3.7 218 5.6 228 24.7 25.1
12/20/2024 15:00 44.1 23.9 9.4 329.3 0.00 3.7 186 7.7 187 23.8 24.7
12/20/2024 14:00 43.1 25.4 10.0 471.0 0.00 2.6 175 6.3 186 22.5 24.2
12/20/2024 13:00 39.8 28.4 9.7 530.2 0.00 2.5 158 5.8 137 20.9 23.8
12/20/2024 12:00 35.5 33.3 9.4 531.7 0.00 1.0 124 5.0 141 18.9 23.4
12/20/2024 11:00 30.2 42.1 9.9 463.2 0.00 0.7 43 4.8 37 17.4 23.2
12/20/2024 10:00 23.6 56.9 10.5 351.3 0.00 0.4 160 3.6 58 16.4 23.1
12/20/2024 09:00 12.9 76.9 7.0 201.8 0.00 0.1 185 2.6 176 16.2 22.8
12/20/2024 08:00 5.0 84.6 1.4 37.5 0.00 1.4 20 4.3 20 16.4 22.6
12/20/2024 07:00 5.5 83.7 1.7 0.1 0.00 3.1 130 5.5 114 16.8 22.8
12/20/2024 06:00 6.6 83.5 2.7 0.0 0.00 1.4 140 4.5 163 17.8 23.4
12/20/2024 05:00 5.9 83.9 2.1 0.0 0.00 0.7 45 4.3 66 18.6 23.8
12/20/2024 04:00 6.7 83.7 2.8 0.0 0.00 1.3 279 5.1 263 19.3 24.1
12/20/2024 03:00 7.5 81.7 3.1 0.0 0.00 2.3 293 4.0 291 20.3 24.6
12/20/2024 02:00 8.5 83.1 4.5 0.0 0.00 0.9 272 3.6 303 21.2 25.0
12/20/2024 01:00 10.9 82.0 6.4 0.0 0.00 0.9 298 3.0 328 22.2 25.3
12/20/2024 00:00 13.0 79.7 7.9 0.0 0.00 1.3 241 4.6 211 23.0 25.6
12/19/2024 23:00 14.0 81.1 9.3 0.0 0.00 2.7 260 5.5 198 23.8 25.8
12/19/2024 22:00 17.5 76.3 11.3 0.0 0.00 1.2 265 4.3 0 24.7 26.2
12/19/2024 21:00 22.9 66.0 13.3 0.0 0.00 0.7 68 6.5 67 25.3 26.3
12/19/2024 20:00 24.6 61.5 13.2 0.0 0.00 2.6 313 8.3 0 25.5 26.1
12/19/2024 19:00 24.9 62.3 13.8 0.0 0.00 3.1 267 5.8 269 25.8 26.2
12/19/2024 18:00 27.6 54.1 13.1 0.1 0.00 3.1 273 4.8 276 25.9 26.2
12/19/2024 17:00 41.7 29.8 12.4 50.1 0.00 2.2 305 4.5 290 25.8 26.0
12/19/2024 16:00 48.0 24.4 13.2 215.5 0.00 0.9 158 6.3 115 25.5 25.8
12/19/2024 15:00 46.7 26.9 14.4 368.7 0.00 2.8 96 8.3 103 25.3 25.3
12/19/2024 14:00 45.5 29.6 15.6 468.7 0.00 1.7 148 6.0 141 23.5 24.8
12/19/2024 13:00 42.0 34.4 15.9 489.8 0.00 1.3 131 5.0 127 21.9 24.4
12/19/2024 12:00 37.7 42.1 16.7 530.7 0.00 2.2 114 5.8 109 20.4 24.0
12/19/2024 11:00 33.0 53.2 17.8 485.3 0.00 1.2 126 5.0 123 18.4 23.7
12/19/2024 10:00 26.9 65.7 17.0 356.7 0.00 1.0 76 5.8 52 17.2 23.5
12/19/2024 09:00 15.7 80.1 10.6 194.8 0.00 2.0 25 5.5 33 16.5 23.1
12/19/2024 08:00 5.2 86.7 2.1 36.0 0.00 3.6 351 8.3 42 16.7 23.3
12/19/2024 07:00 4.0 86.2 0.8 0.1 0.00 1.9 305 4.0 332 17.8 23.8
12/19/2024 06:00 5.1 87.4 2.2 0.0 0.00 1.8 280 5.6 315 18.3 24.1
12/19/2024 05:00 6.9 86.4 3.7 0.0 0.00 1.5 261 6.2 310 19.0 24.7
12/19/2024 04:00 11.0 85.6 7.5 0.0 0.00 2.6 70 12.7 321 19.5 24.9
12/19/2024 03:00 10.6 85.3 7.1 0.0 0.00 2.6 27 6.8 6 20.2 25.3
12/19/2024 02:00 10.4 85.9 7.0 0.0 0.00 0.7 286 5.0 299 21.2 25.7
12/19/2024 01:00 11.0 85.0 7.4 0.0 0.00 1.8 244 5.5 39 21.9 26.0
12/19/2024 00:00 12.4 84.5 8.6 0.0 0.00 1.2 246 5.0 63 22.8 26.3
12/18/2024 23:00 12.8 83.0 8.6 0.0 0.00 2.1 279 3.8 255 23.7 26.5
12/18/2024 22:00 14.6 82.1 10.1 0.0 0.00 2.5 261 3.8 266 24.5 26.7
12/18/2024 21:00 15.3 81.0 10.5 0.0 0.00 1.6 267 3.6 273 25.3 26.8
12/18/2024 20:00 19.2 77.4 13.3 0.0 0.00 1.2 322 4.6 312 25.8 26.9
12/18/2024 19:00 25.0 72.4 17.4 0.0 0.00 1.1 276 4.5 315 26.2 26.8
12/18/2024 18:00 30.3 63.0 19.2 0.3 0.00 0.2 236 2.0 236 26.2 26.7
12/18/2024 17:00 34.3 53.4 19.1 38.8 0.00 2.3 249 4.3 255 26.0 26.5
12/18/2024 16:00 39.0 40.5 17.0 157.8 0.00 5.2 210 9.2 207 26.1 26.3
12/18/2024 15:00 40.0 37.8 16.3 285.5 0.00 7.2 194 12.2 181 25.7 26.0
12/18/2024 14:00 39.7 37.5 15.8 442.7 0.00 7.6 185 10.8 182 24.8 25.6
12/18/2024 13:00 38.0 38.2 14.8 521.2 0.00 5.9 187 10.0 178 23.0 25.1
12/18/2024 12:00 34.8 45.4 15.8 370.8 0.00 1.6 149 9.3 176 20.9 24.7
12/18/2024 11:00 30.8 52.6 15.5 366.7 0.00 0.7 88 4.5 139 19.5 24.5
12/18/2024 10:00 22.2 70.8 14.1 212.3 0.00 0.8 298 3.3 278 18.8 24.5
12/18/2024 09:00 16.8 79.1 11.5 131.9 0.00 2.7 311 5.1 351 18.6 24.5
12/18/2024 08:00 10.1 85.3 6.6 32.9 0.00 1.4 264 3.5 284 19.0 24.7
12/18/2024 07:00 10.6 85.9 7.2 0.1 0.00 1.9 202 4.1 201 19.5 24.9
12/18/2024 06:00 11.5 84.2 7.7 0.0 0.00 1.5 212 4.0 256 20.1 25.2
12/18/2024 05:00 12.6 83.2 8.5 0.0 0.00 1.9 160 3.6 152 20.5 25.4
12/18/2024 04:00 13.1 82.0 8.6 0.0 0.00 2.7 182 5.5 108 21.1 25.6
12/18/2024 03:00 14.6 81.4 9.9 0.0 0.00 3.8 177 7.2 168 21.6 25.8
12/18/2024 02:00 19.2 72.1 11.7 0.0 0.00 3.9 216 8.7 250 22.3 26.1
12/18/2024 01:00 27.7 55.9 14.0 0.0 0.00 8.1 338 14.5 342 23.1 26.3
12/18/2024 00:00 23.7 61.1 12.3 0.0 0.00 6.7 1 14.0 6 23.4 26.4
12/17/2024 23:00 22.8 58.5 10.4 0.0 0.00 3.6 339 5.5 348 24.2 26.5
12/17/2024 22:00 28.4 47.7 11.0 0.0 0.00 3.6 318 6.3 277 24.8 26.6
12/17/2024 21:00 33.2 40.4 11.7 0.0 0.00 7.1 15 12.9 0 25.5 26.6
12/17/2024 20:00 34.6 37.7 11.4 0.0 0.00 10.9 326 20.4 328 25.7 26.4
12/17/2024 19:00 32.5 41.3 11.6 0.0 0.00 5.5 337 10.5 334 25.6 26.2
12/17/2024 18:00 36.7 34.5 11.2 0.1 0.00 4.0 63 15.4 129 25.8 26.0
12/17/2024 17:00 40.2 31.0 12.0 24.6 0.00 6.1 351 11.7 345 25.6 25.7
12/17/2024 16:00 47.9 16.7 4.8 194.8 0.00 2.0 53 5.6 18 24.8 25.3
12/17/2024 15:00 47.4 18.8 6.9 313.0 0.00 1.2 130 5.3 154 23.9 24.9
12/17/2024 14:00 43.3 24.2 9.1 365.2 0.00 2.0 132 6.7 150 23.1 24.6
12/17/2024 13:00 39.5 26.9 8.1 396.3 0.00 2.4 131 5.8 153 21.7 24.1
12/17/2024 12:00 37.9 27.3 7.1 403.5 0.00 1.4 167 7.2 152 19.9 23.8
12/17/2024 11:00 34.1 33.9 8.6 395.5 0.00 2.5 51 6.8 19 18.8 23.7
12/17/2024 10:00 23.9 64.7 13.8 320.3 0.00 3.6 10 7.0 7 17.3 23.4
12/17/2024 09:00 15.4 77.9 9.7 187.5 0.00 1.1 76 5.5 38 16.6 23.2
12/17/2024 08:00 7.4 84.5 3.7 31.8 0.00 2.6 306 8.3 42 16.6 23.3
12/17/2024 07:00 7.6 84.5 3.9 0.1 0.00 1.4 278 3.6 300 17.2 23.6
12/17/2024 06:00 9.4 83.5 5.5 0.0 0.00 1.4 251 3.6 183 17.4 23.8
12/17/2024 05:00 8.7 84.2 4.9 0.0 0.00 1.6 258 5.1 321 17.7 23.9
12/17/2024 04:00 7.0 83.7 3.1 0.0 0.00 0.6 219 2.6 177 18.4 24.2
12/17/2024 03:00 6.0 84.7 2.4 0.0 0.00 1.1 291 4.5 270 19.0 24.5
12/17/2024 02:00 9.6 83.3 5.5 0.0 0.00 1.6 108 7.5 70 19.6 24.9
12/17/2024 01:00 11.8 81.5 7.2 0.0 0.00 1.3 335 4.1 299 20.5 25.3
12/17/2024 00:00 13.2 78.1 7.7 0.0 0.00 0.8 264 4.0 268 21.2 25.5
12/16/2024 23:00 11.3 79.3 6.1 0.0 0.00 0.6 278 4.3 274 22.0 25.7
12/16/2024 22:00 14.0 79.8 8.9 0.0 0.00 1.2 272 3.8 227 22.7 25.8
12/16/2024 21:00 15.3 79.2 10.0 0.0 0.00 0.6 333 4.5 24 23.4 26.0
12/16/2024 20:00 16.4 76.2 10.2 0.0 0.00 0.7 256 3.8 217 24.2 26.1
12/16/2024 19:00 22.4 68.4 13.5 0.0 0.00 0.2 305 5.0 314 24.8 26.1
12/16/2024 18:00 24.3 65.5 14.4 0.1 0.00 1.0 252 3.5 246 25.1 26.1
12/16/2024 17:00 33.7 46.5 15.3 34.0 0.00 1.3 260 4.1 256 24.9 25.8
12/16/2024 16:00 39.4 33.9 13.3 192.5 0.00 3.1 214 6.8 186 24.5 25.6
12/16/2024 15:00 39.4 34.2 13.5 347.8 0.00 3.8 183 8.3 168 24.1 25.3
12/16/2024 14:00 38.3 34.7 12.8 450.8 0.00 4.3 181 7.3 232 23.2 24.9
12/16/2024 13:00 35.6 40.0 13.6 413.7 0.00 4.2 183 7.8 178 21.8 24.6
12/16/2024 12:00 32.5 45.9 14.0 364.7 0.00 5.8 163 10.2 154 20.7 24.3
12/16/2024 11:00 30.6 52.9 15.5 455.3 0.00 1.3 166 5.3 161 18.2 23.9
12/16/2024 10:00 23.1 67.1 13.8 349.3 0.00 0.7 138 4.6 175 17.3 23.8
12/16/2024 09:00 14.5 78.7 9.1 195.7 0.00 0.2 355 3.8 350 17.1 23.8
12/16/2024 08:00 7.7 87.5 4.8 33.2 0.00 0.9 147 3.5 122 17.4 23.8
12/16/2024 07:00 6.8 86.2 3.6 0.1 0.00 1.1 176 3.3 126 18.0 24.1
12/16/2024 06:00 7.4 86.6 4.3 0.0 0.00 1.7 125 4.3 194 18.5 24.3
12/16/2024 05:00 8.2 85.0 4.6 0.0 0.00 1.8 18 5.1 22 19.3 24.8
12/16/2024 04:00 10.9 83.5 6.9 0.0 0.00 1.1 271 5.0 328 20.1 25.2
12/16/2024 03:00 14.7 79.1 9.4 0.0 0.00 2.7 261 8.0 284 20.7 25.4
12/16/2024 02:00 14.3 82.3 9.8 0.0 0.00 2.4 200 5.3 246 21.5 25.6
12/16/2024 01:00 15.6 81.4 10.9 0.0 0.00 2.7 193 5.6 192 22.2 25.8
12/16/2024 00:00 16.1 80.2 11.1 0.0 0.00 2.9 269 5.5 264 23.0 26.0
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F