Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Canyon of the Ancients (CYA01)

Station: Canyon of the AncientsLocation: Canyon of the Ancients
Lat: 37.5 °N  Lon: -108.8 °E  Elev: 6680 ft
Irrigation: full  First obs: Feb 4, 2022 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
12/21/2024 06:00
12/21/2024 05:00 27.5 45.1 9.0
12/21/2024 04:00 32.4 38.5 9.9
12/21/2024 03:00 34.9 38.3 12.0
12/21/2024 02:00 32.6 43.9 13.0
12/21/2024 01:00 32.0 45.4 13.2
12/21/2024 00:00 31.8 47.6 14.1
12/20/2024 23:00 31.1 48.8 14.0
12/20/2024 22:00 34.3 43.4 14.3
12/20/2024 21:00 35.5 42.8 15.1
12/20/2024 20:00 38.5 40.4 16.5
12/20/2024 19:00 37.9 41.7 16.7
12/20/2024 18:00 34.3 47.6 16.4
12/20/2024 17:00 40.8 38.4 17.4
12/20/2024 16:00 47.6 31.1 18.5
12/20/2024 15:00 50.3 28.0 18.4
12/20/2024 14:00 51.2 26.1 17.6
12/20/2024 13:00 50.1 25.8 16.3
12/20/2024 12:00 46.8 26.9 14.4
12/20/2024 11:00 41.6 29.4 11.9
12/20/2024 10:00 41.2 29.0 11.3
12/20/2024 09:00 34.6 33.7 8.9
12/20/2024 08:00 32.4 34.0 7.1
12/20/2024 07:00 28.6 39.5 7.1
12/20/2024 06:00 25.8 42.6 6.2
12/20/2024 05:00 30.5 35.3 6.2
12/20/2024 04:00 35.5 29.5 6.7
12/20/2024 03:00 38.0 31.2 10.1
12/20/2024 02:00 36.7 35.1 11.6
12/20/2024 01:00 34.2 36.6 10.4
12/20/2024 00:00 31.6 39.2 9.5
12/19/2024 23:00 30.3 41.4 9.6
12/19/2024 22:00 26.7 53.5 12.1
12/19/2024 21:00 30.3 46.4 12.2
12/19/2024 20:00 30.8 43.9 11.4
12/19/2024 19:00 32.1 47.5 14.4
12/19/2024 18:00 32.2 51.9 16.5
12/19/2024 17:00 39.9 40.2 17.6
12/19/2024 16:00 46.1 33.4 18.8
12/19/2024 15:00 48.4 31.0 19.1
12/19/2024 14:00 48.7 30.4 19.0
12/19/2024 13:00 47.0 31.9 18.6
12/19/2024 12:00 45.7 32.1 17.6
12/19/2024 11:00 41.1 35.6 15.9
12/19/2024 10:00 38.2 39.2 15.5
12/19/2024 09:00 31.2 51.1 15.2
12/19/2024 08:00 27.0 54.3 12.7
12/19/2024 07:00 26.7 55.8 13.0
12/19/2024 06:00 27.6 55.2 13.6
12/19/2024 05:00 28.9 53.0 13.9
12/19/2024 04:00 29.2 54.1 14.6
12/19/2024 03:00 31.8 49.3 14.9
12/19/2024 02:00 35.0 42.5 14.5
12/19/2024 01:00 32.5 46.0 14.0
12/19/2024 00:00 32.2 46.3 13.9
12/18/2024 23:00 36.7 39.4 14.3
12/18/2024 22:00 34.9 42.3 14.2
12/18/2024 21:00 32.8 42.9 12.6
12/18/2024 20:00 32.6 42.3 12.2
12/18/2024 19:00 32.0 43.3 12.1
12/18/2024 18:00 33.9 40.3 12.3
12/18/2024 17:00 40.7 33.3 14.0
12/18/2024 16:00 45.4 28.0 14.2
12/18/2024 15:00 46.3 27.2 14.2
12/18/2024 14:00 45.5 27.8 14.1
12/18/2024 13:00 44.3 30.1 14.8
12/18/2024 12:00 41.3 34.8 15.6
12/18/2024 11:00 37.1 43.7 17.0
12/18/2024 10:00 34.9 47.8 17.1
12/18/2024 09:00 31.0 53.7 16.2
12/18/2024 08:00 31.1 51.9 15.5
12/18/2024 07:00 34.2 46.7 15.9
12/18/2024 06:00 30.9 52.4 15.5
12/18/2024 05:00 31.5 49.7 14.9
12/18/2024 04:00 33.3 45.4 14.4
12/18/2024 03:00 34.7 42.5 14.2
12/18/2024 02:00 35.5 41.7 14.5
12/18/2024 01:00 36.0 41.0 14.5
12/18/2024 00:00 37.2 39.5 14.8
12/17/2024 23:00 35.9 40.3 14.1
12/17/2024 22:00 36.8 37.7 13.4
12/17/2024 21:00 37.4 36.6 13.2
12/17/2024 20:00 36.2 39.5 13.9
12/17/2024 19:00 38.0 35.8 13.3
12/17/2024 18:00 40.1 32.5 12.9
12/17/2024 17:00 42.3 30.0 13.1
12/17/2024 16:00 44.2 27.7 12.9
12/17/2024 15:00 46.7 24.6 12.4
12/17/2024 14:00 47.6 23.3 11.8
12/17/2024 13:00 46.9 23.0 11.0
12/17/2024 12:00 45.7 23.2 10.2
12/17/2024 11:00 45.0 23.1 9.5
12/17/2024 10:00 42.0 24.8 8.5
12/17/2024 09:00 36.6 28.1 6.6
12/17/2024 08:00 34.6 27.9 4.7
12/17/2024 07:00 35.1 25.8 3.5
12/17/2024 06:00 36.2 25.3 3.9
12/17/2024 05:00 36.0 25.3 3.8
12/17/2024 04:00 35.7 25.8 4.0
12/17/2024 03:00 36.1 26.5 4.9
12/17/2024 02:00 36.9 26.5 5.5
12/17/2024 01:00 39.0 24.8 5.9
12/17/2024 00:00 38.9 24.1 5.2
12/16/2024 23:00 39.1 24.0 5.3
12/16/2024 22:00 39.2 25.4 6.6
12/16/2024 21:00 37.3 31.7 9.9
12/16/2024 20:00 35.8 40.5 14.1
12/16/2024 19:00 36.4 40.5 14.7
12/16/2024 18:00 37.3 36.4 13.0
12/16/2024 17:00 37.4 40.9 15.8
12/16/2024 16:00 43.2 34.1 16.8
12/16/2024 15:00 45.2 30.2 15.7
12/16/2024 14:00 45.8 29.4 15.6
12/16/2024 13:00 44.4 31.8 16.3
12/16/2024 12:00 43.7 30.7 14.8
12/16/2024 11:00 39.0 36.7 14.7
12/16/2024 10:00 35.1 41.8 14.2
12/16/2024 09:00 31.5 45.0 12.6
12/16/2024 08:00 28.5 51.7 13.0
12/16/2024 07:00 26.8 60.7 15.0
12/16/2024 06:00 23.8 66.2 14.1
12/16/2024 05:00 23.4 68.9 14.7
12/16/2024 04:00 24.4 66.2 14.8
12/16/2024 03:00 25.5 62.8 14.6
12/16/2024 02:00 28.6 56.7 15.2
12/16/2024 01:00 30.6 53.0 15.5
12/16/2024 00:00 30.9 53.3 15.9
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F