Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Canyon of the Ancients (CYA01)

Station: Canyon of the AncientsLocation: Canyon of the Ancients
Lat: 37.5 °N  Lon: -108.8 °E  Elev: 6680 ft
Irrigation: full  First obs: Feb 4, 2022 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
01/29/2025 18:00 28.4 97.7 27.9
01/29/2025 17:00 29.0 97.5 28.3
01/29/2025 16:00 29.8 96.0 28.8
01/29/2025 15:00 32.3 91.2 30.0
01/29/2025 14:00 34.3 86.7 30.8
01/29/2025 13:00 31.8 92.0 29.8
01/29/2025 12:00 33.6 77.1 27.2
01/29/2025 11:00 33.9 78.5 27.9
01/29/2025 10:00 29.1 89.8 26.5
01/29/2025 09:00 25.8 89.6 23.1
01/29/2025 08:00 23.7 93.0 22.0
01/29/2025 07:00 23.0 90.9 20.8
01/29/2025 06:00 25.4 88.6 22.5
01/29/2025 05:00 25.3 90.9 23.0
01/29/2025 04:00 24.0 92.4 22.1
01/29/2025 03:00 23.7 94.2 22.3
01/29/2025 02:00 25.3 91.7 23.3
01/29/2025 01:00 27.4 85.9 23.7
01/29/2025 00:00 33.4 69.1 24.3
01/28/2025 23:00 35.9 61.2 23.8
01/28/2025 22:00 38.9 39.6 16.4
01/28/2025 21:00 36.9 34.3 11.4
01/28/2025 20:00 35.7 34.6 10.5
01/28/2025 19:00 34.3 34.9 9.4
01/28/2025 18:00 36.8 32.4 9.9
01/28/2025 17:00 42.9 27.3 11.4
01/28/2025 16:00 44.8 26.3 12.3
01/28/2025 15:00 46.2 26.3 13.4
01/28/2025 14:00 46.9 26.1 13.9
01/28/2025 13:00 44.7 27.3 13.0
01/28/2025 12:00 42.4 29.5 12.8
01/28/2025 11:00 39.2 33.8 13.0
01/28/2025 10:00 35.4 38.9 12.9
01/28/2025 09:00 28.4 50.1 12.1
01/28/2025 08:00 25.9 55.1 12.0
01/28/2025 07:00 26.0 59.1 13.6
01/28/2025 06:00 23.1 65.4 13.2
01/28/2025 05:00 23.0 69.2 14.4
01/28/2025 04:00 25.1 65.6 15.2
01/28/2025 03:00 30.0 59.0 17.4
01/28/2025 02:00 29.7 58.2 16.8
01/28/2025 01:00 33.1 54.4 18.4
01/28/2025 00:00 34.1 52.2 18.4
01/27/2025 23:00 36.1 37.1 12.4
01/27/2025 22:00 32.8 32.4 6.4
01/27/2025 21:00 31.6 33.2 5.9
01/27/2025 20:00 32.1 32.2 5.7
01/27/2025 19:00 33.3 31.0 5.9
01/27/2025 18:00 35.2 28.7 5.8
01/27/2025 17:00 42.6 23.6 7.9
01/27/2025 16:00 46.8 20.5 8.3
01/27/2025 15:00 48.7 19.4 8.7
01/27/2025 14:00 49.0 19.6 9.1
01/27/2025 13:00 48.7 19.8 9.1
01/27/2025 12:00 47.7 21.7 10.4
01/27/2025 11:00 43.8 23.7 9.0
01/27/2025 10:00 40.3 24.7 7.0
01/27/2025 09:00 34.6 28.8 5.4
01/27/2025 08:00 30.7 30.7 3.4
01/27/2025 07:00 31.1 30.1 3.3
01/27/2025 06:00 31.2 30.2 3.5
01/27/2025 05:00 30.9 30.2 3.2
01/27/2025 04:00 30.5 29.6 2.5
01/27/2025 03:00 30.0 29.3 1.7
01/27/2025 02:00 29.6 29.3 1.5
01/27/2025 01:00 29.9 28.4 1.0
01/27/2025 00:00 29.9 27.8 0.5
01/26/2025 23:00 30.9 25.7 -0.2
01/26/2025 22:00 31.1 24.9 -0.7
01/26/2025 21:00 28.9 26.5 -1.3
01/26/2025 20:00 30.2 25.9 -0.7
01/26/2025 19:00 29.3 26.6 -0.9
01/26/2025 18:00 34.5 21.9 -0.6
01/26/2025 17:00 41.5 17.6 0.6
01/26/2025 16:00 44.4 15.8 0.7
01/26/2025 15:00 46.1 14.8 0.6
01/26/2025 14:00 45.6 15.6 1.3
01/26/2025 13:00 44.5 16.1 1.2
01/26/2025 12:00 43.3 16.4 0.6
01/26/2025 11:00 40.1 17.4 -0.8
01/26/2025 10:00 36.6 18.2 -2.8
01/26/2025 09:00 32.6 20.2 -3.9
01/26/2025 08:00 31.4 20.1 -5.0
01/26/2025 07:00 31.6 19.5 -5.5
01/26/2025 06:00 31.8 17.7 -7.3
01/26/2025 05:00 30.1 17.8 -8.6
01/26/2025 04:00 29.0 17.5 -9.9
01/26/2025 03:00 30.6 17.0 -9.1
01/26/2025 02:00 32.1 16.7 -8.2
01/26/2025 01:00 34.6 16.1 -6.9
01/26/2025 00:00 35.8 16.9 -5.0
01/25/2025 23:00 38.0 21.1 1.5
01/25/2025 22:00 37.3 20.4 0.3
01/25/2025 21:00 37.0 14.5 -7.2
01/25/2025 20:00 36.3 13.0 -9.9
01/25/2025 19:00 37.6 12.0 -10.5
01/25/2025 18:00 37.2 12.5 -10.0
01/25/2025 17:00 40.4 11.0 -10.1
01/25/2025 16:00 42.2 9.7 -11.2
01/25/2025 15:00 43.5 8.8 -12.2
01/25/2025 14:00 44.7 8.6 -11.7
01/25/2025 13:00 44.2 8.1 -13.3
01/25/2025 12:00 44.2 8.2 -13.0
01/25/2025 11:00 41.3 10.4 -10.5
01/25/2025 10:00 37.6 14.0 -7.4
01/25/2025 09:00 33.0 17.4 -6.7
01/25/2025 08:00 27.4 20.7 -7.7
01/25/2025 07:00 27.0 22.2 -6.7
01/25/2025 06:00 28.1 21.2 -6.7
01/25/2025 05:00 27.8 21.5 -6.7
01/25/2025 04:00 27.2 23.1 -5.7
01/25/2025 03:00 27.5 23.4 -5.2
01/25/2025 02:00 27.5 22.5 -5.9
01/25/2025 01:00 27.7 22.0 -6.2
01/25/2025 00:00 29.3 19.4 -7.5
01/24/2025 23:00 29.3 18.1 -8.9
01/24/2025 22:00 28.6 18.2 -9.4
01/24/2025 21:00 29.2 16.3 -11.2
01/24/2025 20:00 30.1 15.1 -11.9
01/24/2025 19:00 30.0 16.2 -10.6
01/24/2025 18:00 30.1 16.6 -10.0
01/24/2025 17:00 37.0 11.3 -12.2
01/24/2025 16:00 38.2 11.7 -10.5
01/24/2025 15:00 38.1 14.9 -5.7
01/24/2025 14:00 37.6 15.1 -5.8
01/24/2025 13:00 35.7 18.0 -3.7
01/24/2025 12:00 33.7 19.9 -3.3
01/24/2025 11:00 29.6 22.5 -4.2
01/24/2025 10:00 26.1 25.9 -4.2
01/24/2025 09:00 19.8 35.0 -3.5
01/24/2025 08:00 14.5 41.4 -4.8
01/24/2025 07:00 14.1 41.7 -4.9
01/24/2025 06:00 17.1 37.4 -4.5
01/24/2025 05:00 14.8 41.4 -4.5
01/24/2025 04:00 14.1 43.7 -4.0
01/24/2025 03:00 11.4 47.5 -4.8
01/24/2025 02:00 12.1 46.5 -4.5
01/24/2025 01:00 13.9 44.1 -3.9
01/24/2025 00:00 13.9 44.0 -4.0
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F