Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Denver (DEN01)

Station: DenverLocation: CSU Spur campus, Hydro building rooftop
Lat: 39.78 °N  Lon: -105 °E  Elev: 5280 ft
Irrigation: dry  First obs: Oct 25, 2023 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
12/21/2024 09:00 37.9 39.0 15.2 134.3 0.00 1.1 206 4.8 250
12/21/2024 08:00 33.0 49.2 16.0 16.4 0.00 0.6 186 2.7 220
12/21/2024 07:00 33.6 45.6 14.8 0.1 0.00 1.1 189 3.9 235
12/21/2024 06:00 34.8 43.2 14.6 0.0 0.00 0.8 225 4.6 228
12/21/2024 05:00 36.4 38.4 13.4 0.0 0.00 1.6 223 4.1 250
12/21/2024 04:00 38.1 32.9 11.4 0.0 0.00 1.9 186 5.3 257
12/21/2024 03:00 39.1 33.0 12.3 0.0 0.00 2.9 83 9.2 78
12/21/2024 02:00 42.0 27.9 11.1 0.0 0.00 1.3 195 4.0 242
12/21/2024 01:00 43.1 26.6 11.0 0.0 0.00 1.9 200 4.7 206
12/21/2024 00:00 44.5 25.5 11.3 0.0 0.00 1.7 155 4.9 174
12/20/2024 23:00 46.8 22.5 10.4 0.0 0.00 2.5 161 8.5 166
12/20/2024 22:00 48.9 20.6 10.2 0.0 0.00 3.6 180 9.2 241
12/20/2024 21:00 52.0 15.9 7.0 0.0 0.00 1.8 181 5.5 148
12/20/2024 20:00 54.8 13.6 5.8 0.0 0.00 2.3 76 5.7 1
12/20/2024 19:00 57.0 12.1 5.0 0.0 0.00 2.4 38 5.9 57
12/20/2024 18:00 60.6 10.1 3.9 0.0 0.00 3.3 340 10.7 57
12/20/2024 17:00 60.0 14.2 10.9 25.1 0.00 2.0 87 9.0 315
12/20/2024 16:00 62.2 14.9 13.7 150.2 0.00 3.4 62 11.3 32
12/20/2024 15:00 64.1 13.8 13.6 276.3 0.00 3.6 71 13.4 39
12/20/2024 14:00 67.4 7.6 2.9 375.7 0.00 6.1 8 18.5 14
12/20/2024 13:00 68.0 8.7 6.3 426.7 0.00 1.1 165 5.3 49
12/20/2024 12:00 60.3 12.2 7.8 421.7 0.00 1.9 168 5.4 185
12/20/2024 11:00 48.1 25.0 13.9 366.7 0.00 1.6 188 8.3 126
12/20/2024 10:00 39.0 42.2 18.0 253.8 0.00 1.1 196 5.1 242
12/20/2024 09:00 33.4 53.5 18.3 129.9 0.00 1.3 186 5.0 209
12/20/2024 08:00 29.9 59.0 17.3 25.3 0.00 1.0 175 4.6 256
12/20/2024 07:00 29.6 56.7 16.1 0.1 0.00 1.9 253 5.1 250
12/20/2024 06:00 28.9 60.3 16.9 0.0 0.00 1.7 264 4.8 253
12/20/2024 05:00 28.7 63.0 17.7 0.0 0.00 1.7 308 4.7 310
12/20/2024 04:00 29.0 63.0 18.0 0.0 0.00 0.6 335 3.9 1
12/20/2024 03:00 30.3 62.1 18.9 0.0 0.00 1.1 244 3.3 208
12/20/2024 02:00 31.1 62.1 19.6 0.0 0.00 1.1 193 3.8 218
12/20/2024 01:00 31.8 59.6 19.4 0.0 0.00 1.1 212 3.3 245
12/20/2024 00:00 33.7 56.9 20.0 0.0 0.00 2.4 254 6.2 246
12/19/2024 23:00 34.7 55.5 20.4 0.0 0.00 1.6 142 4.8 123
12/19/2024 22:00 37.0 48.6 19.4 0.0 0.00 2.1 138 4.7 123
12/19/2024 21:00 40.6 40.0 18.1 0.0 0.00 1.7 161 4.5 162
12/19/2024 20:00 42.9 35.1 17.2 0.0 0.00 2.4 156 5.8 123
12/19/2024 19:00 44.1 32.7 16.6 0.0 0.00 2.1 157 5.2 62
12/19/2024 18:00 45.1 31.2 16.4 0.0 0.00 2.4 150 6.5 119
12/19/2024 17:00 47.8 28.0 16.2 15.4 0.00 3.5 115 8.5 130
12/19/2024 16:00 53.9 19.9 13.6 101.4 0.00 6.8 78 17.8 57
12/19/2024 15:00 61.1 8.6 0.8 280.7 0.00 5.5 264 15.6 270
12/19/2024 14:00 60.3 8.9 0.9 293.5 0.00 6.6 260 15.6 249
12/19/2024 13:00 60.2 8.6 0.1 310.0 0.00 6.1 254 18.0 262
12/19/2024 12:00 59.8 8.0 -1.7 401.7 0.00 6.5 278 22.1 264
12/19/2024 11:00 56.6 11.6 3.8 299.7 0.00 4.2 225 21.4 308
12/19/2024 10:00 49.4 18.0 7.6 186.7 0.00 3.9 207 12.9 246
12/19/2024 09:00 55.3 11.1 1.8 96.5 0.00 3.8 263 11.2 343
12/19/2024 08:00 57.4 9.0 -1.1 20.3 0.00 5.7 299 12.7 340
12/19/2024 07:00 56.1 10.7 1.7 0.1 0.00 4.9 5 13.0 332
12/19/2024 06:00 55.7 11.1 2.1 0.0 0.00 2.9 33 13.8 19
12/19/2024 05:00 58.5 9.4 0.7 0.0 0.00 13.4 346 23.9 352
12/19/2024 04:00 57.3 10.5 2.2 0.0 0.00 7.3 292 26.9 333
12/19/2024 03:00 57.1 11.5 4.0 0.0 0.00 9.9 329 24.0 341
12/19/2024 02:00 56.0 13.1 6.0 0.0 0.00 6.7 303 22.5 354
12/19/2024 01:00 52.5 17.8 9.9 0.0 0.00 3.1 113 9.3 168
12/19/2024 00:00 55.2 17.3 11.5 0.0 0.00 4.9 3 17.8 309
12/18/2024 23:00 57.7 13.6 8.1 0.0 0.00 11.1 357 25.1 348
12/18/2024 22:00 50.4 22.6 13.6 0.0 0.00 2.4 183 9.3 37
12/18/2024 21:00 47.5 31.1 18.4 0.0 0.00 3.1 166 10.9 242
12/18/2024 20:00 47.0 32.9 19.3 0.0 0.00 5.3 216 14.6 251
12/18/2024 19:00 47.5 31.8 18.9 0.0 0.00 3.2 206 12.4 250
12/18/2024 18:00 48.6 30.5 19.0 0.0 0.00 1.7 194 5.2 160
12/18/2024 17:00 51.4 28.4 19.7 35.8 0.00 1.2 183 4.3 251
12/18/2024 16:00 50.2 30.3 20.2 189.2 0.00 1.9 258 5.4 256
12/18/2024 15:00 45.9 34.5 19.4 90.2 0.00 1.2 294 5.6 53
12/18/2024 14:00 44.4 36.8 19.6 101.0 0.00 1.8 271 5.4 36
12/18/2024 13:00 46.6 29.8 16.7 106.9 0.00 1.1 26 4.3 29
12/18/2024 12:00 45.2 31.8 16.9 135.0 0.00 1.3 166 4.5 163
12/18/2024 11:00 39.7 47.1 21.2 170.0 0.00 1.1 91 4.6 40
12/18/2024 10:00 34.8 58.5 21.7 91.9 0.00 0.9 222 3.9 207
12/18/2024 09:00 31.1 67.5 21.6 57.8 0.00 2.7 235 8.3 250
12/18/2024 08:00 28.4 76.0 21.8 28.7 0.00 1.0 156 4.1 255
12/18/2024 07:00 29.1 73.6 21.7 0.1 0.00 2.2 22 5.6 23
12/18/2024 06:00 29.9 72.8 22.3 0.0 0.00 2.1 168 5.7 187
12/18/2024 05:00 29.3 75.4 22.4 0.0 0.00 1.5 198 4.6 234
12/18/2024 04:00 28.7 74.7 21.7 0.0 0.00 0.9 222 3.8 226
12/18/2024 03:00 29.3 72.2 21.5 0.0 0.00 1.3 171 4.1 185
12/18/2024 02:00 30.3 69.3 21.4 0.0 0.00 1.1 154 3.9 116
12/18/2024 01:00 31.7 64.7 21.2 0.0 0.00 1.0 156 4.0 96
12/18/2024 00:00 33.0 60.7 20.9 0.0 0.00 1.2 174 4.0 188
12/17/2024 23:00 33.7 59.4 21.1 0.0 0.00 0.8 149 2.5 192
12/17/2024 22:00 34.6 59.3 21.8 0.0 0.00 0.7 114 4.1 61
12/17/2024 21:00 35.0 59.9 22.4 0.0 0.00 2.6 99 6.0 80
12/17/2024 20:00 35.3 61.5 23.3 0.0 0.00 3.1 73 11.6 50
12/17/2024 19:00 35.4 63.7 24.3 0.0 0.00 4.3 71 11.3 94
12/17/2024 18:00 39.3 55.4 24.7 0.0 0.00 8.6 64 20.7 80
12/17/2024 17:00 45.4 42.8 24.1 7.4 0.00 6.9 302 22.7 326
12/17/2024 16:00 47.6 37.4 22.8 78.8 0.00 11.6 330 25.2 333
12/17/2024 15:00 49.2 34.2 22.1 178.8 0.00 9.3 306 29.4 306
12/17/2024 14:00 50.7 31.5 21.6 375.3 0.00 14.8 330 26.7 330
12/17/2024 13:00 51.0 29.7 20.4 251.7 0.00 9.9 338 21.8 317
12/17/2024 12:00 52.4 26.4 18.8 295.8 0.00 1.7 93 6.6 76
12/17/2024 11:00 47.6 31.8 19.0 363.7 0.00 1.8 97 6.8 25
12/17/2024 10:00 40.5 42.9 19.7 197.5 0.00 1.0 216 4.4 262
12/17/2024 09:00 35.8 52.2 20.0 158.2 0.00 0.6 189 2.9 191
12/17/2024 08:00 31.1 60.6 19.1 12.0 0.00 1.5 232 5.7 253
12/17/2024 07:00 30.3 63.2 19.3 0.0 0.00 1.8 224 9.1 241
12/17/2024 06:00 30.6 59.0 18.0 0.0 0.00 1.2 159 3.9 166
12/17/2024 05:00 30.5 59.8 18.2 0.0 0.00 1.8 106 7.3 334
12/17/2024 04:00 30.1 60.2 18.0 0.0 0.00 1.9 215 7.4 235
12/17/2024 03:00 29.9 60.7 18.0 0.0 0.00 2.2 320 6.6 253
12/17/2024 02:00 31.5 58.5 18.6 0.0 0.00 2.0 164 6.8 253
12/17/2024 01:00 30.6 56.7 17.0 0.0 0.00 1.6 176 6.3 250
12/17/2024 00:00 31.5 54.6 17.0 0.0 0.00 1.5 26 5.5 35
12/16/2024 23:00 32.8 50.2 16.3 0.0 0.00 1.1 304 3.9 332
12/16/2024 22:00 34.0 47.0 15.9 0.0 0.00 1.2 166 4.8 251
12/16/2024 21:00 36.1 41.3 14.9 0.0 0.00 1.3 237 4.5 256
12/16/2024 20:00 37.0 39.4 14.6 0.0 0.00 1.3 258 3.6 248
12/16/2024 19:00 39.5 33.8 13.3 0.0 0.00 2.3 338 5.2 347
12/16/2024 18:00 41.8 29.5 12.2 0.0 0.00 1.7 305 4.4 276
12/16/2024 17:00 43.6 28.4 12.9 12.5 0.00 1.1 317 4.2 334
12/16/2024 16:00 45.4 27.1 13.4 137.3 0.00 3.0 337 6.5 334
12/16/2024 15:00 48.0 24.5 13.4 261.7 0.00 1.2 273 4.6 222
12/16/2024 14:00 43.9 27.0 12.0 358.3 0.00 3.7 349 8.6 2
12/16/2024 13:00 41.3 28.5 11.0 408.2 0.00 3.8 349 7.8 354
12/16/2024 12:00 41.1 30.3 12.2 406.7 0.00 3.1 38 7.8 339
12/16/2024 11:00 35.5 36.7 11.6 355.2 0.00 2.6 331 5.9 338
12/16/2024 10:00 33.2 45.9 14.6 259.7 0.00 2.0 247 6.1 266
12/16/2024 09:00 30.2 54.3 15.7 136.8 0.00 1.1 240 4.7 237
12/16/2024 08:00 28.5 53.5 13.7 18.2 0.00 2.0 147 4.9 154
12/16/2024 07:00 28.9 44.5 9.9 0.1 0.00 2.1 126 5.8 117
12/16/2024 06:00 29.2 42.5 9.2 0.0 0.00 1.2 129 5.1 126
12/16/2024 05:00 29.7 44.5 10.7 0.0 0.00 1.8 117 5.9 106
12/16/2024 04:00 29.7 48.7 12.8 0.0 0.00 1.4 126 6.5 94
12/16/2024 03:00 30.7 53.2 15.7 0.0 0.00 2.1 89 8.9 67
12/16/2024 02:00 32.1 51.4 16.1 0.0 0.00 3.7 95 10.6 66
12/16/2024 01:00 32.2 43.6 12.5 0.0 0.00 3.4 73 10.3 43
12/16/2024 00:00 39.0 27.4 8.1 0.0 0.00 3.4 90 10.5 37
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F