Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Dolores (DLR01)

Station: DoloresLocation:
Lat: 37.41 °N  Lon: -108.5 °E  Elev: 6568 ft
Irrigation: full  First obs: May 18, 2023 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
12/21/2024 10:00 40.2 31.8 12.5
12/21/2024 09:00 33.6 37.7 10.5
12/21/2024 08:00 30.6 39.2 8.6
12/21/2024 07:00 29.9 39.5 8.2
12/21/2024 06:00 29.6 39.7 8.1
12/21/2024 05:00 31.5 36.9 8.1
12/21/2024 04:00 33.5 34.1 8.1
12/21/2024 03:00 33.7 34.1 8.4
12/21/2024 02:00 33.6 35.3 9.0
12/21/2024 01:00 33.3 36.4 9.5
12/21/2024 00:00 33.7 36.6 9.9
12/20/2024 23:00 34.0 37.1 10.5
12/20/2024 22:00 34.8 36.5 10.8
12/20/2024 21:00 34.3 38.2 11.4
12/20/2024 20:00 33.5 41.9 12.8
12/20/2024 19:00 33.4 44.1 13.9
12/20/2024 18:00 38.2 37.4 14.4
12/20/2024 17:00 45.9 29.4 15.7
12/20/2024 16:00 51.1 24.8 16.3
12/20/2024 15:00 53.0 22.7 15.9
12/20/2024 14:00 53.8 20.0 13.6
12/20/2024 13:00 52.1 21.4 13.7
12/20/2024 12:00 49.8 23.6 14.1
12/20/2024 11:00 47.6 27.4 15.5
12/20/2024 10:00 44.7 25.4 11.3
12/20/2024 09:00 36.2 32.0 9.1
12/20/2024 08:00 29.5 36.7 6.3
12/20/2024 07:00 29.6 35.8 5.8
12/20/2024 06:00 30.2 35.2 5.9
12/20/2024 05:00 31.5 33.3 5.9
12/20/2024 04:00 31.4 33.2 5.7
12/20/2024 03:00 31.1 34.0 6.0
12/20/2024 02:00 31.8 36.7 8.3
12/20/2024 01:00 31.5 40.8 10.4
12/20/2024 00:00 32.2 39.5 10.2
12/19/2024 23:00 31.4 36.4 7.7
12/19/2024 22:00 31.7 35.3 7.4
12/19/2024 21:00 32.9 31.3 5.7
12/19/2024 20:00 34.0 35.7 9.6
12/19/2024 19:00 31.8 50.3 15.4
12/19/2024 18:00 36.8 42.6 16.2
12/19/2024 17:00 45.6 32.3 17.6
12/19/2024 16:00 50.3 28.3 18.7
12/19/2024 15:00 51.2 27.7 19.0
12/19/2024 14:00 51.1 28.0 19.1
12/19/2024 13:00 49.5 28.1 17.8
12/19/2024 12:00 47.4 30.1 17.5
12/19/2024 11:00 45.4 32.8 17.8
12/19/2024 10:00 42.4 34.1 16.1
12/19/2024 09:00 33.4 48.7 16.2
12/19/2024 08:00 28.4 56.6 14.9
12/19/2024 07:00 28.7 58.4 16.0
12/19/2024 06:00 29.5 58.3 16.7
12/19/2024 05:00 28.8 59.9 16.6
12/19/2024 04:00 28.9 59.0 16.3
12/19/2024 03:00 30.4 55.9 16.6
12/19/2024 02:00 32.0 52.5 16.5
12/19/2024 01:00 34.0 48.4 16.5
12/19/2024 00:00 33.5 49.3 16.5
12/18/2024 23:00 31.8 50.7 15.6
12/18/2024 22:00 31.5 48.8 14.4
12/18/2024 21:00 31.4 46.4 13.2
12/18/2024 20:00 31.0 46.5 12.9
12/18/2024 19:00 32.5 43.5 12.8
12/18/2024 18:00 38.1 35.8 13.3
12/18/2024 17:00 44.4 29.6 14.6
12/18/2024 16:00 48.9 26.0 15.5
12/18/2024 15:00 49.6 25.6 15.7
12/18/2024 14:00 48.4 27.1 16.0
12/18/2024 13:00 46.3 28.9 15.6
12/18/2024 12:00 42.3 33.3 15.4
12/18/2024 11:00 38.5 38.1 15.1
12/18/2024 10:00 36.9 39.7 14.6
12/18/2024 09:00 33.5 39.7 11.6
12/18/2024 08:00 30.3 44.1 11.0
12/18/2024 07:00 32.2 42.7 12.0
12/18/2024 06:00 28.4 50.8 12.4
12/18/2024 05:00 28.4 51.1 12.6
12/18/2024 04:00 26.9 54.6 12.8
12/18/2024 03:00 28.8 51.8 13.3
12/18/2024 02:00 29.1 50.2 12.8
12/18/2024 01:00 29.5 48.2 12.3
12/18/2024 00:00 28.0 50.1 11.7
12/17/2024 23:00 30.1 45.7 11.6
12/17/2024 22:00 35.7 37.5 12.3
12/17/2024 21:00 32.5 41.0 11.4
12/17/2024 20:00 34.7 38.1 11.7
12/17/2024 19:00 35.7 35.5 11.0
12/17/2024 18:00 37.2 33.2 10.9
12/17/2024 17:00 40.8 29.6 11.4
12/17/2024 16:00 45.0 24.9 11.1
12/17/2024 15:00 49.2 21.1 11.0
12/17/2024 14:00 50.5 20.2 11.1
12/17/2024 13:00 49.7 20.6 10.9
12/17/2024 12:00 48.1 20.8 9.7
12/17/2024 11:00 46.3 20.6 8.0
12/17/2024 10:00 40.9 29.0 11.1
12/17/2024 09:00 35.2 31.0 7.5
12/17/2024 08:00 34.0 26.8 3.4
12/17/2024 07:00 33.7 26.2 2.6
12/17/2024 06:00 35.2 23.4 1.4
12/17/2024 05:00 35.5 22.2 0.5
12/17/2024 04:00 35.8 21.9 0.5
12/17/2024 03:00 36.5 21.0 0.2
12/17/2024 02:00 37.7 20.3 0.5
12/17/2024 01:00 35.6 24.0 2.3
12/17/2024 00:00 34.5 24.8 2.0
12/16/2024 23:00 34.9 24.7 2.4
12/16/2024 22:00 32.6 29.6 4.2
12/16/2024 21:00 33.9 30.3 5.9
12/16/2024 20:00 34.7 33.3 8.7
12/16/2024 19:00 37.9 31.5 10.3
12/16/2024 18:00 36.5 36.3 12.3
12/16/2024 17:00 42.5 31.3 14.2
12/16/2024 16:00 47.5 27.3 15.4
12/16/2024 15:00 48.1 26.8 15.5
12/16/2024 14:00 46.8 27.1 14.6
12/16/2024 13:00 44.5 28.1 13.4
12/16/2024 12:00 44.1 30.4 14.9
12/16/2024 11:00 40.1 29.6 10.8
12/16/2024 10:00 35.3 28.4 5.7
12/16/2024 09:00 29.8 35.2 5.6
12/16/2024 08:00 25.2 37.4 2.8
12/16/2024 07:00 24.9 38.9 3.4
12/16/2024 06:00 25.1 38.5 3.3
12/16/2024 05:00 25.4 38.5 3.6
12/16/2024 04:00 25.8 39.3 4.4
12/16/2024 03:00 25.9 41.4 5.6
12/16/2024 02:00 25.8 44.9 7.3
12/16/2024 01:00 26.5 46.9 8.9
12/16/2024 00:00 27.3 49.0 10.6
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F